Birincilikler 6 Mayıs 2025 Philadelphia 8. Koşu
ŞRTKum1610 m3 ve Yukarı İngilizler(GANYAN, SIRALI İKİLİ)
ROCK HARD CAT (USA)
MOHAYMEN (USA)
SUPER C RACING INC
J.NESS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/2025 | Pen | Ş-Tch-S | 1710K | Hızlı | 54.9 | S.MARIN | (3) | - | 1.45.50 | - | 94 | 21,6B |
| 13/01/2025 | Phi | ŞRT | 1670K | Hızlı | 55.3 | M.J.SANCHEZ | (6) | KG | 1.45.13 | - | 101 | 31,2B |
| 23/09/2024 | Phi | ŞRT | 1670K | Hızlı | 55.3 | P.LOPEZ | (4) | KG | 1.43.59 | - | 102 | 31,2B |
| 01/06/2024 | Mon | Ş-Tch-S | 1670K | Hızlı | 54.9 | P.LOPEZ | (5) | KG | 1.42.88 | - | 93 | 33B |
| 12/05/2023 | Chu | Şrt-1 | 1710K | Hızlı | 56.2 | C.J.LANERIE | (1) | KG | 1.44.41 | - | 87 | 35,1B |
| 10/03/2023 | Gul | Sat | 1410K | Hızlı | 57.2 | S.LEON | (4) | KG | 1.23.83 | 19.61(2) | 83 | 15B |
| 19/06/2021 | Chu | Mai-S. | 1010K | Hızlı | 54 | T.GAFFALIONE | (2) | KG | 0.58.53 | - | 74 | 31,36B |
LILAC LILLY (USA)
LOOKIN AT LUCKY (USA)
ANGEL SOLIS
J.SOLIS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/2025 | Phi | ŞRT | 1210K | Normal | 55.3 | D.HADDOCK | (2) | KG | 1.11.84 | - | 30B | |
| 20/09/2025 | Phi | Tch-S-1 | 1710K | Hızlı | 58.1 | D.HADDOCK | (3) | KG | 1.44.26 | - | 60B | |
| 25/08/2025 | Phi | Tch-S-1 | 1670K | Hızlı | 56.7 | D.HADDOCK | (2) | KG | 1.43.96 | - | 18B | |
| 06/05/2025 | Phi | ŞRT | 1610K | Hızlı | 56.7 | D.HADDOCK | (4) | KG | 1.39.38 | - | 93 | 21B |
| 24/03/2025 | Phi | Tch-S-1 | 1670K | Sulu | 56.7 | D.HADDOCK | (1) | KG | 1.44.16 | - | 85 | 15,6B |
| 27/08/2024 | Phi | Tch-S-1 | 1210K | Hızlı | 53.1 | E.RUIZ | (4) | - | 1.11.98 | 23.13(2) | 72 | 15B |
| 06/03/2024 | TRF | Mai-S. | 1310T | Hızlı | 54.4 | V.LEBRON | (2) | - | 1.19.99 | - | 65 | 13,02B |
MAJESTIC MELRESA (USA)
FIRST DUDE (USA)
TEN STRIKE RACING & CORY MOELIS RACING LLC
J.C.GUERRERO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/03/2025 | Phi | Sat | 1610K | Hızlı | 55.3 | M.J.SANCHEZ | (2) | KG | 1.40.89 | - | 94 | 26,88B |
| 19/11/2024 | Phi | ŞRT | 1670K | Hızlı | 55.3 | M.J.SANCHEZ | (1) | KG | 1.43.87 | 26.26(2) | 92 | 26,88B |
| 13/12/2023 | Phi | Ş-Tch-S | 1610K | Hızlı | 53.5 | F.PENNINGTON | (2) | KG | 1.41.34 | - | 92 | 42B |
| 22/03/2023 | Phi | Şrt | 1670K | Hızlı | 54 | R.SILVERA | (5) | KG | 1.47.17 | - | 74 | 31,2B |
| 11/02/2023 | Lau | Sat | 1810K | Hızlı | 54.9 | A.CRUZ | (3) | KG | 1.55.80 | - | 73 | 24B |
| 06/12/2022 | Phi | Mai-ÖA | 1670K | Normal | 54 | F.PENNINGTON | (6) | - | 1.49.31 | - | 54 | 30B |
CARTIER LADY (USA)
GOLDDIGGER'S BOY (USA)
BAYWOOD FARM
F.W.STITES
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/12/2023 | Pen | Ş-Tch-S | 1210K | Hızlı | 54.4 | R.CHIAPPE | (5) | KG | 1.10.52 | - | 92 | 22,54B |
| 23/11/2022 | Pen | Ş-Tch-S | 1610K | Hızlı | 54.4 | T.CONNER | (3) | KG | 1.39.05 | - | 97 | 18,96B |
| 27/08/2021 | Pen | Şrt | 1670K | Sulu | 54.4 | A.WOLFSONT | (3) | KG | 1.43.04 | - | 84 | 20,16B |
| 14/04/2021 | Pen | Şrt | 1670K | Hızlı | 55.3 | A.WOLFSONT | (3) | KG | 1.42.57 | - | 77 | 18,96B |
| 17/03/2021 | Pen | Mai-ÖA | 1210K | Hızlı | 57.2 | A.WOLFSONT | (4) | KG | 1.10.44 | - | 74 | 19,51B |
SUPER SHOPPER (USA)
SPEIGHTSTER (USA)
CONWAY RACING LLC, OVER THE MOON RACING STABLE LLC & ANTHONY MARCO
L.C.LINDER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/07/2023 | Phi | Ş-Tch-S | 1310K | Hızlı | 54.9 | D.HADDOCK | (5) | F | 1.19.57 | - | 77 | 25,2B |
| 14/06/2023 | Phi | Ş-Tch-S | 1310K | Normal | 54 | D.HADDOCK | (6) | F O | 1.20.05 | - | 79 | 25,2B |
| 07/12/2022 | Phi | Mai-ÖA | 1210K | Sulu | 54 | M.J.SANCHEZ | (1) | - | 1.13.32 | - | 72 | 33B |
OUR GAL EL (USA)
NYQUIST (USA)
MORRIS E. KERNAN JR., YO BERBS RACING
J.NESS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/09/2025 | Phi | Sat | 1670K | Hızlı | 55.3 | R.SILVERA | (2) | KG | 1.42.77 | - | 16,8B | |
| 27/05/2024 | Phi | Ş-Tch-S | 1670K | Sulu | 55.3 | E.RUIZ | (3) | KG | 1.44.11 | - | 94 | 31,2B |
| 20/03/2024 | Phi | Sat | 1670K | Hızlı | 52.6 | E.RUIZ | (5) | KG | 1.46.37 | - | 99 | 21B |
| 27/11/2022 | Aqu | Sta | 1810K | Islak | 54.4 | P.LOPEZ | (1) | KG | 1.53.33 | - | 101 | 82,5B |
| 27/10/2022 | Del | Ş-Tch-S | 1670K | Islak | 54.4 | P.LOPEZ | (7) | KG | 1.44.01 | - | 100 | 27,6B |
| 24/09/2022 | Phi | Ş-Tch-S | 1670K | Hızlı | 53.5 | P.LOPEZ | (3) | KG | 1.43.73 | - | 95 | 60B |
| 12/08/2022 | Sar | Sat | 1810K | Hızlı | 53.5 | J.LEZCANO | (6) | KG | 1.53.39 | 4.55(8) | 94 | 28,6B |
| 20/10/2021 | Phi | Mai-ÖA | 1610K | Hızlı | 54 | F.PENNINGTON | (4) | - | 1.39.94 | - | 70 | 25,2B |
