EVER ELUSIVE (USA)
FLATTER (USA)
LOS MENDEZ RACING STABLE
C.E.CABAN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/2024 | Phi | Sat | 1210K | Sulu | 54.9 | Y.C.RAMOS | (2) | KG | 1.13.03 | 12.31(5) | 86 | 15,6B |
18/10/2022 | Phi | Sat | 1210K | Normal | 56.2 | R.SILVERA | (1) | - | 1.11.12 | 37.19(1) | 85 | 21,6B |
20/09/2022 | Phi | Tch-S-1 | 1210K | Hızlı | 54.9 | R.SILVERA | (1) | - | 1.11.74 | - | 87 | 15B |
28/01/2022 | Lau | Sat | 1110K | Hızlı | 57.2 | J.TOLEDO | (1) | - | 1.05.83 | - | 82 | 18B |
25/10/2020 | Woo | Mai-S. | 1310T | Hızlı | 54.9 | J.STEIN | (1) | - | 1.18.55 | - | 76 | 10,24B |
LORD WINSALOT (USA)
J.AGUILAR 6/2
HP73
R/C/YASD/G/8
KG56.7
ST2
TAKIKG
KS 57
1 11
2 7
3 9
4 8
TD 22
TOTO
3
4
1
4
1
HARMONIC MISS (USA)
ALTERNATION (USA)
MIGUEL A RODRIGUEZ
M.A.RODRIGUEZ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/04/2025 | Phi | Sat | 1410K | Hızlı | 55.3 | J.AGUILAR | (3) | KG | 1.26.19 | 14.66(3) | 81 | 10,8B |
27/02/2025 | Phi | Sat | 1310K | Hızlı | 55.3 | J.AGUILAR | (6) | KG | 1.21.00 | - | 78 | 15,12B |
01/08/2024 | Pen | Sat | 1610K | Hızlı | 55.8 | J.TORRES | (2) | KG | 1.38.81 | - | 79 | 9,75B |
22/02/2024 | Pen | Sat | 1670K | Hızlı | 55.3 | J.A.HERNANDEZ | (3) | KG | 1.45.98 | - | 86 | 12,75B |
27/05/2022 | Pen | Ş-Tch-S | 1710K | Normal | 54.4 | T.CONNER | (2) | KG | 1.44.44 | - | 100 | 18,96B |
20/09/2021 | Phi | Ş-Tch-S | 1670K | Hızlı | 55.8 | T.CONNER | (1) | KG | 1.43.73 | - | 100 | 39,48B |
09/06/2021 | Pen | Ş-Tch-S | 1710K | Hızlı | 55.3 | J.A.HERNANDEZ | (1) | KG | 1.43.36 | - | 92 | 18,96B |
05/02/2021 | Pen | Şrt | 1670K | Hızlı | 55.3 | R.CHIAPPE | (1) | KG | 1.44.29 | - | 87 | 20,16B |
22/12/2020 | Pen | Sat | 1210K | Hızlı | 54.4 | R.CHIAPPE | (3) | - | 1.11.06 | - | 87 | 13,68B |
16/09/2020 | Pen | Şrt | 1670K | Hızlı | 55.3 | I.BEATO | (1) | KG | 1.43.77 | - | 82 | 18,96B |
16/11/2019 | Pen | Mai-ÖA | 1110K | Hızlı | 54.9 | I.BEATO | (4) | - | 1.06.65 | - | 71 | 20,11B |
SPOTTED BULL (USA)
J.ZAMBRANA 2/0
HP71
R/C/YASA/G/7
KG53.1
ST3
TAKIKG
KS 69
1 10
2 7
3 12
4 9
TD 31
TOTO
4
3
6
5
5
SPOTTED HEART (USA)
MUNNINGS (USA)
JONATHANIEL BADILLO CASADO
J.BADILLO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/01/2025 | Phi | Şrt-1 | 1310K | Hızlı | 56.7 | J.A.VARGAS | (7) | BF | 1.20.23 | - | 78 | 18B |
06/10/2023 | Del | Tch-S-1 | 1210K | Hızlı | 55.8 | R.E.MENA | (6) | BF | 1.10.47 | - | 90 | 14,4B |
07/07/2023 | Del | Ş-Tch-S | 1110K | Hızlı | 55.8 | A.CRUZ | (2) | BF | 1.03.66 | - | 85 | 23,1B |
27/05/2023 | Del | Şrt-1 | 1110K | Hızlı | 55.8 | A.CRUZ | (6) | BF | 1.06.95 | - | 88 | 13,2B |
26/03/2023 | Lau | Tch-S-1 | 1410K | Normal | 55.8 | A.CRUZ | (2) | BF | 1.24.49 | - | 88 | 15,6B |
20/02/2023 | Lau | Sat | 1210K | Hızlı | 55.8 | J.RODRIGUEZ | (1) | BF | 1.11.38 | - | 77 | 10,2B |
10/09/2021 | Lau | Tch-S-1 | 1210K | Hızlı | 53.5 | J.RODRIGUEZ | (7) | KG | 1.10.63 | 14.73(3) | 92 | 20,7B |
10/07/2021 | Del | Sat | 1210K | Hızlı | 53.5 | J.RODRIGUEZ | (6) | KG | 1.11.32 | - | 88 | 12,6B |
16/06/2021 | Del | Sat | 1110K | Hızlı | 54 | J.RODRIGUEZ | (6) | KG | 1.05.53 | - | 78 | 12B |
19/09/2020 | Rem | Mai-ÖA | 1210K | Hızlı | 54 | D.CABRERA | (2) | O | 1.11.48 | - | 70 | 17,04B |
COMPLIMENTI (USA)
FREE DROP BILLY (USA)
CANDYS RACING STABLE
T.GALLIMORE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/12/2024 | Phi | Sat | 1310K | Sulu | 53.1 | C.ELLIOTT | (3) | BF | 1.20.98 | - | 86 | 12B |
24/09/2024 | Phi | Sat | 1210K | Hızlı | 53.1 | F.MARTINEZ | (6) | BF | 1.11.96 | 10.24(5) | 87 | 14,4B |
24/08/2024 | Phi | Sat | 1210K | Hızlı | 52.2 | F.MARTINEZ | (3) | BF | 1.12.00 | - | 78 | 12,6B |
07/10/2023 | Del | Sat | 1110K | Hızlı | 54.4 | J.HIRALDO | (1) | KG | 1.06.19 | - | 82 | 12B |
15/07/2023 | Del | Sat | 1110K | Hızlı | 53.1 | J.HIRALDO | (2) | BF | 1.04.54 | - | 73 | 11,4B |
04/05/2023 | Hol | Mai-ÖA | 910K | Islak | 53.1 | J.HIRALDO | (3) | BF | 0.52.16 | - | 67 | 17,48B |
SNOW LASS (USA)
KOBE'S BACK (USA)
PACO LOPEZ
T.I.IV
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/04/2025 | Phi | Sat | 1210K | Hızlı | 55.3 | P.LOPEZ | (1) | BF | 1.13.41 | - | 85 | 10,8B |
17/07/2024 | Phi | Sat | 1210K | Hızlı | 55.3 | P.LOPEZ | (3) | BF | 1.11.04 | - | 87 | 15,6B |
03/07/2023 | Phi | Sat | 1210K | Hızlı | 55.8 | D.HADDOCK | (2) | BF | 1.12.01 | - | 93 | 18B |
08/03/2023 | Phi | Sat | 1110K | Hızlı | 54.9 | M.J.SANCHEZ | (4) | BF | 1.08.88 | - | 74 | 13,2B |
16/01/2023 | Phi | Sat | 1210K | Hızlı | 54.9 | M.J.SANCHEZ | (3) | BF | 1.14.71 | - | 61 | 13,2B |
19/02/2022 | Lau | Fer-Mai-S | 1210K | Hızlı | 56.2 | J.RODRIGUEZ | (1) | BF KG | 1.11.70 | - | 86 | 26,08B |
BOOM BOOM KABOOM (USA)
J.CORREA 2/0
HP62
R/C/YASA/G/8
KG55.3
ST6
TAKIBF
KS 83
1 3
2 11
3 11
4 12
TD 46
TOTO
5
2
7
2
4
PEG'S PRAYER (USA)
EMCEE (USA)
CANDYS RACING STABLE
T.GALLIMORE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/07/2024 | Phi | Sat | 1210K | Hızlı | 55.3 | A.WILLIAMS | (4) | BF | 1.14.60 | 12.21(4) | 75 | 12,6B |
28/04/2022 | Bel | Fer-Sat | 1210Ç | Sert | 57.2 | E.CANCEL | (1) | KG | 1.09.02 | - | 83 | 22,55B |
31/03/2022 | Aqu | Mai-S. | 1210K | Hızlı | 56.7 | E.CANCEL | (1) | KG | 1.15.19 | - | 83 | 19,25B |
TAP IN FORMATION (USA)
M.J.SANCHEZ 5/2
HP69
R/C/YASD/G/5
KG56.7
ST7
TAKIBF
KS 21
1 6
2 2
3 1
4 2
TD 10
TOTO
1
1
2
11
3
INFORMATIVE STYLE (USA)
TAPITURE (USA)
ARLENE'S SUN STAR STABLE
E.J.COLETTI
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13/05/2025 | Phi | Sat | 1110K | Normal | 56.7 | M.J.SANCHEZ | (7) | BF | 1.04.95 | 27.52(1) | 69 | 12B |
15/04/2025 | Phi | Sat | 1110K | Hızlı | 55.3 | M.J.SANCHEZ | (1) | BF | 1.06.55 | 33.75(1) | 83 | 10,8B |
26/11/2024 | Phi | Sat | 1110K | Islak | 55.3 | P.LOPEZ | (7) | BF | 1.06.40 | - | 80 | 12,6B |
01/05/2024 | Phi | Sat | 1210K | Hızlı | 55.3 | E.RUIZ | (3) | BF | 1.12.38 | - | 78 | 13,8B |
26/12/2023 | Phi | Sat | 1210K | Hızlı | 51.3 | E.RUIZ | (1) | BF | 1.14.22 | - | 70 | 13,8B |
28/08/2022 | Ell | Mai-ÖA | 1210K | Hızlı | 54 | M.MICHEL | (3) | KG | 1.10.92 | - | 74 | 36B |