RHOSSILI DOWN (GB)
BATED BREATH (GB)
HOPE EDEN RACING LIMITED
E.BETHELL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/09/2024 | Thi | HAND | 1210Ç | Normal | 58.1 | C.RODRIGUEZ | (8) | - | 1.10.44 | - | 82 | 10,31B |
25/07/2024 | Don | HAND | 1210Ç | Normal | 60.3 | C.RODRİGUEZ | (1) | - | 22.48(2) | 77 | 5,65B | |
07/06/2024 | Thi | HAND | 1210Ç | Normal | 61.2 | C.RODRİGUEZ | (2) | - | 1.09.86 | 15.94(2) | 75 | 4,19B |
23/03/2024 | Wol | HAND | 1020S | Sentetik | 59 | C.RODRIGUEZ | (2) | - | 1.01.49 | - | 71 | 5,94B |
DREAMING OF STELLA (IRE)
BOBBY'S KITTEN (USA)
COLIN DORMAN AND TOMMY DORMAN
R.CARR
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/06/2025 | Yor | HAND | 1210Ç | 60.8 | W.PYLE | (8) | KG | 1.10.49 | - | 80 | 12,89B | |
22/04/2025 | Thi | HAND | 1210Ç | 61.2 | W.PYLE | (2) | KG | 1.10.54 | - | 75 | 3,66B | |
28/03/2025 | Sou | HAND | 1220S | Sentetik | 57.2 | W.PYLE | (6) | KG | 1.13.38 | - | 69 | 3,72B |
07/03/2025 | New | HAND | 1210S | Sentetik | 59.9 | W.PYLE | (4) | KG | 1.12.05 | - | 65 | 3,72B |
20/02/2025 | New | HAND | 1210S | Sentetik | 59 | W.PYLE | (8) | KG | 1.13.08 | - | 63 | 4,71B |
09/01/2024 | Sou | HAND | 1230S | Sentetik | 61.7 | A.YOUNG | (4) | YP | 1.14.89 | - | 67 | 3,72B |
06/10/2023 | New | HAND | 1210S | Sentetik | 60.8 | M.NICHOLLS | (7) | YP | 1.13.44 | - | 63 | 3,14B |
31/07/2023 | Ayr | HAND | 1210Ç | Çok Yumuşak | 63 | A.MULLEN | (3) | YP | 1.15.44 | 21.42(2) | 64 | 3,66B |
02/06/2022 | Ham | HAND | 1220Ç | Normal | 58.5 | A.MULLEN | (3) | YP | 1.11.88 | - | 64 | 4,16B |
01/05/2022 | Ham | HAND | 1220Ç | Normal | 59.4 | A.MULLEN | (1) | YP | 1.12.39 | - | 62 | 3,62B |
11/10/2021 | Mus | 1440Ç | Çok Ağır | 54.9 | A.MULLEN | (9) | YP | 1.32.30 | - | 62 | 2,86B | |
28/09/2021 | Ayr | HAND | 1450Ç | Biraz Yumuşak | 58.5 | A.MULLEN | (2) | YP | 1.31.66 | 23.44(2) | 60 | 2,59B |
HOT SAUCE (IRE)
OASIS DREAM (GB)
MR IAN JONES
I.JARDINE
IN TRUTINA (GB)
WASHINGTON DC (IRE)
JOHN MATTHEWS AND PARTNER
K.A.RYAN
ALMOND BRANCHES (GB)
MAYSON (GB)
URSA MAJOR RACING LTD & JULIE CAMACHO
J.A.CAMACHO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/08/2024 | Pon | HAND | 1210Ç | 61.7 | O.MCSWEENEY | (6) | KG | 1.16.30 | - | 76 | 10,99B | |
29/07/2023 | New | HAND | 1010Ç | Normal | 64.9 | J.DOYLE | (8) | KG | 0.58.74 | - | 78 | 5,23B |
18/07/2023 | Not | HAND | 1010Ç | Çok Yumuşak | 63.5 | D.TUDHOPE | (6) | KG | 1.01.82 | - | 75 | 4,45B |
04/10/2022 | Lei | HAND | 1010Ç | İyi | 59.9 | D.NOLAN | (4) | KG | 0.58.13 | 3.44(9) | 77 | 6,39B |
27/08/2022 | Bev | HAND | 1010Ç | Normal | 63 | B.A.CURTIS | (2) | KG | 1.01.76 | - | 76 | 3,87B |
06/07/2022 | Gre | HAND | 1040Ç | İyi | 62.1 | M.WINN | (1) | KG | 1.01.19 | - | 73 | 4,54B |
13/07/2021 | Bev | ŞRT | 1010Ç | Biraz Yumuşak | 60.3 | D.TUDHOPE | (8) | KG | 1.05.22 | 15.33(4) | 73 | 3,77B |
28/04/2021 | Pon | 1010Ç | Normal | 55.8 | D.TUDHOPE | (4) | - | 1.03.23 | - | 4,32B |
HOPE SO (IRE)
SAXON WARRIOR (JPN)
J FYFFE, A EDMONDSON & L MCGURTY
J.S.GOLDIE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/08/2025 | Hay | HAND | 1440Ç | 61.7 | P.MULRENNAN | (11) | - | 1.29.60 | - | 78 | 15,46B | |
19/05/2025 | Car | HAND | 1170Ç | Normal | 58.1 | P.MULRENNAN | (9) | - | 1.11.36 | 20.67(1) | 73 | 5,5B |
17/06/2024 | Car | HAND | 1390Ç | Çok Yumuşak | 61.7 | A.MULLEN | (2) | - | 1.31.35 | - | 69 | 4,19B |
BACALL (GB)
OUTSTRIP (GB)
PETER R BALL, GENTECH LTD & PARTNERS
T.D.EASTERBY
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/07/2024 | Rip | HAND | 1210Ç | Normal | 61.7 | D.ALLAN | (8) | DB | 1.10.72 | - | 66 | 3,66B |
23/09/2023 | Cat | HAND | 1200Ç | Çok Yumuşak | 60.3 | B.ROBINSON | (3) | - | 1.17.52 | - | 4,32B |
PEACE TRAIL (GB)
DARK ANGEL (IRE)
STAR RACING
K.SCOTT
MAY GIRL (GB)
DARK ANGEL (IRE)
MR FRANK LOWE
M.DODS
RAINBOW'S ARCH (IRE)
KODIAC (GB)
AULD PALS
T.DAVIDSON
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22/08/2025 | Ham | HAND | 1210Ç | 59 | A.MULLEN | (4) | KG | 1.10.75 | - | 68 | 5,29B | |
18/06/2025 | Ham | HAND | 1210Ç | Normal | 59.4 | A.MULLEN | (3) | KG | 1.11.02 | 30.63(2) | 59 | 4,19B |
11/06/2025 | Ham | HAND | 1210Ç | Normal | 57.2 | A.MULLEN | (2) | KG | 1.10.06 | - | 59 | 4,19B |
11/07/2024 | Car | HAND | 1170Ç | 58.5 | B.SANDERSON | (1) | - | 1.12.12 | - | 68 | 8,37B | |
17/05/2024 | Ham | HAND | 1210Ç | Normal | 55.3 | A.MULLEN | (6) | KG | 1.10.01 | - | 65 | 5,29B |
24/09/2023 | Ham | HAND | 1220Ç | Biraz Yumuşak | 57.2 | A.MULLEN | (6) | KG | 1.12.47 | 11.6(5) | 67 | 6,62B |
05/09/2023 | Ham | HAND | 1220Ç | Normal | 58.1 | A.MULLEN | (4) | KG | 1.09.71 | - | 65 | 4,19B |
21/06/2023 | Ham | HAND | 1220Ç | Normal | 62.1 | A.MULLEN | (5) | KG | 1.11.17 | 27.21(1) | 64 | 4,19B |
18/09/2022 | Ham | HAND | 1220Ç | Normal | 54.9 | R.SCOTT | (1) | KG | 1.10.90 | 6.47(7) | 63 | 6,7B |
13/05/2022 | Ham | HAND | 1220Ç | Çok Yumuşak | 53.1 | A.MULLEN | (2) | YP | 1.13.25 | - | 62 | 5,64B |
16/05/2021 | Rip | 1210Ç | Çok Ağır | 55.8 | P.MATHERS | (8) | - | 1.17.53 | - | 55 | 2,54B |