Birincilikler 25 Haziran 2025 Finger Lakes 1. Koşu
ŞRTKum1210 m3 ve Yukarı İngilizler(1. ÇİFTE, 1. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
ROCKIN EMMZY (USA)
BUSTIN STONES (USA)
ESKEI E. BEECH
E.E.BEECH
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2025 | Fin | ŞRT | 1110K | Sulu | 55.3 | H.K.HARKIE | (1) | KG | 1.06.60 | - | 57 | 8,82B |
| 18/06/2024 | Fin | Ş-Tch-S | 1110K | Hızlı | 56.2 | K.J.COA | (1) | KG | 1.06.10 | - | 79 | 15B |
| 22/05/2024 | Fin | Şrt | 1110K | Hızlı | 55.3 | K.J.COA | (1) | KG | 1.05.27 | - | 75 | 14,7B |
| 13/05/2024 | Fin | Sat | 1010K | Hızlı | 56.2 | K.J.COA | (1) | KG | 0.59.42 | - | 64 | 10,68B |
| 30/04/2024 | Fin | Sat | 910K | Hızlı | 56.2 | K.J.COA | (3) | KG | 0.53.00 | - | 68 | 10,5B |
| 26/06/2023 | Fin | Mai-ÖA | 1210K | Hızlı | 54.4 | K.J.COA | (1) | KG | 1.14.75 | - | 51 | 19,26B |
MISS PRIMETIME (USA)
HANDSOME MIKE (USA)
TAKE A SHOT STABLES AND RODRIGUEZ, RUDY R.
A.RONEN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/05/2025 | Fin | Sat | 1210K | Hızlı | 55.3 | M.A.DAVILA | (7) | KG | 1.14.17 | - | 63 | 8,4B |
| 08/11/2024 | Aqu | Sat | 1610K | Hızlı | 54.9 | R.SILVERA | (2) | KG | 1.38.43 | - | 82 | 15,4B |
| 26/10/2023 | Bel | Sat | 1410K | Hızlı | 54.4 | K.CARMOUCHE | (2) | KG | 1.24.65 | - | 75 | 21,45B |
| 16/07/2023 | Sar | Sat | 1610K | Normal | 53.5 | J.L.ORTIZ | (1) | KG | 1.39.04 | 26.46(1) | 79 | 24,75B |
| 01/12/2022 | Gul | Mai-ÖA | 1110K | Sulu | 53.5 | L.REYES | (3) | - | 1.04.92 | 4.03(7) | 73 | 31,8B |
MALIBU COUGAR (USA)
MACLEAN'S MUSIC (USA)
EDWIN J. SCHATZEL
T.P.MURPHY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/07/2025 | Fin | Tch-S-1 | 1210K | Hızlı | 56.2 | M.A.DAVILA | (2) | KG | 1.12.69 | 34.91(1) | 82 | 12B |
| 25/06/2025 | Fin | Tch-S-1 | 1210K | Hızlı | 56.2 | M.A.DAVILA | (5) | KG | 1.12.60 | 26.7(2) | 80 | 12B |
| 10/06/2025 | Fin | Tch-S-1 | 1110K | Hızlı | 56.2 | M.A.DAVILA | (7) | KG | 1.05.86 | - | 78 | 12B |
| 28/05/2025 | Fin | Tch-S-1 | 1210K | Hızlı | 55.3 | M.A.DAVILA | (6) | KG | 1.12.83 | - | 75 | 12B |
| 13/08/2024 | Fin | Şrt | 1210K | Hızlı | 56.2 | M.A.DAVILA | (5) | BF | 1.12.69 | 22.11(2) | 80 | 14,7B |
| 04/07/2024 | Fin | Şrt | 1210K | Hızlı | 56.2 | M.A.DAVILA | (4) | BF | 1.13.01 | - | 79 | 16,38B |
| 18/06/2024 | Fin | Şrt | 1210K | Hızlı | 55.3 | M.A.DAVILA | (6) | BF | 1.12.85 | - | 73 | 16,14B |
| 25/10/2023 | Pen | Tch-S-1 | 1210K | Hızlı | 54.9 | T.CONNER | (2) | KG | 1.10.09 | - | 69 | 10,8B |
| 06/07/2023 | Pen | Mai-S. | 1210K | Hızlı | 55.3 | T.CONNER | (4) | KG | 1.11.38 | - | 55 | 10,2B |
MINE OWN (USA)
VIOLENCE (USA)
M. ANTHONY FERRARO
M.A.FERRARO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/05/2025 | Fin | Sat | 1010K | Hızlı | 55.3 | K.J.COA | (3) | - | 1.00.08 | - | 64 | 10,86B |
| 15/10/2024 | Fin | Sat | 1210K | Sulu | 56.2 | K.J.COA | (3) | - | 1.12.31 | - | 80 | 10,86B |
| 13/11/2022 | Aqu | Şrt | 1310K | Normal | 55.3 | J.ROSARIO | (4) | - | 1.18.30 | 4.07(5) | 94 | 49,5B |
| 01/01/2022 | Aqu | Şrt-1 | 1210K | Sulu | 55.8 | E.CANCEL | (2) | - | 1.11.04 | - | 85 | 30,25B |
| 03/12/2021 | Aqu | Mai-ÖA | 1210K | Hızlı | 55.3 | E.CANCEL | (1) | - | 1.13.79 | 21.06(3) | 83 | 44B |
SENORITA MARGARITA (USA)
AIR FORCE BLUE (USA)
GUMPSTER STABLE LLC
R.D'ALESSANDRO
LA DIVA (USA)
CENTRAL BANKER (USA)
DAVID OYOLA
D.OYOLA
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/05/2025 | Fin | Tch-S-1 | 1010K | Hızlı | 55.3 | J.CRUZ | (4) | KG | 0.59.64 | - | 75 | 12B |
| 03/12/2022 | Aqu | Sat | 1310K | Sulu | 54.4 | K.DAVIS | (5) | - | 1.18.65 | 20.85(2) | 87 | 25,3B |
| 22/05/2022 | Mon | Tch-S-1 | 1210K | Hızlı | 54.4 | J.L.SAMUEL | (5) | BF | 1.11.02 | - | 84 | 18,6B |
| 18/06/2021 | Bel | Şrt | 1210K | Hızlı | 55.8 | D.DAVIS | (6) | BF | 1.11.42 | - | 83 | 44B |
| 16/05/2021 | Chu | Sat | 1310K | Hızlı | 53.5 | G.CORRALES | (1) | BF | 1.16.22 | - | 82 | 16,46B |
| 30/11/2020 | Mou | Sat | 1210K | Sulu | 54.4 | L.H.COLON | (4) | KG | 1.14.02 | - | 75 | 4,35B |
| 27/09/2020 | Mou | Sat | 1210K | Hızlı | 54.4 | C.OLIVEROS | (2) | KG | 1.13.93 | - | 80 | 4,23B |
| 09/08/2020 | Mou | Sat | 1210K | Hızlı | 54.4 | C.OLIVEROS | (2) | KG | 1.13.37 | - | 66 | 4,23B |
| 07/09/2019 | Can | Sat | 1210K | Hızlı | 54.4 | Q.HAMILTON | (3) | KG | 1.11.71 | - | 73 | 7,2B |
| 09/08/2019 | Can | Sat | 1210K | Hızlı | 54.4 | Q.HAMILTON | (3) | KG | 1.11.47 | - | 67 | 6,9B |
| 18/04/2019 | Haw | Mai-S. | 1210K | Sulu | 53.5 | C.A.EMIGH | (2) | BF | 1.11.26 | - | 58 | 5,4B |
BOBS PINUP GIRL (USA)
BUSTIN STONES (USA)
JOSE MERCED
S.MORALES
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/2025 | Fin | Tch-S-1 | 1670K | Hızlı | 55.3 | C.D.CAMILO | (1) | F | 1.43.71 | - | 12B | |
| 13/11/2024 | Fin | Ş-Tch-S | 1210K | Hızlı | 55.3 | A.RODRIGUEZ | (1) | F | 1.12.11 | - | 85 | 15B |
| 02/07/2024 | Fin | Şrt | 1670K | Hızlı | 55.3 | C.D.CAMILO | (1) | F | 1.44.03 | - | 73 | 14,7B |
| 07/05/2024 | Fin | Sat | 910K | Hızlı | 55.3 | C.D.CAMILO | (3) | F | 0.53.06 | - | 62 | 10,86B |
| 31/10/2023 | Fin | Sat | 1210K | Islak | 53.5 | C.J.NAVARRO | (1) | F | 1.13.03 | - | 74 | 10,56B |
| 01/08/2023 | Fin | Sat | 1670K | Hızlı | 55.3 | C.D.CAMILO | (2) | F | 1.45.79 | 24.73(1) | 63 | 7,56B |
| 31/05/2023 | Fin | Sat | 1210K | Hızlı | 56.2 | C.D.CAMILO | (1) | F | 1.13.65 | - | 59 | 7,56B |
| 02/05/2023 | Fin | Sat | 910K | Normal | 56.2 | C.D.CAMILO | (3) | F | 0.53.79 | - | 56 | 7,64B |
| 24/02/2022 | Aqu | Mai-S. | 1610K | Hızlı | 55.3 | K.CARMOUCHE | (1) | - | 1.43.80 | - | 67 | 19,25B |
