C'MON FEET (USA)
FROST GIANT (USA)
ANIUSKA MARRERO
A.DIAZ-VALDEZ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/06/2025 | Fin | Sat | 1670K | Hızlı | 56.2 | C.J.NAVARRO | (1) | BF | 1.46.01 | - | 76 | 8,4B |
10/10/2023 | Fin | Sat | 1670K | Hızlı | 55.3 | R.ROHENA | (1) | F | 1.46.55 | - | 72 | 7,56B |
26/10/2022 | Fin | Sat | 1670K | Hızlı | 56.2 | L.E.PEREZ | (1) | BF | 1.47.45 | - | 72 | 10,32B |
02/11/2021 | Fin | Mai-ÖA | 1670K | Hızlı | 55.3 | R.IGNACIO | (4) | BF | 1.47.13 | - | 69 | 19,26B |
I'M YOUR LUV (USA)
EXAGGERATOR (USA)
NIRKA HUERTAS
N.HUERTAS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/10/2024 | Fin | Sat | 1610K | Hızlı | 54.4 | J.A.DAVIS | (1) | KG | 1.40.48 | - | 80 | 10,86B |
01/03/2024 | Pen | Sat | 1670K | Hızlı | 54 | A.WOLFSONT | (5) | KG | 1.45.80 | - | 81 | 12,6B |
26/09/2022 | Phi | Tch-S-1 | 1710K | Hızlı | 54.9 | A.Y.NUNEZ | (4) | KG | 1.46.72 | 31.04(1) | 85 | 15B |
06/04/2022 | Tam | Sat | 1610Ç | Normal | 54.4 | S.SPANABEL | (4) | KG | 1.39.55 | 3.92(9) | 82 | 10,01B |
03/12/2021 | Tam | Mai-S. | 1710K | Hızlı | 55.3 | H.R.DIAZ | (1) | KG | 1.46.31 | - | 71 | 7,5B |
LIPSTICK TRACES (USA)
CHITU (USA)
DANA SAUL
D.SAUL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/10/2024 | Fin | Sat | 1670K | Sulu | 56.2 | A.S.WORRIE | (6) | KG | 1.45.57 | - | 76 | 8,4B |
23/07/2024 | Fin | Sat | 1670K | Hızlı | 55.3 | A.S.WORRIE | (8) | KG | 1.46.41 | - | 68 | 8,28B |
11/01/2024 | Aqu | Sat | 1610K | Hızlı | 54.4 | J.A.GOMEZ | (6) | KG | 1.42.72 | - | 83 | 19,8B |
24/06/2022 | Mon | Mai-ÖA | 1210K | Hızlı | 53.5 | S.CAMACHO | (4) | KG | 1.10.37 | - | 81 | 34,5B |
IMAGE OF NOON (USA)
FRANK CONVERSATION (USA)
OLGA S. CARDENAS
H.G.ALVAREZ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/07/2025 | Fin | Sat | 1210K | Hızlı | 56.2 | A.S.WORRIE | (2) | BF | 1.12.60 | - | 70 | 8,28B |
09/06/2025 | Fin | Sat | 1110K | Sulu | 56.2 | J.M.ROHENA | (7) | BF | 1.07.27 | - | 63 | 8,22B |
22/07/2023 | Woo | Mai-Tch-S | 1110T | Hızlı | 54.4 | J.ANDERSON | (2) | KG | 1.05.36 | - | 80 | 19,56B |
GENEROSITY (USA)
BOLT D'ORO (USA)
MILLER-SAUL, BETH AND BARTHOLOMEW, MARK
B.MILLER-SAUL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/05/2025 | Fin | Sat | 1210K | Hızlı | 55.3 | J.A.DAVIS | (7) | KG | 1.12.73 | - | 81 | 8,28B |
21/02/2025 | Aqu | Sat | 1810K | Hızlı | 55.8 | J.LEZCANO | (4) | KG | 1.56.74 | - | 76 | 15,95B |
22/11/2024 | Aqu | Mai-S. | 1410K | Sulu | 55.3 | K.CARMOUCHE | (9) | KG | 1.25.62 | - | 76 | 20,9B |
SAY'S WHO (USA)
OUTWORK (USA)
WINDYLEA FARM LLC
J.B.BUCKLEY
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09/2025 | Fin | Sat | 1670K | Hızlı | 55.3 | K.NAVARRO | (6) | KG | 1.46.28 | 21.85(2) | 72 | 11,4B |
08/07/2024 | Fin | Tch-S-1 | 1110K | Hızlı | 56.2 | K.NAVARRO | (3) | KG | 1.05.09 | - | 90 | 12B |
14/11/2023 | Fin | Tch-S-1 | 1210K | Hızlı | 57.2 | K.NAVARRO | (4) | KG | 1.11.61 | - | 90 | 11,64B |
09/10/2023 | Fin | Tch-S-1 | 1110K | Hızlı | 56.2 | K.NAVARRO | (5) | KG | 1.05.56 | - | 88 | 11,64B |
20/09/2023 | Fin | Tch-S-1 | 1210K | Hızlı | 56.2 | K.NAVARRO | (3) | KG | 1.12.48 | - | 88 | 11,64B |
28/08/2023 | Fin | Tch-S-1 | 1210K | Hızlı | 54.4 | K.NAVARRO | (5) | KG | 1.12.41 | - | 90 | 11,64B |
12/07/2023 | Fin | Tch-S-1 | 1210K | Hızlı | 56.2 | K.NAVARRO | (7) | KG | 1.11.09 | - | 90 | 11,64B |
21/06/2023 | Fin | Şrt | 1210K | Hızlı | 56.2 | K.NAVARRO | (3) | KG | 1.12.40 | - | 77 | 13,68B |
05/06/2023 | Fin | Mai-ÖA | 1110K | Hızlı | 56.2 | K.NAVARRO | (3) | KG | 1.06.85 | - | 71 | 15,96B |