Birincilikler 22 Eylül 2025 Leicester 7. Koşu
HANDÇim1210 m3 ve Yukarı İngilizler(GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
PARTY FOR EVER (IRE)
ACCLAMATION (GB)
MR GEORGE BOUGHEY
G.BOUGHEY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/09/2025 | Ham | HAND | 1210Ç | Çok Yumuşak | 70.8 | H.CALLAN | (3) | DB KG | 1.13.67 | - | 70 | 3,97B |
| 22/09/2025 | Lei | HAND | 1210Ç | Biraz Yumuşak | 61.2 | J.CALLAN | (11) | DB KG SKG | 1.11.68 | 17.6(1) | 67 | 7B |
| 15/09/2025 | Bri | HAND | 1400Ç | Çok Yumuşak | 57.6 | J.CALLAN | (1) | DB KG | 1.27.82 | - | 62 | 4,19B |
| 08/09/2025 | Lin | HAND | 1410S | Sentetik | 59.9 | J.CALLAN | (2) | DB KG SKG | 1.23.58 | 11.05(3) | 57 | 6,2B |
| 01/09/2025 | Bri | HAND | 1200Ç | 58.1 | J.CALLAN | (11) | DB KG | - | 57 | 3,45B | ||
| 30/04/2025 | Bri | HAND | 1400Ç | 57.2 | J.CALLAN | (10) | DB KG | 1.20.60 | - | 47 | 3,45B | |
| 21/04/2025 | Red | HAND | 1200Ç | 57.6 | D.TUDHOPE | (10) | DB KG | 1.10.15 | - | 47 | 3,14B |
SING SO SWEETLY (GB)
ADAAY (IRE)
PAUL & ANN DE WECK
G.HARRIS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/2025 | Che | HAND | 1220Ç | Çok Yumuşak | 60.3 | R.DAWSON | (1) | DB SKG YP | 1.15.88 | 19.6(1) | 65 | 8B |
| 02/09/2024 | Che | HAND | 1020Ç | Normal | 57.2 | K.O'NEILL | (4) | DB SKG YP | 0.58.53 | 31(1) | 73 | 4,97B |
| 06/07/2024 | Lei | HAND | 1210Ç | Normal | 65.3 | D.KEENAN | (5) | YP | 1.11.91 | - | 72 | 4,19B |
| 31/05/2024 | Che | HAND | 1020Ç | 56.7 | C.HUTCHINSON | (2) | YP | 0.59.32 | - | 68 | 3,72B | |
| 02/10/2023 | Bat | HAND | 1010Ç | Çok Ağır | 53.1 | K.O'NEILL | (6) | - | 1.03.15 | 2.17(7) | 65 | 5,13B |
| 28/06/2023 | Bat | HAND | 1010Ç | Sert | 62.6 | K.O'NEILL | (1) | - | 1.00.90 | - | 66 | 3,87B |
| 16/06/2023 | Che | HAND | 1020Ç | İyi | 61.2 | K.O'NEILL | (1) | - | 0.58.23 | - | 60 | 3,25B |
| 16/05/2023 | Che | HAND | 1020Ç | İyi | 59.9 | C.HUTCHINSON | (6) | - | 0.58.59 | - | 57 | 3,25B |
| 14/07/2022 | Che | HAND | 1230Ç | Sert | 60.3 | C.HUTCHINSON | (4) | - | 1.09.82 | - | 52 | 3,73B |
| 08/07/2022 | Che | HAND | 1430Ç | Normal | 57.6 | G.MANGAN | (6) | - | 1.21.53 | - | 52 | 3,73B |
ALZAHRA (GB)
ACLAIM (IRE)
STEPHEN BARBER AND CHARLIE PIGRAM
P.C.&.J.CLUTTERBUCK
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/01/2026 | Sou | HAND | 1220S | Sentetik | 61.2 | D.HOGAN | (10) | DB SKG YP | 1.14.71 | - | 60 | 3,14B |
| 17/06/2024 | Che | HAND | 1220Ç | 59 | S.D.BOWEN | (3) | - | 1.10.99 | - | 75 | 3,72B | |
| 25/09/2023 | Lei | HAND | 1210Ç | Normal | 62.1 | T.MARQUAND | (2) | - | 1.11.00 | 27.36(1) | 69 | 4,19B |
EDGE OF LIGHT (GB)
MAYSON (GB)
CHRIS MASON RACING
C.MASON
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/09/2025 | Bat | HAND | 1150Ç | Normal | 61.7 | G.MANGAN | (9) | KG | 1.09.23 | 18.65(1) | 70 | 8B |
| 10/06/2024 | Win | HAND | 1030Ç | 62.1 | G.MANGAN | (10) | YP | 0.59.42 | - | 70 | 4,4B | |
| 09/10/2023 | Win | HAND | 1220Ç | Normal | 62.1 | G.MANGAN | (2) | YP | 1.12.18 | - | 64 | 3,77B |
| 15/09/2023 | Sal | HAND | 1210Ç | İyi | 60.8 | G.MANGAN | (2) | YP | 1.13.69 | 17.44(1) | 56 | 3,93B |
| 04/09/2023 | Che | HAND | 1020Ç | Normal | 60.3 | G.MANGAN | (10) | YP | 0.58.64 | - | 56 | 3,25B |
| 10/07/2023 | Che | HAND | 1230Ç | Biraz Yumuşak | 59.9 | G.MANGAN | (4) | YP | 1.13.11 | - | 51 | 5,23B |
| 30/08/2022 | Che | HAND | 1230Ç | Normal | 61.2 | M.PHILLIPS | (4) | - | 1.10.42 | - | 53 | 3,73B |
MIDNIGHT MOJITO (GB)
BURATINO (IRE)
MR D A WEST & PARTNER
T.D.EASTERBY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/05/2025 | Car | HAND | 1170Ç | 69.4 | E.ROBERTS | (1) | YP | 1.15.36 | - | 67 | 3,97B | |
| 24/10/2024 | Not | HAND | 1220Ç | Çok Yumuşak | 62.6 | D.ALLAN | (7) | YP | 1.19.58 | 9.58(4) | 68 | 4,19B |
| 07/08/2023 | Rip | HAND | 1210Ç | Çok Yumuşak | 62.1 | D.ALLAN | (3) | - | 1.14.06 | - | 84 | 9,28B |
| 20/05/2023 | Thi | HAND | 1210Ç | Normal | 55.3 | C.HARDIE | (4) | - | 1.11.45 | - | 82 | 13,5B |
| 20/04/2023 | Rip | HAND | 1210Ç | Çok Yumuşak | 59.9 | D.ALLAN | (4) | - | 1.14.22 | - | 77 | 6,28B |
| 01/06/2022 | Rip | HAND | 1210Ç | Normal | 62.1 | D.ALLAN | (4) | - | 1.11.56 | 26.8(1) | 77 | 4B |
| 14/04/2022 | Rip | HAND | 1210Ç | Çok Yumuşak | 56.7 | D.ALLAN | (3) | - | 1.17.29 | - | 67 | 3,73B |
| 15/09/2021 | Bev | 1010Ç | Biraz Yumuşak | 58.5 | D.ALLAN | (8) | - | 1.04.45 | - | 3,78B |
GOOD TO FOLLOW (IRE)
STARSPANGLEDBANNER (AUS)
MR PAUL L DRINKWATER
D.M.LOUGHNANE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/2024 | Dun | HAND | 1410S | Sentetik | 63 | B.M.COEN | (2) | - | 1.24.72 | - | 76 | 6,3B |
| 28/10/2022 | Dun | HAND | 1210S | Ağır | 58 | B.COEN | (8) | - | 1.11.49 | - | 88 | 13,2B |
| 05/10/2022 | Nav | HAND | 1160Ç | Çok Yumuşak | 57 | D.MCMONAGLE | (10) | - | 1.13.21 | - | 80 | 9,3B |
| 07/05/2022 | Naa | HAND | 1190Ç | Biraz Yumuşak | 60.5 | S.CROSSE | (20) | - | 1.13.47 | - | 78 | 7,5B |
| 22/08/2020 | Cur | 1210Ç | Çok Yumuşak | 60.5 | M.A.ENRIGHT | (12) | - | 1.16.59 | - | 7,2B |
DISCO DORIS (GB)
CAMACHO (GB)
MR E A BROOK
T.D.EASTERBY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/07/2025 | Don | HAND | 1210Ç | 60.3 | S.KIRRANE | (6) | DB YP | 1.11.95 | - | 56 | 4,19B | |
| 07/06/2025 | Don | HAND | 1210Ç | Normal | 58.1 | D.ALLAN | (3) | DB YP | 1.12.50 | - | 51 | 3,77B |
| 10/05/2025 | Lei | HAND | 1210Ç | 54.9 | J.P.SULLIVAN | (7) | DB | 1.10.63 | - | 46 | 3,14B |
NIGHT AFFAIR (GB)
MAYSON (GB)
COOMBS, CANDY & POLAND
H.CANDY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|
RHAL (IRE)
SIOUX NATION (USA)
CROSSFIELDS RACING
B.SMART
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/08/2024 | Car | HAND | 1170Ç | Normal | 55.8 | A.BRESLIN | (6) | YP | 1.12.52 | - | 66 | 4,19B |
| 23/05/2024 | Cat | HAND | 1200Ç | Çok Yumuşak | 58.1 | A.BRESLIN | (1) | YP | 1.16.37 | 15.87(3) | 61 | 3,66B |
| 10/10/2023 | Lei | HAND | 1210Ç | Normal | 57.2 | G.LEE | (13) | YP | 1.12.12 | - | 56 | 3,66B |
| 18/09/2023 | Thi | HAND | 1210Ç | Çok Yumuşak | 55.8 | G.LEE | (2) | YP | 1.16.19 | 1.04(8) | 53 | 3,66B |
MIMRAM (GB)
SERGEI PROKOFIEV (CAN)
TOM CHADNEY AND FRIENDS
B.R.MILLMAN
PLAUSEABELLA (GB)
ARDAD (IRE)
MRS GILL SHIRE
W.S.KITTOW
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/06/2025 | Che | HAND | 1220Ç | 59.4 | H.CROUCH | (1) | - | 1.10.18 | - | 64 | 4,19B | |
| 10/09/2024 | Lei | HAND | 1210Ç | 56.7 | R.HORNBY | (9) | - | 1.13.68 | - | 57 | 3,78B | |
| 30/07/2024 | Ffo | HAND | 1210Ç | 60.8 | L.P.KENIRY | (5) | - | 1.09.35 | - | 54 | 2,98B |
PLAIT (GB)
LAND FORCE (IRE)
MOIR & MURPHY
M.MURPHY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|
KERRY'S DREAM (GB)
MOHAATHER (GB)
HOT TO TROT RACING 2
T.WARD
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/03/2026 | Che | 1010S | Sentetik | 56.7 | C.FALLON | (2) | - | 0.58.48 | - | 59 | 4,45B | |
| 01/08/2024 | Not | HAND | 1010Ç | 58.1 | P.J.MCDONALD | (4) | - | 0.59.94 | - | 4,32B |
ONLINE ALEXANDER (IRE)
KODIAC (GB)
ELIZABETH TWIBELL & PARTNER
P.T.MIDGLEY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2024 | Wet | HAND | 1110Ç | Normal | 58.5 | M.WINN | (10) | KG | 1.05.05 | - | 57 | 3,93B |
| 29/05/2024 | Bev | HAND | 1010Ç | Çok Yumuşak | 59.9 | M.WINN | (6) | KG | 1.06.64 | - | 57 | 4B |
| 10/05/2024 | Not | HAND | 1010Ç | Normal | 55.3 | M.WINN | (3) | KG | 0.59.25 | - | 50 | 3,4B |
| 11/06/2020 | Gre | 1040Ç | Normal | 59.4 | T.MARQUAND | (1) | KG | 1.01.80 | - | 4,14B |
LA DONACELLA (GB)
ADAAY (IRE)
PAUL & ANN DE WECK
G.HARRIS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|
