Birincilikler 26 Kasım 2025 Dundalk 4. Koşu
HANDSentetik1610 m3 ve Yukarı İngilizler(4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
PERFECT VENTURE (GB)
INNS OF COURT (IRE)
SHAMROCK THOROUGHBREDS
S.THORNE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/2025 | Dun | HAND | 1610S | Sentetik | 61.7 | J.A.POWELL | (4) | KG | - | 84 | 7,2B | |
| 17/01/2025 | Dun | HAND | 1610S | Sentetik | 59 | J.A.POWELL | (6) | KG | 1.38.62 | - | 78 | 7,2B |
| 20/12/2024 | Dun | HAND | 1610S | Sentetik | 59 | J.A.POWELL | (5) | KG | 1.38.42 | - | 74 | 7,5B |
| 22/08/2024 | Leo | HAND | 1440Ç | Normal | 60.8 | R.WHELAN | (2) | YP | 3.87(9) | 69 | 9B | |
| 16/01/2024 | Dun | ŞRT | 1210S | Sentetik | 59 | C.MACREDMOND | (6) | - | 1.13.89 | 8.67(3) | 77 | 10,2B |
FALLING RAIN (IRE)
ARIZONA (IRE)
SEAN JONES & MRS LYNNE LYONS
G.M.LYONS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/2025 | Tip | HAND | 1430Ç | 60.8 | C.T.KEANE | (10) | DB | 1.42.37 | - | 9,6B |
OLYMPIC MEDAL (GB)
BATED BREATH (GB)
LANCE BLOODSTOCK LIMITED
G.O'LEARY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2024 | Leo | HAND | 1610Ç | Normal | 60.3 | K.G.KENNEDY | (5) | - | 1.40.60 | - | 78 | 9B |
| 13/06/2024 | Leo | HAND | 1450Ç | 57.2 | K.G.KENNEDY | (1) | - | 1.33.49 | - | 70 | 9B | |
| 04/03/2022 | Dun | HAND | 1410S | Ağır | 60 | W.J.LEE | (12) | - | 1.26.64 | - | 77 | 7,5B |
| 09/08/2021 | Wol | HAND | 1740S | Ağır | 61.7 | M.DWYER | (3) | - | 1.49.41 | 13.8(2) | 73 | 4,59B |
| 15/10/2020 | Lin | 1610S | Sentetik | 59.9 | K.SHOEMARK | (10) | - | 1.36.93 | - | 72 | 3,43B |
NANCY ASTOR (GB)
STARSPANGLEDBANNER (AUS)
YVONNE LAVIN
R.O'SULLIVAN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/08/2025 | Leo | HAND | 1440Ç | Normal | 63.5 | D.W.O'CONNOR | (3) | K | 1.29.40 | - | 67 | 9B |
| 07/08/2025 | Leo | HAND | 1450Ç | Normal | 64.4 | D.W.O'CONNOR | (3) | K | - | 60 | 7,2B |
MAX'S DANDY (IRE)
FAR ABOVE (IRE)
SHAMROCK THOROUGHBREDS
S.THORNE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/09/2024 | Gre | HAND | 1610Ç | Normal | 60.3 | B.LOUGHNANE | (6) | - | 1.36.24 | 3.15(7) | 0 | 5,37B |
KOFARITI (IRE)
CHURCHILL (IRE)
P SWEENEY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2025 | Che | HAND | 2010S | Sentetik | 60.8 | J.FANNING | (5) | - | 2.05.56 | - | 74 | 4,71B |
LA BELLE DE PARIS (IRE)
PALAVICINI (USA)
SLIEVE FOYE SYNDICATE
M.RICE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2024 | Dun | HAND | 1610S | Sentetik | 58.1 | R.M.MULLIGAN | (16) | - | 1.37.97 | - | 72 | 7,2B |
| 17/09/2024 | Pun | HAND | 1640Ç | Normal | 60.8 | D.MCMONAGLE | (15) | - | 1.43.77 | - | 66 | 6,6B |
CHAPEL CHOIR (GB)
ULYSSES (IRE)
PROFESSOR MARIA HINFELAAR
A.LEE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|
NEAT 'N NIFTY (IRE)
FAR ABOVE (IRE)
ALBERT CONNEALLY
S.LAVERY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/06/2025 | Naa | HAND | 2090Ç | Normal | 50.8 | C.GEERDHARRY | (8) | - | - | 61 | 6,9B | |
| 18/06/2024 | Bri | HAND | 1200Ç | 55.8 | J.LEAVY | (2) | - | 1.09.46 | - | 3,67B |
LAND OF DUBAI (IRE)
FOOTSTEPSINTHESAND (GB)
W R CARTER
D.K.WELD
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/12/2024 | Dun | HAND | 1610S | Sentetik | 60.8 | C.D.HAYES | (4) | - | - | 75 | 7,5B |
ZAZIYRA (IRE)
ELZAAM (AUS)
DOOLEY THOROUGHBREDS
A.MCGUINNESS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/2021 | Cur | HAND | 1610Ç | Yumuşak | 53.5 | W.M.LORDAN | (4) | - | 1.41.04 | 11.5(4) | 79 | 9,3B |
| 02/06/2021 | Cur | 1260Ç | Çok Yumuşak | 56 | K.J.MANNING | (32) | - | 1.18.28 | - | 61 | 6,3B |
ARIZONA JEWEL (GB)
KINGMAN (GB)
P SWEENEY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/2025 | Cur | HAND | 1610Ç | Normal | 56.2 | L.T.MCATEER | (11) | DB | 1.39.42 | - | 64 | 12,6B |
| 16/02/2024 | Dun | HAND | 1610S | Sentetik | 64.4 | D.KING | (2) | - | 1.39.61 | - | 81 | 6B |
| 20/01/2023 | Dun | HAND | 1610S | Ağır | 64.5 | D.KING | (7) | DB | 1.38.63 | - | 87 | 7,2B |
| 28/10/2022 | Dun | HAND | 1610S | Ağır | 64.5 | D.KING | (16) | DB YP | 1.37.38 | - | 80 | 7,2B |
| 14/04/2021 | Kem | ŞRT | 1410S | Hafif Ağır | 66.7 | M.CREHAN | (2) | - | 1.25.98 | - | 2,86B | |
| 08/06/2020 | Lin | Mai | 1410S | Sentetik | 59.4 | R.MOORE | (4) | - | 1.24.52 | - | 3,49B |
RAINBOW NEW (IRE)
THE GREY GATSBY (IRE)
MRS A M O'BRIEN
J.P.O'BRIEN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/10/2025 | Leo | HAND | 1430Ç | Çok Ağır | 59.4 | D.B.MCMONAGLE | (4) | - | - | 63 | 9B |
DULARAME (IRE)
TIME TEST (GB)
MS MELANIE MARNANE
D.MARNANE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2025 | Lim | HAND | 1610Ç | Normal | 54.9 | D.S.O'SULLIVAN | (7) | - | 1.45.16 | - | 68 | 7,8B |
| 21/03/2025 | Dun | HAND | 1210S | Sentetik | 64.4 | L.T.MCATEER | (6) | - | - | 65 | 12B | |
| 07/03/2025 | Dun | HAND | 1410S | Sentetik | 62.1 | L.T.MCATEER | (9) | - | - | 59 | 6B | |
| 29/01/2025 | Dun | HAND | 1410S | Normal | 59.9 | L.T.MCATEER | (4) | - | 1.26.81 | 13.12(4) | 55 | 6B |
| 18/12/2024 | Dun | HAND | 1410S | Sentetik | 57.2 | L.T.MCATEER | (7) | - | 1.26.91 | - | 49 | 6,3B |
| 24/09/2024 | Lis | HAND | 1420Ç | Yumuşak | 56.7 | L.T.MCATEER | (2) | - | 1.30.19 | - | 47 | 6,9B |
| 20/10/2023 | Dun | HAND | 1410S | Ağır | 56 | L.MCATEER | (4) | - | 1.26.37 | - | 50 | 6,3B |
| 23/06/2023 | Lim | HAND | 1610Ç | Normal | 58.5 | L.MCATEER | (1) | - | 1.45.28 | - | 52 | 6,3B |
| 24/03/2023 | Dun | HAND | 1410S | Ağır | 54 | A.J.SLATTERY | (6) | - | 1.27.45 | - | 51 | 9B |
YIN (GB)
MEHMAS (IRE)
AIDEN HYNES
P.W.FLYNN
JUST CHING (IRE)
POWER (GB)
AILEEN LYNAM
E.LYNAM
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/09/2025 | Dun | HAND | 1610S | Sentetik | 63 | B.M.COEN | (8) | - | 1.38.79 | - | 57 | 6B |
| 10/11/2023 | Dun | HAND | 1610S | Ağır | 55 | C.D.HAYES | (4) | - | 1.39.56 | - | 78 | 13,2B |
| 12/09/2023 | Lay | HAND | 1440S | Sentetik | 73.5 | T.HAMILTON | (2) | - | 1.29.42 | - | 70 | 7,2B |
| 15/08/2023 | Dun | HAND | 1610S | Ağır | 64 | B.COEN | (9) | - | 1.39.55 | - | 64 | 6,6B |
| 16/04/2022 | Cor | HAND | 1410Ç | Biraz Yumuşak | 56.5 | D.MCDONOGH | (8) | DB | 1.29.89 | - | 82 | 12,6B |
| 25/02/2022 | Dun | HAND | 1610S | Ağır | 58 | D.MCDONOGH | (6) | DB | 1.38.43 | - | 83 | 9,6B |
| 29/10/2021 | Dun | 1610S | Sentetik | 64.5 | D.MCDONOGH | (6) | DB | 1.35.53 | - | 80 | 6,9B | |
| 12/06/2021 | Lim | 1340Ç | Normal | 63 | S.M.CROSSE | (9) | - | 1.25.28 | - | 7,2B | ||
| 13/11/2020 | Dun | 1610S | Ağır | 62 | S.M.CROSSE | (10) | - | 1.37.80 | - | 70 | 6B |
