Birincilikler 1 Aralık 2025 Mahoning Valley 7. Koşu
ŞRTKum1610 m3 ve Yukarı İngilizler(7. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
SWEET CASSIOPEIA (USA)
BERNARDINI (USA)
CARYN VECCHIO
C.VECCHIO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2025 | Mou | Sat | 1210K | Normal | 52.6 | E.GREENIDGE | (4) | BF | 1.10.93 | - | 8,12B | |
| 19/08/2025 | Thi | Sat | 1210K | Hızlı | 55.8 | F.S.BECERRA | (2) | BF | 1.10.67 | - | 94 | 9,96B |
| 28/10/2024 | Mah | Ş-Tch-S | 1610K | Hızlı | 57.2 | F.S.BECERRA | (2) | KG | 1.40.05 | - | 95 | 18,18B |
| 30/09/2024 | Mou | Şrt | 1610K | Sulu | 54.4 | F.S.BECERRA | (5) | KG | 1.38.79 | - | 97 | 16,59B |
| 01/08/2024 | Thi | Şrt | 1710K | Hızlı | 54 | F.S.BECERRA | (4) | KG | 1.44.88 | - | 98 | 20,15B |
| 09/04/2024 | Mah | Ş-Tch-S | 1670K | Hızlı | 57.2 | F.S.BECERRA | (3) | KG | 1.44.07 | - | 97 | 18,18B |
| 26/02/2024 | Mah | Ş-Tch-S | 1610K | Hızlı | 56.2 | A.COLINA | (1) | KG | 1.39.75 | - | 99 | 21,21B |
| 05/12/2023 | Mah | Ş-Tch-S | 1670K | Normal | 56.2 | A.COLINA | (5) | KG | 1.43.45 | - | 102 | 18,18B |
| 14/11/2023 | Mah | Ş-Tch-S | 1610K | Hızlı | 56.2 | A.COLINA | (1) | KG | 1.39.60 | - | 102 | 16,5B |
| 12/09/2023 | Thi | Tch-S-1 | 1610K | 55.8 | B.TAPARA | (4) | KG | 1.39.68 | - | 93 | 14,16B | |
| 16/08/2023 | Thi | Şrt | 1610K | Hızlı | 54 | B.TAPARA | (1) | KG | 1.38.66 | - | 96 | 19,5B |
| 31/05/2023 | Thi | Tch-S-1 | 1710K | Hızlı | 54 | V.SEVERINO | (1) | KG | 1.46.26 | - | 102 | 14,16B |
| 24/01/2023 | Mah | Şrt | 1610K | Islak | 56.2 | V.SEVERINO | (4) | KG | 1.40.00 | - | 92 | 16,5B |
| 05/10/2021 | Thi | Şrt | 1610K | Hızlı | 54 | M.FRANKLIN | (3) | KG | 1.38.82 | - | 93 | 16,2B |
| 05/03/2020 | TRF | Ş-Tch-S | 1610T | Hızlı | 53.5 | A.JIMENEZ | (4) | KG | 1.39.87 | - | 89 | 28,8B |
| 28/11/2019 | Chu | Mai-S. | 1310K | Hızlı | 54.4 | J.ROCCO | (2) | KG | 1.18.06 | - | 69 | 21,28B |
SHARON'S WAY (USA)
TALE OF EKATI (USA)
CLINE, ROBERT C., STAPLETON, WILLIAM, WILKINSON, RICHARD M. AND LUCAS, ROBERT A.
R.C.CLINE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/06/2025 | Thi | Şrt | 1610K | Hızlı | 54 | J.A.BRACHO | (4) | KG | 1.40.48 | - | 95 | 24,82B |
| 17/09/2024 | Thi | Şrt | 1710K | Hızlı | 53.1 | J.A.BRACHO | (2) | KG | 1.45.86 | - | 84 | 23,8B |
| 21/08/2024 | Thi | Şrt | 1210K | Hızlı | 54 | J.A.BRACHO | (3) | KG | 1.11.00 | - | 78 | 24,86B |
| 23/07/2024 | Thi | Şrt | 1210K | Hızlı | 54 | J.A.BRACHO | (2) | KG | 1.10.48 | - | 74 | 23,04B |
| 27/06/2024 | Thi | Şrt | 1610K | Hızlı | 53.1 | J.A.BRACHO | (2) | KG | 1.41.42 | - | 73 | 21,48B |
| 12/10/2023 | Thi | Mai-ÖA | 1210K | Hızlı | 53.5 | H.L.ROSARIO | (2) | - | 1.12.04 | - | 52 | 20,34B |
WHISTLIN' JEAN (USA)
JIMMY CREED (USA)
LAUER, PENNY S. AND FALCON RACING STABLE
M.E.LAUER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2025 | Hor | Ş-Tch-S | 1610Ç | Sert | 55.3 | J.C.BEALMEAR | (9) | KG | 1.36.39 | - | 96 | 24B |
| 19/05/2025 | Hor | Şrt | 1210K | Hızlı | 53.1 | J.C.BEALMEAR | (8) | KG | 1.10.93 | 10.2(5) | 82 | 22,8B |
| 23/09/2024 | Hor | Mai-ÖA | 1670K | Normal | 54.4 | G.ASHTON | (5) | KG | 1.46.03 | 32.46(1) | 71 | 21,6B |
SCHEMA (USA)
SPEIGHTSTOWN (USA)
RIVERA RACING STABLES, LLC.
N.R.RIVERA
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2025 | Mah | Ş-Tch-S | 1210K | Sulu | 57.2 | A.I.DIAZ | (2) | - | 1.11.40 | - | 103 | 18,48B |
| 24/03/2025 | Mah | Şrt | 1610K | Normal | 56.2 | A.I.DIAZ | (1) | - | 1.39.73 | - | 88 | 15,54B |
| 16/11/2024 | Chu | Sat | 1310K | Hızlı | 54.4 | L.SAEZ | (1) | - | 1.16.29 | - | 93 | 31,2B |
| 12/09/2024 | Chu | Sat | 1410K | Hızlı | 54.9 | L.SAEZ | (3) | - | 1.22.49 | - | 91 | 33,8B |
| 28/05/2023 | Chu | Şrt-1 | 1410K | Hızlı | 55.3 | L.SAEZ | (1) | - | 1.24.12 | - | 93 | 46,8B |
| 03/05/2023 | Chu | Mai-S. | 1210K | Hızlı | 53.5 | I.ORTIZ | (1) | - | 1.11.00 | - | 74 | 37,7B |
YOUNG AND LOVELY (USA)
INCLUDE (USA)
CARYN VECCHIO
C.VECCHIO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2025 | Thi | Ş-Tch-S | 1210K | Sulu | 55.8 | A.CHAVEZ | (6) | KG | 1.10.44 | - | 18,84B | |
| 21/08/2025 | Thi | Tch-S-1 | 1210K | Normal | 54 | A.CHAVEZ | (4) | KG | 1.10.12 | - | 98 | 14,63B |
| 03/05/2025 | Thi | Şrt | 1610K | Sulu | 54 | A.CHAVEZ | (1) | KG | 1.39.40 | - | 92 | 18,41B |
| 24/10/2024 | Fan | Ş-Tch-S | 1610K | Hızlı | 56.2 | V.J.BAILON | (5) | - | 1.39.85 | - | 87 | 8,4B |
| 26/06/2024 | Chu | Sat | 1810K | Hızlı | 53.5 | A.CONCEPCION | (5) | - | 1.52.05 | - | 94 | 25,32B |
| 07/04/2024 | Haw | Sat | 1670K | Sulu | 55.3 | O.MOJICA | (4) | KG | 1.43.34 | - | 87 | 8,4B |
| 03/02/2023 | Oak | Sat | 1210K | Islak | 56.2 | N.JUAREZ | (6) | - | 1.12.83 | - | 78 | 20,4B |
| 11/12/2022 | Oak | Mai-S. | 1210K | Islak | 54 | R.BEJARANO | (10) | - | 1.13.55 | - | 77 | 19,8B |
IF NOT FOR HER (USA)
GUN RUNNER (USA)
ROBERT A. ROWE
J.DACOSTA
STONERAGEOUS (USA)
GOLDEN LAD (USA)
ROBINSON, JASON AND DACOSTA, JASON
J.DACOSTA
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/03/2025 | Mah | Şrt | 1610K | Hızlı | 53.5 | F.S.BECERRA | (4) | F | 1.40.61 | - | 16,37B | |
| 28/02/2025 | Mah | Şrt | 1610K | Islak | 52.6 | F.S.BECERRA | (2) | F | 1.42.07 | - | 68 | 16,06B |
| 12/12/2024 | Mah | Mai-ÖA | 1110K | Normal | 55.3 | F.S.BECERRA | (4) | - | 1.06.32 | - | 57 | 14,58B |
LEAH'S SECRET (USA)
EXAGGERATOR (USA)
DANIELLE AGNELLO
J.SKERRETT
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/05/2025 | Thi | Şrt | 1610K | Hızlı | 55.8 | Y.AVILES | (3) | KG | 1.39.71 | - | 99 | 23,8B |
| 02/05/2023 | Thi | Şrt | 1610K | Sulu | 55.3 | J.SANCHEZ | (5) | BF | 1.41.44 | - | 87 | 23,8B |
| 18/08/2022 | Thi | Ş-Tch-S | 1610K | Hızlı | 54.9 | J.SANCHEZ | (5) | BF | 1.38.48 | - | 82 | 24,06B |
| 28/07/2022 | Thi | Şrt | 1670K | Hızlı | 54.9 | J.SANCHEZ | (8) | BF | 1.43.61 | - | 81 | 23,04B |
| 21/05/2022 | Bel | Şrt | 1610K | Hızlı | 53.5 | L.R.REYES | (1) | KG | 1.39.90 | - | 65 | 15,84B |
| 05/08/2021 | Bel | Mai-ÖA | 1610K | Hızlı | 54 | F.REYES | (3) | F | 1.44.72 | - | 61 | 17,01B |
FINE INSTINCTS (USA)
CAIRO PRINCE (USA)
DANIELLE AGNELLO
J.SKERRETT
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2025 | Mah | Şrt | 1610K | Hızlı | 56.2 | E.BARBARAN | (2) | - | 1.40.86 | - | 15,84B | |
| 30/09/2024 | Thi | Şrt | 1610K | Islak | 54 | R.A.PEREZ | (3) | - | 1.39.64 | - | 81 | 16,8B |
| 22/06/2024 | Thi | Mai-ÖA | 1610K | Hızlı | 55.8 | R.A.PEREZ | (1) | - | 1.40.28 | - | 80 | 15,84B |
