Birincilikler 13 Ocak 2026 Turf Paradise 6. Koşu
ŞRTÇim1610 m4 ve Yukarı İngilizler(GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
ONE FOR YOU (USA)
SHAKIN IT UP (USA)
EMR THOROUGHBREDS
V.BELVOIR
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/02/2025 | TRF | Sat | 1610Ç | Sert | 56.2 | K.LOPEZ | (5) | KG | 1.37.63 | - | 84 | 8,06B |
| 04/05/2024 | TRF | Ş-Tch-S | 1510Ç | Sert | 55.3 | K.LOPEZ | (5) | KG | 1.30.21 | - | 85 | 18,9B |
| 18/03/2024 | TRF | Sat | 1610Ç | Sert | 56.2 | A.ESPINOZA | (5) | KG | 1.37.00 | - | 77 | 10,2B |
| 08/02/2023 | TRF | Ş-Tch-S | 1510Ç | Sert | 55.3 | H.HERNANDEZ | (6) | KG | 1.29.45 | - | 84 | 13,31B |
| 06/05/2022 | TRF | Sat | 1710Ç | Sert | 55.3 | H.HERNANDEZ | (4) | KG | 1.44.57 | - | 83 | 8,72B |
| 16/12/2021 | TRF | Şrt-1 | 1610Ç | Sert | 56.2 | L.WADE | (7) | - | 1.36.93 | - | 84 | 7,9B |
| 19/08/2020 | Eme | Tch-S-1 | 1610K | Hızlı | 54.9 | J.M.GUTIERREZ | (9) | - | 1.37.53 | - | 81 | 5,23B |
| 17/12/2019 | TRF | Şrt-1 | 1610K | Hızlı | 54.9 | K.E.OROZCO | (4) | - | 1.36.94 | - | 76 | 4,74B |
| 02/12/2019 | TRF | Sat | 1610K | Hızlı | 54.9 | K.E.OROZCO | (6) | - | 1.37.85 | - | 70 | 4,25B |
| 19/11/2019 | TRF | Sat | 1610K | Hızlı | 55.3 | K.E.OROZCO | (3) | - | 1.38.70 | - | 65 | 4,3B |
| 16/08/2019 | Eme | Mai-S. | 1610K | Hızlı | 54.4 | H.N.MARTINEZ | (3) | - | 1.41.75 | - | 63 | 4,29B |
JADEDITE (USA)
HOUSEOFROYALHEARTS (USA)
DONALD MACKENZIE
C.ESSEX
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/01/2025 | TRF | ŞRT | 1610Ç | Sert | 55.3 | L.R.REYES | (6) | - | 1.36.76 | 4.62(7) | 87 | 13,28B |
| 11/11/2024 | TRF | Sat | 1610Ç | Sert | 56.2 | L.R.REYES | (4) | - | 1.37.07 | - | 86 | 7,67B |
| 08/09/2024 | Eme | Sat | 1210K | Hızlı | 55.3 | L.R.REYES | (5) | - | 1.10.37 | - | 74 | 6,84B |
| 06/02/2023 | TRF | Sat | 1310K | Hızlı | 56.2 | A.M.CRUZ | (4) | - | 1.17.29 | - | 77 | 9,6B |
| 15/11/2022 | TRF | Mai-Tch-S | 1210K | Hızlı | 54.9 | A.M.CRUZ | (5) | - | 1.11.33 | - | 66 | 12,4B |
ENGLISH DANCER (USA)
KARAKONTIE (JPN)
CANDELARIO VILLAMAR
C.VILLAMAR
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/2025 | Eme | Sat | 1610K | Hızlı | 56.7 | A.CASTELLANOS | (7) | BF | 1.39.21 | - | 82 | 5,13B |
| 26/03/2025 | TRF | Tch-S-1 | 1610Ç | Sert | 56.2 | A.M.CRUZ | (5) | KG | 1.36.47 | - | 89 | 8,7B |
| 08/01/2025 | TRF | ŞRT | 1610Ç | Sert | 56.2 | O.MOJICA | (3) | KG | 1.36.20 | 10.74(3) | 87 | 8,7B |
| 23/12/2024 | TRF | ŞRT | 1610Ç | Sert | 55.3 | G.RODRIGUEZ | (6) | KG | 1.37.90 | 27.06(2) | 84 | 8,7B |
| 19/11/2024 | TRF | Sat | 1610Ç | Sert | 54.9 | O.MOJICA | (5) | KG | 1.37.14 | - | 79 | 8,4B |
| 18/02/2024 | San | Mai-S. | 1810Ç | Sert | 54 | D.V.DYKE | (5) | KG | 1.49.92 | - | 91 | 22,2B |
BEE ROLL (USA)
BAL A BALI (BRZ)
TIJUANA RACING STABLES
J.P.SILVA
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/08/2025 | Can | Ş-Tch-S | 1610Ç | Sert | 55.3 | G.RODRIGUEZ | (4) | - | 1.37.42 | - | 14,4B | |
| 18/06/2025 | Can | Sat | 1610Ç | Normal | 55.3 | C.ROMAN | (1) | - | 1.37.92 | - | 85 | 8,7B |
| 16/07/2023 | Can | Şrt | 1710Ç | Sert | 56.2 | C.ROMAN | (2) | - | 1.43.92 | - | 86 | 16,8B |
| 01/06/2022 | Can | Mai-ÖA | 1510Ç | Sert | 54 | K.HARR | (7) | - | 1.29.71 | - | 74 | 18B |
DIVINE JOSEPHINE (USA)
VRONSKY (USA)
THOMPSON, ELIANA AND PEREZ, JESUS PAYAN
J.ROSALES
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/12/2025 | TRF | ŞRT | 1610Ç | Sert | 56.2 | A.CASTELLANOS | (4) | F | 1.36.20 | - | 6,49B | |
| 10/05/2024 | San | Ş-Tch-S | 1210Ç | Sert | 57.2 | T.J.PEREIRA | (2) | - | 1.09.89 | - | 92 | 33B |
| 28/10/2022 | Gol | Ş-Tch-S | 1810T | Hızlı | 55.3 | A.ESPINOZA | (5) | - | 1.51.32 | - | 87 | 24,18B |
| 20/05/2022 | Gol | Şrt-1 | 1610Ç | Sert | 55.3 | S.R.AMADOR | (3) | - | 1.38.08 | - | 79 | 15,84B |
| 01/10/2021 | Gol | Mai-ÖA | 1610Ç | Sert | 54 | A.ESPINOZA | (1) | - | 1.40.12 | - | 77 | 23,4B |
KITTEN EXCHANGE (USA)
BOISTEROUS (USA)
FLORIBERTA TRUJILLO
M.TRUJILLO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2024 | Ple | Sat | 1670K | Hızlı | 55.8 | A.GOMEZ | (1) | F | 1.43.80 | - | 13,68B | |
| 07/01/2024 | Gol | Sat | 1610T | Hızlı | 56.7 | A.CASTELLANOS | (2) | FW | 1.38.24 | - | 84 | 7,8B |
| 28/10/2022 | San | Sat | 1210Ç | Sert | 56.2 | R.A.VAZQUEZ | (8) | - | 1.09.75 | - | 78 | 22,2B |
| 15/04/2022 | Gol | Mai-ÖA | 1610T | Hızlı | 57.2 | A.ESPINOZA | (2) | O | 1.38.81 | - | 80 | 23,4B |
VUELA (USA)
DRAMEDY (USA)
SHAWN H. DAVIS
S.H.DAVIS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/2025 | Sam | Sat | 1610Ç | Sert | 54.9 | S.ELLIOTT | (2) | - | 1.38.41 | - | 83 | 8,22B |
| 08/11/2024 | Rem | Sat | 1610K | Sulu | 55.3 | S.ELLIOTT | (1) | - | 1.39.86 | - | 85 | 16,1B |
| 03/09/2023 | Haw | Mai-S. | 1610Ç | Sert | 54.4 | E.ESQUIVEL | (6) | - | 1.38.29 | - | 68 | 11,4B |
CUMBRIA (USA)
CATHOLIC BOY (USA)
TERRI FERGUSON
C.M.FERGUSON
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/08/2024 | Rem | Sat | 1010Ç | Sert | 53.5 | D.CABRERA | (1) | - | 0.58.64 | - | 78 | 16,6B |
| 10/02/2024 | Sam | Şrt | 1610Ç | Sert | 54.4 | F.JARA | (3) | - | 1.41.74 | - | 74 | 20,4B |
| 21/10/2023 | Rem | Mai-ÖA | 1510Ç | Sert | 53.5 | J.L.ALVAREZ | (1) | - | 1.34.21 | - | 77 | 20,04B |
CAMILLE C (USA)
MR BIG (USA)
LEON SCOTT
J.PUENTES
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/09/2025 | Gra | Şrt | 1110K | Hızlı | 57.2 | K.MCGREGOR | (5) | - | 1.04.03 | - | 4,4B | |
| 05/09/2025 | Eme | Sat | 1210K | Hızlı | 55.3 | K.KRIGGER | (6) | - | 1.09.68 | - | 5,13B | |
| 13/09/2024 | Fre | Mai-S. | 1710K | Hızlı | 56.7 | A.CASTELLANOS | (1) | KG | 1.47.73 | - | 6,9B |
EAST SIDE CHARLEY (USA)
KLIMT (USA)
DORI KATO
A.KATO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/02/2025 | TRF | Sat | 1610Ç | Sert | 55.3 | L.A.VALENZUELA | (1) | - | 1.38.61 | - | 79 | 8,7B |
| 12/02/2025 | TRF | ŞRT | 1510Ç | Sert | 56.2 | L.A.VALENZUELA | (3) | - | 1.31.70 | 2.95(8) | 75 | 8,26B |
| 07/09/2024 | Can | Mai-ÖA | 1210K | Hızlı | 54 | K.HARR | (2) | - | 1.13.16 | - | 72 | 19,8B |
TRUE BLUE JULIE (USA)
MIDNIGHT STORM (USA)
TIJUANA RACING STABLES
J.P.SILVA
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/2025 | Mou | Ş-Tch-S | 1410Ç | Sert | 54.4 | K.GONZALEZ | (4) | KG | 1.22.67 | - | 87 | 10,44B |
| 27/05/2025 | Mou | Şrt-1 | 1510Ç | Normal | 54.4 | K.GONZALEZ | (1) | KG | 1.31.65 | - | 74 | 8,24B |
| 12/08/2024 | Mou | Sat | 1610Ç | Sert | 54.9 | R.BARRIOS | (2) | KG | 1.36.90 | - | 70 | 6,55B |
| 21/05/2024 | Hor | Mai-S. | 1210K | Hızlı | 49.9 | O.VILLARREAL | (3) | KG | 1.14.08 | 10.86(5) | 57 | 8,1B |
