Birincilikler 16 Şubat 2026 Mahoning Valley 1. Koşu
ŞRTKum1210 m3 ve Yukarı İngilizler(1. ÇİFTE, 1. 6'LI GANYAN bu koşudan başlar, GANYAN, SIRALI İKİLİ)
G MOM (USA)
FLAT OUT (USA)
SMITH RED GATE FARM LLC
L.E.SMITH
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/07/2025 | Bel | Sat | 1210K | Hızlı | 55.3 | P.W.OUZTS | (4) | KG | 1.13.60 | - | 71 | 5,53B |
| 03/05/2025 | Bel | Sat | 1310K | Sulu | 55.8 | P.W.OUZTS | (1) | KG | 1.18.29 | - | 72 | 5,7B |
| 20/11/2024 | Mah | Sat | 1210K | Hızlı | 56.2 | A.I.DIAZ | (7) | BF | 1.13.76 | - | 75 | 6,66B |
| 09/08/2024 | Bel | Sat | 1110K | Hızlı | 56.2 | P.W.OUZTS | (6) | KG | 1.06.66 | - | 66 | 5,82B |
| 14/09/2023 | Bel | Sat | 1210K | Hızlı | 55.3 | L.R.REYES | (4) | KG | 1.12.24 | - | 71 | 5,4B |
| 03/06/2023 | Bel | Sat | 1610K | Hızlı | 56.7 | B.TAPARA | (5) | KG | 1.43.16 | - | 68 | 5,58B |
| 02/11/2022 | Mah | Sat | 1210K | Hızlı | 56.2 | C.OLIVEROS | (6) | KG | 1.14.10 | - | 80 | 8,94B |
| 06/05/2022 | Bel | Sat | 1610K | Sulu | 54.9 | S.GONZALEZ | (4) | KG | 1.41.02 | - | 68 | 5,89B |
| 23/09/2021 | Bel | Sat | 1610K | Sulu | 54.4 | R.MOJICA | (1) | KG | 1.42.38 | - | 63 | 5,4B |
| 29/04/2021 | Bel | Mai-S. | 1110K | Sulu | 54 | S.GONZALEZ | (5) | KG | 1.06.85 | - | 56 | 5,08B |
MARGARITA ISLAND (USA)
DECLARATION OF WAR (USA)
BLACKSTONE RACING
R.A.CASTRO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/06/2025 | Thi | Sat | 1210K | Hızlı | 55.8 | G.TERRAZA | (1) | KG | 1.13.50 | - | 62 | 7,32B |
| 22/07/2024 | Thi | Sat | 1110K | Hızlı | 54 | F.S.BECERRA | (3) | KG | 1.05.48 | - | 69 | 7,56B |
| 04/05/2024 | Thi | Sat | 1110K | Hızlı | 55.8 | F.S.BECERRA | (3) | KG | 1.06.26 | - | 63 | 7,32B |
| 22/05/2023 | Thi | Sat | 1110K | Hızlı | 55.8 | V.S.BECERRA | (3) | KG | 1.06.08 | - | 69 | 7,32B |
| 22/11/2022 | Mah | Sat | 1110K | Hızlı | 55.3 | F.S.BECERRA | (1) | KG | 1.06.67 | - | 76 | 7,32B |
| 04/07/2022 | Thi | Şrt | 1110K | Hızlı | 54 | R.FELICIANO | (3) | KG | 1.05.68 | - | 66 | 16,8B |
| 25/06/2022 | Thi | Mai-ÖA | 1110K | Hızlı | 54.4 | R.FELICIANO | (2) | KG | 1.06.40 | - | 61 | 15,84B |
AMMALU (USA)
TIZNOW (USA)
DELIA OD ROMERO
J.A.ROMERO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/07/2024 | Thi | Sat | 1610K | Hızlı | 54 | R.A.PEREZ | (1) | F | 1.42.86 | - | 59 | 7,32B |
| 30/04/2023 | Tam | Sat | 1210K | Hızlı | 55.8 | J.C.FERRER | (5) | - | 1.13.10 | - | 69 | 8,1B |
| 04/10/2021 | Del | Mai-S. | 1110K | Hızlı | 54.4 | C.MARQUEZ | (4) | KG | 1.05.60 | 9.15(3) | 56 | 10,2B |
HURRICANE BERNIE (USA)
WILL TAKE CHARGE (USA)
BEAUTIFUL DISASTER RACING STABLE, LLC
E.SZCZEPANSKI
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/03/2025 | Mah | Sat | 1210K | Hızlı | 56.2 | J.S.TOLEDO | (5) | KG | 1.14.09 | - | 75 | 8,94B |
| 29/01/2025 | TRF | Sat | 1210T | Hızlı | 54.4 | J.D.RAMOS | (3) | KG | 1.14.78 | - | 74 | 11,24B |
| 28/03/2023 | TRF | Ş-Tch-S | 1310K | Hızlı | 55.3 | J.L.ZUNINO | (3) | - | 1.16.47 | - | 82 | 13,14B |
| 14/12/2022 | TRF | Mai-Tch-S | 1110K | Hızlı | 54.9 | H.HERNANDEZ | (8) | - | 1.04.52 | - | 66 | 12,22B |
GALLANT LADY (USA)
RACE DAY (USA)
CRUMLEY RACING AND FREESE, RICHARD
J.D.CRUMLEY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/2025 | Thi | Şrt | 1210K | Hızlı | 54.9 | R.FELICIANO | (3) | KG | 1.13.48 | - | 68 | 16,8B |
| 11/04/2025 | Mah | Mai-S. | 1110K | Islak | 57.2 | J.A.BRACHO | (4) | KG | 1.07.12 | - | 66 | 6,3B |
D' CAT (USA)
UNBRIDLED EXPRESS (USA)
REY JUAREZ-MENDOZA
R.JUAREZ-MENDOZA
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/04/2025 | Hor | ŞRT | 1110K | Hızlı | 55.3 | E.ESQUIVEL | (1) | KG | 1.04.39 | - | 70 | 24,6B |
| 16/04/2025 | Hor | ŞRT | 1110K | Hızlı | 55.3 | E.ESQUIVEL | (1) | KG | 1.06.23 | 14.84(2) | 70 | 11,1B |
| 08/11/2023 | Hor | Sat | 1670K | Hızlı | 54 | J.D.RAMOS | (1) | KG | 1.46.89 | - | 58 | 11,1B |
| 17/11/2022 | Hor | Mai-ÖA | 1210K | Hızlı | 54.9 | D.L.PARKER | (2) | - | 1.12.24 | - | 62 | 23,1B |
