Birincilikler 23 Şubat 2026 Pau 6. Koşu
HANDSentetik2000 m5 ve Yukarı İngilizler(GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
BLANCHE VERTE (FR)
KARAKTAR (IRE)
JEAN MARKARIAN
A.GUILDOUX
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2025 | Mon | 2000Ç | Çok Ağır | 28.1 | L.L.GEAY | (1) | DB K | 2.18.80 | - | 33 | 7,7B | |
| 22/05/2024 | Nan | HAND | 2500Ç | Çok Ağır | 59.9 | H.BESNIER | (3) | - | 2.52.08 | - | 9,45B | |
| 27/02/2024 | Mar | HAND | 2000Ç | Çok Ağır | 59.9 | M.GUYON | (1) | K SKG | 2.16.05 | 8.48(6) | 72 | 13,5B |
| 30/01/2024 | Cag | HAND | 2150Ç | Çok Yumuşak | 59 | M.GRANDIN | (9) | DB K SKG | 2.23.08 | 13.5(3) | 74 | 6,52B |
| 13/05/2023 | Lyo | HAND | 2000Ç | Çok Yumuşak | 55.8 | M.GRANDIN | (9) | DB K | 2.20.77 | - | 9,21B |
GOLDEN BOTTLE (USA)
DABIRSIM (FR)
ANDER GALDONA INURRATEGUI
R.A.LOPEZ
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2025 | Pau | 1600S | Sentetik | 27.2 | (15) | - | 1.35.20 | - | 27 | 9,1B | ||
| 02/02/2024 | Pau | HAND | 2000K | Çok Ağır | 57.6 | G.SANCHEZ | (2) | - | 2.04.10 | - | 14,75B |
MAQAM (IRE)
TORONADO (IRE)
ECURIE DU GAVE
D.MORISSON
LOYALE (FR)
ANODIN (IRE)
MARIE GIRAUDI
W.WALTON
GOLDIE JOLIE (FR)
MOTIVATOR (GB)
SABRINA PELLETAN
J.PELLETAN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/08/2025 | Tar | HAND | 2100Ç | Çok Yumuşak | 59 | A.GAVILAN | (6) | KG | 2.11.40 | - | 10,27B | |
| 21/12/2024 | Pau | HAND | 2000K | Sentetik | 58.5 | H.MOUESAN | (3) | - | 2.02.20 | - | 11,34B | |
| 31/05/2024 | Com | HAND | 2000Ç | Çok Ağır | 56.7 | M.PELLETAN | (5) | - | 2.14.88 | - | 11B | |
| 30/12/2023 | Cha | HAND | 1900S | Sentetik | 59 | F.V.SKAR | (9) | DB | 1.57.73 | - | 51 | 6,96B |
PIVOINE BLANCHE (GB)
ZARAK (FR)
CENTRO ECUESTRE EL SABLE S.L.
E.P.SIMON
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/2024 | Dax | HAND | 2100Ç | Çok Yumuşak | 55.3 | M.EON | (5) | - | 2.16.60 | - | 12,6B |
LIGHT IMPACT (IRE)
NATHANIEL (IRE)
AFRICA CUADRA-LORES
R.MONTENEGRO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/08/2024 | Dax | HAND | 2100Ç | 52.6 | H.MOUESAN | (3) | - | - | 12,6B |
MARASIMA (IRE)
HARRY ANGEL (IRE)
AOILEANN GARAVAGLIA-DRION
C.GOURDAIN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/09/2025 | Dax | HAND | 2100Ç | Çok Ağır | 59.4 | (6) | - | 2.15.40 | - | 8,06B | ||
| 27/11/2024 | Dea | HAND | 1900S | Sentetik | 62.6 | T.MORISSON | (13) | - | 1.59.45 | 3.81(10) | 64 | 11,6B |
| 24/03/2024 | Pau | HAND | 2000K | Sentetik | 57.6 | A.WERLE | (5) | - | 2.02.60 | - | 8B | |
| 08/01/2024 | Pau | HAND | 2000K | Sentetik | 54.4 | A.WERLE | (8) | - | 2.03.30 | - | 65 | 10B |
ARRIVEDERLA (IRE)
CAPTAIN CHOP (FR)
AUDREY CARON CHEVALIER
S.CHEVALIER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/01/2026 | Pau | 2000S | Sentetik | 29.9 | (7) | DB KG | 2.02.50 | - | 25 | 6,7B | ||
| 25/09/2025 | La | HAND | 2000Ç | Çok Ağır | 59.4 | A.G.VAL | (12) | KG | 2.07.21 | - | 9,07B | |
| 23/09/2024 | Tar | HAND | 2100Ç | 54.9 | M.ROMARY | (1) | KG | - | 10,71B | |||
| 03/06/2024 | La | HAND | 1900Ç | Çok Yumuşak | 56.2 | A.G.VAL | (11) | KG | 1.57.13 | - | 10,71B | |
| 08/04/2024 | Tou | HAND | 2000Ç | Çok Yumuşak | 53.5 | A.G.VAL | (13) | KG | - | 10,71B | ||
| 23/12/2023 | Pau | HAND | 2000Ç | Çok Ağır | 59.9 | A.G.VAL | (4) | - | 2.03.70 | - | 8,98B |
AKSINYA (FR)
DREAM AHEAD (USA)
THEO MARIE
C.BONIN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/2021 | Sai | 1200Ç | Normal | 58.1 | F.V.SKAR | (2) | - | 1.16.33 | - | 11,64B |
ABANDAGOLD (IRE)
ZELZAL (FR)
GREGORY ORTIZ
G.ORTIZ
SHAHAD (IRE)
CHARM SPIRIT (IRE)
HERVE DOS SANTOS
J.PIEDNOEL
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/2026 | Pau | 2000S | Sentetik | 26.3 | A.GAVILAN | (6) | DB KG | 2.06.60 | - | 22 | 7,7B | |
| 14/01/2024 | Pau | HAND | 2000K | Çok Yumuşak | 56.7 | E.REVOLTE | (2) | - | 2.02.70 | - | 9,67B | |
| 23/12/2023 | Pau | HAND | 2000K | Çok Ağır | 55.3 | E.REVOLTE | (12) | - | 2.05.10 | - | 10,26B | |
| 25/04/2022 | Bor | HAND | 1600Ç | Çok Ağır | 59 | I.MENDIZABAL | (4) | - | 1.42.50 | - | 8,5B | |
| 15/02/2021 | Tou | 2000Ç | Çok Yumuşak | 60.3 | G.SANCHEZ | (8) | YP | 2.16.40 | - | 76 | 7,02B | |
| 16/07/2019 | Vic | 1400Ç | Normal | 58.1 | R.THOMAS | (7) | KG | 1.30.71 | - | 8,04B |
LIGHT SHINE (GB)
THE GREY GATSBY (IRE)
MARTA PEREZ CARLOS
A.SANCHEZ-MARTIN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/2025 | Nan | HAND | 2400Ç | 54.4 | H.LEBOUC | (4) | - | 2.38.58 | - | 8,82B |
IAMACHOPE (FR)
PANIS (USA)
GREGORY ORTIZ
G.ORTIZ
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|
