Birincilikler 7 Nisan 2026 Pontefract 5. Koşu
HANDÇim1010 m4 ve Yukarı İngilizler(4'LÜ GANYAN, 5. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
HIKMAA (IRE)
INVINCIBLE SPIRIT (IRE)
MIDDLEHAM PARK RACING XII & MRS G COWE
R.M.H.COWELL
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/2025 | Bad | HAND | 1200Ç | 57.2 | A.D.VRIES | (4) | - | 1.06.38 | - | 102 | 15B | |
| 25/01/2025 | Wol | HAND | 1030S | Sentetik | 59.9 | L.MORRIS | (1) | KG | 0.59.88 | - | 101 | 12,99B |
| 31/12/2024 | Lin | HAND | 1010S | Sentetik | 60.8 | L.MORRİS | (4) | KG | 0.57.27 | 21.56(1) | 99 | 13,19B |
| 22/11/2024 | New | HAND | 1010S | Sentetik | 57.2 | L.MORRİS | (10) | KG | 0.58.69 | 11.96(5) | 91 | 13,19B |
| 07/07/2023 | San | HAND | 1010Ç | Normal | 59 | R.L.MOORE | (3) | - | 1.01.48 | 27.06(2) | 90 | 22,68B |
| 21/06/2023 | New | HAND | 1010S | Sentetik | 60.3 | P.MCDONALD | (5) | - | 1.00.54 | - | 8,1B |
THAMES PAGEANT (GB)
SIOUX NATION (USA)
HAMBLETON RACING LTD XXXI AND PARTNER
A.WATSON
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2025 | Dun | HAND | 1010S | Sentetik | 63.5 | H.DOYLE | (13) | KG | - | 103 | 36B | |
| 24/06/2025 | Cha | HAND | 1000Ç | Normal | 58.1 | H.DOYLE | (6) | KG | 0.56.23 | - | 102 | 32,76B |
| 22/04/2025 | Eps | HAND | 1010Ç | Normal | 62.1 | H.DOYLE | (4) | YP | 0.55.73 | - | 92 | 10,31B |
| 12/03/2025 | Wol | HAND | 1030S | Sentetik | 62.1 | H.DOYLE | (1) | - | 0.59.92 | - | 90 | 7,96B |
| 23/06/2023 | Goo | HAND | 1010Ç | Normal | 61.7 | P.COSGRAVE | (7) | DB | 0.57.91 | - | 83 | 6,62B |
| 02/05/2023 | Bri | HAND | 1060Ç | Normal | 60.3 | L.MORRIS | (4) | DB | 1.02.73 | - | 82 | 4,32B |
AVON BREEZE (GB)
ACLAIM (IRE)
MRS FITRI HAY
R.M.H.COWELL
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/10/2023 | Yor | HAND | 1210Ç | Çok Yumuşak | 58.5 | P.MCDONALD | (2) | - | 1.15.95 | - | 104 | 39,7B |
| 15/06/2023 | Hay | HAND | 1010Ç | İyi | 60.3 | R.DAWSON | (7) | - | 1.00.06 | - | 5,4B |
ATLAS SILK (GB)
COTAI GLORY (GB)
MR P K SIU
E.BETHELL
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/02/2026 | Che | 1010S | Sentetik | 57.2 | P.J.MCDONALD | (8) | - | 0.58.54 | - | 88 | 13,09B | |
| 31/01/2026 | Lin | HAND | 1010S | Sentetik | 61.7 | H.CROUCH | (1) | - | 0.57.83 | - | 86 | 5,65B |
| 11/12/2024 | Hap | HAND | 1000Ç | Normal | 60.8 | H.BENTLEY | (6) | DB SKG XB | 0.57.11 | 1.64(12) | 74 | 1.041,6B |
| 10/07/2024 | Hap | HAND | 1000Ç | İyi | 56.2 | H.BENTLEY | (8) | DB XB | 0.56.47 | - | 67 | 1.041,6B |
| 01/03/2023 | Hap | HAND | 1000Ç | Normal | 59.9 | H.BENTLEY | (9) | - | 0.56.56 | 1.46(11) | 77 | 983,25B |
| 18/07/2021 | Cha | G2 | 1200Ç | Normal | 58.1 | S.PASQUIER | (7) | - | 1.08.69 | - | 63,33B | |
| 20/06/2021 | Cha | G3 | 1200Ç | Normal | 57.2 | S.PASQUIER | (2) | - | 1.10.39 | 9.8(6) | 0 | 34,48B |
| 26/05/2021 | Ham | 1010Ç | Biraz Yumuşak | 59.4 | K.STOTT | (5) | - | 1.00.67 | - | 4,27B |
ERINIYA (IRE)
DANDY MAN (IRE)
R J BLOODSTOCK
P.T.MIDGLEY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/09/2025 | Bev | HAND | 1010Ç | Çok Yumuşak | 57.2 | B.MCHUGH | (3) | - | 1.02.61 | - | 82 | 10,31B |
| 17/09/2025 | Bev | HAND | 1010Ç | Çok Yumuşak | 63.5 | D.NOLAN | (1) | - | - | 82 | 5,57B | |
| 16/11/2024 | New | HAND | 1010S | Sentetik | 58.5 | D.NOLAN | (6) | - | 0.59.48 | - | 81 | 7,96B |
| 18/09/2024 | Bev | HAND | 1010Ç | Normal | 62.1 | M.WINN | (10) | - | 1.01.34 | - | 79 | 5,57B |
| 28/06/2024 | New | HAND | 1010S | 62.1 | D.TUDHOPE | (13) | - | 1.00.03 | - | 77 | 4,71B | |
| 14/09/2022 | Bev | HAND | 1010Ç | Çok Yumuşak | 63 | G.LEE | (4) | - | 1.03.74 | - | 84 | 5,62B |
| 06/06/2022 | Pon | HAND | 1010Ç | Normal | 61.2 | G.LEE | (5) | - | 1.03.10 | - | 75 | 3,46B |
| 27/05/2022 | Car | HAND | 1010Ç | İyi | 57.6 | G.LEE | (7) | - | 1.00.93 | - | 70 | 6,43B |
| 10/05/2022 | Bev | HAND | 1010Ç | İyi | 59 | G.LEE | (4) | - | 1.03.14 | - | 65 | 3,82B |
| 15/08/2019 | Sal | 1400Ç | Biraz Yumuşak | 54.9 | T.MARQUAND | (2) | - | 1.32.97 | - | 4,85B |
GET UP AND DANCE (GB)
KODIAC (GB)
MRS FITRI HAY
R.M.H.COWELL
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05/2024 | New | HAND | 1010Ç | Normal | 57.2 | C.SHEPHERD | (9) | YP | 0.58.88 | 2.21(8) | 100 | 48,2B |
| 13/08/2023 | Lei | HAND | 1210Ç | İyi | 64 | D.KEENAN | (3) | - | 1.11.05 | - | 82 | 4,71B |
| 08/08/2023 | Rip | HAND | 1210Ç | Çok Yumuşak | 62.1 | D.KEENAN | (1) | - | 1.14.80 | - | 82 | 4,19B |
| 19/07/2023 | Gre | HAND | 1040Ç | Normal | 60.3 | D.KEENAN | (2) | - | 1.02.19 | - | 82 | 3,67B |
ARISTOCRATIC (GB)
DARK ANGEL (IRE)
JINKY FARMS
D.O'MEARA
LAILA HONIWILLOW (GB)
INVINCIBLE ARMY (IRE)
ALISON MUIR TONGE / COLIN PATERSON
K.A.RYAN
LITTLE NYMPH (GB)
LETHAL FORCE (IRE)
TAYLOR'S BLOODSTOCK LTD
P.T.MIDGLEY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2025 | New | HAND | 1010S | Sentetik | 59.4 | P.J.MCDONALD | (5) | - | 0.59.21 | 16.75(3) | 80 | 4,97B |
| 14/09/2025 | Don | HAND | 1010Ç | Çok Yumuşak | 62.6 | P.J.MCDONALD | (7) | - | - | 78 | 11,52B | |
| 30/09/2022 | Asc | HAND | 1210Ç | Normal | 55.3 | J.P.FAHY | (8) | - | 1.15.00 | - | 89 | 15,46B |
| 03/09/2022 | Asc | HAND | 1210Ç | Normal | 55.3 | J.P.FAHY | (1) | - | 1.15.48 | - | 86 | 15,46B |
| 22/04/2022 | Don | HAND | 1210Ç | İyi | 59.9 | A.KIRBY | (5) | - | 1.10.29 | - | 87 | 3,94B |
| 02/04/2022 | Wol | HAND | 1230S | Sentetik | 58.1 | H.CROUCH | (5) | - | 1.12.77 | - | 4,21B |
ISHIMAGIC (GB)
PRINCE OF LIR (IRE)
ANDY FINNERAN
A.KEATLEY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05/2024 | Thi | HAND | 1210Ç | 62.1 | O.J.ORR | (6) | KG | 1.14.56 | - | 87 | 5,23B | |
| 23/09/2023 | Ayr | HAND | 1210Ç | Normal | 61.2 | H.DOYLE | (11) | KG | 1.10.58 | - | 87 | 33,5B |
| 15/10/2022 | Cat | HAND | 1420Ç | Çok Yumuşak | 62.1 | R.SEXTON | (14) | - | 1.29.99 | - | 82 | 5,88B |
| 12/05/2021 | Yor | HAND | 1410Ç | Normal | 54 | T.MARQUAND | (9) | - | 1.24.55 | 9.44(4) | 80 | 8,1B |
| 10/10/2020 | New | 1410Ç | Biraz Yumuşak | 55.3 | O.MURPHY | (9) | - | 1.26.12 | - | 73 | 9,96B | |
| 14/09/2020 | Thi | 1210Ç | Normal | 59 | C.FALLON | (11) | - | 1.12.06 | - | 62 | 2,78B |
ELLA FITZGERALD (IRE)
KUROSHIO (AUS)
THE HORSE WATCHERS 6
M.APPLEBY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/02/2026 | Che | 1010S | Sentetik | 61.2 | J.WATSON | (4) | DB | 0.58.51 | - | 75 | 4,45B | |
| 01/10/2025 | Bel | HAND | 1010Ç | Çok Yumuşak | 60.8 | D.P.MCDONOGH | (3) | DB | - | 69 | 7,2B |
URBAN HUNT (IRE)
HAVANA GREY (GB)
JOHN F DOYLE
R.A.FAHEY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2025 | Che | HAND | 1010S | Sentetik | 56.2 | E.TINDALL | (4) | - | 0.58.46 | 9.1(3) | 76 | 5,76B |
| 16/08/2025 | Rip | HAND | 1210Ç | 52.6 | E.TINDALL | (10) | YP | 1.10.87 | - | 65 | 12,89B | |
| 19/07/2024 | Pon | HAND | 1210Ç | Normal | 62.6 | O.J.ORR | (5) | - | 1.16.58 | - | 68 | 4,19B |
| 10/05/2024 | Rip | HAND | 1210Ç | Normal | 53.5 | A.MULLEN | (6) | - | 1.10.74 | - | 63 | 6,28B |
| 12/09/2023 | Cat | HAND | 1200Ç | Çok Yumuşak | 60.3 | D.NOLAN | (7) | KG | 1.16.04 | - | 62 | 4B |
| 21/10/2022 | New | HAND | 1210S | Sentetik | 61.2 | O.ORR | (7) | YP | 1.14.13 | - | 60 | 3,73B |
REIGN (IRE)
PROFITABLE (IRE)
THE CHANCERS
R.CARR
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/08/2025 | Pon | HAND | 1010Ç | 59.4 | J.P.SULLIVAN | (5) | KG | 1.03.64 | - | 81 | 10,31B | |
| 09/05/2025 | Rip | HAND | 1010Ç | Normal | 62.1 | J.P.SULLIVAN | (5) | KG | 0.57.31 | - | 71 | 4,71B |
| 30/04/2025 | Pon | HAND | 1010Ç | Normal | 58.1 | J.P.SULLIVAN | (9) | KG | 1.01.39 | - | 71 | 5,4B |
| 03/08/2024 | Ham | HAND | 1010Ç | 58.1 | J.P.SULLIVAN | (1) | KG | 0.57.41 | - | 71 | 5,29B | |
| 02/01/2024 | Wol | HAND | 1020S | Sentetik | 60.8 | J.SULLIVAN | (10) | KG | 1.00.49 | - | 66 | 6,28B |
| 12/05/2023 | Rip | HAND | 1010Ç | Çok Yumuşak | 60.3 | J.SULLIVAN | (4) | KG | 1.03.37 | - | 73 | 4,71B |
| 03/05/2023 | Pon | HAND | 1010Ç | Normal | 63 | C.HOWARTH | (2) | KG | 1.03.43 | - | 68 | 4,19B |
| 24/04/2023 | Pon | HAND | 1010Ç | Biraz Yumuşak | 60.3 | J.SULLIVAN | (4) | KG | 1.03.91 | - | 68 | 4,19B |
| 12/11/2022 | Wol | HAND | 1020S | Sentetik | 56.2 | C.BEASLEY | (4) | KG | 0.59.94 | - | 64 | 4,54B |
