Filtreler
SO LONG DEARIE (USA)
FREUD (USA)
COLTS NECK STABLES LLC
J.DUARTE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 07/06/2021 | Colts Neck Stables | Hızlı | 800 | 0.51.90 |
Çim | 22/05/2021 | Colts Neck Stables | Sert | 800 | 0.53.00 |
Kum | 02/05/2021 | Colts Neck Stables | Hızlı | 800 | 0.53.50 |
Kum | 15/04/2021 | Colts Neck Stables | Hızlı | 600 | 0.39.10 |
Kum | 05/04/2021 | Colts Neck Stables | Hızlı | 800 | 0.52.30 |
Kum | 30/03/2021 | Colts Neck Stables | Hızlı | 800 | 0.52.70 |
Kum | 23/03/2021 | Colts Neck Stables | Hızlı | 800 | 0.52.50 |
Kum | 29/11/2020 | Colts Neck Stables | Hızlı | 800 | 0.51.90 |
Kum | 07/11/2020 | Colts Neck Stables | Hızlı | 800 | 0.53.10 |
Kum | 16/10/2020 | Colts Neck Stables | Hızlı | 800 | 0.52.30 |
QUIET ENDING (USA)
BROKEN VOW (USA)
HARRIGAN, MARTIN, P.
B.R.BROWN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/04/2021 | Belmont Park | Normal | 600 | 0.38.20 |
Kum | 19/04/2021 | Belmont Park | Hızlı | 800 | 0.50.55 |
Kum | 03/04/2021 | Belmont Park | Hızlı | 1010 | 1.02.79 |
Kum | 27/03/2021 | Belmont Park | Hızlı | 800 | 0.50.98 |
Kum | 01/11/2020 | Belmont Park | Hızlı | 600 | 0.37.23 |
Kum | 23/10/2020 | Belmont Park | Hızlı | 800 | 0.50.55 |
Kum | 17/09/2020 | Belmont Park | Hızlı | 800 | 0.49.45 |
Kum | 01/08/2020 | Saratoga | Hızlı | 1010 | 1.01.32 |
Kum | 25/07/2020 | Saratoga | Hızlı | 1010 | 1.02.12 |
Kum | 03/07/2020 | Belmont Park | Hızlı | 800 | 0.48.39 |
COLD HARD CASH (USA)
J.R.VELAZQUEZ 7 / 2
HP103
R/C/YASA/G/4
KG56.2
ST6
KS 27
1 6
2 8
3 6
4 2
TD 5
TOTO
7
3
2
2
3
PERFECT LEGACY (USA)
MACLEAN'S MUSIC (USA)
BARRY K. SCHWARTZ
L.RICE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 16/06/2021 | Belmont Park | Hızlı | 1010 | 1.01.49 |
Kum | 27/05/2021 | Belmont Park | Normal | 1010 | 1.03.69 |
Kum | 08/05/2021 | Belmont Park | Hızlı | 800 | 0.49.03 |
Kum | 30/03/2021 | Belmont Park | Hızlı | 1010 | 1.03.01 |
Kum | 05/03/2021 | Belmont Park | Hızlı | 1010 | 1.02.85 |
Kum | 11/02/2021 | Belmont Park | Hızlı | 1010 | 1.02.80 |
Kum | 28/01/2021 | Belmont Park | Hızlı | 1010 | 1.03.09 |
Kum | 21/12/2020 | Belmont Park | Hızlı | 1010 | 1.01.40 |
Kum | 25/11/2020 | Belmont Park | Hızlı | 1010 | 1.03.11 |
Kum | 09/11/2020 | Belmont Park | Hızlı | 1010 | 1.01.70 |
SOMETHINGTOTELLYOU (USA)
M.FRANCO 4 / 1
HP103
R/C/YASD/G/4
KG56.2
ST1
KS 9
1 2
2 0
3 0
4 1
TD 6
TOTO
6
6
6
6
1
DEAN HENRY (USA)
HONOR CODE (USA)
BRAVERMAN, PAUL AND NAMCOOK STABLES
C.CLEMENT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 25/06/2021 | Belmont Park | Hızlı | 1010 | 1.01.85 |
Kum | 05/06/2021 | Belmont Park | Islak | 800 | 0.50.96 |
Çim | 28/05/2021 | Belmont Park | Sert | 800 | 0.51.44 |
Kum | 21/05/2021 | Belmont Park | Hızlı | 1010 | 1.02.82 |
Kum | 30/04/2021 | Belmont Park | Hızlı | 1010 | 1.02.88 |
Kum | 03/04/2021 | Belmont Park | Hızlı | 1010 | 1.03.25 |
Kum | 27/03/2021 | Belmont Park | Hızlı | 800 | 0.50.87 |
Kum | 21/03/2021 | Belmont Park | Hızlı | 800 | 0.51.02 |
Kum | 14/03/2021 | Belmont Park | Hızlı | 1010 | 1.03.77 |
Kum | 12/02/2020 | Belmont Park | Normal | 800 | 0.48.25 |
GHOST GIANT (USA)
J.CASTELLANO 1 / 0
HP103
R/C/YASA/G/6
KG55.3
ST2
KS 39
1 7
2 3
3 3
4 10
TD 16
TOTO
4
5
7
9
4
FALBALA (USA)
FROST GIANT (USA)
ROBERT J. AMENDOLA
M.KANTARMACI
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 25/06/2021 | Belmont Park | Hızlı | 800 | 0.52.69 |
Kum | 02/06/2021 | Belmont Park | Hızlı | 800 | 0.48.90 |
Kum | 23/05/2021 | Belmont Park | Hızlı | 800 | 0.49.78 |
Kum | 13/05/2021 | Belmont Park | Hızlı | 800 | 0.48.80 |
Tapeta | 03/04/2021 | Fair Hill | Hızlı | 800 | 0.50.00 |
Kum | 28/02/2021 | Fair Grounds | Hızlı | 800 | 0.49.80 |
Kum | 14/02/2021 | Fair Grounds | Hızlı | 800 | 0.49.20 |
Kum | 17/01/2021 | Fair Grounds | Hızlı | 800 | 0.49.20 |
Kum | 10/01/2021 | Fair Grounds | Hızlı | 800 | 0.49.80 |
Kum | 03/01/2021 | Fair Grounds | Hızlı | 800 | 0.49.80 |
CALL ME SWIFT (USA)
STREET SENSE (USA)
NEWTOWN ANNER STUD FARM
J.C.KIMMEL
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 28/06/2021 | Saratoga | Hızlı | 600 | 0.36.82 |
Kum | 06/06/2021 | Belmont Park | Hızlı | 800 | 0.48.95 |
Kum | 08/05/2021 | Belmont Park | Hızlı | 800 | 0.50.25 |
Kum | 27/04/2021 | Belmont Park | Hızlı | 800 | 0.51.11 |
Kum | 21/04/2021 | Belmont Park | Hızlı | 600 | 0.38.87 |
Kum | 03/12/2020 | Belmont Park | Hızlı | 600 | 0.36.60 |
Kum | 10/11/2020 | Belmont Park | Hızlı | 600 | 0.37.88 |
Kum | 01/11/2020 | Belmont Park | Hızlı | 600 | 0.36.60 |
Kum | 07/10/2020 | Belmont Park | Hızlı | 800 | 0.50.60 |
Kum | 12/09/2020 | Belmont Park | Hızlı | 1010 | 1.00.20 |
CARACARA (IRE)
FREUD (USA)
BUCK BUTLER
M.J.MAKER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 25/06/2021 | Belmont Park | Hızlı | 800 | 0.50.26 |
Kum | 06/06/2021 | Belmont Park | Hızlı | 800 | 0.49.24 |
Kum | 28/05/2021 | Belmont Park | Hızlı | 1010 | 1.02.77 |
Kum | 08/05/2021 | Belmont Park | Hızlı | 800 | 0.50.63 |
Kum | 01/05/2021 | Belmont Park | Hızlı | 1010 | 1.01.44 |
Kum | 24/04/2021 | Belmont Park | Hızlı | 1010 | 1.03.20 |
Kum | 17/04/2021 | Belmont Park | Normal | 1010 | 1.02.90 |
Kum | 16/01/2021 | Gulfstream Park | Hızlı | 800 | 0.48.41 |
Kum | 27/12/2020 | Palm Meadows Training Center | Hızlı | 800 | 0.50.00 |
Kum | 06/12/2020 | Belmont Park | Normal | 800 | 0.48.44 |
SHOW ME THE CARATS (USA)
FIRST SAMURAI (USA)
SHORTLEAF STABLE, INC.
J.A.JERKENS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 25/06/2021 | Belmont Park | Hızlı | 1010 | 1.01.66 |
Kum | 15/06/2021 | Belmont Park | Hızlı | 800 | 0.48.20 |
Kum | 05/06/2021 | Belmont Park | Islak | 800 | 0.48.89 |
Kum | 26/05/2021 | Belmont Park | Hızlı | 600 | 0.37.20 |
Kum | 07/05/2021 | Belmont Park | Hızlı | 800 | 0.48.45 |
Kum | 29/04/2021 | Belmont Park | Hızlı | 1010 | 1.01.76 |
Kum | 21/04/2021 | Belmont Park | Hızlı | 1010 | 1.02.02 |
Kum | 14/04/2021 | Belmont Park | Hızlı | 800 | 0.48.89 |
Kum | 28/11/2020 | Belmont Park | Hızlı | 800 | 0.48.95 |
Kum | 09/11/2020 | Belmont Park | Hızlı | 800 | 0.49.25 |
CHESTORIA (USA)
UNCLE MO (USA)
ELR CORP
K.J.BREEN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 25/06/2021 | Belmont Park | Hızlı | 1010 | 1.01.05 |
Kum | 06/06/2021 | Belmont Park | Hızlı | 1010 | 1.01.27 |
Çim | 22/05/2021 | Belmont Park | Sert | 1010 | 1.00.20 |
Çim | 15/05/2021 | Belmont Park | Sert | 1010 | 1.01.33 |
Kum | 05/05/2021 | Belmont Park | Normal | 1010 | 1.03.05 |
Kum | 09/04/2021 | Belmont Park | Hızlı | 1010 | 1.03.12 |
Çim | 26/03/2021 | Palm Meadows Training Center | Sert | 1010 | 1.03.90 |
Çim | 05/03/2021 | Palm Meadows Training Center | Sert | 800 | 0.49.80 |
Çim | 26/02/2021 | Palm Meadows Training Center | Sert | 1010 | 1.01.65 |
Kum | 19/02/2021 | Palm Meadows Training Center | Hızlı | 1010 | 1.02.80 |
MONEYBRU (USA)
PIONEEROF THE NILE (USA)
FINAL TURN RACING STABLE, LLC AND NODA BROTHERS, LLC
O.NODA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 27/06/2021 | Belmont Park | Hızlı | 800 | 0.50.96 |
Kum | 24/04/2021 | Belmont Park | Hızlı | 800 | 0.49.13 |
Kum | 18/04/2021 | Belmont Park | Hızlı | 800 | 0.51.89 |
Kum | 03/04/2021 | Belmont Park | Hızlı | 800 | 0.51.56 |
Kum | 27/03/2021 | Belmont Park | Hızlı | 800 | 0.52.25 |
Kum | 25/11/2020 | Belmont Park | Hızlı | 800 | 0.50.15 |
Kum | 16/11/2020 | Belmont Park | Hızlı | 600 | 0.38.22 |
Kum | 11/10/2020 | Belmont Park | Hızlı | 800 | 0.50.69 |
Kum | 27/09/2020 | Belmont Park | Hızlı | 800 | 0.51.26 |
Kum | 20/09/2020 | Belmont Park | Hızlı | 600 | 0.38.21 |
HEAVENLY HUMOR (USA)
TWIRLING CANDY (USA)
GATSAS STABLES, R. A. HILL STABLE AND SWICK STABLE
J.P.T.II
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/06/2021 | Belmont Park | Hızlı | 1010 | 1.02.54 |
Kum | 19/06/2021 | Belmont Park | Hızlı | 800 | 0.50.02 |
Kum | 13/06/2021 | Belmont Park | Hızlı | 800 | 0.50.45 |
Kum | 06/06/2021 | Belmont Park | Hızlı | 800 | 0.50.74 |
Kum | 08/05/2021 | Belmont Park | Hızlı | 1010 | 1.02.11 |
Kum | 02/05/2021 | Belmont Park | Hızlı | 1010 | 1.02.65 |
Kum | 03/04/2021 | Belmont Park | Hızlı | 800 | 0.49.90 |
Kum | 27/03/2021 | Belmont Park | Hızlı | 800 | 0.51.02 |
Kum | 20/03/2021 | Belmont Park | Hızlı | 800 | 0.49.12 |
Kum | 12/03/2021 | Belmont Park | Hızlı | 800 | 0.50.46 |
THAT'S OK (USA)
SUPER SAVER (USA)
BEN MONDELLO
N.LYNCH
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 28/05/2021 | Belmont Park | Hızlı | 800 | 0.49.51 |
Kum | 22/05/2021 | Belmont Park | Hızlı | 800 | 0.50.08 |
Kum | 20/04/2021 | Belmont Park | Hızlı | 800 | 0.48.48 |
Kum | 10/04/2021 | Belmont Park | Hızlı | 1010 | 1.02.48 |
Kum | 31/03/2021 | Belmont Park | Hızlı | 800 | 0.49.66 |
Kum | 08/03/2021 | Belmont Park | Hızlı | 800 | 0.49.49 |
Kum | 02/03/2021 | Belmont Park | Hızlı | 1010 | 1.04.85 |
Kum | 20/02/2021 | Belmont Park | Hızlı | 1010 | 1.00.20 |
Kum | 25/01/2021 | Belmont Park | Hızlı | 1010 | 1.02.58 |
Kum | 19/01/2021 | Belmont Park | Hızlı | 1010 | 1.02.25 |
MORNING GALLOP (USA)
DISTORTED HUMOR (USA)
EDITION FARM
L.RICE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 24/06/2021 | Belmont Park | Hızlı | 1010 | 1.02.55 |
Kum | 06/06/2021 | Belmont Park | Hızlı | 1010 | 1.04.27 |
Kum | 20/05/2021 | Belmont Park | Hızlı | 1010 | 1.02.25 |
Kum | 28/04/2021 | Belmont Park | Hızlı | 800 | 0.50.89 |
Kum | 30/03/2021 | Belmont Park | Hızlı | 1010 | 1.03.01 |
Kum | 05/03/2021 | Belmont Park | Hızlı | 1010 | 1.02.85 |
Kum | 11/02/2021 | Belmont Park | Hızlı | 1010 | 1.02.95 |
Kum | 21/12/2020 | Belmont Park | Hızlı | 800 | 0.48.80 |
Kum | 07/12/2020 | Belmont Park | Hızlı | 600 | 0.37.11 |
Kum | 25/11/2020 | Belmont Park | Hızlı | 1010 | 1.03.11 |