Galop 15 Eylül 2021 Delaware Park 6. Koşu
ŞRTÇim1670 m3 ve Yukarı İngilizler(6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
Filtreler
BETTER WITH AGE (USA)
S.SPANABEL 2 / 0
HP79
R/C/YASA/K/4
KG52.6
ST11
KS 19
1 1
2 3
3 3
4 0
TD 12
TOTO
8
3
7
7
9
BELLA CHIANTI (USA)
MORE THAN READY (USA)
HENRY HINKLE
S.MATIER
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 19/08/2021 | Delaware Park | Normal | 800 | 0.49.60 |
| Kum | 11/07/2021 | Delaware Park | Hızlı | 800 | 0.49.80 |
| Kum | 04/07/2021 | Delaware Park | Hızlı | 800 | 0.49.20 |
| Kum | 06/06/2021 | Delaware Park | Hızlı | 1010 | 1.02.40 |
| Kum | 28/05/2021 | Delaware Park | Hızlı | 800 | 0.50.40 |
| Kum | 21/05/2021 | Delaware Park | Hızlı | 800 | 0.49.60 |
| Kum | 02/05/2021 | Belmont Park | Hızlı | 800 | 0.50.00 |
| Kum | 18/04/2021 | Belmont Park | Hızlı | 800 | 0.49.05 |
| Kum | 08/04/2021 | Belmont Park | Hızlı | 800 | 0.51.88 |
| Kum | 06/03/2021 | Oaklawn Park | Hızlı | 1010 | 1.01.00 |
ELLA'S LUTE (USA)
FLAT OUT (USA)
Larylin Racing
C.W.MARTIN
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/09/2021 | Delaware Park | Hızlı | 800 | 0.50.20 |
| Kum | 05/08/2021 | Delaware Park | Hızlı | 800 | 0.50.00 |
| Kum | 03/07/2021 | Delaware Park | Hızlı | 800 | 0.51.80 |
| Kum | 17/06/2021 | Delaware Park | Hızlı | 600 | 0.37.80 |
| Kum | 25/05/2021 | Delaware Park | Hızlı | 600 | 0.38.20 |
| Kum | 15/05/2021 | Delaware Park | Hızlı | 600 | 0.38.60 |
MALICEINTHEPALACE (USA)
C.MARQUEZ 2 / 0
HP79
R/C/YASD/K/4
KG55.8
ST10
KS 22
1 1
2 2
3 1
4 6
TD 12
TOTO
5
6
9
5
3
ANNIEBEAR (USA)
PALACE MALICE (USA)
Old Coach Farm
M.E.GORHAM
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 01/05/2021 | Delaware Park | Hızlı | 800 | 0.50.40 |
| Kum | 21/11/2020 | Delaware Park | Hızlı | 1010 | 1.02.80 |
| Kum | 07/11/2020 | Delaware Park | Hızlı | 1010 | 1.03.20 |
| Kum | 19/09/2020 | Delaware Park | Hızlı | 800 | 0.51.40 |
| Kum | 28/08/2020 | Delaware Park | Hızlı | 800 | 0.50.40 |
| Kum | 08/05/2020 | Laurel Park | Hızlı | 1210 | 1.17.00 |
| Kum | 17/04/2020 | Laurel Park | Hızlı | 1210 | 1.17.40 |
| Kum | 12/03/2020 | Laurel Park | Hızlı | 1010 | 1.02.80 |
| Kum | 29/02/2020 | Laurel Park | Hızlı | 1010 | 1.03.40 |
| Kum | 25/10/2019 | Delaware Park | Hızlı | 1010 | 1.02.80 |
POCOMO PRINCESS (USA)
UNCLE VINNY (USA)
Richard M. Weiss
B.GALVAN
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 02/06/2021 | Delaware Park | Hızlı | 1010 | 1.02.40 |
| Kum | 21/05/2021 | Delaware Park | Hızlı | 800 | 0.51.40 |
| Kum | 16/05/2021 | Delaware Park | Hızlı | 600 | 0.37.00 |
| Kum | 21/04/2021 | Williston Mile | Hızlı | 800 | 0.51.00 |
| Kum | 09/03/2021 | Williston Mile | Hızlı | 800 | 0.51.00 |
| Kum | 26/01/2021 | Williston Mile | Hızlı | 800 | 0.51.10 |
| Kum | 28/11/2020 | Williston Mile | Hızlı | 600 | 0.39.10 |
| Kum | 16/11/2020 | Williston Mile | Hızlı | 800 | 0.51.10 |
| Kum | 04/10/2020 | Delaware Park | Hızlı | 800 | 0.50.00 |
| Kum | 29/09/2020 | Delaware Park | Hızlı | 800 | 0.52.40 |
MIKEY LIKES IT (USA)
NOT THIS TIME (USA)
Pedro Nazario
P.NAZARIO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 28/05/2021 | Pimlico | Hızlı | 600 | 0.37.40 |
| Çim | 18/05/2021 | Laurel Park | Sert | 1010 | 1.03.20 |
| Kum | 27/04/2021 | Pimlico | Hızlı | 1010 | 1.03.00 |
| Kum | 03/04/2021 | Laurel Park | Hızlı | 800 | 0.49.20 |
| Kum | 06/03/2021 | Laurel Park | Hızlı | 1010 | 1.01.80 |
| Kum | 27/02/2021 | Laurel Park | Sulu | 1010 | 1.02.00 |
| Kum | 04/02/2021 | Laurel Park | Hızlı | 600 | 0.37.20 |
| Kum | 02/01/2021 | Laurel Park | Sulu | 800 | 0.50.00 |
| Kum | 27/11/2020 | Laurel Park | Hızlı | 1010 | 1.03.00 |
| Kum | 20/11/2020 | Laurel Park | Hızlı | 1010 | 1.02.00 |
RAMBLING ROSE (USA)
WE MISS ARTIE (CAN)
Imaginary Stables and Ellis, Glenn
A.L.SIMOFF
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 16/06/2021 | Monmouth Park | Hızlı | 800 | 0.48.60 |
| Kum | 25/05/2021 | Monmouth Park | Hızlı | 600 | 0.36.80 |
| Kum | 03/04/2021 | Oaklawn Park | Hızlı | 800 | 0.52.20 |
| Kum | 27/03/2021 | Oaklawn Park | Hızlı | 1010 | 1.00.80 |
| Kum | 20/03/2021 | Oaklawn Park | Hızlı | 800 | 0.48.40 |
| Kum | 27/02/2021 | Oaklawn Park | Islak | 800 | 0.50.40 |
| Kum | 30/01/2021 | Oaklawn Park | Hızlı | 800 | 0.49.60 |
| Kum | 23/01/2021 | Oaklawn Park | Hızlı | 800 | 0.49.80 |
| Kum | 30/12/2020 | Churchill Training | Hızlı | 1010 | 1.01.00 |
| Kum | 11/12/2020 | Churchill Training | Hızlı | 800 | 0.51.40 |
READY FOR THERAPY (USA)
FLAT OUT (USA)
CHURCHILL, DONALD AND LUCY
S.F.CRONK
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 02/06/2021 | Delaware Park | Hızlı | 800 | 0.49.00 |
| Kum | 13/05/2021 | Delaware Park | Hızlı | 1010 | 1.02.60 |
| Kum | 01/05/2021 | Delaware Park | Hızlı | 800 | 0.50.80 |
| Kum | 17/04/2021 | Delaware Park | Hızlı | 600 | 0.37.80 |
| Kum | 06/10/2020 | Delaware Park | Hızlı | 800 | 0.49.60 |
| Kum | 26/08/2020 | Delaware Park | Hızlı | 800 | 0.49.00 |
| Kum | 01/07/2020 | Delaware Park | Hızlı | 800 | 0.49.80 |
| Kum | 20/06/2020 | Delaware Park | Hızlı | 800 | 0.49.80 |
| Kum | 10/06/2020 | Delaware Park | Hızlı | 800 | 0.50.40 |
| Kum | 16/05/2020 | Delaware Park | Hızlı | 800 | 0.52.20 |
DIXIE OCEAN (USA)
TREASURE BEACH (GB)
Maria Romero
G.LUQUENO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 29/06/2021 | Delaware Park | Hızlı | 800 | 0.50.80 |
| Kum | 21/06/2021 | Delaware Park | Hızlı | 600 | 0.38.60 |
| Kum | 13/06/2021 | Delaware Park | Hızlı | 600 | 0.37.40 |
| Kum | 25/11/2020 | Delaware Park | Hızlı | 600 | 0.36.80 |
| Kum | 03/06/2020 | Delaware Park | Hızlı | 800 | 0.49.00 |
| Kum | 27/05/2020 | Delaware Park | Hızlı | 800 | 0.49.20 |
| Kum | 13/05/2020 | Delaware Park | Hızlı | 800 | 0.51.60 |
| Kum | 09/07/2019 | Delaware Park | Hızlı | 600 | 0.37.60 |
| Kum | 30/04/2019 | Delaware Park | Hızlı | 800 | 0.50.20 |
| Kum | 20/04/2019 | Trackside Farm | Normal | 600 | 0.39.00 |
WESTERN PLEASER (USA)
MORNING LINE (USA)
William L. Pape
E.L.GRAHAM
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 30/08/2021 | Fair Hill | Hızlı | 800 | 0.51.00 |
| Tapeta | 17/06/2021 | Fair Hill | Hızlı | 800 | 0.50.20 |
| Tapeta | 21/05/2021 | Fair Hill | Hızlı | 800 | 0.52.00 |
| Tapeta | 14/05/2021 | Fair Hill | Hızlı | 800 | 0.50.20 |
| Tapeta | 04/05/2021 | Fair Hill | Hızlı | 800 | 0.51.00 |
| Tapeta | 23/04/2021 | Fair Hill | Hızlı | 1010 | 1.02.20 |
| Tapeta | 25/07/2020 | Fair Hill | Hızlı | 1010 | 1.02.00 |
| Tapeta | 18/07/2020 | Fair Hill | Hızlı | 800 | 0.51.00 |
| Kum | 04/07/2020 | Fair Hill | Hızlı | 800 | 0.51.00 |
| Tapeta | 27/06/2020 | Fair Hill | Hızlı | 1010 | 1.01.40 |
WESTERN PLEASER / CROWD PLEASER
MORNING LINE
WILLIAM L. PAPE
E.L.GRAHAM
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| 02/01/2007 | İzmir | Normal | |||
| 26/12/2006 | İzmir | Normal | |||
| 21/12/2006 | İzmir | Nemli | |||
| 19/12/2006 | İzmir | Normal | |||
| 12/12/2006 | İzmir | Normal | |||
| 07/12/2006 | İzmir | Normal | |||
| 05/12/2006 | İzmir | Normal | |||
| 30/11/2006 | İzmir | Normal | |||
| 28/11/2006 | İzmir | Normal | |||
| 23/11/2006 | İzmir | Nemli |
MANICURE (USA)
IMAGINING (USA)
WILLIAM R. GOTWALS
L.A.ASHBY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 29/07/2021 | Delaware Park | Hızlı | 800 | 0.51.00 |
| Çim | 20/06/2021 | Middletown Training Center | Sert | 1010 | 1.02.00 |
| Çim | 12/05/2021 | Middletown Training Center | Sert | 800 | 0.50.00 |
| Kum | 29/04/2021 | Delaware Park | Hızlı | 800 | 0.49.20 |
| Kum | 17/04/2021 | Middletown Training Center | Hızlı | 800 | 0.50.00 |
| Kum | 12/04/2021 | Middletown Training Center | Normal | 600 | 0.37.00 |
| Kum | 06/04/2021 | Middletown Training Center | Hızlı | 800 | 0.51.03 |
| Kum | 27/03/2021 | Middletown Training Center | Hızlı | 800 | 0.49.00 |
| Kum | 08/07/2020 | Delaware Park | Hızlı | 600 | 0.38.60 |
| Kum | 20/06/2020 | Delaware Park | Hızlı | 800 | 0.49.00 |
TALE OF THE DIVA (USA)
SHOW TUNE (USA)
Factor, Marvin and Alpala Farms
R.R.RIVIEZZO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 28/07/2021 | Philadelphia | Hızlı | 800 | 0.50.88 |
| Kum | 22/07/2021 | Philadelphia | Hızlı | 1010 | 1.02.58 |
| Kum | 29/06/2020 | Philadelphia | Hızlı | 800 | 0.49.83 |
| Kum | 20/06/2020 | Philadelphia | Hızlı | 800 | 0.50.52 |
| Kum | 13/06/2020 | Philadelphia | Hızlı | 800 | 0.49.08 |
| Kum | 27/09/2019 | Penn National | Hızlı | 800 | 0.50.00 |
| Kum | 28/06/2019 | Philadelphia | Hızlı | 800 | 0.49.10 |
| Kum | 03/06/2019 | Philadelphia | Hızlı | 1010 | 1.03.64 |
| Kum | 28/05/2019 | Philadelphia | Hızlı | 800 | 0.52.09 |
SNOW SPRITE (USA)
SUPER NINETY NINE (USA)
DENNIS JOHNSON
S.A.LAKE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 02/06/2021 | Philadelphia | Hızlı | 1010 | 1.00.81 |
| Kum | 12/05/2021 | Philadelphia | Hızlı | 800 | 0.49.62 |
| Kum | 28/04/2021 | Philadelphia | Hızlı | 800 | 0.47.92 |
| Kum | 21/04/2021 | Philadelphia | Hızlı | 600 | 0.36.98 |
| Kum | 22/07/2020 | Philadelphia | Hızlı | 1010 | 1.01.34 |
| Kum | 15/07/2020 | Philadelphia | Hızlı | 800 | 0.48.14 |
| Kum | 08/07/2020 | Philadelphia | Hızlı | 800 | 0.49.96 |
| Kum | 01/07/2020 | Philadelphia | Hızlı | 600 | 0.37.02 |
ZEALOUS GOLD (USA)
CONGRATS (USA)
NICE GUYS STABLES AND HORNSTOCK, STEVE
R.ATRAS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 10/09/2021 | Belmont Park | Hızlı | 800 | 0.52.80 |
| Kum | 28/08/2021 | Belmont Park | Hızlı | 600 | 0.39.22 |
| Kum | 02/08/2021 | Belmont Park | Hızlı | 800 | 0.50.55 |
| Kum | 28/07/2021 | Belmont Park | Hızlı | 600 | 0.38.60 |
| Kum | 19/07/2021 | Belmont Park | Hızlı | 800 | 0.51.10 |
| Kum | 04/07/2021 | Belmont Park | Normal | 800 | 0.50.89 |
| Kum | 27/06/2021 | Belmont Park | Hızlı | 800 | 0.52.62 |
| Kum | 01/06/2021 | Belmont Park | Normal | 800 | 0.50.93 |
| Kum | 16/05/2021 | Belmont Park | Hızlı | 800 | 0.49.79 |
| Kum | 09/05/2021 | Belmont Park | Hızlı | 800 | 0.49.90 |
TALKS IN HER SLEEP (USA)
R.E.MENA 3 / 0
HP79
R/C/YASD/K/6
KG55.8
ST2
KS 25
1 1
2 3
3 6
4 1
TD 14
TOTO
12
6
2
5
3
MEET AT LOLA'S (USA)
MORNING LINE (USA)
Jose G. Gutierrez
W.C.NEILSON
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 04/09/2021 | Delaware Park | Hızlı | 800 | 0.50.00 |
| Kum | 27/05/2021 | Delaware Park | Normal | 1010 | 1.03.20 |
| Kum | 22/05/2021 | Delaware Park | Hızlı | 800 | 0.50.60 |
| Kum | 15/05/2021 | Delaware Park | Hızlı | 800 | 0.50.60 |
| Kum | 08/05/2021 | Delaware Park | Hızlı | 600 | 0.37.20 |
| Kum | 22/08/2020 | Delaware Park | Hızlı | 600 | 0.38.80 |
| Kum | 22/06/2020 | Delaware Park | Hızlı | 800 | 0.48.40 |
| Kum | 17/06/2020 | Delaware Park | Hızlı | 800 | 0.50.80 |
| Kum | 06/06/2020 | Delaware Park | Hızlı | 800 | 0.48.40 |
| Kum | 30/05/2020 | Delaware Park | Hızlı | 600 | 0.36.00 |
