Galop 16 Ekim 2022 Keeneland 4. Koşu
MaiKum1710 m3 ve Yukarı İngilizler(4. ÇİFTE, 2. 6'LI GANYAN bu koşudan başlar, GANYAN, SIRALI İKİLİ)
Filtreler
WHISPER NUMBER (CAN)
CONSTITUTION (USA)
TWIN CREEKS RACING STABLES, LLC, ORTYL, RONALD AND 4 G RACING, LLC
R.BRISSET
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/10/2022 | Winstar Training Center | Hızlı | 1010 | 1.02.00 |
| Kum | 17/09/2022 | Winstar Training Center | Hızlı | 1010 | 0.59.40 |
| Kum | 10/09/2022 | Winstar Training Center | Hızlı | 1010 | 0.59.00 |
| Kum | 03/09/2022 | Winstar Training Center | Hızlı | 1010 | 0.59.00 |
| Kum | 27/08/2022 | Winstar Training Center | Hızlı | 1010 | 0.59.00 |
| 07/04/2022 | Şanlıurfa | Normal | |||
| 22/02/2022 | Şanlıurfa | Normal | |||
| 29/01/2022 | Şanlıurfa | Islak | |||
| 11/01/2022 | Şanlıurfa | Normal | |||
| 09/01/2022 | Şanlıurfa | Normal |
HOT SUMMER (USA)
UNCLE MO (USA)
KEITH F JOHNSTON AND WILLIAM S SPARKS
R.MOQUETT
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 02/10/2022 | Keeneland | Hızlı | 800 | 0.47.80 |
| Kum | 25/09/2022 | Churchill Downs | Hızlı | 800 | 0.47.80 |
| Kum | 18/09/2022 | Churchill Downs | Hızlı | 800 | 0.48.20 |
| Kum | 04/09/2022 | Churchill Downs | Normal | 800 | 0.47.20 |
| Kum | 18/06/2022 | Horseshoe Indianapolis | Hızlı | 1010 | 1.01.00 |
| Kum | 11/06/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.60 |
| Kum | 04/06/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.60 |
| Kum | 28/05/2022 | Horseshoe Indianapolis | Islak | 800 | 0.49.00 |
| Kum | 21/05/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.20 |
| Kum | 24/04/2022 | Oaklawn Park | Hızlı | 1010 | 1.00.40 |
LUPO'S WAY (USA)
VERRAZANO (USA)
REITMAN STABLES
J.C.ENGLEHART
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/10/2022 | Keeneland | Hızlı | 1010 | 1.01.20 |
| Kum | 29/09/2022 | Saratoga | Hızlı | 800 | 0.50.09 |
| Kum | 08/09/2022 | Saratoga | Hızlı | 800 | 0.47.93 |
| Çim | 21/08/2022 | Saratoga | Sert | 800 | 0.49.09 |
| Kum | 07/08/2022 | Saratoga | Hızlı | 1010 | 1.00.40 |
| Kum | 31/07/2022 | Saratoga | Hızlı | 800 | 0.49.38 |
| Kum | 24/07/2022 | Saratoga | Hızlı | 800 | 0.48.88 |
| Kum | 17/07/2022 | Saratoga | Hızlı | 800 | 0.50.11 |
INDY DREAMING (USA)
SPEIGHTSTOWN (USA)
CALUMET FARM
D.F.O'NEILL
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/10/2022 | Keeneland | Hızlı | 1010 | 1.02.40 |
| Kum | 01/10/2022 | Keeneland | Hızlı | 1010 | 1.00.60 |
| Kum | 10/09/2022 | Keeneland | Hızlı | 1210 | 1.14.40 |
| Tapeta | 03/09/2022 | Keeneland | Hızlı | 800 | 0.49.00 |
| Kum | 25/07/2022 | Keeneland | Hızlı | 800 | 0.49.40 |
| Kum | 19/07/2022 | Keeneland | Hızlı | 1010 | 1.00.60 |
| Kum | 11/07/2022 | Keeneland | Hızlı | 1010 | 1.01.20 |
| Kum | 27/06/2022 | Keeneland | Hızlı | 800 | 0.49.60 |
| Kum | 24/04/2022 | Keeneland | Hızlı | 800 | 0.46.80 |
| Kum | 17/04/2022 | Keeneland | Hızlı | 1010 | 1.01.80 |
UNLIMITEDPOTENTIAL (USA)
J.R.VELAZQUEZ 3 / 0
HP89
R/C/YASA/E/3
KG54.9
ST2
KS 19
1 6
2 4
3 3
4 1
TD 5
TOTO
3
6
3
1
3
CHAMPAGNE ICE (USA)
UNION RAGS (USA)
REPOLE STABLE AND ST. ELIAS STABLE
T.A.PLETCHER
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 30/09/2022 | Saratoga | Hızlı | 800 | 0.47.39 |
| Kum | 17/09/2022 | Saratoga | Hızlı | 800 | 0.47.19 |
| Kum | 09/09/2022 | Saratoga | Hızlı | 800 | 0.49.03 |
| Kum | 02/09/2022 | Saratoga | Hızlı | 800 | 0.47.68 |
| Kum | 06/08/2022 | Saratoga | Hızlı | 800 | 0.47.40 |
| Kum | 29/07/2022 | Churchill Downs | Hızlı | 1010 | 1.00.80 |
| Kum | 23/07/2022 | Churchill Downs | Hızlı | 1010 | 1.01.60 |
| Kum | 15/07/2022 | Churchill Downs | Hızlı | 800 | 0.49.00 |
REDEMPTION TIME (USA)
R.GUTIERREZ 6 / 0
HP89
R/C/YASD/G/3
KG54.9
ST3
KS 24
1 3
2 4
3 4
4 2
TD 11
TOTO
1
3
2
2
5
A JEALOUS WOMAN (USA)
RUNHAPPY (USA)
MUELLER, MARTIN, LADD, DON, REID, RICHARD, BOWLEY, JOE AND CIEMINIS, ARVYDAS
W.B.CALHOUN
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/10/2022 | Churchill Downs | Hızlı | 800 | 0.48.60 |
| Kum | 01/10/2022 | Churchill Downs | Hızlı | 800 | 0.51.20 |
| Kum | 10/09/2022 | Churchill Downs | Hızlı | 800 | 0.50.60 |
| Kum | 31/08/2022 | Churchill Downs | Hızlı | 1010 | 1.02.00 |
| Kum | 23/08/2022 | Churchill Downs | Hızlı | 800 | 0.49.60 |
| Kum | 13/08/2022 | Churchill Downs | Hızlı | 800 | 0.50.40 |
| Kum | 21/07/2022 | Churchill Downs | Hızlı | 1010 | 1.01.20 |
| Kum | 12/07/2022 | Churchill Downs | Hızlı | 1010 | 1.02.00 |
| Kum | 04/07/2022 | Churchill Downs | Hızlı | 1010 | 1.01.80 |
| Kum | 25/06/2022 | Churchill Downs | Hızlı | 800 | 0.48.60 |
