Filtreler
MISS OCEAN CITY (USA)
NOBLE MISSION (GB)
PARADISE FARMS CORP. AND STAUDACHER, DAVID
M.J.MAKER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 14/11/2022 | Belmont Park | Hızlı | 800 | 0.49.78 |
Kum | 12/10/2022 | Keeneland | Hızlı | 1010 | 1.01.80 |
Kum | 05/10/2022 | Keeneland | Hızlı | 800 | 0.48.80 |
Kum | 20/08/2022 | Saratoga | Hızlı | 800 | 0.49.49 |
Kum | 23/07/2022 | Saratoga | Hızlı | 1010 | 1.02.65 |
Kum | 16/07/2022 | Saratoga | Hızlı | 1010 | 1.03.10 |
Kum | 09/07/2022 | Saratoga | Hızlı | 1010 | 1.01.81 |
Kum | 28/06/2022 | Keeneland | Hızlı | 1010 | 1.01.80 |
Kum | 11/08/2021 | Delaware Park | Hızlı | 800 | 0.49.40 |
Kum | 02/08/2021 | Delaware Park | Hızlı | 800 | 0.48.60 |
CAMERON CRAZIES (USA)
CONGRATS (USA)
LAWSON RACING STABLES
R.CRICHTON
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 02/12/2022 | Palm Meadows Training Center | Hızlı | 800 | 0.47.70 |
Çim | 26/11/2022 | Palm Meadows Training Center | Sert | 1010 | 0.59.95 |
Kum | 13/11/2022 | Gulfstream Park | Hızlı | 800 | 0.49.59 |
Kum | 06/11/2022 | Gulfstream Park | Normal | 800 | 0.49.42 |
Kum | 22/07/2022 | Gulfstream Park | Hızlı | 800 | 0.49.72 |
Kum | 25/06/2022 | Gulfstream Park | Hızlı | 800 | 0.48.18 |
Kum | 18/06/2022 | Gulfstream Park | Hızlı | 800 | 0.49.91 |
Kum | 19/05/2022 | Gulfstream Park | Hızlı | 800 | 0.46.40 |
Kum | 21/04/2022 | Gulfstream Park | Hızlı | 800 | 0.49.05 |
Kum | 10/03/2022 | Gulfstream Park | Hızlı | 600 | 0.35.92 |
SHYAMA (CAN)
KARAKONTIE (JPN)
AMATY RACING STABLES
S.R.HERNANDEZ
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 03/11/2022 | Palm Meadows Training Center | Hızlı | 1010 | 1.04.90 |
Kum | 19/10/2022 | Gulfstream Park | Hızlı | 1010 | 1.02.75 |
Kum | 11/10/2022 | Gulfstream Park | Hızlı | 1010 | 1.01.26 |
Kum | 23/09/2022 | Gulfstream Park | Hızlı | 800 | 0.48.20 |
Kum | 13/08/2022 | Del Mar | Hızlı | 1010 | 1.02.60 |
Kum | 09/07/2022 | Gulfstream Park | Hızlı | 1010 | 1.01.00 |
Kum | 02/07/2022 | Gulfstream Park | Hızlı | 800 | 0.48.62 |
Kum | 22/06/2022 | Gulfstream Park | Normal | 800 | 0.51.94 |
Kum | 14/05/2022 | Palm Meadows Training Center | Hızlı | 600 | 0.38.85 |
Kum | 27/03/2022 | Palm Meadows Training Center | Hızlı | 600 | 0.36.20 |
SEE ME DANCE (CAN)
POINT OF ENTRY (USA)
MARK B. GRIER
J.CIBELLI
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Çim | 30/11/2022 | Palm Meadows Training Center | Sert | 1010 | 1.01.00 |
Kum | 20/11/2022 | Palm Meadows Training Center | Hızlı | 800 | 0.49.05 |
Kum | 31/10/2022 | Delaware Park | Hızlı | 800 | 0.50.60 |
Kum | 22/10/2022 | Delaware Park | Hızlı | 800 | 0.50.20 |
Kum | 15/03/2022 | Palm Meadows Training Center | Hızlı | 1010 | 1.02.20 |
Çim | 06/03/2022 | Palm Meadows Training Center | Sert | 800 | 0.50.00 |
Kum | 25/02/2022 | Palm Meadows Training Center | Hızlı | 1010 | 1.01.90 |
Çim | 18/02/2022 | Palm Meadows Training Center | Sert | 1010 | 1.01.05 |
Kum | 13/06/2021 | Delaware Park | Hızlı | 1010 | 1.01.40 |
Kum | 01/06/2021 | Delaware Park | Hızlı | 1010 | 1.02.80 |
MAD PRINCESS (USA)
DATA LINK (USA)
NME 56 LLC
M.NAVARRO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 30/11/2022 | Gulfstream Park | Hızlı | 800 | 0.47.65 |
Kum | 23/11/2022 | Gulfstream Park | Hızlı | 800 | 0.49.10 |
Kum | 12/11/2022 | Gulfstream Park | Hızlı | 800 | 0.48.40 |
Kum | 06/11/2022 | Gulfstream Park | Normal | 800 | 0.48.09 |
Kum | 30/09/2022 | Gulfstream Park | Hızlı | 800 | 0.48.35 |
Kum | 07/08/2022 | Gulfstream Park | Normal | 600 | 0.36.66 |
Kum | 07/07/2022 | Gulfstream Park | Hızlı | 800 | 0.48.52 |
Kum | 28/05/2022 | San Luis Rey Training Center | Hızlı | 800 | 0.48.80 |
Kum | 03/05/2022 | San Luis Rey Training Center | Hızlı | 800 | 0.49.80 |
Kum | 23/04/2022 | San Luis Rey Training Center | Hızlı | 800 | 0.48.40 |
HEARTBEAT AGAIN (USA)
WICKED STRONG (USA)
PROSTAR 10 STABLES, INC. AND THE FOUR HORSEMEN RACING STABLE, INC.
L.J.MCKANAS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 22/10/2022 | Gulfstream Park | Hızlı | 800 | 0.50.22 |
Kum | 30/07/2022 | Gulfstream Park | Hızlı | 1010 | 1.00.84 |
Kum | 09/07/2022 | Gulfstream Park | Hızlı | 800 | 0.48.92 |
Kum | 02/05/2022 | Gulfstream Park | Hızlı | 800 | 0.51.12 |
Kum | 22/01/2022 | Gulfstream Park | Hızlı | 800 | 0.49.28 |
Kum | 15/01/2022 | Gulfstream Park | Hızlı | 800 | 0.49.47 |
Kum | 08/01/2022 | Gulfstream Park | Hızlı | 800 | 0.50.05 |
Kum | 31/12/2021 | Gulfstream Park | Hızlı | 600 | 0.39.92 |
NANDIRA (USA)
MIDSHIPMAN (USA)
SUPER SUPER STABLE
A.M.SANCHEZ
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/11/2022 | Gulfstream Park | Hızlı | 800 | 0.48.78 |
Kum | 19/11/2022 | Gulfstream Park | Hızlı | 800 | 0.48.29 |
Kum | 13/11/2022 | Gulfstream Park | Hızlı | 800 | 0.47.88 |
Kum | 06/11/2022 | Gulfstream Park | Normal | 800 | 0.49.95 |
Kum | 03/08/2022 | Mountaineer Casino Racetrack & Resort | Hızlı | 800 | 0.49.40 |
Kum | 20/07/2022 | Mountaineer Casino Racetrack & Resort | Hızlı | 800 | 0.50.20 |
Kum | 23/04/2022 | Thoroughbred Champions Training Center | Hızlı | 800 | 0.49.10 |
Kum | 16/04/2022 | Thoroughbred Champions Training Center | Hızlı | 800 | 0.49.50 |
Kum | 22/01/2022 | Thoroughbred Champions Training Center | Hızlı | 800 | 0.49.10 |
Kum | 15/01/2022 | Thoroughbred Champions Training Center | Hızlı | 800 | 0.49.50 |
PRINCESS ARABELLA (USA)
UNCLE MO (USA)
GU RACING STABLE, LLC
J.F.D'ANGELO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 11/11/2022 | Palm Meadows Training Center | Hızlı | 600 | 0.35.80 |
Kum | 07/10/2022 | Monmouth Park | Hızlı | 800 | 0.50.00 |
Kum | 17/09/2022 | Monmouth Park | Hızlı | 800 | 0.49.40 |
Kum | 10/07/2022 | Gulfstream Park | Hızlı | 800 | 0.49.37 |
Tapeta | 11/06/2022 | Gulfstream Park | Hızlı | 800 | 0.48.57 |
Tapeta | 28/05/2022 | Gulfstream Park | Hızlı | 800 | 0.49.58 |
Tapeta | 01/05/2022 | Gulfstream Park | Hızlı | 800 | 0.47.18 |
Kum | 16/04/2022 | Gulfstream Park | Hızlı | 800 | 0.48.82 |
Kum | 12/03/2022 | Gulfstream Park | Hızlı | 800 | 0.48.05 |
Kum | 17/02/2022 | Gulfstream Park | Normal | 800 | 0.47.55 |
FATEER (USA)
BODEMEISTER (USA)
NICKOTIM STABLE
K.RITVO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 22/10/2022 | Gulfstream Park | Hızlı | 600 | 0.38.90 |
Kum | 31/08/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.80 |
Kum | 24/08/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.20 |
Kum | 11/07/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.40 |
Kum | 14/06/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.00 |
Kum | 14/05/2022 | Churchill Downs | Hızlı | 1010 | 1.02.20 |
Kum | 27/04/2022 | Churchill Downs | Hızlı | 800 | 0.50.20 |
Kum | 20/04/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.40 |
Kum | 24/03/2022 | Fair Grounds | Hızlı | 800 | 0.52.20 |
Kum | 10/02/2022 | Fair Grounds | Hızlı | 1010 | 1.02.20 |
RUMBLE STRIP RON (USA)
S.BRIDGMOHAN 2 / 0
HP66
R/C/YASD/G/3
KG54.4
ST10
KS 54
1 8
2 7
3 5
4 8
TD 26
TOTO
1
5
1
6
7
FEISTY TOMBOY (USA)
KLIMT (USA)
ANTHONY T. QUARTAROLO
A.T.QUARTAROLO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 28/10/2022 | Gulfstream Park | Hızlı | 800 | 0.49.07 |
Tapeta | 22/10/2022 | Gulfstream Park | Hızlı | 1010 | 1.00.40 |
Tapeta | 14/10/2022 | Gulfstream Park | Hızlı | 800 | 0.48.06 |
Kum | 22/08/2022 | Thistledown | Islak | 600 | 0.39.40 |
Kum | 30/04/2022 | Churchill Training | Hızlı | 800 | 0.50.60 |
Kum | 04/04/2022 | Churchill Training | Hızlı | 800 | 0.48.20 |
Kum | 27/03/2022 | Churchill Training | Hızlı | 1010 | 1.00.40 |
Kum | 17/03/2022 | Highpoint Farm And Training Center | Hızlı | 800 | 0.50.71 |
Kum | 19/01/2022 | Highpoint Farm And Training Center | Hızlı | 800 | 0.52.00 |
Kum | 27/12/2021 | Highpoint Farm And Training Center | Hızlı | 800 | 0.52.50 |