Filtreler
MAGNET AND STEEL (USA)
T.L.COLLIER 4 / 1
HP68
R/C/YASD/G/4
KG56.2
ST2
KS 25
1 5
2 3
3 3
4 4
TD 10
TOTO
1
6
7
7
3
SHARP QUALITY (USA)
JIMMY CREED (USA)
DMYTRI PENDINO
J.A.WILLIAMS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 07/03/2023 | Will Rogers Downs | Hızlı | 800 | 0.46.93 |
Kum | 26/02/2023 | Will Rogers Downs | Hızlı | 800 | 0.48.17 |
Kum | 17/02/2023 | Will Rogers Downs | Hızlı | 600 | 0.36.12 |
Kum | 11/02/2023 | Will Rogers Downs | Hızlı | 600 | 0.37.61 |
Tapeta | 24/12/2021 | Golden Gate Fields | Hızlı | 1010 | 1.04.20 |
Tapeta | 17/12/2021 | Golden Gate Fields | Hızlı | 1010 | 1.03.00 |
Tapeta | 08/12/2021 | Golden Gate Fields | Hızlı | 600 | 0.39.60 |
Tapeta | 28/11/2021 | Golden Gate Fields | Hızlı | 1010 | 1.02.40 |
BULLS BLUE LADY (USA)
ORDAINED (USA)
JAMES E. STAMPS
B.W.WILSON
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 21/02/2023 | Sallisaw Equine Training Center | Hızlı | 800 | 0.50.84 |
Kum | 12/02/2023 | Will Rogers Downs | Hızlı | 600 | 0.36.52 |
Kum | 19/01/2023 | Sallisaw Equine Training Center | Hızlı | 800 | 0.50.53 |
Kum | 29/11/2022 | Remington Park | Hızlı | 600 | 0.37.11 |
Kum | 19/11/2022 | Remington Park | Hızlı | 800 | 0.50.91 |
DELLA MARIE (USA)
BLUESKIESNRAINBOWS (USA)
WAYNE L. MACKEY
J.OBERLANDER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 13/03/2023 | Will Rogers Downs | Hızlı | 600 | 0.40.39 |
Kum | 07/03/2023 | Will Rogers Downs | Hızlı | 1010 | 1.04.25 |
Kum | 28/02/2023 | Will Rogers Downs | Hızlı | 800 | 0.49.41 |
Kum | 21/02/2023 | Will Rogers Downs | Hızlı | 800 | 0.49.63 |
Kum | 28/10/2022 | Will Rogers Downs | Hızlı | 800 | 0.50.92 |
Kum | 01/10/2022 | Remington Park | Hızlı | 800 | 0.50.94 |
Kum | 21/09/2022 | Remington Park | Hızlı | 800 | 0.51.38 |
Kum | 13/09/2022 | Will Rogers Downs | Hızlı | 600 | 0.37.32 |
Kum | 01/09/2022 | Will Rogers Downs | Hızlı | 600 | 0.39.82 |
ANOTHER WORLD (USA)
MASTERY (USA)
RA-MAX FARMS LLC
T.S.LUNEACK
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 12/03/2023 | Will Rogers Downs | Hızlı | 1010 | 1.03.00 |
Kum | 06/03/2023 | Will Rogers Downs | Hızlı | 800 | 0.50.35 |
Kum | 24/02/2023 | Will Rogers Downs | Hızlı | 600 | 0.37.34 |
Kum | 08/11/2022 | Will Rogers Downs | Hızlı | 800 | 0.51.37 |
Kum | 21/10/2022 | Will Rogers Downs | Hızlı | 800 | 0.51.94 |
Kum | 11/10/2022 | Will Rogers Downs | Hızlı | 800 | 0.53.82 |
Kum | 01/10/2022 | Will Rogers Downs | Hızlı | 800 | 0.53.00 |
MY DAUGHTER'S SONG (USA)
EXAGGERATOR (USA)
COWBOY STABLES LLC
S.E.YOUNG
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 07/03/2023 | Will Rogers Downs | Hızlı | 800 | 0.48.59 |
Kum | 28/02/2023 | Will Rogers Downs | Hızlı | 800 | 0.47.52 |
Kum | 21/02/2023 | Will Rogers Downs | Hızlı | 800 | 0.54.06 |
Kum | 02/12/2022 | Remington Park | Hızlı | 800 | 0.50.34 |
Kum | 17/11/2022 | Remington Park | Hızlı | 600 | 0.38.97 |
Kum | 05/11/2022 | Remington Park | Hızlı | 1010 | 1.03.56 |
Kum | 29/10/2022 | Remington Park | Islak | 800 | 0.52.63 |
Kum | 22/10/2022 | Remington Park | Hızlı | 800 | 0.50.72 |
GIANT MOVER (USA)
UNION RAGS (USA)
DUPY, STEVE AND CHELF, RANDY
M.W.BUEHRER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 20/03/2023 | Will Rogers Downs | Hızlı | 800 | 0.49.93 |
Kum | 07/03/2023 | Will Rogers Downs | Hızlı | 800 | 0.47.69 |
Kum | 25/02/2023 | Sam Houston Race Park | Hızlı | 800 | 0.50.20 |
Kum | 11/02/2023 | Sam Houston Race Park | Hızlı | 800 | 0.48.40 |
Kum | 21/01/2023 | Sam Houston Race Park | Hızlı | 800 | 0.48.80 |
Kum | 08/01/2023 | Sam Houston Race Park | Islak | 800 | 0.48.00 |
Kum | 31/12/2022 | Sam Houston Race Park | Hızlı | 600 | 0.38.80 |
LITTLE SOLDIER BOY (USA)
A.TRIANA 4 / 1
HP68
R/C/YASA/G/4
KG56.2
ST4
KS 10
1 1
2 1
3 0
4 0
TD 8
TOTO
10
7
7
5
1
IKNEWGIRLNAMENIKKI (USA)
ALTERNATION (USA)
SUTER STABLES
J.PRUITT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/02/2023 | Sam Houston Race Park | Hızlı | 1010 | 1.01.00 |
Kum | 19/02/2023 | Sam Houston Race Park | Hızlı | 800 | 0.48.40 |
Kum | 12/02/2023 | Sam Houston Race Park | Hızlı | 800 | 0.50.40 |
Kum | 05/02/2023 | Sam Houston Race Park | Hızlı | 600 | 0.38.20 |
Kum | 15/04/2022 | Will Rogers Downs | Hızlı | 800 | 0.49.19 |
Kum | 11/03/2022 | Sam Houston Race Park | Hızlı | 800 | 0.49.20 |
Kum | 06/02/2022 | Sam Houston Race Park | Hızlı | 800 | 0.50.00 |
Kum | 29/01/2022 | Sam Houston Race Park | Hızlı | 1010 | 1.03.20 |
Kum | 21/01/2022 | Sam Houston Race Park | Normal | 800 | 0.50.00 |
Kum | 14/01/2022 | Sam Houston Race Park | Hızlı | 1010 | 1.04.30 |