Filtreler
LEFT ON TOP (USA)
EZ DREAMER (USA)
ALEJANDRO ALVARADO
S.F.WILLIAMS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 19/03/2023 | Will Rogers Downs | Hızlı | 800 | 0.48.75 |
Kum | 21/02/2023 | Will Rogers Downs | Hızlı | 1010 | 1.03.40 |
Kum | 27/01/2023 | Sam Houston Race Park | Hızlı | 1010 | 1.02.20 |
Kum | 30/12/2022 | Sam Houston Race Park | Islak | 800 | 0.52.60 |
Kum | 30/10/2022 | Zia Park | Hızlı | 1010 | 1.03.60 |
Kum | 14/08/2022 | Ruidoso Downs | Hızlı | 600 | 0.36.19 |
Kum | 11/07/2022 | Ruidoso Downs | Hızlı | 600 | 0.40.87 |
Kum | 02/07/2022 | Ruidoso Downs | Hızlı | 600 | 0.39.87 |
Kum | 17/05/2022 | Ruidoso Downs | Hızlı | 800 | 0.50.20 |
Kum | 02/03/2022 | Turf Paradise | Hızlı | 1010 | 1.05.60 |
KNIGHT DISRUPTOR (USA)
C.LINDSAY 2 / 1
HP74
R/C/YASA/G/8
KG56.2
ST1
KS 54
1 12
2 9
3 4
4 8
TD 21
TOTO
4
2
9
6
3
COASTAL SUNRISE (USA)
VIOLENCE (USA)
STEVE F. WILLIAMS
S.F.WILLIAMS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 11/01/2023 | Sam Houston Race Park | Hızlı | 600 | 0.37.00 |
Kum | 19/08/2022 | Arapahoe Park | Hızlı | 600 | 0.37.20 |
Kum | 04/03/2022 | Sam Houston Race Park | Hızlı | 600 | 0.36.20 |
Kum | 10/12/2021 | Remington Park | Hızlı | 600 | 0.37.88 |
Kum | 29/08/2021 | Prairie Meadows | Hızlı | 600 | 0.35.49 |
Kum | 30/05/2021 | Prairie Meadows | Hızlı | 600 | 0.36.19 |
Kum | 04/03/2021 | Fonner Park | Hızlı | 800 | 0.51.00 |
Kum | 30/01/2021 | Fonner Park | Hızlı | 800 | 0.51.80 |
Kum | 28/12/2020 | Mahoning Valley | Sulu | 800 | 0.54.20 |
Tapeta | 23/12/2020 | Turfway Park | Hızlı | 800 | 0.52.40 |
JUST FUNNIN' YA (USA)
SHAMAN GHOST (USA)
ORIN A. CHAIN REVOCABLE LIVING TRUST
J.S.OFFOLTER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/02/2023 | Sam Houston Race Park | Hızlı | 800 | 0.51.00 |
Kum | 30/12/2022 | Sam Houston Race Park | Islak | 800 | 0.50.20 |
Kum | 01/11/2022 | Remington Park | Hızlı | 800 | 0.49.67 |
Kum | 24/07/2022 | Prairie Meadows | Hızlı | 800 | 0.49.47 |
Kum | 02/07/2022 | Prairie Meadows | Hızlı | 800 | 0.49.62 |
Kum | 21/05/2022 | Prairie Meadows | Hızlı | 800 | 0.48.91 |
Kum | 13/05/2022 | Prairie Meadows | Hızlı | 600 | 0.39.24 |
Kum | 09/08/2021 | Prairie Meadows | Hızlı | 600 | 0.36.26 |
Kum | 19/07/2021 | Prairie Meadows | Hızlı | 600 | 0.38.16 |
Kum | 28/06/2021 | Prairie Meadows | Hızlı | 800 | 0.50.20 |
LIVELY VISION (USA)
ORDAINED (USA)
CIRCLE BAR H LLC
J.G.STEPHENS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 30/03/2023 | Sallisaw Equine Training Center | Hızlı | 800 | 0.53.95 |
Kum | 21/02/2023 | Sallisaw Equine Training Center | Hızlı | 600 | 0.37.62 |
Kum | 24/03/2022 | Will Rogers Downs | Hızlı | 800 | 0.48.91 |
Kum | 10/03/2022 | Will Rogers Downs | Hızlı | 1010 | 1.06.38 |
Kum | 20/01/2022 | Delta Downs | Islak | 600 | 0.41.20 |
Kum | 23/12/2021 | Delta Downs | Hızlı | 600 | 0.38.40 |
Kum | 11/11/2021 | Delta Downs | 800 | 0.53.60 | |
Kum | 28/10/2021 | Delta Downs | Hızlı | 800 | 0.51.20 |
Kum | 13/10/2021 | Delta Downs | Hızlı | 800 | 0.51.80 |
Kum | 12/03/2021 | Oaklawn Park | Hızlı | 1010 | 1.02.40 |
GO GET'M TIGER (USA)
EUROEARS (USA)
MARTIN RILEY
M.B.DAVIDSON
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/04/2023 | Will Rogers Downs | Islak | 600 | 0.38.20 |
Kum | 19/04/2023 | Will Rogers Downs | Hızlı | 1010 | 1.01.47 |
Kum | 12/04/2023 | Will Rogers Downs | Hızlı | 800 | 0.49.89 |
Kum | 04/04/2023 | Will Rogers Downs | Hızlı | 800 | 0.49.52 |
Kum | 28/11/2022 | Remington Park | Hızlı | 800 | 0.50.06 |
Kum | 05/11/2022 | Remington Park | Hızlı | 800 | 0.50.41 |
Kum | 08/10/2022 | Remington Park | Hızlı | 600 | 0.37.72 |
Kum | 13/08/2022 | Remington Park | Hızlı | 800 | 0.49.33 |
Kum | 18/04/2022 | Will Rogers Downs | Hızlı | 1010 | 1.01.47 |
Kum | 10/04/2022 | Will Rogers Downs | Hızlı | 800 | 0.52.30 |
BORDER SLEW (USA)
AFLEET ALEX (USA)
SUTER STABLES
J.PRUITT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/02/2023 | Sam Houston Race Park | Hızlı | 600 | 0.35.80 |
Kum | 29/11/2022 | Remington Park | Hızlı | 800 | 0.49.04 |
Kum | 02/11/2022 | Remington Park | Hızlı | 800 | 0.51.24 |
Kum | 29/07/2022 | Remington Park | Normal | 800 | 0.47.53 |
Kum | 01/07/2022 | Will Rogers Downs | Hızlı | 600 | 0.35.79 |
Kum | 13/06/2022 | Will Rogers Downs | Hızlı | 800 | 0.47.25 |
Kum | 28/01/2022 | Sam Houston Race Park | Hızlı | 1010 | 1.02.80 |
Kum | 23/10/2021 | Remington Park | Hızlı | 800 | 0.49.62 |
Kum | 16/10/2021 | Remington Park | Hızlı | 1010 | 1.03.12 |
Kum | 06/10/2021 | Remington Park | Hızlı | 800 | 0.50.18 |
LADIES DANCE (USA)
PRIMARY SUSPECT (USA)
HALE, JIMMIE LEE AND HALE, BETTY
J.V.HALE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 07/03/2023 | Will Rogers Downs | Hızlı | 600 | 0.39.48 |
Kum | 19/01/2023 | Sallisaw Equine Training Center | Hızlı | 600 | 0.36.79 |
Kum | 26/10/2022 | Sallisaw Equine Training Center | Islak | 800 | 0.51.75 |
Kum | 19/08/2022 | Sallisaw Equine Training Center | Hızlı | 800 | 0.51.28 |
Kum | 03/05/2022 | Will Rogers Downs | Sulu | 800 | 0.50.56 |
Kum | 19/01/2022 | Oaklawn Park | Hızlı | 800 | 0.50.60 |
Kum | 13/01/2022 | Oaklawn Park | Hızlı | 800 | 0.50.20 |
Kum | 06/10/2021 | Sallisaw Equine Training Center | Hızlı | 800 | 0.50.54 |
Kum | 03/03/2021 | Sallisaw Equine Training Center | Hızlı | 800 | 0.50.46 |
Kum | 27/05/2020 | Ross Meadows | Hızlı | 600 | 0.39.81 |
CELTIC TIGRESS (USA)
DRAMEDY (USA)
TOBY FERRELL
J.FERRELL
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 28/04/2023 | Remington Park | Hızlı | 800 | 0.48.67 |
Kum | 05/04/2023 | Will Rogers Downs | Sulu | 800 | 0.53.24 |
Kum | 05/12/2022 | Remington Park | Hızlı | 1010 | 1.02.82 |
Kum | 24/02/2022 | Delta Downs | Hızlı | 1010 | 1.04.20 |
Kum | 03/09/2021 | Remington Park | Hızlı | 600 | 0.37.21 |
Kum | 27/08/2021 | Remington Park | Hızlı | 800 | 0.51.52 |
Kum | 21/08/2021 | Remington Park | Hızlı | 800 | 0.50.78 |
Kum | 14/08/2021 | Remington Park | Islak | 800 | 0.50.66 |
Kum | 25/07/2020 | Prairie Meadows | Hızlı | 1010 | 1.00.00 |
Kum | 10/07/2020 | Will Rogers Downs | Normal | 1010 | 1.02.07 |
REMEMBER ME TONY (USA)
T.CUNNINGHAM 3 / 0
HP74
R/C/YASA/G/6
KG56.2
ST8
KS 43
1 3
2 7
3 10
4 6
TD 17
TOTO
2
5
4
3
7
SING WITH ME (USA)
MISREMEMBERED (USA)
JAMES CLAY CAMERON
A.MORALES
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 19/03/2023 | Will Rogers Downs | Hızlı | 800 | 0.48.21 |
Kum | 11/03/2023 | Will Rogers Downs | Normal | 600 | 0.35.43 |
Kum | 07/11/2022 | Remington Park | Hızlı | 600 | 0.35.51 |
Kum | 10/08/2022 | Remington Park | Hızlı | 800 | 0.50.37 |
Kum | 30/07/2022 | Remington Park | Hızlı | 600 | 0.36.84 |
Kum | 10/03/2022 | Sam Houston Race Park | Hızlı | 600 | 0.38.60 |
Kum | 10/02/2022 | Sam Houston Race Park | Hızlı | 600 | 0.38.00 |
Kum | 15/01/2022 | Sam Houston Race Park | Normal | 600 | 0.37.20 |
Kum | 06/01/2022 | Sam Houston Race Park | Hızlı | 800 | 0.51.00 |
Kum | 21/10/2021 | Remington Park | Hızlı | 1010 | 1.03.19 |
CLEOPATRA'S FINEST (CAN)
WILL TAKE CHARGE (USA)
GARY NULL
J.PADILLA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 04/02/2023 | Sam Houston Race Park | Hızlı | 600 | 0.39.60 |
Kum | 28/01/2023 | Sam Houston Race Park | Hızlı | 800 | 0.50.40 |
Kum | 01/12/2022 | Remington Park | Hızlı | 600 | 0.37.80 |
Kum | 09/11/2022 | Remington Park | Hızlı | 600 | 0.40.25 |
Kum | 10/09/2022 | Remington Park | Hızlı | 1010 | 1.03.63 |
Kum | 19/08/2022 | Remington Park | Hızlı | 800 | 0.50.89 |
Kum | 01/05/2022 | Lone Star Park | Hızlı | 800 | 0.48.53 |
Kum | 31/12/2021 | Oaklawn Park | Hızlı | 800 | 0.48.20 |
Kum | 27/11/2021 | Remington Park | Hızlı | 600 | 0.38.62 |
Kum | 19/11/2021 | Remington Park | Hızlı | 800 | 0.50.11 |