Filtreler
THERISASTORMBREWIN (USA)
S.VIVES 1 / 0
HP66
R/C/YASD/G/7
KG52.5
ST1
KS 49
1 5
2 7
3 9
4 2
TD 26
TOTO
7
8
7
7
9
STORMY'S SMILE (USA)
BROKEN VOW (USA)
3 AMIGOS 3 STABLES
J.DIAZ
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 08/04/2023 | Belmont Park | Hızlı | 800 | 0.50.50 |
Kum | 24/03/2023 | Belmont Park | Hızlı | 800 | 0.50.88 |
Kum | 05/03/2023 | Belmont Park | Hızlı | 600 | 0.37.21 |
Kum | 26/02/2023 | Belmont Park | Hızlı | 800 | 0.48.65 |
Kum | 25/01/2023 | Belmont Park | Hızlı | 800 | 0.50.22 |
Kum | 18/01/2023 | Belmont Park | Hızlı | 800 | 0.50.25 |
Kum | 29/12/2022 | Belmont Park | Hızlı | 800 | 0.48.98 |
Kum | 21/12/2022 | Belmont Park | Hızlı | 800 | 0.52.00 |
Kum | 02/12/2022 | Belmont Park | Hızlı | 800 | 0.51.00 |
Kum | 26/11/2022 | Belmont Park | Hızlı | 800 | 0.52.00 |
LENATAREESE (USA)
BLAME (USA)
VALLS THOROUGHBREDS LLC
M.V.SIMONE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 15/02/2023 | Philadelphia | Hızlı | 800 | 0.48.97 |
Kum | 30/12/2022 | Philadelphia | Hızlı | 1410 | 1.27.30 |
Kum | 21/12/2022 | Philadelphia | Hızlı | 800 | 0.50.96 |
Kum | 02/03/2022 | Philadelphia | Hızlı | 800 | 0.50.01 |
Kum | 25/01/2022 | Philadelphia | Hızlı | 800 | 0.48.86 |
Kum | 15/10/2021 | Delaware Park | Hızlı | 800 | 0.50.60 |
Kum | 07/10/2021 | Delaware Park | Hızlı | 1010 | 1.01.60 |
Kum | 01/10/2021 | Delaware Park | Hızlı | 800 | 0.49.40 |
Kum | 25/09/2021 | Delaware Park | Hızlı | 600 | 0.37.60 |
Kum | 31/01/2021 | Palm Meadows Training Center | Hızlı | 800 | 0.49.05 |
A P DOUBLE CAT (USA)
TIZNOW (USA)
A.J. HAWTHORNE
B.A.HAWTHORNE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 28/04/2023 | Philadelphia | Hızlı | 800 | 0.48.72 |
Kum | 06/06/2022 | Philadelphia | Hızlı | 800 | 0.51.61 |
Kum | 11/05/2022 | Philadelphia | Hızlı | 1010 | 1.01.56 |
Kum | 15/03/2022 | Philadelphia | Hızlı | 1010 | 1.02.29 |
Kum | 02/03/2022 | Philadelphia | Hızlı | 1010 | 1.02.21 |
Kum | 21/02/2022 | Philadelphia | Hızlı | 800 | 0.47.53 |
Kum | 14/01/2022 | Philadelphia | Hızlı | 800 | 0.51.72 |
Kum | 23/12/2021 | Belmont Park | Hızlı | 1010 | 1.04.22 |
Kum | 08/12/2021 | Belmont Park | Hızlı | 1010 | 1.02.20 |
Kum | 27/11/2021 | Belmont Park | Hızlı | 800 | 0.50.89 |
BIDDING WAR (USA)
MINESHAFT (USA)
FIGHTIN IRISH STABLE
J.T.KIRBY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 10/03/2023 | Philadelphia | Hızlı | 800 | 0.50.77 |
Kum | 25/02/2023 | Philadelphia | Hızlı | 800 | 0.52.77 |
Kum | 30/09/2022 | Belmont Park | Hızlı | 800 | 0.50.58 |
Kum | 24/09/2022 | Belmont Park | Hızlı | 800 | 0.50.00 |
Kum | 25/08/2022 | Saratoga | Hızlı | 800 | 0.50.66 |
Kum | 02/07/2022 | Belmont Park | Hızlı | 800 | 0.50.07 |
Kum | 20/06/2022 | Belmont Park | Hızlı | 600 | 0.37.99 |
Kum | 13/05/2022 | Belmont Park | Hızlı | 800 | 0.49.49 |
Kum | 30/04/2022 | Belmont Park | Hızlı | 800 | 0.50.59 |
Kum | 24/04/2022 | Belmont Park | Hızlı | 600 | 0.38.05 |
ELENA SAYS HELLO (USA)
JUMP START (USA)
CHRIS MCCARTHY
B.A.HAWTHORNE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 22/03/2023 | Philadelphia | Hızlı | 800 | 0.51.92 |
Kum | 20/01/2023 | Philadelphia | Islak | 800 | 0.47.67 |
Kum | 21/12/2022 | Philadelphia | Hızlı | 600 | 0.38.27 |
Kum | 06/12/2022 | Philadelphia | Hızlı | 800 | 0.50.59 |
Kum | 17/09/2022 | Philadelphia | Hızlı | 1010 | 1.00.71 |
Kum | 12/07/2022 | Philadelphia | Hızlı | 800 | 0.47.52 |
Kum | 07/06/2022 | Philadelphia | Hızlı | 1010 | 1.02.71 |
Kum | 13/05/2022 | Philadelphia | Hızlı | 1010 | 1.01.41 |
Kum | 30/04/2022 | Philadelphia | Hızlı | 1010 | 1.01.51 |
Kum | 16/04/2022 | Philadelphia | Hızlı | 1010 | 1.02.04 |
MUCHO MACHO EDDIE (USA)
J.RANGEL 1 / 0
HP61
R/C/YASD/G/6
KG56
ST6
KS 70
1 7
2 12
3 13
4 8
TD 30
TOTO
6
6
10
2
5
HELLOO REGINA (USA)
MUCHO MACHO MAN (USA)
JOSEFINA CADENA
A.ROMERO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 02/02/2023 | Philadelphia | Hızlı | 800 | 0.51.95 |
Kum | 10/12/2022 | Delaware Park | Hızlı | 800 | 0.50.40 |
Kum | 19/09/2022 | Philadelphia | Hızlı | 800 | 0.48.52 |
Kum | 16/08/2022 | Philadelphia | Hızlı | 800 | 0.48.65 |
Kum | 02/08/2022 | Philadelphia | Hızlı | 800 | 0.48.41 |
Kum | 26/06/2022 | Philadelphia | Hızlı | 800 | 0.47.96 |
Kum | 14/06/2022 | Philadelphia | Hızlı | 800 | 0.48.74 |
Kum | 18/04/2022 | Philadelphia | Hızlı | 800 | 0.49.02 |
Kum | 21/03/2022 | Philadelphia | Hızlı | 800 | 0.48.81 |
Kum | 01/12/2021 | Delaware Park | Hızlı | 800 | 0.49.60 |