Galop 26 Mayıs 2023 Belmont Park 5. Koşu
ŞRTÇim1610 m3 ve Yukarı İngilizler(5. ÇİFTE, 2. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
Filtreler
ITHINKISAWAPUDYCAT (USA)
TAPIT (USA)
FAMOUSSTYLE STABLES, LLC, MT. BRILLIANT STABLE LLC AND TEAM D
A.W.DUTROW
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 24/04/2023 | Belmont Park | Hızlı | 800 | 0.49.68 |
| Kum | 15/04/2023 | Belmont Park | Hızlı | 800 | 0.49.00 |
| Kum | 25/03/2023 | Belmont Park | Hızlı | 800 | 0.49.45 |
| Kum | 16/03/2023 | Belmont Park | Hızlı | 800 | 0.47.60 |
| Kum | 21/02/2023 | Belmont Park | Normal | 800 | 0.47.62 |
| Kum | 14/02/2023 | Belmont Park | Hızlı | 800 | 0.50.00 |
| Kum | 28/01/2023 | Belmont Park | Hızlı | 800 | 0.49.47 |
| Kum | 21/01/2023 | Belmont Park | Hızlı | 1010 | 1.02.95 |
| Kum | 11/01/2023 | Belmont Park | Hızlı | 1010 | 1.03.00 |
| Kum | 31/12/2022 | Belmont Park | Hızlı | 800 | 0.50.25 |
MYSTIC CITY (USA)
PRACTICAL JOKE (USA)
LINDA RICE
L.RICE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 17/05/2023 | Belmont Park | Hızlı | 800 | 0.49.90 |
| Kum | 15/04/2023 | Belmont Park | Hızlı | 1010 | 1.04.00 |
| Kum | 08/04/2023 | Belmont Park | Hızlı | 1010 | 1.03.00 |
| Kum | 01/04/2023 | Belmont Park | Hızlı | 800 | 0.49.16 |
| Kum | 12/03/2023 | Belmont Park | Normal | 1010 | 1.01.50 |
| Kum | 03/03/2023 | Belmont Park | Hızlı | 800 | 0.49.00 |
| Kum | 12/02/2023 | Belmont Park | Hızlı | 1010 | 1.01.84 |
| Kum | 02/02/2023 | Belmont Park | Hızlı | 800 | 0.50.86 |
| Kum | 14/01/2023 | Belmont Park | Hızlı | 800 | 0.49.49 |
| Kum | 08/01/2023 | Belmont Park | Hızlı | 800 | 0.49.67 |
SPECIAL STILL (USA)
TWIRLING CANDY (USA)
THE ELKSTONE GROUP, LLC
T.MORLEY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 11/05/2023 | Belmont Park | Hızlı | 800 | 0.48.86 |
| Kum | 12/04/2023 | Belmont Park | Hızlı | 800 | 0.49.65 |
| Kum | 31/03/2023 | Belmont Park | Hızlı | 800 | 0.50.56 |
| Kum | 24/03/2023 | Belmont Park | Hızlı | 800 | 0.49.63 |
| Kum | 26/02/2023 | Belmont Park | Hızlı | 600 | 0.39.01 |
| Kum | 18/02/2023 | Belmont Park | Hızlı | 800 | 0.47.66 |
| Kum | 21/01/2023 | Belmont Park | Hızlı | 800 | 0.51.23 |
| Kum | 07/01/2023 | Belmont Park | Hızlı | 800 | 0.50.86 |
| Kum | 30/12/2022 | Belmont Park | Hızlı | 800 | 0.51.65 |
| Kum | 13/12/2022 | Belmont Park | Hızlı | 800 | 0.50.89 |
LOOKING GLASS (USA)
MORE THAN READY (USA)
GODOLPHIN RACING, LLC
W.I.MOTT
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 22/05/2023 | Belmont Park | Hızlı | 800 | 0.49.90 |
| Kum | 14/05/2023 | Belmont Park | Hızlı | 800 | 0.49.32 |
| Kum | 07/05/2023 | Belmont Park | Hızlı | 800 | 0.48.36 |
| Kum | 11/04/2023 | Belmont Park | Hızlı | 800 | 0.49.90 |
| Çim | 25/02/2023 | Payson Park Training Center | Sert | 1010 | 1.03.40 |
| Kum | 17/02/2023 | Payson Park Training Center | Hızlı | 800 | 0.49.20 |
| Kum | 17/01/2023 | Payson Park Training Center | Hızlı | 800 | 0.51.00 |
| Kum | 10/01/2023 | Payson Park Training Center | Hızlı | 800 | 0.50.00 |
| Kum | 02/01/2023 | Gulfstream Park | Hızlı | 800 | 0.47.20 |
| Kum | 22/12/2022 | Payson Park Training Center | Hızlı | 800 | 0.49.00 |
MAY SHARES (USA)
QUALITY ROAD (USA)
A SHARES STABLES AND RICE, LINDA
L.RICE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 28/04/2023 | Belmont Park | Hızlı | 800 | 0.50.00 |
| Kum | 04/04/2023 | Belmont Park | Hızlı | 1010 | 1.03.29 |
| Kum | 26/03/2023 | Belmont Park | Normal | 1010 | 1.02.50 |
| Kum | 19/03/2023 | Belmont Park | Hızlı | 800 | 0.48.95 |
| Kum | 07/03/2023 | Belmont Park | Hızlı | 800 | 0.50.95 |
| Çim | 12/08/2022 | Saratoga | Sert | 800 | 0.50.46 |
| Kum | 23/07/2022 | Saratoga | Hızlı | 800 | 0.48.92 |
| Kum | 30/06/2022 | Belmont Park | Hızlı | 800 | 0.49.76 |
| Kum | 21/06/2022 | Belmont Park | Hızlı | 800 | 0.50.59 |
| Kum | 04/06/2022 | Belmont Park | Hızlı | 800 | 0.49.05 |
MUSICAL BREW (USA)
BELLAMY ROAD (USA)
ROGER CIMBORA, JR.
G.SCIACCA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 19/05/2023 | Belmont Park | Hızlı | 800 | 0.50.25 |
| Kum | 12/05/2023 | Belmont Park | Hızlı | 800 | 0.50.50 |
| Kum | 06/05/2023 | Belmont Park | Hızlı | 800 | 0.49.53 |
| Kum | 18/04/2023 | Belmont Park | Hızlı | 800 | 0.50.00 |
| Kum | 11/04/2023 | Belmont Park | Hızlı | 1010 | 1.03.25 |
| Kum | 03/04/2023 | Belmont Park | Hızlı | 600 | 0.37.57 |
| Tapeta | 18/03/2023 | Ocala Training Center | Hızlı | 800 | 0.52.40 |
| Tapeta | 26/11/2022 | Ocala Training Center | Hızlı | 800 | 0.52.00 |
| Kum | 31/10/2022 | Belmont Park | Hızlı | 800 | 0.51.66 |
| Kum | 23/10/2022 | Belmont Park | Hızlı | 800 | 0.50.00 |
AN CAILIN ORGA (IRE)
CURLIN (USA)
Three Diamonds Farm
M.J.MAKER
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 13/05/2023 | Gulfstream Park | Hızlı | 800 | 0.48.08 |
| Kum | 06/05/2023 | Gulfstream Park | Hızlı | 800 | 0.50.74 |
| Kum | 15/04/2023 | Gulfstream Park | Hızlı | 800 | 0.48.29 |
| Kum | 08/04/2023 | Gulfstream Park | Hızlı | 1010 | 1.03.10 |
| Kum | 25/03/2023 | Gulfstream Park | Hızlı | 1010 | 1.02.98 |
| Kum | 18/03/2023 | Gulfstream Park | Hızlı | 800 | 0.53.66 |
| Tapeta | 06/02/2023 | Turfway Park | Hızlı | 800 | 0.48.60 |
| Tapeta | 28/01/2023 | Turfway Park | Hızlı | 1010 | 0.59.20 |
| Tapeta | 21/01/2023 | Turfway Park | Hızlı | 1010 | 1.00.80 |
| Tapeta | 14/01/2023 | Turfway Park | Hızlı | 1010 | 1.00.40 |
MY SWEET GIRL (USA)
UNION RAGS (USA)
GOODWOOD RACING LLC
J.CIBELLI
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 21/05/2023 | Delaware Park | Hızlı | 600 | 0.37.40 |
| Kum | 16/05/2023 | Delaware Park | Hızlı | 800 | 0.51.60 |
| Kum | 02/05/2023 | Delaware Park | Hızlı | 800 | 0.50.00 |
| Kum | 22/04/2023 | Delaware Park | Hızlı | 800 | 0.51.00 |
| Kum | 12/04/2023 | Palm Meadows Training Center | 800 | 0.51.60 | |
| Kum | 02/04/2023 | Palm Meadows Training Center | 1010 | 1.01.70 | |
| Kum | 14/09/2022 | Delaware Park | Hızlı | 800 | 0.49.20 |
| Kum | 12/08/2022 | Delaware Park | Hızlı | 800 | 0.50.20 |
| Kum | 31/07/2022 | Delaware Park | Hızlı | 800 | 0.49.60 |
| Kum | 17/06/2022 | Delaware Park | Hızlı | 800 | 0.50.40 |
