Filtreler
GRAND KISSES (USA)
KLIMT (USA)
MASTIC BEACH RACING
D.D.MORICI
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 06/05/2023 | Delaware Park | Hızlı | 600 | 0.37.80 |
Kum | 21/04/2023 | Delaware Park | Hızlı | 800 | 0.50.60 |
Kum | 13/03/2023 | Palm Meadows Training Center | Hızlı | 800 | 0.50.60 |
Çim | 05/03/2023 | Palm Meadows Training Center | Sert | 600 | 0.36.30 |
Çim | 26/02/2023 | Palm Meadows Training Center | Sert | 800 | 0.49.90 |
Kum | 18/02/2023 | Palm Meadows Training Center | Hızlı | 800 | 0.52.75 |
Kum | 31/12/2022 | Palm Meadows Training Center | Hızlı | 800 | 0.48.05 |
Kum | 23/12/2022 | Palm Meadows Training Center | Hızlı | 600 | 0.37.85 |
Kum | 11/11/2022 | Palm Meadows Training Center | Hızlı | 600 | 0.36.05 |
Kum | 04/11/2022 | Palm Meadows Training Center | Hızlı | 600 | 0.35.80 |
STELLWAGEN BANKER (USA)
J.RODRIGUEZ 7 / 1
HP72
R/C/YASA/G/3
KG54.4
ST4
KS 18
1 1
2 2
3 2
4 2
TD 11
TOTO
9
8
9
7
6
LA CONDESA (USA)
CENTRAL BANKER (USA)
Armon Stable and Old Coach Farm
M.E.GORHAM
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 17/05/2023 | Delaware Park | Hızlı | 800 | 0.52.40 |
Kum | 25/04/2023 | Delaware Park | Hızlı | 1010 | 1.03.60 |
Kum | 23/03/2023 | Laurel Park | Hızlı | 800 | 0.50.00 |
Kum | 06/02/2023 | Laurel Park | Hızlı | 600 | 0.39.80 |
Kum | 07/01/2023 | Laurel Park | Hızlı | 800 | 0.49.00 |
Kum | 29/12/2022 | Laurel Park | Hızlı | 1010 | 1.02.40 |
Kum | 23/11/2022 | Delaware Park | Hızlı | 800 | 0.50.60 |
Kum | 16/11/2022 | Delaware Park | Islak | 1010 | 1.04.00 |
Kum | 09/11/2022 | Delaware Park | Hızlı | 1010 | 1.03.40 |
Kum | 31/10/2022 | Delaware Park | Hızlı | 1010 | 1.02.20 |
ROCK SAPPHIRE (KOR)
MOSLER (USA)
Churchill, Donald and Lucy
S.F.CRONK
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 19/05/2023 | Delaware Park | Hızlı | 800 | 0.50.60 |
Kum | 12/05/2023 | Delaware Park | Hızlı | 1010 | 1.03.60 |
Kum | 04/05/2023 | Delaware Park | Hızlı | 800 | 0.51.00 |
Kum | 21/04/2023 | Delaware Park | Hızlı | 800 | 0.51.60 |
Kum | 29/09/2022 | Delaware Park | Hızlı | 1010 | 1.03.20 |
Kum | 17/09/2022 | Delaware Park | Hızlı | 800 | 0.49.60 |
Kum | 27/08/2022 | Delaware Park | Hızlı | 600 | 0.38.20 |
Kum | 26/05/2022 | Delaware Park | Hızlı | 800 | 0.50.20 |
Kum | 20/05/2022 | Delaware Park | Hızlı | 800 | 0.50.80 |
Kum | 13/05/2022 | Delaware Park | Hızlı | 800 | 0.50.80 |
BERNIE'S GOLD (USA)
GONE ASTRAY (USA)
SMITH, ROBERT G., SHADE TREE THOROUGHBREDS, INC. AND CAMPBELL, CHRIS
R.G.SMITH
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/05/2023 | Delaware Park | Hızlı | 600 | 0.36.80 |
Kum | 16/05/2023 | Wesfield Farm | Hızlı | 800 | 0.51.20 |
Kum | 03/05/2023 | Tampa Bay Downs | Hızlı | 800 | 0.49.60 |
Kum | 08/04/2023 | Wesfield Farm | Hızlı | 800 | 0.50.20 |
HOLLA AT YOUR BOY (USA)
C.CEDENO 1 / 0
HP72
R/C/YASD/G/3
KG54.4
ST3
KS 15
1 1
2 0
3 3
4 2
TD 9
TOTO
7
4
5
3
11
BROOKLYN BITES (USA)
JIMMY CREED (USA)
CRAIG SIEDLER
K.BRION
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 27/05/2023 | Delaware Park | Hızlı | 800 | 0.50.00 |
Tapeta | 02/05/2023 | Fair Hill | Hızlı | 1010 | 1.00.40 |
Kum | 25/04/2023 | Fair Hill | Hızlı | 1010 | 1.01.40 |
Kum | 18/04/2023 | Fair Hill | Hızlı | 1010 | 1.00.80 |
Kum | 11/04/2023 | Fair Hill | Hızlı | 800 | 0.47.20 |
APRIL ROSE (USA)
BUCCHERO (USA)
LILLIAN KLESARIS
S.KLESARIS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 23/05/2023 | Delaware Park | Hızlı | 800 | 0.49.80 |
Kum | 12/05/2023 | Delaware Park | Hızlı | 800 | 0.51.20 |
Kum | 03/05/2023 | Delaware Park | Hızlı | 600 | 0.37.80 |
Kum | 01/04/2023 | Gulfstream Park | Hızlı | 800 | 0.49.67 |
Kum | 25/03/2023 | Gulfstream Park | Hızlı | 800 | 0.49.11 |
Kum | 14/03/2023 | Gulfstream Park | Hızlı | 800 | 0.52.97 |
Kum | 08/03/2023 | Gulfstream Park | Hızlı | 800 | 0.49.72 |
Kum | 15/02/2023 | Gulfstream Park | Hızlı | 600 | 0.36.70 |
Kum | 14/01/2023 | Gulfstream Park | Hızlı | 800 | 0.50.22 |
Kum | 06/01/2023 | Gulfstream Park | Hızlı | 800 | 0.49.35 |
COTTON BLEND (USA)
HANDSOME MIKE (USA)
Jennifer S. Jones
C.SEALE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 27/04/2023 | Starting Point Training Center | Hızlı | 600 | 0.40.00 |
Kum | 10/04/2023 | Starting Point Training Center | Hızlı | 600 | 0.39.10 |
Kum | 02/04/2023 | Tampa Bay Downs | Hızlı | 800 | 0.51.00 |
Kum | 18/03/2023 | Tampa Bay Downs | Hızlı | 800 | 0.50.00 |
Kum | 11/03/2023 | Starting Point Training Center | Hızlı | 800 | 0.52.00 |