Filtreler
GHOSTSLAYER (USA)
CAIRO PRINCE (USA)
RODRIGUEZ, RUDY, R.
R.R.RODRIGUEZ
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 27/06/2023 | Belmont Park | Hızlı | 800 | 0.48.90 |
Kum | 09/06/2023 | Belmont Park | Hızlı | 800 | 0.50.66 |
Kum | 01/06/2023 | Belmont Park | Hızlı | 800 | 0.50.02 |
Kum | 25/05/2023 | Belmont Park | Hızlı | 800 | 0.48.99 |
Kum | 10/05/2023 | Belmont Park | Hızlı | 800 | 0.52.90 |
Kum | 03/05/2023 | Belmont Park | Hızlı | 800 | 0.51.17 |
Kum | 27/04/2023 | Belmont Park | Hızlı | 800 | 0.51.11 |
Kum | 19/04/2023 | Belmont Park | Hızlı | 800 | 0.48.31 |
Kum | 31/03/2023 | Belmont Park | Hızlı | 800 | 0.51.65 |
Kum | 22/02/2023 | Belmont Park | Hızlı | 800 | 0.50.00 |
KINGDOM ON PAWS (USA)
J.R.VELAZQUEZ 1 / 0
HP73
R/C/YASA/G/4
KG55.8
ST2
KS 40
1 2
2 2
3 3
4 6
TD 27
TOTO
4
5
7
5
2
BEAR SHE GOES (USA)
ANIMAL KINGDOM (USA)
MC ALLEN, JOHN, P.
W.POTTS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 04/06/2023 | Monmouth Park | Hızlı | 1010 | 1.02.80 |
Kum | 27/05/2023 | Monmouth Park | Hızlı | 800 | 0.49.20 |
Kum | 21/05/2023 | Monmouth Park | Islak | 800 | 0.53.00 |
Kum | 14/05/2023 | Monmouth Park | Hızlı | 1010 | 1.00.80 |
Kum | 07/05/2023 | Monmouth Park | Hızlı | 1010 | 1.04.80 |
Kum | 28/04/2023 | Westampton Farms | Hızlı | 800 | 0.52.50 |
Kum | 14/04/2023 | Westampton Farms | Hızlı | 800 | 0.52.40 |
Kum | 19/08/2022 | Monmouth Park | Hızlı | 1210 | 1.18.80 |
Kum | 31/07/2022 | Monmouth Park | Hızlı | 1010 | 1.01.00 |
Kum | 19/06/2022 | Monmouth Park | Hızlı | 1010 | 1.05.40 |
CONGA BELLA (USA)
GHOSTZAPPER (USA)
FOSTER, MICHAEL, S.
C.BAKER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 01/07/2023 | Belmont Park | Hızlı | 800 | 0.50.66 |
Kum | 10/06/2023 | Belmont Park | Hızlı | 600 | 0.37.44 |
Kum | 19/05/2023 | Belmont Park | Hızlı | 800 | 0.50.23 |
Kum | 11/05/2023 | Belmont Park | Hızlı | 800 | 0.51.30 |
Kum | 09/05/2023 | Belmont Park | Hızlı | 800 | 0.50.68 |
Kum | 04/05/2023 | Belmont Park | Hızlı | 800 | 0.48.80 |
Kum | 22/04/2023 | Belmont Park | Hızlı | 800 | 0.48.80 |
Kum | 13/04/2023 | Belmont Park | Hızlı | 800 | 0.49.29 |
Kum | 06/04/2023 | Belmont Park | Hızlı | 800 | 0.48.00 |
Kum | 30/03/2023 | Belmont Park | Hızlı | 1010 | 1.02.42 |
ATLAS VALLEY (USA)
UNIFIED (USA)
HILL, JIM AND SUSAN
T.MORLEY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 29/06/2023 | Belmont Park | Hızlı | 800 | 0.49.52 |
Kum | 02/06/2023 | Belmont Park | Hızlı | 800 | 0.50.22 |
Kum | 24/05/2023 | Belmont Park | Hızlı | 800 | 0.48.66 |
Kum | 26/04/2023 | Belmont Park | Hızlı | 800 | 0.49.95 |
Kum | 16/04/2023 | Belmont Park | Hızlı | 800 | 0.50.85 |
Kum | 25/03/2023 | Belmont Park | Hızlı | 800 | 0.48.75 |
Kum | 19/03/2023 | Belmont Park | Hızlı | 800 | 0.49.11 |
Kum | 12/03/2023 | Belmont Park | Normal | 600 | 0.38.12 |
Kum | 22/10/2022 | Belmont Park | Hızlı | 800 | 0.50.00 |
Kum | 23/09/2022 | Belmont Park | Hızlı | 800 | 0.49.96 |
LIGHT SHINE (USA)
BRODY'S CAUSE (USA)
EMILY RACING STABLE, INC.
W.YOUNGHANS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 07/05/2023 | Belmont Park | Hızlı | 800 | 0.48.67 |
Kum | 18/03/2023 | Belmont Park | Hızlı | 1010 | 1.01.55 |
Kum | 12/03/2023 | Belmont Park | Normal | 800 | 0.51.05 |
Kum | 19/02/2023 | Belmont Park | Hızlı | 800 | 0.49.11 |
Kum | 04/01/2023 | Belmont Park | Hızlı | 800 | 0.52.00 |
Kum | 18/11/2022 | Belmont Park | Hızlı | 800 | 0.50.00 |
Kum | 05/11/2022 | Belmont Park | Hızlı | 800 | 0.49.22 |
Kum | 29/10/2022 | Belmont Park | Hızlı | 800 | 0.49.22 |
Kum | 27/09/2022 | Belmont Park | Hızlı | 800 | 0.48.20 |
Kum | 17/09/2022 | Belmont Park | Hızlı | 800 | 0.51.23 |
SWEET PEACHES (USA)
ASTERN (AUS)
THAT'S AMORE STABLE, HILL, NAKIA R., SMOTHERS, STEWART AND TRANSFIGURATION STABLE LLC
J.P.T.II
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 02/07/2023 | Belmont Park | Hızlı | 800 | 0.50.01 |
Kum | 26/06/2023 | Belmont Park | Hızlı | 800 | 0.49.27 |
Kum | 15/05/2023 | Belmont Park | Hızlı | 800 | 0.50.56 |
Kum | 08/05/2023 | Belmont Park | Hızlı | 800 | 0.49.77 |
Kum | 17/04/2023 | Belmont Park | Hızlı | 800 | 0.50.88 |
Kum | 10/04/2023 | Belmont Park | Hızlı | 1010 | 1.02.40 |
Kum | 03/04/2023 | Belmont Park | Hızlı | 800 | 0.51.50 |
Kum | 28/03/2023 | Belmont Park | Hızlı | 800 | 0.50.00 |
Kum | 18/11/2022 | Belmont Park | Hızlı | 800 | 0.48.25 |
Kum | 11/11/2022 | Belmont Park | Hızlı | 800 | 0.49.84 |
LOOKING GLASS (USA)
MORE THAN READY (USA)
GODOLPHIN RACING, LLC
W.I.MOTT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 01/07/2023 | Belmont Park | Hızlı | 800 | 0.48.22 |
Kum | 09/06/2023 | Belmont Park | Hızlı | 800 | 0.49.77 |
Kum | 22/05/2023 | Belmont Park | Hızlı | 800 | 0.49.90 |
Kum | 14/05/2023 | Belmont Park | Hızlı | 800 | 0.49.32 |
Kum | 07/05/2023 | Belmont Park | Hızlı | 800 | 0.48.36 |
Kum | 11/04/2023 | Belmont Park | Hızlı | 800 | 0.49.90 |
Çim | 25/02/2023 | Payson Park Training Center | Sert | 1010 | 1.03.40 |
Kum | 17/02/2023 | Payson Park Training Center | Hızlı | 800 | 0.49.20 |
Kum | 17/01/2023 | Payson Park Training Center | Hızlı | 800 | 0.51.00 |
Kum | 10/01/2023 | Payson Park Training Center | Hızlı | 800 | 0.50.00 |
MY SWEET GIRL (USA)
UNION RAGS (USA)
GOODWOOD RACING LLC
J.CIBELLI
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 16/06/2023 | Delaware Park | Hızlı | 800 | 0.49.80 |
Kum | 09/06/2023 | Delaware Park | Hızlı | 800 | 0.49.00 |
Kum | 21/05/2023 | Delaware Park | Hızlı | 600 | 0.37.40 |
Kum | 16/05/2023 | Delaware Park | Hızlı | 800 | 0.51.60 |
Kum | 02/05/2023 | Delaware Park | Hızlı | 800 | 0.50.00 |
Kum | 22/04/2023 | Delaware Park | Hızlı | 800 | 0.51.00 |
Kum | 12/04/2023 | Palm Meadows Training Center | 800 | 0.51.60 | |
Kum | 02/04/2023 | Palm Meadows Training Center | 1010 | 1.01.70 | |
Kum | 14/09/2022 | Delaware Park | Hızlı | 800 | 0.49.20 |
Kum | 12/08/2022 | Delaware Park | Hızlı | 800 | 0.50.20 |
LADY OF KYUSHU (USA)
FRANKEL (GB)
FOUNTOUKIS, CHRIS
M.J.MAKER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/07/2023 | Saratoga | Hızlı | 600 | 0.34.55 |
Kum | 28/06/2023 | Saratoga | Hızlı | 1010 | 1.02.43 |
Kum | 21/06/2023 | Saratoga | Hızlı | 1010 | 1.03.90 |
Kum | 14/06/2023 | Saratoga | Hızlı | 800 | 0.50.44 |
Kum | 13/05/2023 | Gulfstream Park | Hızlı | 1010 | 1.01.50 |
Kum | 06/05/2023 | Gulfstream Park | Hızlı | 800 | 0.47.25 |
Kum | 15/04/2023 | Gulfstream Park | Hızlı | 800 | 0.47.69 |
Kum | 08/04/2023 | Gulfstream Park | Hızlı | 1010 | 1.01.82 |
Kum | 01/04/2023 | Gulfstream Park | Hızlı | 800 | 0.48.96 |
Kum | 11/03/2023 | Gulfstream Park | Hızlı | 1010 | 1.00.32 |
SILENCE DOGOOD (USA)
ALPHA (USA)
LADY SHEILA STABLE, IRIS SMITH STABLE, ANDERSON, JANET AND ANDERSON, GARY
L.RICE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 01/07/2023 | Saratoga | Hızlı | 800 | 0.51.63 |
Kum | 21/06/2023 | Saratoga | Hızlı | 800 | 0.50.84 |
Kum | 10/06/2023 | Saratoga | Hızlı | 1010 | 1.03.61 |
Kum | 19/05/2023 | Saratoga | Hızlı | 1010 | 1.03.21 |
Kum | 28/10/2022 | Belmont Park | Hızlı | 800 | 0.50.70 |
Kum | 11/10/2022 | Belmont Park | Hızlı | 1010 | 1.02.65 |
Kum | 24/09/2022 | Saratoga | Hızlı | 1010 | 1.03.44 |
Kum | 11/09/2022 | Saratoga | Hızlı | 1010 | 1.02.19 |
Kum | 15/08/2022 | Belmont Park | Hızlı | 1010 | 1.03.85 |
Kum | 06/08/2022 | Belmont Park | Hızlı | 1010 | 1.02.25 |