Filtreler
JUBILEE BRIDGE (USA)
J.CASTELLANO 1 / 0
HP104
R/C/YASD/K/5
KG56.2
ST7
KS 12
1 4
2 2
3 3
4 1
TD 2
TOTO
3
3
1
1
2
BAJAN (USA)
FLINTSHIRE (GB)
Lael Stables
M.STIDHAM
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 01/09/2023 | Delaware Park | Hızlı | 800 | 0.48.80 |
Kum | 26/08/2023 | Delaware Park | Hızlı | 800 | 0.49.00 |
Kum | 17/08/2023 | Delaware Park | Hızlı | 800 | 0.50.20 |
Kum | 23/07/2023 | Delaware Park | Hızlı | 800 | 0.48.40 |
Kum | 08/07/2023 | Delaware Park | Hızlı | 800 | 0.47.80 |
Kum | 26/06/2023 | Delaware Park | Hızlı | 800 | 0.48.20 |
Kum | 04/06/2023 | Delaware Park | Hızlı | 800 | 0.49.00 |
Kum | 27/05/2023 | Delaware Park | Hızlı | 800 | 0.49.00 |
Kum | 20/05/2023 | Delaware Park | Hızlı | 800 | 0.50.60 |
Kum | 13/05/2023 | Fair Hill | Hızlı | 800 | 0.48.80 |
R NAJA (USA)
GOOD MAGIC (USA)
WILLOW LAKE RACING
T.NEWTON
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 20/06/2023 | Highpoint Farm And Training Center | Çok Ağır | 800 | 0.51.46 |
Kum | 27/05/2023 | Highpoint Farm And Training Center | Hızlı | 800 | 0.49.47 |
Kum | 26/04/2023 | Highpoint Farm And Training Center | Hızlı | 1010 | 1.03.37 |
Kum | 18/04/2023 | Highpoint Farm And Training Center | Hızlı | 800 | 0.50.31 |
SHIROCCA (IRE)
MUNNINGS (USA)
TRADE WINDS FARM
B.P.WALSH
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 31/08/2023 | Turfway Park | Hızlı | 1010 | 1.03.20 |
Kum | 20/08/2023 | Saratoga | Hızlı | 800 | 0.48.66 |
Çim | 13/08/2023 | Saratoga | Normal | 800 | 0.49.97 |
Kum | 06/08/2023 | Saratoga | Hızlı | 800 | 0.50.00 |
Kum | 21/07/2023 | Churchill Downs | Hızlı | 1010 | 1.02.40 |
Kum | 14/07/2023 | Churchill Downs | Hızlı | 800 | 0.49.40 |
Kum | 22/06/2023 | Churchill Downs | Hızlı | 800 | 0.46.80 |
Kum | 11/06/2023 | Churchill Downs | Hızlı | 800 | 0.49.20 |
Tapeta | 20/05/2023 | Keeneland | Hızlı | 800 | 0.50.80 |
Tapeta | 13/05/2023 | Keeneland | Hızlı | 800 | 0.50.60 |
DANEHILL'S DREAM (IRE)
NO NAY NEVER (USA)
TOLO Thoroughbreds, Inc.
D.W.BECKMAN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 30/08/2023 | Churchill Training | Hızlı | 800 | 0.49.60 |
Kum | 20/08/2023 | Churchill Training | Hızlı | 800 | 0.50.80 |
Kum | 14/08/2023 | Churchill Training | Normal | 800 | 0.50.20 |
Kum | 08/08/2023 | Churchill Training | Normal | 800 | 0.50.40 |
Kum | 30/07/2023 | Churchill Training | Hızlı | 800 | 0.48.40 |
Kum | 23/07/2023 | Keeneland | Hızlı | 800 | 0.48.60 |
Kum | 01/07/2023 | Keeneland | Normal | 800 | 0.48.20 |
Kum | 23/06/2023 | Keeneland | Hızlı | 800 | 0.49.40 |
Kum | 02/06/2023 | Keeneland | Hızlı | 800 | 0.49.60 |
Kum | 25/05/2023 | Keeneland | Hızlı | 800 | 0.48.60 |
SHARED HEART (USA)
UNCLE MO (USA)
Wertheimer and Frere
T.A.PLETCHER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 31/08/2023 | Churchill Downs | Hızlı | 800 | 0.48.40 |
Kum | 23/08/2023 | Churchill Downs | Hızlı | 800 | 0.48.40 |
Kum | 30/07/2023 | Churchill Downs | Hızlı | 800 | 0.48.40 |
Kum | 22/07/2023 | Churchill Downs | Hızlı | 800 | 0.48.60 |
Kum | 15/07/2023 | Churchill Downs | Hızlı | 800 | 0.49.40 |
Kum | 24/06/2023 | Churchill Downs | Hızlı | 800 | 0.49.40 |
Kum | 16/06/2023 | Churchill Downs | Hızlı | 800 | 0.49.40 |
Kum | 09/06/2023 | Churchill Downs | Hızlı | 800 | 0.49.60 |
Kum | 19/05/2023 | Churchill Downs | Hızlı | 800 | 0.49.00 |
Kum | 12/05/2023 | Churchill Downs | Hızlı | 800 | 0.49.20 |
SOARING EMOTIONS (USA)
EMPIRE MAKER (USA)
Bradley Thoroughbreds, Belmar Racing and Breeding, LLC, Cambron Equine, LLC and Team Hanley
C.C.BROWN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 31/08/2023 | Churchill Downs | Hızlı | 800 | 0.49.00 |
Kum | 23/08/2023 | Saratoga | Hızlı | 800 | 0.50.00 |
Kum | 17/08/2023 | Saratoga | Hızlı | 800 | 0.50.77 |
Kum | 23/07/2023 | Belmont Park | Hızlı | 800 | 0.49.47 |
Kum | 15/07/2023 | Belmont Park | Hızlı | 800 | 0.49.49 |
Çim | 25/06/2023 | Belmont Park | Sert | 800 | 0.50.25 |
Çim | 18/06/2023 | Belmont Park | Sert | 1010 | 0.59.98 |
Çim | 11/06/2023 | Belmont Park | Sert | 1010 | 1.01.78 |
Çim | 04/06/2023 | Belmont Park | Sert | 1010 | 1.01.55 |
Kum | 29/04/2023 | Churchill Downs | Hızlı | 800 | 0.50.00 |
JUST JOAN (IRE)
CARAVAGGIO (USA)
Hunter Valley Farm, O'Connor, Debra L, Shanahan, Mrs. Paul and Detampel, Marc
B.P.WALSH
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 02/09/2023 | Turfway Park | Hızlı | 600 | 0.36.20 |
Sentetik | 26/08/2023 | Turfway Park | Hızlı | 1010 | 1.02.40 |
Sentetik | 19/08/2023 | Turfway Park | Hızlı | 800 | 0.49.60 |
Sentetik | 12/08/2023 | Turfway Park | Hızlı | 1010 | 1.02.60 |
Sentetik | 04/08/2023 | Turfway Park | Hızlı | 800 | 0.49.60 |
Tapeta | 23/06/2023 | Turfway Park | Hızlı | 1010 | 1.00.80 |
Tapeta | 16/06/2023 | Turfway Park | Hızlı | 800 | 0.49.20 |
Tapeta | 19/05/2023 | Turfway Park | Hızlı | 1010 | 1.00.00 |
Tapeta | 12/05/2023 | Turfway Park | Hızlı | 1010 | 1.01.80 |
Tapeta | 06/05/2023 | Turfway Park | Hızlı | 800 | 0.49.40 |
JOYFUL DREAMS (USA)
ENGLISH CHANNEL (USA)
BRIDLEWOOD FARM AND MADAKET STABLES LLC
J.THOMAS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 25/08/2023 | Turfway Park | Hızlı | 800 | 0.49.20 |
Sentetik | 18/08/2023 | Turfway Park | Hızlı | 800 | 0.50.00 |
Sentetik | 11/08/2023 | Turfway Park | Hızlı | 800 | 0.49.40 |
Sentetik | 04/08/2023 | Turfway Park | Hızlı | 800 | 0.47.80 |
Kum | 09/04/2023 | Payson Park Training Center | Hızlı | 800 | 0.50.00 |
Kum | 02/04/2023 | Payson Park Training Center | Hızlı | 800 | 0.50.20 |
Kum | 26/03/2023 | Payson Park Training Center | Hızlı | 600 | 0.38.00 |
Kum | 18/03/2023 | Payson Park Training Center | Hızlı | 800 | 0.51.00 |
Çim | 18/02/2023 | Payson Park Training Center | Sert | 800 | 0.50.20 |
Kum | 11/02/2023 | Payson Park Training Center | Hızlı | 800 | 0.51.00 |
DON'TGETMADALEXIS (USA)
ANIMAL KINGDOM (USA)
Stephen Screnci
W.WALDEN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 02/09/2023 | Turfway Park | Hızlı | 800 | 0.51.00 |
Sentetik | 26/08/2023 | Turfway Park | Hızlı | 800 | 0.49.80 |
Sentetik | 19/08/2023 | Turfway Park | Hızlı | 800 | 0.48.40 |
Sentetik | 12/08/2023 | Turfway Park | Hızlı | 800 | 0.51.40 |
Kum | 13/07/2023 | Keeneland | Hızlı | 800 | 0.48.60 |
Kum | 04/07/2023 | Keeneland | Hızlı | 800 | 0.48.20 |
Kum | 23/06/2023 | Keeneland | Hızlı | 800 | 0.49.80 |
Kum | 16/06/2023 | Keeneland | Hızlı | 800 | 0.48.80 |
Kum | 26/05/2023 | Keeneland | Hızlı | 800 | 0.49.40 |
Kum | 18/05/2023 | Keeneland | Hızlı | 800 | 0.51.80 |
BATTLE FLAG (USA)
UNCLE MO (USA)
Joseph Allen LLC
J.J.TONER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 26/08/2023 | Fair Hill | Hızlı | 1010 | 1.00.00 |
Sentetik | 18/08/2023 | Fair Hill | Hızlı | 800 | 0.51.00 |
Sentetik | 30/07/2023 | Fair Hill | Hızlı | 800 | 0.48.00 |
Sentetik | 23/07/2023 | Fair Hill | Hızlı | 1010 | 1.00.00 |
Tapeta | 08/07/2023 | Fair Hill | Hızlı | 800 | 0.48.00 |
Tapeta | 10/06/2023 | Fair Hill | Hızlı | 1010 | 1.00.00 |
Tapeta | 02/06/2023 | Fair Hill | Hızlı | 800 | 0.49.40 |
Tapeta | 17/05/2023 | Fair Hill | Hızlı | 800 | 0.49.60 |
Kum | 04/05/2023 | Keeneland | Hızlı | 600 | 0.35.60 |
Kum | 16/04/2023 | Keeneland | Hızlı | 800 | 0.49.40 |
ELANDESS (USA)
BOLT D'ORO (USA)
JOHN C. OXLEY
M.E.CASSE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 31/08/2023 | Churchill Downs | Hızlı | 800 | 0.51.40 |
Kum | 25/08/2023 | Churchill Downs | Hızlı | 800 | 0.48.60 |
Kum | 18/08/2023 | Churchill Downs | Hızlı | 800 | 0.47.80 |
Kum | 21/07/2023 | Churchill Downs | Hızlı | 800 | 0.48.80 |
Kum | 14/07/2023 | Churchill Downs | Hızlı | 800 | 0.49.80 |
Kum | 11/06/2023 | Churchill Downs | Normal | 800 | 0.47.80 |
Kum | 27/05/2023 | Churchill Downs | Hızlı | 800 | 0.48.20 |
Kum | 21/05/2023 | Churchill Downs | Hızlı | 800 | 0.49.00 |
Kum | 14/05/2023 | Churchill Downs | Hızlı | 800 | 0.48.80 |
Kum | 13/04/2023 | Churchill Downs | Hızlı | 800 | 0.49.80 |
SISTER LOU ANN (USA)
J.L.ORTIZ 6 / 2
HP104
R/C/YASA/K/4
KG55.3
ST1
KS 25
1 5
2 4
3 3
4 3
TD 10
TOTO
10
8
4
1
4
GRANNY MC'S KITTEN (USA)
FROSTED (USA)
Kenneth L. Ramsey
S.A.JOSEPH
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 11/08/2023 | Saratoga | Hızlı | 600 | 0.35.87 |
Kum | 30/07/2023 | Saratoga | Hızlı | 1010 | 1.00.33 |
Kum | 23/07/2023 | Saratoga | Hızlı | 800 | 0.47.85 |
Sentetik | 25/06/2023 | Woodbine | Hızlı | 1010 | 1.01.40 |
Tapeta | 18/06/2023 | Woodbine | Hızlı | 800 | 0.49.00 |
Tapeta | 11/06/2023 | Woodbine | Hızlı | 600 | 0.37.60 |
Kum | 08/04/2023 | Keeneland | Hızlı | 600 | 0.36.00 |
Çim | 31/03/2023 | Palm Meadows Training Center | Sert | 1010 | 1.01.00 |
Çim | 24/03/2023 | Palm Meadows Training Center | Sert | 800 | 0.47.70 |
Kum | 18/03/2023 | Palm Meadows Training Center | Hızlı | 800 | 0.54.60 |
QUEEN YOLANDA (USA)
CANDY RIDE (ARG)
Fortune Racing LLC (al Maktoum)
H.G.MOTION
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 02/09/2023 | Fair Hill | Hızlı | 800 | 0.50.40 |
Kum | 26/08/2023 | Fair Hill | Hızlı | 800 | 0.49.00 |
Kum | 19/08/2023 | Fair Hill | Hızlı | 800 | 0.49.00 |
Kum | 12/08/2023 | Fair Hill | Hızlı | 800 | 0.49.00 |
Tapeta | 10/07/2023 | Fair Hill | Hızlı | 1010 | 1.02.40 |
Kum | 08/06/2023 | Keeneland | Hızlı | 800 | 0.50.20 |
Tapeta | 13/05/2023 | Fair Hill | Hızlı | 1010 | 1.04.00 |
Kum | 06/05/2023 | Fair Hill | Hızlı | 800 | 0.51.00 |
Tapeta | 29/04/2023 | Fair Hill | Hızlı | 1010 | 1.01.60 |
Kum | 22/04/2023 | Fair Hill | Hızlı | 1010 | 1.03.00 |
CODETTA (USA)
UNION RAGS (USA)
ALTAIR FARMS, LLC
C.MURPHY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 29/08/2023 | Turfway Park | Hızlı | 1010 | 1.01.00 |
Sentetik | 18/08/2023 | Skylight Training Center | Hızlı | 800 | 0.49.20 |
Sentetik | 04/08/2023 | Skylight Training Center | Hızlı | 1010 | 1.02.00 |
Sentetik | 22/07/2023 | Skylight Training Center | Hızlı | 800 | 0.48.20 |
Tapeta | 17/06/2023 | Skylight Training Center | Hızlı | 800 | 0.49.40 |
Tapeta | 13/05/2023 | Skylight Training Center | Hızlı | 800 | 0.49.00 |
Tapeta | 06/05/2023 | Skylight Training Center | Hızlı | 800 | 0.49.20 |
Tapeta | 21/04/2023 | Skylight Training Center | Hızlı | 1010 | 1.02.30 |
Kum | 15/04/2023 | Skylight Training Center | Hızlı | 800 | 0.49.20 |
Tapeta | 07/04/2023 | Skylight Training Center | Hızlı | 1010 | 1.02.40 |
SOUTHAMPTON DOCK (USA)
J.L.ORTIZ 3 / 0
HP73
R/C/YASA/K/3
KG54.5
ST10
KS 27
1 1
2 7
3 8
4 3
TD 8
TOTO
4
3
3
3
6
VALSEUSE (USA)
ENGLISH CHANNEL (USA)
WILSON, DEBORAH V. AND SIX COLUMN STABLES, LLC
I.R.WILKES
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 01/09/2023 | Skylight Training Center | Hızlı | 800 | 0.48.80 |
Sentetik | 26/08/2023 | Skylight Training Center | Hızlı | 800 | 0.49.35 |
Sentetik | 19/08/2023 | Skylight Training Center | Hızlı | 800 | 0.50.60 |
Kum | 10/08/2023 | Saratoga | Hızlı | 800 | 0.49.88 |
Kum | 23/07/2023 | Saratoga | Hızlı | 1010 | 1.03.00 |
Kum | 15/07/2023 | Saratoga | Hızlı | 800 | 0.50.96 |
Tapeta | 24/06/2023 | Skylight Training Center | Hızlı | 800 | 0.49.57 |
Tapeta | 17/06/2023 | Skylight Training Center | Hızlı | 800 | 0.51.80 |
Tapeta | 03/06/2023 | Skylight Training Center | Hızlı | 800 | 0.51.00 |
Tapeta | 27/05/2023 | Skylight Training Center | Hızlı | 800 | 0.51.80 |
SUTIL (BRZ)
ANIMAL KINGDOM (USA)
TEAM VALOR INTERNATIONAL, LLC
R.BRISSET
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 31/08/2023 | Keeneland | Hızlı | 800 | 0.49.20 |
Kum | 18/08/2023 | Keeneland | Hızlı | 800 | 0.48.60 |
Kum | 21/07/2023 | Keeneland | Hızlı | 1010 | 1.01.60 |
Kum | 12/07/2023 | Keeneland | Hızlı | 1010 | 1.01.20 |
Kum | 04/07/2023 | Keeneland | Hızlı | 1010 | 1.03.00 |
Kum | 23/06/2023 | Keeneland | Hızlı | 800 | 0.49.80 |
Tapeta | 17/03/2023 | Keeneland | Hızlı | 800 | 0.49.00 |
Tapeta | 11/03/2023 | Keeneland | Hızlı | 1010 | 1.01.40 |
Tapeta | 04/03/2023 | Keeneland | Hızlı | 1010 | 1.01.60 |
Tapeta | 25/02/2023 | Keeneland | Hızlı | 1010 | 1.03.00 |
GAME FAIR (USA)
KITTEN'S JOY (USA)
HODGE, MAX, FERRARO, EVAN AND BEIDES, ALLYN
R.MEDINA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 06/09/2023 | The Thoroughbred Center | Hızlı | 600 | 0.38.00 |
Kum | 31/08/2023 | The Thoroughbred Center | Hızlı | 800 | 0.50.40 |
Kum | 12/08/2023 | The Thoroughbred Center | Hızlı | 600 | 0.38.80 |
Kum | 03/08/2023 | The Thoroughbred Center | Islak | 800 | 0.49.80 |
Kum | 14/07/2023 | The Thoroughbred Center | Hızlı | 800 | 0.49.40 |
Kum | 20/06/2023 | Diamond M Training Center | Sulu | 800 | 0.49.60 |
Kum | 30/03/2023 | Diamond M Training Center | Hızlı | 800 | 0.49.40 |
Kum | 23/03/2023 | Diamond M Training Center | Hızlı | 800 | 0.49.60 |
Kum | 16/03/2023 | Diamond M Training Center | Hızlı | 800 | 0.49.60 |
Kum | 09/03/2023 | Diamond M Training Center | Hızlı | 800 | 0.51.40 |
DIXIANA FARMS LLC
B.P.WALSH
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|