Galop 9 Kasım 2023 Aqueduct 2. Koşu
ŞRTKum1310 m3 ve Yukarı İngilizler(2. ÇİFTE, 1. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)
Filtreler
MICHELE THE GREAT (USA)
PRACTICAL JOKE (USA)
MICHAEL DUBB
R.E.DUTROW
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 26/10/2023 | Belmont Park | Hızlı | 1010 | 1.01.01 |
| Kum | 20/10/2023 | Belmont Park | Hızlı | 800 | 0.49.00 |
| Kum | 28/09/2023 | Belmont Park | Hızlı | 800 | 0.51.83 |
| Kum | 15/09/2023 | Belmont Park | Hızlı | 800 | 0.51.27 |
| Kum | 05/08/2023 | Saratoga | Hızlı | 800 | 0.47.55 |
| Kum | 30/07/2023 | Saratoga | 800 | 0.48.00 | |
| Kum | 05/07/2023 | Belmont Park | Normal | 800 | 0.48.81 |
| Kum | 05/06/2023 | Belmont Park | Hızlı | 800 | 0.48.44 |
| Kum | 27/05/2023 | Belmont Park | Hızlı | 800 | 0.48.04 |
| Kum | 19/05/2023 | Belmont Park | Hızlı | 1010 | 1.00.20 |
BLUEGRASS ARCH (USA)
BIG BROWN (USA)
CARLSON, DUSTIN AND BERNARD, ALBERT W.
D.G.DONK
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 01/11/2023 | Belmont Park | Hızlı | 800 | 0.51.00 |
| Kum | 11/10/2023 | Belmont Park | Hızlı | 800 | 0.49.42 |
| Kum | 28/09/2023 | Belmont Park | Hızlı | 800 | 0.50.81 |
| Kum | 16/09/2023 | Belmont Park | Hızlı | 800 | 0.51.00 |
| Kum | 20/08/2023 | Saratoga | Hızlı | 800 | 0.49.10 |
| Kum | 23/07/2023 | Saratoga | Hızlı | 600 | 0.36.69 |
| Kum | 21/07/2023 | Saratoga | Sulu | 600 | 0.38.87 |
| Kum | 07/06/2023 | Belmont Park | Hızlı | 600 | 0.36.66 |
| Kum | 20/05/2023 | Belmont Park | Hızlı | 800 | 0.51.00 |
| Kum | 15/05/2023 | Belmont Park | Hızlı | 800 | 0.50.85 |
PROMPTER (CAN)
RACE DAY (USA)
NEAL HAYIAS
E.J.DELAURO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 03/11/2023 | Belmont Park | Hızlı | 800 | 0.48.88 |
| Kum | 27/10/2023 | Belmont Park | Hızlı | 800 | 0.49.07 |
| Kum | 04/10/2023 | Belmont Park | Hızlı | 600 | 0.38.81 |
| Kum | 10/09/2023 | Belmont Park | Hızlı | 1010 | 1.02.61 |
| Kum | 03/09/2023 | Belmont Park | Hızlı | 800 | 0.48.61 |
| Kum | 28/08/2023 | Belmont Park | Hızlı | 800 | 0.47.71 |
| Kum | 12/08/2023 | Belmont Park | Hızlı | 800 | 0.51.11 |
| Kum | 20/07/2023 | Belmont Park | Hızlı | 800 | 0.48.45 |
| Kum | 12/07/2023 | Belmont Park | Hızlı | 800 | 0.48.44 |
| Kum | 17/06/2023 | Belmont Park | Hızlı | 800 | 0.48.67 |
AWESOMEKAYLEE (USA)
FLATTER (USA)
HIBISCUS STABLES AND KLESARIS, STEVE
S.KLESARIS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 03/11/2023 | Delaware Park | Hızlı | 800 | 0.50.20 |
| Kum | 15/09/2023 | Delaware Park | Hızlı | 800 | 0.51.40 |
| Kum | 24/08/2023 | Delaware Park | Hızlı | 800 | 0.50.80 |
| Kum | 09/08/2023 | Delaware Park | Hızlı | 800 | 0.49.00 |
| Kum | 12/07/2023 | Delaware Park | Hızlı | 800 | 0.50.00 |
| Kum | 04/06/2023 | Delaware Park | Hızlı | 800 | 0.50.00 |
| Kum | 05/05/2023 | Delaware Park | Hızlı | 800 | 0.49.20 |
| Kum | 10/03/2023 | Gulfstream Park | Hızlı | 800 | 0.50.60 |
| Kum | 09/02/2023 | Gulfstream Park | Hızlı | 800 | 0.49.25 |
| Kum | 27/01/2023 | Gulfstream Park | Hızlı | 800 | 0.49.38 |
REBEL LADY (USA)
SKY KINGDOM (USA)
SAPP, RONALD, E.
R.A.WERNETH
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 28/10/2023 | Delaware Park | Hızlı | 800 | 0.51.00 |
| Kum | 01/10/2023 | Delaware Park | Hızlı | 800 | 0.52.40 |
| Kum | 17/08/2023 | Colonial Downs | Hızlı | 600 | 0.36.20 |
| Kum | 28/07/2023 | Colonial Downs | Hızlı | 600 | 0.40.00 |
| Kum | 01/07/2023 | Delaware Park | Hızlı | 800 | 0.50.40 |
| Kum | 02/06/2023 | Delaware Park | Hızlı | 600 | 0.36.40 |
| Kum | 26/05/2023 | Delaware Park | Hızlı | 600 | 0.38.00 |
| Kum | 11/02/2023 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
| Kum | 11/01/2023 | Tampa Bay Downs | Hızlı | 800 | 0.48.60 |
| Kum | 14/12/2022 | Tampa Bay Downs | Hızlı | 800 | 0.52.60 |
QUALKRIS (USA)
BOLT D'ORO (USA)
LYDEN, MICHAEL P. AND HOMEWRECKER RACING LLC
T.MORLEY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 26/10/2023 | Belmont Park | Hızlı | 600 | 0.38.44 |
| Kum | 22/09/2023 | Belmont Park | Hızlı | 800 | 0.48.78 |
| Kum | 09/09/2023 | Belmont Park | Hızlı | 800 | 0.49.27 |
| Kum | 31/08/2023 | Belmont Park | Hızlı | 800 | 0.50.50 |
| Kum | 23/08/2023 | Belmont Park | Hızlı | 800 | 0.48.69 |
| Kum | 31/03/2023 | Belmont Park | Hızlı | 800 | 0.50.00 |
| Kum | 09/03/2023 | Belmont Park | Hızlı | 600 | 0.38.98 |
| Kum | 12/02/2023 | Belmont Park | Hızlı | 800 | 0.49.00 |
| Kum | 03/02/2023 | Belmont Park | Hızlı | 800 | 0.51.85 |
| Kum | 08/01/2023 | Belmont Park | Hızlı | 600 | 0.37.49 |
DISCREET WOMAN (CAN)
GOOD SAMARITAN (USA)
MACKAY, DOUGLAS R.
D.G.DONK
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 03/11/2023 | Belmont Park | Hızlı | 600 | 0.38.68 |
| Kum | 03/09/2023 | Saratoga | Hızlı | 800 | 0.49.07 |
| Kum | 23/07/2023 | Saratoga | Hızlı | 600 | 0.36.69 |
| Kum | 26/06/2023 | Belmont Park | Hızlı | 800 | 0.50.50 |
| Kum | 12/06/2023 | Belmont Park | Hızlı | 1010 | 1.01.76 |
| Kum | 14/05/2023 | Belmont Park | Hızlı | 800 | 0.51.11 |
| Kum | 02/05/2023 | Belmont Park | Hızlı | 800 | 0.49.49 |
| Kum | 15/04/2023 | Belmont Park | Hızlı | 600 | 0.38.58 |
| Kum | 08/04/2023 | Belmont Park | Hızlı | 800 | 0.51.74 |
| Kum | 07/03/2023 | Belmont Park | Hızlı | 800 | 0.50.00 |
