Filtreler
FLASHING DIAMOND (USA)
F.PENNINGTON 35 / 11
HP76
R/C/YASA/K/8
KG55.3
ST5
KS 66
1 19
2 16
3 9
4 4
TD 18
TOTO
2
7
2
1
3
GENUINE DIAMOND (USA)
CORFU (USA)
JACINTO SOLIS
J.SOLIS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 22/07/2023 | Philadelphia | Hızlı | 1010 | 1.03.47 |
Kum | 15/07/2023 | Philadelphia | Hızlı | 1010 | 1.01.42 |
Kum | 09/06/2023 | Philadelphia | Hızlı | 1010 | 1.05.14 |
Kum | 05/05/2023 | Philadelphia | Hızlı | 1010 | 1.02.62 |
Kum | 23/03/2023 | Philadelphia | Islak | 1010 | 1.04.04 |
Kum | 08/10/2022 | Philadelphia | Hızlı | 1010 | 1.01.83 |
Kum | 23/07/2022 | Philadelphia | Hızlı | 1010 | 1.00.75 |
Kum | 18/05/2022 | Philadelphia | Hızlı | 1010 | 1.02.18 |
Kum | 23/04/2022 | Philadelphia | Hızlı | 1010 | 1.01.19 |
Kum | 27/02/2022 | Philadelphia | Hızlı | 1010 | 1.02.41 |
POLOMINT (USA)
INTO MISCHIEF (USA)
RALPH A BRUNO
P.T.ARISTONE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 27/10/2023 | Philadelphia | Hızlı | 800 | 0.48.98 |
Kum | 13/10/2023 | Philadelphia | Hızlı | 800 | 0.49.96 |
Kum | 28/09/2023 | Philadelphia | Hızlı | 800 | 0.49.56 |
Kum | 29/06/2023 | Philadelphia | Hızlı | 600 | 0.36.71 |
Kum | 31/05/2023 | Philadelphia | Hızlı | 800 | 0.51.85 |
Kum | 09/05/2023 | Philadelphia | Hızlı | 800 | 0.48.87 |
Kum | 03/05/2023 | Philadelphia | Hızlı | 1010 | 1.02.88 |
Kum | 26/04/2023 | Philadelphia | Hızlı | 800 | 0.48.52 |
Kum | 19/04/2023 | Philadelphia | Hızlı | 800 | 0.48.86 |
Kum | 08/11/2022 | Philadelphia | Hızlı | 800 | 0.50.49 |
PEACELOVENKARMA (USA)
L.R.RIVERA 10 / 2
HP76
R/C/YASA/K/5
KG53.1
ST9
KS 45
1 6
2 13
3 4
4 6
TD 16
TOTO
8
4
1
5
2
GHOSTKEEPER (USA)
AMERICAIN (USA)
JR JEWEL STABLES
I.TAPSAS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 18/08/2023 | Monmouth Park | Hızlı | 800 | 0.50.60 |
Kum | 08/07/2023 | Monmouth Park | Hızlı | 800 | 0.48.60 |
Kum | 01/07/2023 | Monmouth Park | Hızlı | 800 | 0.49.00 |
Kum | 21/06/2023 | Monmouth Park | Hızlı | 800 | 0.49.80 |
Kum | 18/06/2023 | Monmouth Park | Hızlı | 800 | 0.51.00 |
Kum | 24/12/2022 | Tampa Bay Downs | Hızlı | 800 | 0.51.60 |
Kum | 08/12/2022 | Tampa Bay Downs | Hızlı | 800 | 0.48.60 |
Kum | 23/11/2022 | Tampa Bay Downs | Hızlı | 600 | 0.36.60 |
Kum | 15/11/2022 | Tampa Bay Downs | Hızlı | 800 | 0.49.60 |
Kum | 10/09/2022 | Belterra Park | Hızlı | 800 | 0.48.76 |
CRUISIN'NTHEBRIDLE (USA)
CREATIVE CAUSE (USA)
BARBARA J GERAGHTY
M.CASTILLO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 08/11/2023 | Philadelphia | Hızlı | 800 | 0.51.32 |
Kum | 14/09/2023 | Philadelphia | Hızlı | 800 | 0.50.46 |
Kum | 30/07/2023 | Philadelphia | Hızlı | 800 | 0.50.33 |
Kum | 09/02/2023 | Philadelphia | Hızlı | 800 | 0.51.52 |
Kum | 22/12/2022 | Philadelphia | Hızlı | 800 | 0.51.03 |
Kum | 15/11/2022 | Philadelphia | Hızlı | 1010 | 1.04.51 |
Kum | 05/11/2022 | Philadelphia | Hızlı | 800 | 0.50.11 |
Kum | 29/10/2022 | Philadelphia | Hızlı | 800 | 0.51.13 |
Kum | 22/10/2022 | Philadelphia | Hızlı | 600 | 0.38.24 |
Kum | 12/04/2022 | Philadelphia | Hızlı | 1010 | 1.03.57 |
SALARY DRIVE (USA)
MASTERY (USA)
PEWTER STABLE
K.A.DEMASI
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 18/10/2023 | Philadelphia | Hızlı | 800 | 0.51.03 |
Kum | 29/06/2023 | Monmouth Park | Hızlı | 800 | 0.48.40 |
Kum | 21/02/2023 | Philadelphia | Hızlı | 1010 | 1.01.67 |
Kum | 15/02/2023 | Philadelphia | Hızlı | 800 | 0.49.76 |
Kum | 08/02/2023 | Philadelphia | Hızlı | 800 | 0.48.64 |
Kum | 01/02/2023 | Philadelphia | Hızlı | 600 | 0.37.89 |
Kum | 30/05/2022 | Philadelphia | Hızlı | 800 | 0.47.78 |
Kum | 23/04/2022 | Philadelphia | Hızlı | 800 | 0.47.91 |
Kum | 29/03/2022 | Philadelphia | Hızlı | 800 | 0.49.31 |
Kum | 22/03/2022 | Philadelphia | Hızlı | 800 | 0.48.12 |
CONTAGIOUS (GB)
KARAKONTIE (JPN)
ALEXANDER J MARTINEZ
A.MARTINEZ
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 20/09/2023 | Philadelphia | Hızlı | 800 | 0.49.62 |
Kum | 14/09/2023 | Philadelphia | Hızlı | 800 | 0.48.56 |
Kum | 16/05/2023 | Philadelphia | Hızlı | 800 | 0.49.89 |
Kum | 18/04/2023 | Philadelphia | Hızlı | 800 | 0.49.56 |
Kum | 07/04/2023 | Philadelphia | Hızlı | 800 | 0.49.93 |
Kum | 08/03/2023 | Philadelphia | Hızlı | 800 | 0.49.56 |
Kum | 29/11/2022 | Diamond M Training Center | Islak | 800 | 0.52.60 |
Kum | 22/11/2022 | Diamond M Training Center | Hızlı | 600 | 0.35.40 |
Kum | 28/06/2022 | Diamond M Training Center | Hızlı | 600 | 0.35.20 |
Kum | 21/06/2022 | Diamond M Training Center | Hızlı | 800 | 0.49.80 |
SEATTLES BEST COPY (USA)
PONTIFF (USA)
JUST IN TIME RACING LLC
M.V.PINO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 07/11/2023 | Philadelphia | Hızlı | 600 | 0.35.89 |
Kum | 22/09/2023 | Philadelphia | Hızlı | 800 | 0.48.71 |
Kum | 30/07/2023 | Philadelphia | Hızlı | 800 | 0.51.48 |
Kum | 15/07/2023 | Philadelphia | Hızlı | 1010 | 1.02.45 |
Kum | 21/03/2023 | Philadelphia | Hızlı | 800 | 0.49.89 |
Kum | 27/10/2022 | Churchill Training | Normal | 800 | 0.50.00 |
Kum | 28/06/2022 | Churchill Training | Hızlı | 800 | 0.49.60 |
Kum | 28/04/2022 | Oaklawn Park | Hızlı | 1010 | 1.02.80 |
Kum | 06/04/2022 | Oaklawn Park | Hızlı | 800 | 0.48.20 |
Kum | 28/03/2022 | Oaklawn Park | Hızlı | 800 | 0.49.00 |
DAYLIGHT RIDE (USA)
FLATTER (USA)
MICHAEL S MORIARTY
R.J.DANDY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 07/11/2023 | Philadelphia | Hızlı | 1010 | 1.01.99 |
Kum | 04/07/2023 | Philadelphia | Normal | 800 | 0.48.77 |
Kum | 29/06/2023 | Philadelphia | Hızlı | 800 | 0.48.61 |
Kum | 17/06/2023 | Philadelphia | Hızlı | 800 | 0.48.61 |
Kum | 07/06/2023 | Philadelphia | Hızlı | 800 | 0.49.07 |
Kum | 19/02/2023 | Philadelphia | Hızlı | 800 | 0.49.98 |
Kum | 09/11/2022 | Philadelphia | Hızlı | 600 | 0.36.06 |
Kum | 18/06/2022 | Philadelphia | Hızlı | 800 | 0.47.41 |
Kum | 16/05/2022 | Philadelphia | Hızlı | 800 | 0.47.42 |
Kum | 09/02/2022 | Philadelphia | Hızlı | 800 | 0.49.15 |
ROLLS ROYCE JOYCE (USA)
P.LOPEZ 2 / 0
HP79
R/C/YASD/K/6
KG55.3
ST10
KS 57
1 7
2 14
3 12
4 6
TD 18
TOTO
6
1
1
5
7
JOYCE'S ANGEL (USA)
UPTOWNCHARLYBROWN (USA)
RICHARD A MALOUF
S.A.LAKE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 12/07/2023 | Philadelphia | Hızlı | 800 | 0.48.25 |
Kum | 24/05/2023 | Philadelphia | Hızlı | 800 | 0.49.43 |
Kum | 17/05/2023 | Philadelphia | Hızlı | 800 | 0.48.56 |
Kum | 26/04/2023 | Philadelphia | Hızlı | 800 | 0.49.19 |
Kum | 10/12/2022 | Philadelphia | Hızlı | 800 | 0.48.16 |
Kum | 10/11/2022 | Philadelphia | Hızlı | 800 | 0.51.65 |
Kum | 16/07/2022 | Philadelphia | Hızlı | 800 | 0.49.81 |
Kum | 10/05/2022 | Philadelphia | Hızlı | 800 | 0.51.19 |
Kum | 22/03/2022 | Philadelphia | Hızlı | 800 | 0.50.83 |
Kum | 23/02/2022 | Philadelphia | Normal | 800 | 0.49.82 |
EXPRESS MISS (USA)
STRONG MANDATE (USA)
STAR-LO RACING STABLES
S.L.CROWELL
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 04/10/2023 | Philadelphia | Hızlı | 1010 | 1.03.61 |
Kum | 29/08/2023 | Philadelphia | Hızlı | 800 | 0.49.33 |
Kum | 18/08/2023 | Philadelphia | Hızlı | 800 | 0.49.25 |
Kum | 09/08/2023 | Philadelphia | Hızlı | 1010 | 1.02.17 |
Kum | 18/01/2023 | Philadelphia | Hızlı | 800 | 0.50.62 |
Kum | 22/12/2022 | Philadelphia | Hızlı | 800 | 0.51.78 |
Kum | 22/10/2022 | Philadelphia | Hızlı | 800 | 0.49.65 |
Kum | 24/08/2022 | Philadelphia | Hızlı | 800 | 0.48.15 |
Kum | 22/07/2022 | Delaware Park | Hızlı | 800 | 0.48.00 |
Kum | 29/06/2022 | Delaware Park | Hızlı | 800 | 0.48.00 |
MISS MOONSHINE (USA)
TWIRLING CANDY (USA)
FIGHTIN IRISH STABLE
J.T.KIRBY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 21/09/2023 | Philadelphia | Hızlı | 800 | 0.52.19 |
Kum | 11/09/2022 | Monmouth Park | Hızlı | 800 | 0.49.40 |
Kum | 05/09/2022 | Monmouth Park | Hızlı | 600 | 0.38.00 |
Kum | 03/07/2022 | Philadelphia | Normal | 600 | 0.36.95 |
Kum | 21/02/2022 | Philadelphia | Hızlı | 800 | 0.47.46 |
Kum | 05/01/2022 | Philadelphia | Hızlı | 800 | 0.49.08 |
Kum | 26/12/2021 | Philadelphia | Hızlı | 800 | 0.48.91 |
Kum | 23/11/2021 | Penn National | Hızlı | 800 | 0.49.50 |
Kum | 02/10/2021 | Penn National | Hızlı | 800 | 0.51.40 |
Kum | 25/09/2021 | Penn National | Hızlı | 800 | 0.48.80 |
BARB'S GLORY (USA)
DIALED IN (USA)
MADISON AVENUE RACING STABLE INC. & JAGGER INC
J.NESS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 18/08/2023 | Philadelphia | Hızlı | 800 | 0.48.38 |
Kum | 18/07/2023 | Philadelphia | Hızlı | 800 | 0.49.53 |
Kum | 05/07/2023 | Philadelphia | Hızlı | 800 | 0.49.02 |
Kum | 28/06/2023 | Philadelphia | Islak | 800 | 0.50.18 |
Kum | 11/05/2022 | Philadelphia | Hızlı | 800 | 0.48.85 |
Kum | 03/05/2022 | Philadelphia | Hızlı | 800 | 0.50.51 |
Kum | 16/02/2022 | Philadelphia | Hızlı | 600 | 0.37.43 |
Kum | 19/01/2022 | Philadelphia | Hızlı | 800 | 0.53.06 |
Kum | 01/12/2021 | Philadelphia | Hızlı | 800 | 0.48.02 |
Kum | 04/08/2021 | Philadelphia | Hızlı | 800 | 0.49.65 |