Filtreler
HOT (USA)
CONQUEST FARENHEIT (USA)
Harris Farms, Inc.
M.R.MEIER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 16/11/2023 | Golden Gate Fields | Hızlı | 1010 | 1.02.20 |
Sentetik | 09/11/2023 | Golden Gate Fields | Hızlı | 800 | 0.50.60 |
Sentetik | 23/10/2023 | Golden Gate Fields | Hızlı | 800 | 0.50.00 |
Sentetik | 16/10/2023 | Golden Gate Fields | Hızlı | 1210 | 1.16.00 |
Sentetik | 08/10/2023 | Golden Gate Fields | Hızlı | 1010 | 1.03.20 |
Sentetik | 28/09/2023 | Golden Gate Fields | Hızlı | 1010 | 1.03.20 |
Sentetik | 11/09/2023 | Golden Gate Fields | Hızlı | 1010 | 1.03.80 |
Sentetik | 04/09/2023 | Golden Gate Fields | Hızlı | 1010 | 1.02.80 |
Sentetik | 28/08/2023 | Golden Gate Fields | Hızlı | 1010 | 1.02.00 |
Sentetik | 21/08/2023 | Golden Gate Fields | Hızlı | 800 | 0.49.80 |
SWEATER WEATHER (USA)
ARROGATE (USA)
Peter Redekop B. C., Ltd.
B.D.WRIGHT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 12/11/2023 | Golden Gate Fields | Hızlı | 800 | 0.48.80 |
Sentetik | 05/11/2023 | Golden Gate Fields | Hızlı | 1010 | 1.02.20 |
Sentetik | 29/10/2023 | Golden Gate Fields | Hızlı | 800 | 0.47.60 |
Kum | 07/10/2023 | San Luis Rey Training Center | Hızlı | 1010 | 1.01.00 |
Kum | 16/09/2023 | San Luis Rey Training Center | Hızlı | 1010 | 1.00.80 |
Kum | 06/09/2023 | San Luis Rey Training Center | Hızlı | 600 | 0.36.00 |
Kum | 30/08/2023 | San Luis Rey Training Center | Hızlı | 1010 | 1.00.80 |
Kum | 16/08/2023 | Del Mar | Hızlı | 400 | 0.24.00 |
Kum | 10/08/2023 | Del Mar | Hızlı | 800 | 0.48.20 |
Kum | 21/07/2023 | Del Mar | Hızlı | 1010 | 1.00.00 |
MAJESTICALLY (USA)
FLATTER (USA)
TCK USA
P.GALLAGHER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 08/11/2023 | Santa Anita Park | Hızlı | 600 | 0.35.00 |
Kum | 30/10/2023 | Santa Anita Park | Hızlı | 800 | 0.49.80 |
Kum | 22/10/2023 | Santa Anita Park | Hızlı | 600 | 0.35.60 |
Kum | 13/10/2023 | Santa Anita Park | Hızlı | 1010 | 1.01.00 |
Kum | 03/10/2023 | Santa Anita Park | Hızlı | 800 | 0.48.60 |
Kum | 22/09/2023 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
Kum | 12/09/2023 | Del Mar | Hızlı | 800 | 0.47.80 |
Kum | 04/09/2023 | Del Mar | 0 | 0.48.00 |
LARIA (USA)
DANZING CANDY (USA)
La Penita Racing Stable, Donsife, Rebecca and Endow, Robert
T.MCCANNA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 12/11/2023 | Golden Gate Fields | Hızlı | 1010 | 1.02.40 |
Sentetik | 22/10/2023 | Golden Gate Fields | Hızlı | 1010 | 1.01.60 |
Sentetik | 15/10/2023 | Golden Gate Fields | Hızlı | 800 | 0.49.20 |
Sentetik | 24/09/2023 | Golden Gate Fields | Hızlı | 1210 | 1.14.40 |
Sentetik | 17/09/2023 | Golden Gate Fields | Hızlı | 1010 | 1.01.80 |
Sentetik | 03/09/2023 | Golden Gate Fields | Hızlı | 1010 | 1.02.80 |
Sentetik | 27/08/2023 | Golden Gate Fields | Hızlı | 1010 | 1.02.00 |
STARDUST UP (USA)
STAY THIRSTY (USA)
Dory, Bill and Sandy and Kropp, Gary and Janet
E.MOGER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 19/11/2023 | Golden Gate Fields | Hızlı | 800 | 0.53.80 |
Sentetik | 11/11/2023 | Golden Gate Fields | Hızlı | 1010 | 1.06.80 |
Sentetik | 04/11/2023 | Golden Gate Fields | Hızlı | 1010 | 1.06.80 |
Sentetik | 29/10/2023 | Golden Gate Fields | Hızlı | 800 | 0.50.80 |
Sentetik | 14/10/2023 | Golden Gate Fields | Hızlı | 1010 | 1.03.00 |
Sentetik | 08/10/2023 | Golden Gate Fields | Hızlı | 1010 | 1.04.20 |
Sentetik | 02/10/2023 | Golden Gate Fields | Hızlı | 800 | 0.50.60 |
Sentetik | 24/09/2023 | Golden Gate Fields | Hızlı | 800 | 0.51.60 |
Sentetik | 11/09/2023 | Golden Gate Fields | Hızlı | 1010 | 1.01.00 |
Sentetik | 03/09/2023 | Golden Gate Fields | Hızlı | 1010 | 1.03.20 |
LADY DEPUTY (USA)
DESERT CODE (USA)
Daniel Franko
D.FRANKO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 18/11/2023 | Golden Gate Fields | Hızlı | 1010 | 1.04.80 |
Sentetik | 22/10/2023 | Golden Gate Fields | Hızlı | 1010 | 1.01.60 |
Sentetik | 10/09/2023 | Golden Gate Fields | Hızlı | 1010 | 1.02.00 |
Sentetik | 21/08/2023 | Golden Gate Fields | Hızlı | 1010 | 1.05.40 |
Kum | 09/07/2023 | Sacramento | Hızlı | 1010 | 1.04.00 |
Kum | 01/07/2023 | Sacramento | Hızlı | 800 | 0.49.30 |
Kum | 24/06/2023 | Sacramento | Hızlı | 800 | 0.50.40 |
Kum | 14/06/2023 | Sacramento | Hızlı | 600 | 0.35.20 |
SMOOTHE AS CANDY (USA)
SIR PRANCEALOT (IRE)
LaVonce Block
S.CALVARIO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 12/11/2023 | Golden Gate Fields | Hızlı | 1010 | 1.02.20 |
Sentetik | 23/10/2023 | Golden Gate Fields | Hızlı | 800 | 0.50.20 |
Sentetik | 13/10/2023 | Golden Gate Fields | Hızlı | 800 | 0.51.20 |
Sentetik | 02/09/2023 | Golden Gate Fields | Hızlı | 800 | 0.51.00 |
Kum | 23/07/2023 | Pleasanton | Hızlı | 800 | 0.50.40 |
Kum | 12/07/2023 | Pleasanton | Hızlı | 800 | 0.48.60 |
Kum | 02/07/2023 | Pleasanton | Hızlı | 600 | 0.37.00 |
Kum | 25/06/2023 | Pleasanton | Hızlı | 800 | 0.53.40 |
BOURBONSTREETGIRL (USA)
SPEIGHTSTOWN (USA)
ECLIPSE THOROUGHBRED PARTNERS
M.W.MCCARTHY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 12/11/2023 | Santa Anita Park | Hızlı | 800 | 0.48.40 |
Kum | 22/10/2023 | Santa Anita Park | Hızlı | 800 | 0.48.60 |
Kum | 02/10/2023 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
Kum | 24/09/2023 | Santa Anita Park | Hızlı | 800 | 0.49.60 |
Kum | 16/09/2023 | Santa Anita Park | Hızlı | 800 | 0.50.00 |
Kum | 09/09/2023 | Del Mar | Hızlı | 800 | 0.48.40 |
Kum | 02/09/2023 | Del Mar | 0 | 0.49.80 | |
Kum | 10/08/2023 | Delaware Park | Hızlı | 800 | 0.49.40 |
Kum | 03/08/2023 | Delaware Park | Hızlı | 800 | 0.51.20 |
Kum | 08/07/2023 | Delaware Park | Hızlı | 800 | 0.51.80 |