Filtreler
CABO (USA)
VANCOUVER (AUS)
HIBISCUS STABLES LLC
S.KLESARIS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 03/12/2023 | Gulfstream Park | Hızlı | 800 | 0.49.97 |
Kum | 21/11/2023 | Gulfstream Park | Hızlı | 800 | 0.50.06 |
Kum | 03/11/2023 | Delaware Park | Hızlı | 800 | 0.51.60 |
Kum | 24/10/2023 | Delaware Park | Hızlı | 600 | 0.38.80 |
Kum | 01/10/2022 | Gulfstream Park | Hızlı | 800 | 0.49.89 |
Kum | 21/09/2022 | Gulfstream Park | Hızlı | 800 | 0.51.53 |
Kum | 20/08/2022 | Gulfstream Park | Hızlı | 600 | 0.37.70 |
Kum | 21/07/2022 | Gulfstream Park | Hızlı | 800 | 0.48.96 |
Kum | 12/07/2022 | Gulfstream Park | Hızlı | 800 | 0.51.81 |
Kum | 25/06/2022 | Gulfstream Park | Hızlı | 600 | 0.38.35 |
JUST PERFECT (USA)
LAOBAN (USA)
PATERPOP RACING
F.ABREU
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 04/12/2023 | Gulfstream Park | Hızlı | 600 | 0.36.26 |
Kum | 24/11/2023 | Gulfstream Park | Hızlı | 600 | 0.37.16 |
Kum | 11/11/2023 | Belmont Park | Hızlı | 600 | 0.38.00 |
Kum | 19/10/2023 | Belmont Park | Hızlı | 800 | 0.51.02 |
Kum | 04/08/2023 | Belmont Park | Hızlı | 1010 | 1.01.41 |
Kum | 23/07/2023 | Belmont Park | Hızlı | 800 | 0.49.07 |
Kum | 01/07/2023 | Belmont Park | Hızlı | 600 | 0.37.56 |
Kum | 10/06/2023 | Belmont Park | Hızlı | 800 | 0.48.88 |
Kum | 02/06/2023 | Monmouth Park | Hızlı | 800 | 0.49.00 |
Kum | 26/05/2023 | Monmouth Park | Hızlı | 800 | 0.48.80 |
TRUCKSTOP DIAMOND (USA)
JIMMY CREED (USA)
JOEL W. SAINER
J.D.BRADDY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 10/11/2023 | Gulfstream Park | Normal | 800 | 0.48.43 |
Kum | 03/11/2023 | Gulfstream Park | Hızlı | 1010 | 1.01.44 |
Kum | 13/07/2023 | Gulfstream Park | Hızlı | 1010 | 1.00.75 |
Kum | 08/06/2023 | Gulfstream Park | Hızlı | 800 | 0.47.55 |
Kum | 20/04/2023 | Gulfstream Park | Hızlı | 800 | 0.48.89 |
Kum | 17/03/2023 | Gulfstream Park | Hızlı | 800 | 0.49.21 |
Kum | 24/02/2023 | Gulfstream Park | Hızlı | 800 | 0.47.29 |
Kum | 29/01/2023 | Gulfstream Park | Hızlı | 600 | 0.36.20 |
Kum | 20/01/2023 | Gulfstream Park | Hızlı | 1010 | 1.02.23 |
Kum | 13/01/2023 | Gulfstream Park | Hızlı | 1010 | 1.01.42 |
TIZASONG (USA)
COLLECTED (USA)
SMITH, DENNIS G. AND WALTERS, DANIEL L.
R.CRICHTON
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 12/11/2023 | Gulfstream Park | Hızlı | 800 | 0.47.25 |
Sentetik | 29/10/2023 | Gulfstream Park | Hızlı | 800 | 0.46.89 |
Sentetik | 15/10/2023 | Gulfstream Park | Hızlı | 800 | 0.46.09 |
Sentetik | 07/10/2023 | Gulfstream Park | Hızlı | 800 | 0.46.48 |
Tapeta | 04/08/2023 | Gulfstream Park | Hızlı | 800 | 0.48.02 |
Tapeta | 25/06/2023 | Gulfstream Park | Hızlı | 800 | 0.46.56 |
Tapeta | 16/06/2023 | Gulfstream Park | Hızlı | 600 | 0.35.28 |
Kum | 19/05/2023 | Gulfstream Park | Hızlı | 600 | 0.35.73 |
Kum | 26/03/2023 | Gulfstream Park | Hızlı | 800 | 0.47.87 |
Kum | 19/03/2023 | Gulfstream Park | Hızlı | 800 | 0.48.06 |
POLKA DOT BIKINI (USA)
GET STORMY (USA)
AMPARO E. LIZARDI
M.MCGOEY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 28/10/2023 | Gulfstream Park | Hızlı | 800 | 0.47.81 |
Kum | 14/10/2023 | Gulfstream Park | Hızlı | 800 | 0.50.24 |
Kum | 15/04/2023 | Gulfstream Park | Hızlı | 600 | 0.38.47 |
Kum | 13/03/2023 | Gulfstream Park | Hızlı | 800 | 0.49.69 |
Kum | 07/02/2023 | Gulfstream Park | Hızlı | 800 | 0.49.63 |
Kum | 15/10/2022 | Gulfstream Park | Hızlı | 600 | 0.39.36 |
Kum | 07/04/2022 | Tampa Bay Downs | Hızlı | 800 | 0.48.40 |
Kum | 05/12/2021 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
Kum | 31/10/2021 | Gulfstream Park | Hızlı | 1010 | 1.01.52 |
Kum | 21/10/2021 | Gulfstream Park | Hızlı | 1010 | 1.03.61 |
HIDING (USA)
KLIMT (USA)
Kowloon Tong Racing Stable, Inc.
R.E.LAFOND
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 07/12/2023 | Palm Meadows Training Center | Hızlı | 800 | 0.51.80 |
Kum | 20/10/2023 | Woodbine | Hızlı | 1010 | 0.59.20 |
Kum | 14/10/2023 | Woodbine | Hızlı | 1010 | 1.00.60 |
Kum | 07/10/2023 | Woodbine | Hızlı | 800 | 0.48.00 |
Kum | 09/09/2023 | Woodbine | Hızlı | 800 | 0.48.20 |
Kum | 06/08/2023 | Woodbine | Hızlı | 800 | 0.50.20 |
Sentetik | 30/07/2023 | Woodbine | Hızlı | 800 | 0.49.00 |
Sentetik | 16/07/2023 | Woodbine | Hızlı | 800 | 0.48.60 |
Tapeta | 25/06/2023 | Woodbine | Hızlı | 800 | 0.48.00 |
Tapeta | 18/06/2023 | Woodbine | Hızlı | 600 | 0.35.00 |
KOWLOON TONG RACING STABLE, INC.
R.E.LAFOND
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|
LILLY'S CANDY (USA)
MACLEAN'S MUSIC (USA)
EQUINOX, INC.
E.CARAMORI
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/11/2023 | The Thoroughbred Center | Hızlı | 600 | 0.38.00 |
Kum | 17/11/2023 | The Thoroughbred Center | Hızlı | 600 | 0.38.40 |
Kum | 17/10/2023 | The Thoroughbred Center | Islak | 600 | 0.36.00 |
Kum | 02/09/2023 | The Thoroughbred Center | Hızlı | 600 | 0.37.20 |
Kum | 12/08/2023 | The Thoroughbred Center | Hızlı | 600 | 0.38.00 |
Kum | 21/07/2023 | The Thoroughbred Center | Hızlı | 600 | 0.39.80 |
Kum | 27/05/2023 | Diamond M Training Center | Hızlı | 600 | 0.35.60 |
Kum | 19/05/2023 | Diamond M Training Center | Hızlı | 600 | 0.37.00 |
Kum | 05/05/2023 | Diamond M Training Center | Hızlı | 600 | 0.36.60 |
Kum | 26/04/2023 | Diamond M Training Center | Hızlı | 600 | 0.37.20 |