Galop 11 Mart 2024 Philadelphia 6. Koşu
ŞRTKum1210 m4 ve Yukarı İngilizler(4'LÜ GANYAN, 6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
Filtreler
ABBEYVILLE MISS (USA)
MIZZEN MAST (USA)
JACINTO SOLIS
J.SOLIS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 04/01/2024 | Philadelphia | Hızlı | 1010 | 1.04.68 |
| Kum | 07/10/2023 | Philadelphia | Hızlı | 800 | 0.50.85 |
| Kum | 19/08/2023 | Philadelphia | Hızlı | 1010 | 1.04.07 |
| Kum | 15/07/2023 | Philadelphia | Hızlı | 1010 | 1.04.17 |
| Kum | 24/03/2023 | Philadelphia | Sulu | 1010 | 1.04.95 |
| Kum | 10/03/2023 | Philadelphia | Hızlı | 1010 | 1.03.03 |
| Kum | 19/10/2022 | Philadelphia | Hızlı | 1010 | 1.04.17 |
| Kum | 18/08/2022 | Philadelphia | Hızlı | 1010 | 1.02.41 |
| Kum | 03/08/2022 | Philadelphia | Hızlı | 1010 | 1.03.34 |
| Kum | 10/05/2022 | Churchill Downs | Hızlı | 1010 | 1.01.60 |
KENTUCKY ROAD (USA)
BOLT D'ORO (USA)
RICHARD A MALOUF
S.A.LAKE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 09/08/2023 | Philadelphia | Hızlı | 800 | 0.49.41 |
| Kum | 30/07/2023 | Philadelphia | Hızlı | 800 | 0.50.05 |
| Kum | 22/07/2023 | Philadelphia | Hızlı | 800 | 0.48.71 |
| Kum | 21/06/2023 | Philadelphia | Hızlı | 800 | 0.50.05 |
| Kum | 14/06/2023 | Philadelphia | Hızlı | 800 | 0.48.90 |
| Kum | 06/05/2023 | Philadelphia | Hızlı | 800 | 0.49.80 |
| Kum | 28/02/2023 | Gulfstream Park | Hızlı | 800 | 0.49.23 |
| Kum | 21/02/2023 | Gulfstream Park | Hızlı | 800 | 0.49.25 |
| Kum | 14/02/2023 | Gulfstream Park | Hızlı | 800 | 0.49.50 |
| Kum | 07/02/2023 | Gulfstream Park | Hızlı | 800 | 0.48.73 |
LIAM'S BLUE MOON (USA)
D.BERRIOS-LOPEZ 5 / 1
HP81
R/C/YASD/G/5
KG52.6
ST1
KS 16
1 4
2 1
3 1
4 1
TD 9
TOTO
5
4
7
1
3
SECRET CHARM (IRE)
AIR FORCE BLUE (USA)
CASH IS KING LLC AND LC RACING LLC
J.T.SERVIS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 14/12/2023 | Philadelphia | Hızlı | 800 | 0.50.86 |
| Kum | 07/12/2023 | Philadelphia | Hızlı | 800 | 0.49.22 |
| Kum | 21/11/2023 | Philadelphia | Hızlı | 800 | 0.51.46 |
| Kum | 11/11/2023 | Philadelphia | Hızlı | 800 | 0.50.18 |
| Kum | 30/09/2023 | Penn National | Hızlı | 1610 | 1.46.09 |
| Kum | 20/09/2023 | Penn National | Hızlı | 1010 | 1.03.28 |
| Kum | 02/09/2023 | Penn National | Hızlı | 1610 | 1.44.20 |
| Kum | 23/08/2023 | Penn National | Hızlı | 1010 | 1.04.60 |
| Kum | 09/08/2023 | Penn National | Normal | 800 | 0.48.20 |
| Kum | 26/07/2023 | Penn National | Hızlı | 800 | 0.47.60 |
DISCO DORA (USA)
DAREDEVIL (USA)
3 AMIGOS 3 STABLES
J.DIAZ
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 12/08/2023 | Delaware Park | Hızlı | 1010 | 1.03.20 |
| Kum | 03/07/2023 | Delaware Park | Hızlı | 1010 | 1.02.20 |
| Kum | 21/06/2023 | Delaware Park | Hızlı | 800 | 0.49.20 |
| Kum | 05/06/2023 | Delaware Park | Hızlı | 800 | 0.49.40 |
| Kum | 27/05/2023 | Delaware Park | Hızlı | 600 | 0.37.40 |
| Kum | 20/05/2023 | Delaware Park | Hızlı | 600 | 0.38.80 |
GIMMEBACKMYBULLETS (USA)
Y.C.RAMOS 8 / 0
HP81
R/C/YASA/G/5
KG54.9
ST9
KS 49
1 6
2 7
3 9
4 4
TD 23
TOTO
1
5
6
4
2
ON BOARD (USA)
UNION JACKSON (USA)
GUADAULPE PEREZ AGUIRRE
R.A.PEREZ
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 17/08/2023 | Philadelphia | Hızlı | 800 | 0.50.27 |
| Kum | 24/05/2023 | Philadelphia | Hızlı | 800 | 0.49.07 |
| Kum | 15/03/2023 | Belmont Park | Islak | 800 | 0.49.10 |
| Kum | 22/01/2023 | Belmont Park | Hızlı | 800 | 0.49.76 |
| Kum | 14/01/2023 | Belmont Park | Hızlı | 800 | 0.50.24 |
| Kum | 08/01/2023 | Belmont Park | Hızlı | 800 | 0.50.65 |
| Kum | 31/12/2022 | Belmont Park | Hızlı | 800 | 0.52.00 |
| Kum | 16/10/2022 | Belmont Park | Hızlı | 800 | 0.49.94 |
| Kum | 09/10/2022 | Belmont Park | Hızlı | 600 | 0.37.25 |
| Kum | 14/08/2022 | Saratoga | Hızlı | 800 | 0.49.75 |
PORT AU PRINCESS (USA)
HIT IT A BOMB (USA)
HECTOR OMAR APONTE
E.BETANCOURT
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 16/12/2023 | Philadelphia | Hızlı | 800 | 0.51.21 |
| Kum | 09/08/2023 | Philadelphia | Hızlı | 1010 | 1.01.31 |
| Kum | 13/06/2023 | Philadelphia | Sulu | 800 | 0.48.77 |
| Kum | 03/06/2023 | Philadelphia | Hızlı | 800 | 0.49.16 |
| Kum | 28/01/2023 | Philadelphia | Hızlı | 800 | 0.47.81 |
| Kum | 21/01/2023 | Philadelphia | Hızlı | 800 | 0.49.68 |
| Kum | 07/01/2023 | Philadelphia | Islak | 600 | 0.39.98 |
| Kum | 23/11/2022 | Philadelphia | Hızlı | 800 | 0.50.47 |
| Kum | 19/10/2022 | Philadelphia | Hızlı | 800 | 0.48.96 |
| Kum | 29/09/2022 | Philadelphia | Hızlı | 1010 | 1.00.72 |
SMART WOMAN (USA)
CONGRATS (USA)
S D TRADING
J.G.GUERRERO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 17/10/2023 | Philadelphia | Hızlı | 600 | 0.36.17 |
| Kum | 18/06/2023 | Monmouth Park | Hızlı | 800 | 0.48.40 |
| Kum | 13/05/2023 | Monmouth Park | Hızlı | 800 | 0.50.40 |
| Kum | 08/04/2023 | Laurel Park | Hızlı | 800 | 0.49.20 |
| Kum | 31/03/2023 | Laurel Park | Hızlı | 800 | 0.50.40 |
| Kum | 28/01/2023 | Pimlico | Hızlı | 800 | 0.49.20 |
| Kum | 21/01/2023 | Pimlico | Hızlı | 800 | 0.49.40 |
| Kum | 30/09/2022 | Pimlico | Hızlı | 800 | 0.48.60 |
| Kum | 19/08/2022 | Laurel Park | Hızlı | 1010 | 1.02.20 |
| Kum | 13/08/2022 | Laurel Park | Hızlı | 800 | 0.49.00 |
CONCERTED EFFORT (USA)
GONE ASTRAY (USA)
MCA RACING STABLE LLC
C.A.GONZALEZ
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 06/10/2023 | Philadelphia | Hızlı | 800 | 0.51.34 |
| Kum | 17/09/2023 | Monmouth Park | Hızlı | 800 | 0.49.40 |
| Kum | 19/08/2023 | Monmouth Park | Hızlı | 800 | 0.49.60 |
| Kum | 28/07/2023 | Monmouth Park | Hızlı | 800 | 0.49.80 |
| Kum | 07/07/2023 | Monmouth Park | Hızlı | 800 | 0.50.40 |
| Kum | 18/06/2023 | Monmouth Park | Hızlı | 800 | 0.48.40 |
| Kum | 13/05/2023 | Monmouth Park | Hızlı | 800 | 0.50.40 |
| Kum | 06/05/2023 | Monmouth Park | Hızlı | 800 | 0.49.40 |
| Kum | 31/03/2023 | Pimlico | Hızlı | 800 | 0.49.40 |
| Kum | 22/10/2022 | Pimlico | Hızlı | 800 | 0.50.00 |
IF WE GET LUCKY (USA)
L.M.OCASIO 3 / 0
HP81
R/C/YASD/G/4
KG54.9
ST4
KS 25
1 4
2 3
3 4
4 1
TD 13
TOTO
2
6
2
5
4
MAJESTIC FORESTRY (USA)
IRISH WAR CRY (USA)
JAMES AGUILAR-JUAREZ
J.DIAZ
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 01/03/2024 | Philadelphia | Hızlı | 800 | 0.50.20 |
| Kum | 23/01/2024 | Penn National | Hızlı | 800 | 0.51.86 |
| Kum | 02/01/2024 | Penn National | Hızlı | 800 | 0.50.15 |
| Kum | 01/09/2023 | Penn National | Hızlı | 800 | 0.49.60 |
| Kum | 26/08/2023 | Penn National | Hızlı | 600 | 0.37.60 |
| Kum | 28/04/2023 | Penn National | Hızlı | 800 | 0.51.00 |
| Kum | 18/04/2023 | Penn National | Hızlı | 800 | 0.47.80 |
| Kum | 08/04/2023 | Penn National | Hızlı | 800 | 0.47.80 |
| Kum | 28/03/2023 | Penn National | Hızlı | 800 | 0.48.20 |
ALEXANDRIA J (USA)
FIRING LINE (USA)
RICHARD A MALOUF
S.A.LAKE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 06/01/2024 | Philadelphia | Hızlı | 800 | 0.50.53 |
| Kum | 09/09/2023 | Philadelphia | Hızlı | 800 | 0.49.91 |
| Kum | 09/05/2023 | Philadelphia | Hızlı | 800 | 0.49.66 |
| Kum | 26/04/2023 | Philadelphia | Hızlı | 800 | 0.47.94 |
| Kum | 12/04/2023 | Philadelphia | Hızlı | 1010 | 1.02.62 |
| Kum | 05/04/2023 | Philadelphia | Hızlı | 1010 | 1.02.07 |
| Kum | 24/08/2022 | Philadelphia | Hızlı | 800 | 0.51.46 |
| Kum | 29/12/2021 | Philadelphia | Hızlı | 800 | 0.47.98 |
| Kum | 01/12/2021 | Philadelphia | Hızlı | 800 | 0.47.68 |
| Kum | 16/10/2021 | Philadelphia | Hızlı | 800 | 0.47.53 |
