Filtreler
RULIONTOME (USA)
TONALIST (USA)
NOVA STABLES
B.N.CROFT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 17/02/2024 | Gulfstream Park | Hızlı | 800 | 0.52.89 |
Kum | 31/01/2024 | Gulfstream Park | Hızlı | 800 | 0.50.25 |
Kum | 20/01/2024 | Gulfstream Park | Hızlı | 800 | 0.50.48 |
Kum | 06/01/2024 | Gulfstream Park | Hızlı | 800 | 0.50.22 |
Kum | 30/12/2023 | Gulfstream Park | Hızlı | 600 | 0.38.97 |
Kum | 24/12/2023 | Gulfstream Park | Hızlı | 600 | 0.38.07 |
Kum | 07/10/2023 | Gulfstream Park | Hızlı | 600 | 0.38.90 |
Kum | 09/08/2023 | Gulfstream Park | Hızlı | 800 | 0.49.84 |
Sentetik | 29/07/2023 | Gulfstream Park | Hızlı | 800 | 0.50.35 |
Kum | 08/07/2023 | Gulfstream Park | Normal | 800 | 0.50.09 |
PRECIOUS HUMOR (USA)
TAKE CHARGE INDY (USA)
IRVING M. COWAN
R.E.NICKS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 21/03/2024 | Gulfstream Park | Hızlı | 800 | 0.48.31 |
Kum | 24/02/2024 | Gulfstream Park | Normal | 800 | 0.50.50 |
Kum | 17/02/2024 | Gulfstream Park | Hızlı | 800 | 0.49.86 |
Kum | 10/02/2024 | Gulfstream Park | Hızlı | 800 | 0.48.35 |
Kum | 03/02/2024 | Gulfstream Park | Hızlı | 800 | 0.49.80 |
PAPAYITA (USA)
KHOZAN (USA)
N.S.V. RACING INC.
S.PARBHOO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 28/03/2024 | Gulfstream Park | Hızlı | 800 | 0.49.43 |
Kum | 12/03/2024 | Gulfstream Park | Hızlı | 800 | 0.48.67 |
Kum | 18/01/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.51.30 |
Kum | 18/11/2023 | Palm Meadows Training Center | Hızlı | 800 | 0.49.05 |
Kum | 06/10/2023 | Palm Meadows Training Center | Hızlı | 800 | 0.49.05 |
Kum | 27/09/2023 | Palm Meadows Training Center | 800 | 0.49.55 | |
Kum | 18/08/2023 | Palm Meadows Training Center | Hızlı | 800 | 0.49.35 |
Kum | 05/08/2023 | Palm Meadows Training Center | 600 | 0.36.35 | |
Kum | 15/07/2023 | Palm Meadows Training Center | Hızlı | 600 | 0.36.65 |
Kum | 08/07/2023 | Palm Meadows Training Center | Hızlı | 600 | 0.39.05 |
GIOIA STELLA (USA)
CURLIN (USA)
MOYGLARE STUD FARM
C.CLEMENT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/03/2024 | Payson Park Training Center | Hızlı | 1010 | 1.02.00 |
Kum | 18/03/2024 | Payson Park Training Center | Hızlı | 1010 | 1.03.00 |
Kum | 11/03/2024 | Payson Park Training Center | Hızlı | 1010 | 1.02.80 |
Kum | 03/03/2024 | Payson Park Training Center | Hızlı | 1010 | 1.02.60 |
HARDCORE CANDY (USA)
AIR FORCE BLUE (USA)
JOHN ROPES
M.YATES
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/03/2024 | Gulfstream Park | Hızlı | 1010 | 1.01.68 |
Kum | 03/01/2024 | Gulfstream Park | Hızlı | 800 | 0.48.44 |
Kum | 24/12/2023 | Gulfstream Park | Hızlı | 600 | 0.36.70 |
Kum | 11/11/2023 | Belmont Park | Hızlı | 800 | 0.51.23 |
Kum | 05/11/2023 | Belmont Park | Hızlı | 800 | 0.49.63 |
Kum | 25/10/2023 | Saratoga | Hızlı | 800 | 0.50.85 |
Çim | 18/10/2023 | Saratoga | Sert | 800 | 0.52.00 |
DREAM RUSH (USA)
BERNARDINI (USA)
STONESTREET STABLES LLC
T.A.PLETCHER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 28/03/2024 | Palm Beach Downs | Hızlı | 800 | 0.49.71 |
Kum | 16/03/2024 | Palm Beach Downs | Hızlı | 800 | 0.48.99 |
Kum | 10/03/2024 | Palm Beach Downs | Hızlı | 800 | 0.48.97 |
Kum | 03/03/2024 | Palm Beach Downs | Hızlı | 800 | 0.49.62 |
WORSHIPPER (USA)
GOOD MAGIC (USA)
PETER E. BLUM THOROUGHBREDS LLC
S.A.JOSEPH
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 30/03/2024 | Palm Meadows Training Center | Hızlı | 600 | 0.36.35 |
Kum | 16/03/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.48.30 |
Kum | 09/03/2024 | Palm Meadows Training Center | Hızlı | 600 | 0.36.25 |
Kum | 10/02/2024 | Palm Meadows Training Center | Hızlı | 600 | 0.37.85 |
Kum | 06/01/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.49.35 |
Kum | 30/12/2023 | Palm Meadows Training Center | Hızlı | 800 | 0.49.90 |
Kum | 23/12/2023 | Palm Meadows Training Center | Hızlı | 1010 | 1.00.90 |
Kum | 16/12/2023 | Palm Meadows Training Center | 800 | 0.48.50 | |
Kum | 09/12/2023 | Palm Meadows Training Center | Hızlı | 800 | 0.48.90 |
Kum | 02/12/2023 | Palm Meadows Training Center | Hızlı | 1010 | 1.03.30 |