Galop 17 Nisan 2024 Keeneland 7. Koşu
ŞRTÇim1810 m4 ve Yukarı İngilizler(7. ÇİFTE bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
Filtreler
CATCH THE MOON (USA)
QUALITY ROAD (USA)
WOODFORD RACING, LLC, STONESTREET STABLES LLC, LANGONE, KEN, WEST POINT THOROUGHBREDS AND LANE'S END RACING
C.R.M.III
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 07/04/2024 | Keeneland | Hızlı | 800 | 0.48.60 |
| Kum | 31/03/2024 | Payson Park Training Center | Hızlı | 800 | 0.48.60 |
| Kum | 25/03/2024 | Payson Park Training Center | Hızlı | 800 | 0.48.40 |
| Kum | 16/03/2024 | Payson Park Training Center | Hızlı | 800 | 0.49.80 |
| Kum | 11/03/2024 | Payson Park Training Center | Hızlı | 800 | 0.49.20 |
| Kum | 24/02/2024 | Payson Park Training Center | Hızlı | 800 | 0.49.00 |
| Kum | 17/02/2024 | Payson Park Training Center | Hızlı | 800 | 0.49.40 |
| Kum | 10/02/2024 | Payson Park Training Center | Hızlı | 800 | 0.49.40 |
| Kum | 03/02/2024 | Payson Park Training Center | Hızlı | 600 | 0.37.40 |
| Kum | 17/10/2023 | Belmont Park | Hızlı | 800 | 0.49.87 |
NOISY FEET (USA)
SEA THE STARS (IRE)
PARADISE FARMS CORP. AND STAUDACHER, DAVID
M.J.MAKER
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/04/2024 | Churchill Downs | Hızlı | 1010 | 1.00.40 |
| Kum | 01/04/2024 | Churchill Downs | Hızlı | 1010 | 1.00.60 |
| Kum | 24/03/2024 | Churchill Downs | Hızlı | 1010 | 1.00.20 |
| Kum | 17/03/2024 | Churchill Training | Hızlı | 800 | 0.49.40 |
| Kum | 24/02/2024 | Gulfstream Park | Normal | 1010 | 1.02.40 |
| Kum | 17/02/2024 | Gulfstream Park | Hızlı | 1010 | 0.59.67 |
| Kum | 10/02/2024 | Gulfstream Park | Hızlı | 800 | 0.48.97 |
| Kum | 20/01/2024 | Gulfstream Park | Hızlı | 800 | 0.51.47 |
| Kum | 13/01/2024 | Gulfstream Park | Normal | 800 | 0.51.18 |
| Kum | 24/12/2023 | Palm Meadows Training Center | Hızlı | 800 | 0.50.80 |
MALIBU ROYALTY (USA)
MENDELSSOHN (USA)
GARY BROAD
C.DAVIS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Sentetik | 06/04/2024 | Turfway Park | Hızlı | 800 | 0.48.80 |
| Sentetik | 16/03/2024 | Turfway Park | Hızlı | 800 | 0.48.00 |
| Sentetik | 08/03/2024 | Turfway Park | Hızlı | 800 | 0.49.00 |
| Sentetik | 01/03/2024 | Turfway Park | Hızlı | 800 | 0.48.00 |
| Sentetik | 21/02/2024 | Turfway Park | Hızlı | 800 | 0.50.60 |
| Çim | 29/01/2023 | Palm Meadows Training Center | Sert | 800 | 0.46.40 |
| Çim | 22/01/2023 | Palm Meadows Training Center | Sert | 800 | 0.50.10 |
| Çim | 11/12/2022 | Palm Meadows Training Center | Sert | 800 | 0.49.40 |
| Kum | 03/12/2022 | Palm Meadows Training Center | Hızlı | 1010 | 0.59.80 |
| Çim | 26/11/2022 | Palm Meadows Training Center | Sert | 800 | 0.49.20 |
VAGABOND (USA)
CANDY RIDE (ARG)
PHIPPS STABLE
T.DRURY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Sentetik | 10/04/2024 | Skylight Training Center | Hızlı | 1010 | 1.01.30 |
| Sentetik | 04/04/2024 | Skylight Training Center | Hızlı | 1010 | 1.02.00 |
| Sentetik | 28/03/2024 | Skylight Training Center | Hızlı | 800 | 0.49.10 |
| Sentetik | 20/03/2024 | Turfway Park | Hızlı | 800 | 0.48.80 |
| Sentetik | 13/03/2024 | Turfway Park | Hızlı | 800 | 0.48.00 |
| Sentetik | 01/03/2024 | Turfway Park | Hızlı | 800 | 0.50.40 |
| Sentetik | 27/01/2024 | Turfway Park | Hızlı | 800 | 0.49.80 |
| Sentetik | 13/01/2024 | Turfway Park | Hızlı | 800 | 0.49.40 |
| Sentetik | 01/01/2024 | Skylight Training Center | Hızlı | 800 | 0.49.40 |
| Sentetik | 24/12/2023 | Skylight Training Center | Hızlı | 800 | 0.50.20 |
BOLT FROM ABOVE (USA)
C.J.LANERIE 1 / 0
HP97
R/C/YASA/E/4
KG55.8
ST11
KS 18
1 1
2 3
3 5
4 1
TD 8
TOTO
3
4
2
3
3
LEMON SQUEEZE (USA)
BOLT D'ORO (USA)
MARABLUE FARM LLC
B.A.BRINKMAN
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 06/04/2024 | Keeneland | Hızlı | 800 | 0.50.60 |
| Kum | 14/03/2024 | Fair Grounds | Hızlı | 1010 | 1.02.00 |
| Kum | 07/03/2024 | Fair Grounds | Hızlı | 1010 | 1.02.40 |
| Kum | 22/02/2024 | Fair Grounds | Hızlı | 1010 | 1.03.60 |
| Kum | 15/02/2024 | Fair Grounds | Hızlı | 800 | 0.50.20 |
| Kum | 22/01/2024 | Fair Grounds | Hızlı | 800 | 0.51.20 |
| Kum | 14/01/2024 | Fair Grounds | Hızlı | 800 | 0.51.00 |
| Kum | 29/12/2023 | Fair Grounds | Hızlı | 1010 | 1.02.00 |
| Kum | 21/12/2023 | Fair Grounds | Hızlı | 1010 | 1.03.20 |
| Kum | 14/12/2023 | Fair Grounds | Hızlı | 1010 | 1.00.80 |
ELLE BELLE (USA)
FLINTSHIRE (GB)
COCHONOUR, DON, COCHONOUR, JOSEPH AND CAROOM, JERRY
W.M.CATALANO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 11/04/2024 | Churchill Downs | Sulu | 1010 | 1.05.60 |
| Kum | 29/03/2024 | Churchill Downs | Hızlı | 800 | 0.48.80 |
| Kum | 18/03/2024 | Fair Grounds | Normal | 800 | 0.49.80 |
| Kum | 11/03/2024 | Fair Grounds | Hızlı | 800 | 0.49.20 |
| Kum | 14/02/2024 | Fair Grounds | Hızlı | 800 | 0.50.40 |
| Kum | 27/01/2024 | Fair Grounds | Sulu | 800 | 0.52.40 |
| Kum | 20/01/2024 | Fair Grounds | Hızlı | 1010 | 1.01.00 |
| Kum | 12/01/2024 | Fair Grounds | Hızlı | 1010 | 1.03.00 |
| Kum | 05/01/2024 | Fair Grounds | Hızlı | 1010 | 1.04.20 |
| Kum | 29/12/2023 | Fair Grounds | Hızlı | 1010 | 1.02.80 |
BEIRAMAR (IRE)
NOBLE MISSION (GB)
ST. GEORGE FARM RACING LLC
V.H.OLIVER
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 07/04/2024 | Keeneland | Hızlı | 800 | 0.50.00 |
| Kum | 28/03/2024 | Payson Park Training Center | Hızlı | 1010 | 1.03.00 |
| Kum | 22/03/2024 | Payson Park Training Center | Hızlı | 1010 | 1.03.40 |
| Kum | 15/03/2024 | Payson Park Training Center | Hızlı | 1010 | 1.03.00 |
| Kum | 07/03/2024 | Payson Park Training Center | Hızlı | 800 | 0.50.20 |
| Kum | 29/02/2024 | Payson Park Training Center | Hızlı | 600 | 0.38.60 |
| Kum | 15/12/2023 | Keeneland | Hızlı | 800 | 0.47.80 |
| Kum | 08/12/2023 | Keeneland | Hızlı | 800 | 0.48.40 |
| Kum | 01/12/2023 | Keeneland | Normal | 800 | 0.50.20 |
| Kum | 25/11/2023 | Keeneland | Hızlı | 800 | 0.49.00 |
ALFRESCO (USA)
STREET BOSS (USA)
RACEPOINT STABLES
P.J.MCGEE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 06/04/2024 | Churchill Downs | Hızlı | 800 | 0.49.00 |
| Kum | 24/03/2024 | Fair Grounds | Hızlı | 800 | 0.49.40 |
| Kum | 18/02/2024 | Fair Grounds | Normal | 1010 | 1.03.40 |
| Kum | 06/02/2024 | Fair Grounds | Hızlı | 800 | 0.52.00 |
| Kum | 30/01/2024 | Fair Grounds | Hızlı | 800 | 0.49.40 |
| Kum | 06/01/2024 | Fair Grounds | Hızlı | 1010 | 1.00.80 |
| Kum | 20/12/2023 | Fair Grounds | Hızlı | 1010 | 1.02.80 |
| Kum | 12/12/2023 | Fair Grounds | Hızlı | 800 | 0.48.80 |
| Kum | 25/11/2023 | Fair Grounds | Hızlı | 1010 | 1.01.00 |
| Kum | 11/11/2023 | Churchill Downs | Hızlı | 800 | 0.50.20 |
BLUE SHINER (USA)
ENGLISH CHANNEL (USA)
GUERRERO RACING STABLES, LLC
S.GUERRERO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|
BLUE SHINER (USA)
ENGLISH CHANNEL (USA)
Guerrero Racing Stables, LLC
S.GUERRERO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 03/04/2024 | Churchill Training | Normal | 600 | 0.39.40 |
| Kum | 16/03/2024 | Churchill Training | Hızlı | 800 | 0.51.00 |
| Kum | 21/02/2024 | Churchill Training | Hızlı | 800 | 0.51.40 |
| Kum | 04/02/2024 | Churchill Training | Hızlı | 800 | 0.52.00 |
| Kum | 28/12/2023 | Churchill Training | Hızlı | 800 | 0.52.40 |
| Kum | 02/12/2023 | Churchill Training | Hızlı | 600 | 0.37.60 |
| Kum | 27/11/2023 | Churchill Training | Hızlı | 800 | 0.51.80 |
| Kum | 07/10/2023 | Churchill Training | Hızlı | 600 | 0.37.40 |
| Kum | 19/09/2023 | Churchill Training | Hızlı | 800 | 0.50.20 |
| Kum | 11/09/2023 | Churchill Training | Hızlı | 800 | 0.50.80 |
PASSING JUDGMENT (USA)
M.MURRILL 5 / 1
HP97
R/C/YASA/E/4
KG53.5
ST8
KS 14
1 3
2 2
3 1
4 2
TD 6
TOTO
5
6
12
2
2
PURPLE PIANO (USA)
OUTWORK (USA)
GULF COAST STABLES LLC
G.D.FOLEY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 11/03/2024 | Fair Grounds | Hızlı | 800 | 0.49.80 |
| Kum | 16/02/2024 | Fair Grounds | Hızlı | 800 | 0.49.40 |
| Kum | 30/01/2024 | Fair Grounds | Hızlı | 1010 | 1.02.00 |
| Kum | 14/01/2024 | Fair Grounds | Hızlı | 1010 | 1.02.80 |
| Kum | 31/12/2023 | Fair Grounds | Hızlı | 800 | 0.49.40 |
| Kum | 04/12/2023 | Fair Grounds | Hızlı | 800 | 0.50.00 |
| Kum | 01/11/2023 | Churchill Downs | Hızlı | 1010 | 1.01.20 |
| Kum | 18/10/2023 | Ellis Park | Hızlı | 800 | 0.50.00 |
| Kum | 25/09/2023 | Ellis Park | Hızlı | 800 | 0.50.80 |
| Kum | 28/08/2023 | Ellis Park | Hızlı | 800 | 0.50.60 |
SAINTLY SISTER (USA)
TWIRLING CANDY (USA)
LITTLE RED FEATHER RACING
P.D'AMATO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/04/2024 | Keeneland | Hızlı | 1010 | 1.01.80 |
| Kum | 01/04/2024 | Keeneland | Hızlı | 1010 | 1.00.00 |
| Sentetik | 23/03/2024 | Turfway Park | Hızlı | 1010 | 1.01.20 |
| Sentetik | 16/03/2024 | Turfway Park | Hızlı | 1010 | 1.01.80 |
| Sentetik | 09/03/2024 | Turfway Park | Hızlı | 800 | 0.49.20 |
| Sentetik | 02/03/2024 | Turfway Park | Hızlı | 800 | 0.49.00 |
| Sentetik | 24/02/2024 | Turfway Park | Hızlı | 600 | 0.36.80 |
| Kum | 15/10/2023 | Keeneland | Hızlı | 1010 | 1.01.20 |
| Kum | 09/10/2023 | Keeneland | Hızlı | 800 | 0.47.00 |
| Kum | 02/10/2023 | Los Alamitos | Hızlı | 1010 | 1.00.80 |
CORAIL (USA)
SPEIGHTSTOWN (USA)
WERTHEIMER AND FRERE
H.G.MOTION
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Çim | 03/04/2024 | Palm Meadows Training Center | Sert | 1010 | 1.03.60 |
| Çim | 27/03/2024 | Palm Meadows Training Center | Sert | 1010 | 1.01.25 |
| Çim | 17/03/2024 | Palm Meadows Training Center | Sert | 1010 | 0.59.35 |
| Çim | 10/03/2024 | Palm Meadows Training Center | Sert | 1010 | 1.04.05 |
| Kum | 08/02/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.49.70 |
| Çim | 31/01/2024 | Palm Meadows Training Center | Sert | 1010 | 1.02.05 |
| Sentetik | 11/01/2024 | Fair Hill | Hızlı | 1010 | 1.01.60 |
| Sentetik | 05/01/2024 | Fair Hill | Hızlı | 1010 | 1.02.00 |
CUP OF JAVA (USA)
CARPE DIEM (USA)
AFM STABLES LIMITED
K.JARVIS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Sentetik | 10/04/2024 | Turfway Park | Hızlı | 1010 | 0.58.20 |
| Sentetik | 26/01/2024 | Turfway Park | Hızlı | 1010 | 1.03.80 |
| Sentetik | 13/01/2024 | Turfway Park | Hızlı | 1010 | 1.05.80 |
| Sentetik | 05/01/2024 | Turfway Park | Hızlı | 800 | 0.47.60 |
| Sentetik | 16/12/2023 | Turfway Park | Hızlı | 600 | 0.37.80 |
| Sentetik | 02/12/2023 | Turfway Park | Hızlı | 1210 | 1.14.60 |
| Kum | 24/11/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.00.60 |
| Kum | 11/11/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.00 |
| Sentetik | 23/08/2023 | Presque Isle Downs | Hızlı | 1010 | 1.02.00 |
| Sentetik | 16/08/2023 | Presque Isle Downs | Hızlı | 1010 | 1.01.80 |
MARQUET MALICE (USA)
C.OLIVEROS 3 / 0
HP78
R/C/YASD/G/5
KG53.5
ST15
KS 26
1 3
2 3
3 1
4 2
TD 17
TOTO
4
2
4
9
5
MARQUET MADNESS (USA)
PALACE MALICE (USA)
BRA-GAR STABLES
M.DOUAIHY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 10/04/2024 | The Thoroughbred Center | Hızlı | 1010 | 1.04.00 |
| Kum | 01/04/2024 | The Thoroughbred Center | Hızlı | 1010 | 1.05.60 |
| Kum | 14/03/2024 | The Thoroughbred Center | Hızlı | 1010 | 1.04.20 |
| Kum | 21/02/2024 | The Thoroughbred Center | Hızlı | 600 | 0.40.00 |
| Kum | 08/02/2024 | The Thoroughbred Center | Hızlı | 800 | 0.50.40 |
| Kum | 30/01/2024 | The Thoroughbred Center | Islak | 800 | 0.51.40 |
| Kum | 23/11/2023 | The Thoroughbred Center | Islak | 1010 | 1.03.00 |
| Kum | 27/10/2023 | The Thoroughbred Center | Hızlı | 1010 | 1.05.00 |
| Kum | 24/09/2023 | The Thoroughbred Center | Hızlı | 800 | 0.51.20 |
| Kum | 16/09/2023 | The Thoroughbred Center | Hızlı | 800 | 0.50.80 |
ULTRASONIC (USA)
EXPERT EYE (GB)
M And J Thoroughbreds Llc And Riverside Bloodstock, Llc
C.MURPHY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Sentetik | 01/04/2024 | Skylight Training Center | Hızlı | 800 | 0.47.20 |
| Sentetik | 16/03/2024 | Skylight Training Center | Hızlı | 800 | 0.47.00 |
| Sentetik | 01/03/2024 | Skylight Training Center | Hızlı | 800 | 0.49.03 |
| Sentetik | 23/02/2024 | Skylight Training Center | Hızlı | 800 | 0.48.80 |
| Sentetik | 16/02/2024 | Skylight Training Center | Hızlı | 800 | 0.49.20 |
| Sentetik | 07/02/2024 | Skylight Training Center | Hızlı | 600 | 0.37.00 |
| Sentetik | 12/10/2023 | Skylight Training Center | Hızlı | 1010 | 1.00.00 |
| Sentetik | 20/09/2023 | Skylight Training Center | Hızlı | 1010 | 1.00.60 |
| Sentetik | 13/09/2023 | Skylight Training Center | Hızlı | 800 | 0.48.60 |
| Sentetik | 06/09/2023 | Skylight Training Center | Hızlı | 800 | 0.49.00 |
