Galop 21 Nisan 2024 Keeneland 6. Koşu
MaiKum1410 m3 Yaşlı İngilizler(4'LÜ GANYAN, 6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)
Filtreler
BLAKELY'S SMILE (USA)
BOLT D'ORO (USA)
HOYE RACING STABLES, SAMUELS, HOWARD E., GOLDEN ROCK THOROUGHBREDS AND CAMEJO, JOSE M.
J.M.CAMEJO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 04/04/2024 | Churchill Training | Hızlı | 1010 | 1.03.00 |
| Kum | 11/02/2024 | Fair Grounds | Hızlı | 800 | 0.48.80 |
| Kum | 03/02/2024 | Fair Grounds | Hızlı | 800 | 0.48.40 |
| Kum | 07/01/2024 | Fair Grounds | Hızlı | 800 | 0.49.80 |
| Kum | 31/12/2023 | Fair Grounds | Hızlı | 800 | 0.47.40 |
| Kum | 04/12/2023 | Fair Grounds | Hızlı | 800 | 0.48.60 |
| Kum | 12/11/2023 | Fair Grounds | Hızlı | 800 | 0.49.20 |
| Kum | 27/10/2023 | Monmouth Park | Hızlı | 800 | 0.51.80 |
| Kum | 18/10/2023 | Monmouth Park | Hızlı | 600 | 0.35.80 |
| Kum | 08/10/2023 | Monmouth Park | Hızlı | 600 | 0.39.80 |
CELIBATAIRE (USA)
QUALITY ROAD (USA)
SF RACING LLC
R.E.DUTROW
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 16/04/2024 | Keeneland | Hızlı | 800 | 0.52.00 |
| Kum | 08/04/2024 | Santa Anita Park | Hızlı | 800 | 0.47.80 |
| Kum | 16/03/2024 | Santa Anita Park | Hızlı | 1010 | 1.00.20 |
| Kum | 09/03/2024 | Santa Anita Park | Hızlı | 1010 | 1.00.40 |
| Kum | 18/02/2024 | Santa Anita Park | Hızlı | 800 | 0.47.40 |
| Kum | 13/02/2024 | Santa Anita Park | Hızlı | 1010 | 1.00.20 |
| Kum | 31/01/2024 | Santa Anita Park | Hızlı | 600 | 0.37.00 |
| Kum | 15/01/2024 | Santa Anita Park | Hızlı | 1010 | 1.01.40 |
| Kum | 10/01/2024 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
| Kum | 02/01/2024 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
SENTENCE (USA)
MEDAGLIA D'ORO (USA)
CLAIBORNE FARM AND DILSCHNEIDER, ADELE B.
T.DRURY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 14/04/2024 | Churchill Downs | Hızlı | 800 | 0.48.40 |
| Kum | 06/04/2024 | Churchill Downs | Hızlı | 800 | 0.48.00 |
| Sentetik | 16/03/2024 | Turfway Park | Hızlı | 1010 | 1.01.40 |
| Sentetik | 09/03/2024 | Turfway Park | Hızlı | 800 | 0.48.20 |
| Sentetik | 02/03/2024 | Turfway Park | Hızlı | 800 | 0.49.40 |
| Sentetik | 21/02/2024 | Turfway Park | Hızlı | 800 | 0.48.20 |
TAP DIVA (USA)
SPEIGHTSTOWN (USA)
MASTERSON, ROBERT E.
B.P.WALSH
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 14/04/2024 | Keeneland | Hızlı | 1010 | 1.02.40 |
| Kum | 04/04/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.49.30 |
| Çim | 29/03/2024 | Palm Meadows Training Center | Sert | 800 | 0.50.60 |
| Kum | 08/03/2024 | Palm Meadows Training Center | 1010 | 1.00.80 | |
| Kum | 29/02/2024 | Palm Meadows Training Center | Hızlı | 1010 | 1.02.95 |
| Kum | 22/02/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.48.95 |
| Kum | 16/02/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.49.90 |
SESAME STREEK (USA)
B.J.HERNANDEZ 3 / 0
HP91
R/C/YASA/G/3
KG54.4
ST3
KS 18
1 2
2 3
3 0
4 1
TD 12
TOTO
7
6
5
6
2
HEART LOVE KISS (USA)
MACLEAN'S MUSIC (USA)
CATALYST STABLE, SLEVIN, PATTY AND MAGDALENA RACING
K.G.MCPEEK
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 13/04/2024 | Oaklawn Park | Hızlı | 800 | 0.48.40 |
| Kum | 05/04/2024 | Oaklawn Park | Hızlı | 800 | 0.50.00 |
| Kum | 29/03/2024 | Oaklawn Park | Hızlı | 800 | 0.49.20 |
| Kum | 22/03/2024 | Oaklawn Park | Hızlı | 600 | 0.36.60 |
| Kum | 16/03/2024 | Oaklawn Park | Islak | 600 | 0.38.40 |
| Kum | 29/01/2024 | Oaklawn Park | Normal | 800 | 0.50.40 |
| Kum | 12/01/2024 | Oaklawn Park | Sulu | 800 | 0.49.00 |
| Kum | 06/01/2024 | Oaklawn Park | Islak | 800 | 0.49.80 |
| Kum | 30/12/2023 | Oaklawn Park | Hızlı | 800 | 0.50.00 |
| Kum | 24/12/2023 | Oaklawn Park | Islak | 800 | 0.53.00 |
INCLUDE ME OUT (USA)
LIAM'S MAP (USA)
JAY EM ESS STABLE
P.J.MCGEE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 13/04/2024 | Churchill Downs | Hızlı | 1010 | 1.00.00 |
| Kum | 06/04/2024 | Churchill Downs | Hızlı | 1010 | 1.01.80 |
| Kum | 09/03/2024 | Fair Grounds | Sulu | 600 | 0.40.00 |
| Kum | 03/03/2024 | Fair Grounds | Sulu | 1010 | 1.01.00 |
| Kum | 06/02/2024 | Fair Grounds | Hızlı | 1010 | 1.01.00 |
| Kum | 28/01/2024 | Fair Grounds | Hızlı | 1010 | 1.01.40 |
| Kum | 20/01/2024 | Fair Grounds | Hızlı | 1010 | 1.01.80 |
| Kum | 13/01/2024 | Fair Grounds | Hızlı | 1010 | 1.02.60 |
FILIMBI (USA)
ARROGATE (USA)
JUDDMONTE
B.H.COX
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 14/04/2024 | Churchill Downs | Hızlı | 1010 | 1.01.60 |
| Kum | 07/04/2024 | Churchill Downs | Hızlı | 1010 | 1.00.60 |
| Kum | 31/03/2024 | Churchill Downs | Hızlı | 1010 | 0.59.80 |
| Kum | 23/03/2024 | Fair Grounds | Hızlı | 1010 | 1.01.80 |
| Kum | 16/03/2024 | Fair Grounds | Hızlı | 800 | 0.49.40 |
| Kum | 10/03/2024 | Fair Grounds | Hızlı | 800 | 0.48.80 |
| Kum | 04/03/2024 | Fair Grounds | Hızlı | 800 | 0.49.40 |
| Kum | 24/02/2024 | Fair Grounds | Hızlı | 600 | 0.37.00 |
| Kum | 22/10/2023 | Churchill Downs | Hızlı | 800 | 0.48.40 |
| Kum | 14/10/2023 | Churchill Downs | Islak | 800 | 0.50.60 |
