Filtreler
CHALLENGE ACCEPTED (USA)
GENERAL A ROD (USA)
HANCOCK, CHARLIE AND LONDONO, GENEVIEVE
G.LONDONO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 12/05/2024 | Churchill Training | Hızlı | 1010 | 1.01.40 |
Kum | 02/05/2024 | Churchill Training | Hızlı | 1010 | 1.01.00 |
Kum | 23/04/2024 | Churchill Training | Hızlı | 1010 | 1.02.20 |
Kum | 07/04/2024 | Churchill Training | Hızlı | 800 | 0.48.80 |
AMANDA'S ICE BOX (USA)
READY'S IMAGE (USA)
HARAN THOROUGHBREDS, LLC
J.HARAN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 16/05/2024 | Hawthorne | Hızlı | 800 | 0.50.60 |
Kum | 25/04/2024 | Oaklawn Park | Hızlı | 800 | 0.53.00 |
Kum | 05/04/2024 | Oaklawn Park | Hızlı | 800 | 0.49.80 |
Kum | 29/03/2024 | Oaklawn Park | Hızlı | 1010 | 1.02.20 |
Kum | 21/03/2024 | Oaklawn Park | Hızlı | 800 | 0.49.60 |
Kum | 12/03/2024 | Oaklawn Park | Hızlı | 800 | 0.48.00 |
COSTLY (USA)
PASS RUSH (USA)
R. LEE EDWARDS
K.FLETCHER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Sentetik | 26/03/2024 | Turfway Park | Hızlı | 1010 | 1.01.20 |
Sentetik | 19/03/2024 | Turfway Park | Hızlı | 800 | 0.49.00 |
Kum | 01/09/2023 | Belterra Park | Hızlı | 800 | 0.49.26 |
Kum | 25/07/2023 | Belterra Park | Hızlı | 800 | 0.48.10 |
Kum | 18/07/2023 | Belterra Park | Islak | 800 | 0.50.90 |
Kum | 07/07/2023 | Belterra Park | Hızlı | 800 | 0.50.60 |
Kum | 30/06/2023 | Belterra Park | Hızlı | 800 | 0.49.25 |
INFINITY OF HUMOR (USA)
READY'S IMAGE (USA)
RANCHO MONARCA, LLC
A.DURAN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 16/04/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.20 |
Kum | 05/04/2024 | Horseshoe Indianapolis | Islak | 800 | 0.48.60 |
Kum | 20/03/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.80 |
Kum | 07/03/2024 | Horseshoe Indianapolis | Hızlı | 600 | 0.36.40 |
LADY CAROLINE (USA)
HARRY'S HOLIDAY (USA)
BLANCA SALAZAR
T.MEDINA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 08/04/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.20 |
Kum | 29/03/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.03.40 |
Kum | 20/03/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.20 |
Kum | 12/03/2024 | Horseshoe Indianapolis | Hızlı | 600 | 0.37.20 |
Kum | 19/09/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.20 |
Kum | 09/09/2023 | Horseshoe Indianapolis | Hızlı | 600 | 0.37.20 |
Kum | 01/09/2023 | Horseshoe Indianapolis | Hızlı | 600 | 0.37.80 |
Kum | 18/08/2023 | Horseshoe Indianapolis | Hızlı | 600 | 0.38.40 |
TIZ VEGAS (USA)
GENERAL A ROD (USA)
MARION F. GORHAM
R.M.GORHAM
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 03/04/2024 | Horseshoe Indianapolis | Islak | 600 | 0.38.00 |
Kum | 11/03/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
Kum | 19/07/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.60 |
Kum | 04/07/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.60 |
Kum | 10/06/2023 | Horseshoe Indianapolis | Hızlı | 600 | 0.37.40 |
Kum | 03/06/2023 | Horseshoe Indianapolis | Hızlı | 600 | 0.40.00 |
SPECIAL TALENT (USA)
UNBRIDLED EXPRESS (USA)
LARRY GOODWIN
M.L.ELLIOTT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 23/04/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.40 |
Kum | 06/04/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.20 |
Kum | 27/03/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.05.40 |
Kum | 20/03/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
Kum | 13/03/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.60 |
Kum | 02/03/2024 | Horseshoe Indianapolis | Hızlı | 600 | 0.36.80 |
Kum | 23/02/2024 | Horseshoe Indianapolis | Hızlı | 600 | 0.37.60 |
Kum | 05/08/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.60 |
Kum | 15/07/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.80 |
Kum | 05/07/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.20 |
ANNA CREEK (USA)
SKYLORD (USA)
LARRY GOODWIN
M.L.ELLIOTT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 04/04/2024 | Horseshoe Indianapolis | Sulu | 600 | 0.36.40 |
Kum | 27/03/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.03.20 |
Kum | 20/03/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.80 |
Kum | 13/03/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
Kum | 02/03/2024 | Horseshoe Indianapolis | Hızlı | 600 | 0.36.80 |
Kum | 23/02/2024 | Horseshoe Indianapolis | Hızlı | 600 | 0.36.60 |
Kum | 16/02/2024 | Horseshoe Indianapolis | Hızlı | 600 | 0.39.00 |
Kum | 10/10/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.80 |
Kum | 16/09/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.80 |
Kum | 05/09/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.60 |
ANTE MY ANNIE (USA)
SKYLORD (USA)
CLULEY, DENIS AND CATHIE
D.CLULEY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 24/04/2024 | Horseshoe Indianapolis | Hızlı | 600 | 0.38.00 |
Kum | 15/04/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.20 |
MISS CHATTY CAT (USA)
ELNAAWI (USA)
JILL SHORT
Z.SHORT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 13/05/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.20 |
Kum | 25/04/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
Kum | 25/10/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.60 |
Kum | 17/10/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.05.40 |
Kum | 04/10/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.40 |
Kum | 20/09/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.00 |
Kum | 12/09/2023 | Horseshoe Indianapolis | Hızlı | 600 | 0.40.40 |