Galop 10 Haziran 2024 Horseshoe Indianapolis 2. Koşu
ŞRTKum1210 m3 ve Yukarı İngilizler(6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, SIRALI İKİLİ)
Filtreler
BAYOU MISS (USA)
PRACTICAL JOKE (USA)
OXO EQUINE LLC
P.H.LOBO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 01/06/2024 | Diamond M Training Center | Hızlı | 1010 | 1.01.60 |
| Kum | 25/05/2024 | Diamond M Training Center | Hızlı | 800 | 0.48.40 |
| Kum | 14/05/2024 | Diamond M Training Center | Hızlı | 800 | 0.49.40 |
| Kum | 23/04/2024 | The Thoroughbred Center | Hızlı | 1010 | 1.01.80 |
| Kum | 14/04/2024 | The Thoroughbred Center | Hızlı | 800 | 0.49.80 |
| Kum | 06/04/2024 | The Thoroughbred Center | Hızlı | 800 | 0.50.80 |
| Kum | 30/03/2024 | The Thoroughbred Center | Hızlı | 800 | 0.49.80 |
| Kum | 24/02/2024 | The Thoroughbred Center | Hızlı | 800 | 0.49.40 |
| Kum | 16/02/2024 | The Thoroughbred Center | Hızlı | 800 | 0.49.60 |
| Kum | 09/02/2024 | The Thoroughbred Center | Hızlı | 800 | 0.49.00 |
MAXIMUM REWARD (USA)
CONGRATS (USA)
WALSH, CHRIS AND ALAN
T.RICHARDVILLE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 04/06/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.80 |
| Kum | 28/05/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.60 |
| Kum | 21/05/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.04.00 |
| Kum | 11/05/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.60 |
| Kum | 27/04/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.00.80 |
| Kum | 18/04/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.20 |
| Kum | 26/03/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.01.80 |
| Kum | 19/03/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.01.20 |
| Kum | 12/03/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.00.80 |
| Kum | 02/03/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.40 |
TRY TO CATCH HER (USA)
VIOLENCE (USA)
SOUTHWEST RACING STABLES INC. AND WARGEL, WILLIAM J.
G.GARCIA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 11/05/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.20 |
| Kum | 16/04/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.40 |
| Kum | 06/04/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.20 |
| Kum | 02/03/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.00 |
| Kum | 23/02/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.40 |
| Kum | 16/02/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.60 |
| Kum | 09/02/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.00 |
| Kum | 24/12/2023 | Oaklawn Park | Islak | 800 | 0.54.00 |
| Kum | 05/11/2023 | Churchill Downs | Hızlı | 1010 | 0.59.80 |
| Kum | 22/10/2023 | Churchill Downs | Hızlı | 800 | 0.49.40 |
SMART AND FANCY (USA)
WILL TAKE CHARGE (USA)
CONTRERAS STABLE INC.
C.CONTRERAS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 05/06/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.20 |
| Kum | 28/05/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.60 |
| Kum | 26/04/2024 | Oaklawn Park | Hızlı | 800 | 0.50.60 |
| Kum | 19/04/2024 | Oaklawn Park | Hızlı | 800 | 0.49.60 |
| Kum | 08/04/2024 | Oaklawn Park | Hızlı | 800 | 0.50.00 |
| Kum | 11/03/2024 | Oaklawn Park | Hızlı | 800 | 0.47.60 |
| Kum | 04/03/2024 | Oaklawn Park | Hızlı | 800 | 0.51.80 |
| Kum | 07/02/2024 | Oaklawn Park | Hızlı | 800 | 0.48.40 |
| Kum | 31/01/2024 | Oaklawn Park | Hızlı | 1010 | 1.01.80 |
| Kum | 11/01/2024 | Oaklawn Park | Hızlı | 800 | 0.49.60 |
FAITHFUL RULER (USA)
R.A.PRESCOTT 5 / 1
HP96
R/C/YASA/G/5
KG55.3
ST1
KS 31
1 5
2 6
3 4
4 5
TD 11
TOTO
2
7
2
3
8
ADESTE FIDELES (USA)
AMERICAN PHAROAH (USA)
DENNIS POHL
J.M.WATKINS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 03/04/2024 | Fanduel Sportsbook And Horse Racing | Hızlı | 600 | 0.37.80 |
| Kum | 20/02/2024 | Fanduel Sportsbook And Horse Racing | Hızlı | 600 | 0.36.60 |
| Kum | 14/11/2023 | Fanduel Sportsbook And Horse Racing | Hızlı | 600 | 0.37.60 |
| Kum | 30/09/2023 | Fairmount Park | Hızlı | 600 | 0.37.60 |
| Kum | 30/09/2023 | Fanduel Sportsbook And Horse Racing | Hızlı | 600 | 0.37.80 |
| Kum | 04/07/2023 | Fanduel Sportsbook And Horse Racing | Hızlı | 600 | 0.37.00 |
| Kum | 12/04/2023 | Fanduel Sportsbook And Horse Racing | Hızlı | 600 | 0.36.00 |
| Tapeta | 04/02/2023 | Turfway Park | Hızlı | 800 | 0.48.80 |
| Tapeta | 25/01/2023 | Turfway Park | Hızlı | 600 | 0.35.00 |
| Tapeta | 14/01/2023 | Turfway Park | Hızlı | 600 | 0.37.80 |
MINKS APRISE (USA)
INTO MISCHIEF (USA)
CAMPBELL, DAVID E., ARNOLD, DOUGLAS S., WINSTON, MARC AND CLEMENT, DAVID
W.D.COWANS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 30/05/2024 | Diamond M Training Center | Hızlı | 1010 | 1.05.00 |
| Kum | 21/05/2024 | Diamond M Training Center | Hızlı | 800 | 0.51.40 |
| Kum | 11/05/2024 | Diamond M Training Center | Hızlı | 800 | 0.51.40 |
| Kum | 14/04/2024 | The Thoroughbred Center | Hızlı | 800 | 0.51.40 |
| Kum | 05/04/2024 | The Thoroughbred Center | Hızlı | 1010 | 1.05.20 |
| Kum | 28/03/2024 | The Thoroughbred Center | Hızlı | 800 | 0.50.60 |
| Kum | 04/03/2024 | The Thoroughbred Center | Islak | 600 | 0.38.20 |
| Kum | 24/02/2024 | The Thoroughbred Center | Hızlı | 1010 | 1.04.40 |
| Kum | 16/02/2024 | The Thoroughbred Center | Hızlı | 1010 | 1.04.60 |
| Kum | 08/02/2024 | The Thoroughbred Center | Hızlı | 800 | 0.50.60 |
