Filtreler
APPLE PICKER (USA)
J.R.VELAZQUEZ 3 / 1
HP100
R/C/YASA/K/4
KG56.2
ST1
KS 17
1 6
2 2
3 0
4 4
TD 5
TOTO
5
1
8
1
4
SILENT FRIGHT (USA)
CONNECT (USA)
MICHAEL DUBB
B.T.RUSSELL
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 09/06/2024 | Laurel Park | Hızlı | 800 | 0.48.60 |
Kum | 08/05/2024 | Laurel Park | Hızlı | 800 | 0.48.00 |
Kum | 27/04/2024 | Laurel Park | Hızlı | 800 | 0.48.60 |
Kum | 30/03/2024 | Laurel Park | Hızlı | 800 | 0.49.80 |
Kum | 20/03/2024 | Laurel Park | Hızlı | 1010 | 1.00.80 |
Kum | 08/03/2024 | Laurel Park | Hızlı | 800 | 0.50.60 |
Kum | 10/02/2024 | Laurel Park | Hızlı | 800 | 0.50.60 |
Kum | 02/02/2024 | Laurel Park | Hızlı | 800 | 0.47.20 |
Kum | 27/01/2024 | Pimlico | Islak | 800 | 0.50.30 |
Kum | 22/01/2024 | Laurel Park | Hızlı | 800 | 0.51.40 |
BESIDE STILL WATER (USA)
MR BIG (USA)
GEORGE KRIKORIAN
W.I.MOTT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 09/06/2024 | Belmont Park | Hızlı | 800 | 0.49.50 |
Kum | 02/06/2024 | Belmont Park | Hızlı | 800 | 0.49.83 |
Kum | 11/05/2024 | Belmont Park | Hızlı | 800 | 0.47.50 |
Kum | 27/04/2024 | Churchill Downs | Hızlı | 800 | 0.50.00 |
Kum | 21/04/2024 | Churchill Downs | Hızlı | 800 | 0.49.60 |
Kum | 29/03/2024 | Santa Anita Park | Hızlı | 1010 | 1.00.60 |
Kum | 23/03/2024 | Santa Anita Park | Hızlı | 1010 | 1.00.60 |
Kum | 16/03/2024 | Santa Anita Park | Hızlı | 1010 | 1.00.40 |
Kum | 10/03/2024 | Santa Anita Park | Hızlı | 1010 | 1.00.20 |
Kum | 11/02/2024 | Santa Anita Park | Hızlı | 1010 | 0.59.60 |
JIBBOOM (USA)
INTO MISCHIEF (USA)
JUDDMONTE
C.C.BROWN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 09/06/2024 | Belmont Park | Hızlı | 800 | 0.48.82 |
Kum | 02/06/2024 | Belmont Park | Hızlı | 800 | 0.49.17 |
Kum | 26/05/2024 | Belmont Park | Hızlı | 800 | 0.49.48 |
Kum | 20/05/2024 | Churchill Downs | Hızlı | 800 | 0.47.80 |
Kum | 13/05/2024 | Churchill Downs | Hızlı | 800 | 0.47.80 |
Kum | 07/05/2024 | Churchill Downs | Hızlı | 800 | 0.50.00 |
Kum | 19/04/2024 | Keeneland | 600 | 0.36.60 | |
Kum | 13/04/2024 | Keeneland | Hızlı | 800 | 0.50.20 |
Kum | 06/04/2024 | Keeneland | Hızlı | 800 | 0.49.40 |
Kum | 31/03/2024 | Payson Park Training Center | Hızlı | 800 | 0.49.80 |
MORNING MATCHA (USA)
M.J.SANCHEZ 6 / 2
HP100
R/C/YASD/K/5
KG55.3
ST4
KS 32
1 8
2 8
3 9
4 1
TD 6
TOTO
4
1
5
7
1
HOME ICE (USA)
CENTRAL BANKER (USA)
LC RACING LLC, CASH IS KING LLC AND BARBER, GARY
R.E.REID
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 31/05/2024 | Philadelphia | Hızlı | 800 | 0.50.30 |
Kum | 25/05/2024 | Philadelphia | Hızlı | 800 | 0.49.11 |
Kum | 15/04/2024 | Philadelphia | Hızlı | 800 | 0.51.91 |
Kum | 05/04/2024 | Philadelphia | Normal | 1010 | 1.03.30 |
Kum | 30/03/2024 | Philadelphia | Hızlı | 1010 | 1.02.30 |
Kum | 22/03/2024 | Philadelphia | Hızlı | 800 | 0.51.92 |
Kum | 16/03/2024 | Philadelphia | Hızlı | 800 | 0.51.99 |
Kum | 25/11/2023 | Philadelphia | Hızlı | 800 | 0.49.12 |
Kum | 28/10/2023 | Philadelphia | Hızlı | 800 | 0.50.81 |
Kum | 16/09/2023 | Philadelphia | Hızlı | 800 | 0.48.58 |
REVE ENCHANTE (USA)
JUSTIFY (USA)
R.T RACING STABLE
J.M.JIMENEZ
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 01/06/2024 | Belmont Park | Hızlı | 1010 | 1.00.69 |
Kum | 18/05/2024 | Belmont Park | Hızlı | 800 | 0.48.90 |
Kum | 03/05/2024 | Belmont Park | Hızlı | 600 | 0.36.22 |
Kum | 24/02/2024 | Oaklawn Park | Hızlı | 800 | 0.49.40 |
Kum | 29/01/2024 | Oaklawn Park | Normal | 800 | 0.51.00 |
Kum | 18/01/2024 | Belmont Park | Hızlı | 800 | 0.51.01 |
Kum | 23/12/2023 | Belmont Park | Hızlı | 600 | 0.36.00 |
Kum | 16/12/2023 | Belmont Park | Hızlı | 1010 | 1.05.66 |
Kum | 08/12/2023 | Belmont Park | Hızlı | 600 | 0.37.00 |
Kum | 17/11/2023 | Belmont Park | Hızlı | 1010 | 1.00.86 |
FLYING CONNECTION (USA)
R.SANTANA 2 / 0
HP100
R/C/YASD/K/4
KG55.3
ST4
KS 17
1 7
2 2
3 3
4 0
TD 5
TOTO
3
5
3
2
1
FREE FLYING SOUL (USA)
NYQUIST (USA)
KING, BRAD E., ANDREWS, GARY RANDALL, COLEMAN, GEORGE CHRIS, CONE, JAMES, KIRBY, SUZANN AND LEWIS, R. LEE
R.ATRAS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/06/2024 | Belmont Park | Hızlı | 800 | 0.50.00 |
Kum | 27/05/2024 | Belmont Park | Hızlı | 800 | 0.49.55 |
Kum | 19/05/2024 | Belmont Park | Hızlı | 800 | 0.48.80 |
Kum | 05/04/2024 | Oaklawn Park | Hızlı | 1010 | 1.01.40 |
Kum | 27/03/2024 | Oaklawn Park | Hızlı | 1010 | 1.04.00 |
Kum | 17/03/2024 | Oaklawn Park | Islak | 1010 | 1.04.20 |
Kum | 08/03/2024 | Sunland Park | Hızlı | 800 | 0.48.02 |
Kum | 10/02/2024 | Sunland Park | Hızlı | 1010 | 1.01.12 |
Kum | 31/01/2024 | Sunland Park | Hızlı | 1010 | 1.01.32 |
Kum | 20/01/2024 | Sunland Park | Hızlı | 800 | 0.48.40 |
NOELLE'S MISCHIEF (USA)
LIAM'S MAP (USA)
KEM STABLES
L.RICE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 01/06/2024 | Belmont Park | Hızlı | 1010 | 1.01.00 |
Kum | 12/05/2024 | Belmont Park | Hızlı | 1010 | 1.02.76 |
Kum | 02/05/2024 | Belmont Park | Hızlı | 1010 | 1.01.70 |
Kum | 21/04/2024 | Belmont Park | Hızlı | 800 | 0.48.62 |
Kum | 30/03/2024 | Belmont Park | Hızlı | 1010 | 1.02.19 |
Kum | 22/03/2024 | Belmont Park | Hızlı | 1010 | 1.03.55 |
Kum | 02/03/2024 | Belmont Park | Hızlı | 1010 | 1.01.49 |
Kum | 24/02/2024 | Belmont Park | Hızlı | 1010 | 1.01.77 |
Kum | 16/02/2024 | Belmont Park | Hızlı | 800 | 0.51.85 |
Kum | 23/01/2024 | Belmont Park | Hızlı | 1010 | 1.00.00 |
A P CANDY (USA)
PRACTICAL JOKE (USA)
PETER M. BRANT
C.C.BROWN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 08/06/2024 | Belmont Park | Hızlı | 800 | 0.48.88 |
Kum | 01/06/2024 | Belmont Park | Hızlı | 800 | 0.48.70 |
Kum | 25/05/2024 | Belmont Park | Hızlı | 800 | 0.49.50 |
Kum | 18/05/2024 | Belmont Park | Hızlı | 800 | 0.49.52 |
Kum | 27/04/2024 | Belmont Park | Hızlı | 800 | 0.49.30 |
Kum | 20/04/2024 | Belmont Park | Hızlı | 800 | 0.48.88 |
Kum | 01/04/2024 | Belmont Park | Hızlı | 800 | 0.49.05 |
Kum | 25/03/2024 | Belmont Park | Hızlı | 800 | 0.49.90 |
Kum | 17/03/2024 | Belmont Park | Hızlı | 800 | 0.48.26 |
Kum | 11/03/2024 | Belmont Park | Hızlı | 800 | 0.48.48 |
TANQUERRAY (USA)
OUTWORK (USA)
WELLSPRING STABLES
P.M.SERPE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 07/06/2024 | Saratoga | Hızlı | 800 | 0.47.55 |
Kum | 08/05/2024 | Belmont Park | Hızlı | 800 | 0.47.90 |
Kum | 30/04/2024 | Belmont Park | Hızlı | 800 | 0.50.91 |
Kum | 14/04/2024 | Belmont Park | Hızlı | 600 | 0.35.49 |
Kum | 07/04/2024 | Belmont Park | Hızlı | 800 | 0.48.96 |
Kum | 09/03/2024 | Belmont Park | Hızlı | 800 | 0.50.36 |
Kum | 11/02/2024 | Gulfstream Park | Hızlı | 800 | 0.48.46 |
Kum | 17/01/2024 | Gulfstream Park | Hızlı | 800 | 0.48.27 |
Kum | 05/01/2024 | Gulfstream Park | Hızlı | 800 | 0.48.16 |
Kum | 22/12/2023 | Gulfstream Park | Hızlı | 800 | 0.47.66 |
SHANANIES SONG (USA)
GUN RUNNER (USA)
CHARLES T. MATSES
E.T.ALLARD
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 29/05/2024 | Delaware Park | Hızlı | 800 | 0.51.40 |
Kum | 14/05/2024 | Delaware Park | Hızlı | 600 | 0.38.00 |
Kum | 07/05/2024 | Delaware Park | Normal | 1010 | 1.03.00 |
Kum | 27/04/2024 | Delaware Park | Hızlı | 1010 | 1.03.60 |
Kum | 13/04/2024 | Delaware Park | Hızlı | 800 | 0.52.20 |
Kum | 06/04/2024 | Delaware Park | Hızlı | 600 | 0.36.40 |
Kum | 30/03/2024 | Delaware Park | Hızlı | 600 | 0.39.00 |
Kum | 14/10/2023 | Delaware Park | Hızlı | 800 | 0.50.00 |
Kum | 22/09/2023 | Delaware Park | Hızlı | 800 | 0.49.40 |
Kum | 16/09/2023 | Delaware Park | Hızlı | 1210 | 1.14.40 |