Galop 23 Temmuz 2024 Philadelphia 3. Koşu
ŞRTKum1310 m3 ve Yukarı İngilizler(3. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)
Filtreler
AUNT CHIPPY (USA)
JUMP START (USA)
ERNESTO PADILLA-PRECIADO
E.PADILLA-PRECIADO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 30/03/2024 | Philadelphia | Hızlı | 800 | 0.49.89 |
| Kum | 20/10/2023 | Philadelphia | Normal | 800 | 0.50.38 |
| Kum | 20/09/2023 | Philadelphia | Hızlı | 800 | 0.50.52 |
| Kum | 19/08/2023 | Philadelphia | Hızlı | 800 | 0.50.08 |
| Kum | 24/05/2023 | Philadelphia | Hızlı | 800 | 0.48.23 |
| Kum | 12/05/2023 | Philadelphia | Hızlı | 800 | 0.49.77 |
| Kum | 05/05/2023 | Philadelphia | Hızlı | 1010 | 1.03.84 |
| Kum | 11/05/2022 | Philadelphia | Hızlı | 1010 | 1.02.58 |
| Kum | 03/05/2022 | Philadelphia | Hızlı | 800 | 0.49.25 |
| Kum | 05/03/2022 | Philadelphia | Hızlı | 800 | 0.49.62 |
STELLABYMOONLIGHT (USA)
SPEIGHTSTER (USA)
TEN STRIKE RACING
J.C.GUERRERO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 14/05/2024 | Philadelphia | Hızlı | 800 | 0.50.36 |
| Kum | 08/03/2024 | Philadelphia | Hızlı | 800 | 0.50.08 |
| Kum | 07/02/2024 | Philadelphia | Hızlı | 1010 | 1.03.08 |
| Kum | 27/01/2024 | Philadelphia | Sulu | 1010 | 1.03.82 |
| Kum | 30/12/2023 | Philadelphia | Hızlı | 800 | 0.49.33 |
| Kum | 13/12/2023 | Philadelphia | Hızlı | 1010 | 1.02.71 |
| Kum | 16/11/2023 | Philadelphia | Hızlı | 800 | 0.49.87 |
BREE'S GOT HEART (USA)
MAXIMUS MISCHIEF (USA)
LC RACING LLC
R.E.REID
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 03/07/2024 | Philadelphia | Hızlı | 800 | 0.48.34 |
| Kum | 18/06/2024 | Philadelphia | Hızlı | 800 | 0.48.87 |
| Kum | 11/06/2024 | Philadelphia | Hızlı | 800 | 0.52.89 |
| Kum | 15/02/2024 | Philadelphia | Hızlı | 800 | 0.49.45 |
| Kum | 06/01/2024 | Philadelphia | Hızlı | 800 | 0.50.49 |
| Kum | 25/11/2023 | Philadelphia | Hızlı | 800 | 0.49.94 |
| Kum | 18/11/2023 | Philadelphia | Hızlı | 800 | 0.50.52 |
| Kum | 01/11/2023 | Philadelphia | Hızlı | 800 | 0.50.94 |
| Kum | 16/09/2023 | Philadelphia | Hızlı | 800 | 0.49.74 |
| Kum | 09/09/2023 | Philadelphia | Hızlı | 1010 | 1.03.47 |
THE GRAYT PUMPKIN (USA)
A.BOWMAN 24 / 1
HP70
R/C/YASD/G/4
KG55.3
ST4
KS 46
1 3
2 8
3 7
4 8
TD 20
TOTO
4
5
7
2
1
PAPER MOON (USA)
UPTOWNCHARLYBROWN (USA)
ALL IN RACING STABLES LLC AND J P S STABLE
F.MANN
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 12/03/2024 | Philadelphia | Hızlı | 800 | 0.49.51 |
| Kum | 01/03/2024 | Philadelphia | Hızlı | 800 | 0.52.06 |
| Kum | 08/04/2023 | Philadelphia | Hızlı | 800 | 0.51.88 |
| Kum | 31/03/2023 | Philadelphia | Hızlı | 800 | 0.51.47 |
| Kum | 18/03/2023 | Philadelphia | Hızlı | 600 | 0.38.04 |
| Kum | 10/03/2023 | Philadelphia | Hızlı | 800 | 0.50.27 |
| Kum | 29/11/2022 | Philadelphia | Hızlı | 800 | 0.52.58 |
| Kum | 30/10/2022 | Delaware Park | Hızlı | 800 | 0.52.20 |
| Kum | 09/10/2022 | Delaware Park | Hızlı | 800 | 0.51.20 |
| Kum | 11/09/2022 | Delaware Park | Normal | 800 | 0.51.40 |
WOODLAND PARK (USA)
AWESOME SLEW (USA)
BING CHERRY RACING INC
M.V.PINO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 22/03/2024 | Belmont Park | Hızlı | 800 | 0.48.90 |
| Kum | 20/02/2024 | Belmont Park | Hızlı | 600 | 0.38.86 |
| Kum | 27/01/2024 | Belmont Park | Normal | 800 | 0.50.63 |
| Kum | 06/01/2024 | Belmont Park | Hızlı | 600 | 0.39.50 |
| Kum | 30/12/2023 | Belmont Park | Hızlı | 800 | 0.50.45 |
| Kum | 24/12/2023 | Belmont Park | Hızlı | 800 | 0.50.50 |
| Kum | 16/12/2023 | Belmont Park | Hızlı | 800 | 0.52.80 |
| Kum | 24/11/2023 | Belmont Park | Hızlı | 600 | 0.37.77 |
| Kum | 19/10/2023 | Belmont Park | Hızlı | 600 | 0.36.01 |
| Kum | 13/10/2023 | Belmont Park | Hızlı | 600 | 0.38.10 |
LIBERTY RUNNER (USA)
D.HADDOCK 19 / 0
HP70
R/C/YASA/G/6
KG55.3
ST5
KS 72
1 2
2 10
3 10
4 12
TD 38
TOTO
7
7
3
6
4
EARTH'S ORBIT (USA)
BALETMEISTER (USA)
CARLOS A. LEUNG
C.A.LEUNG
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 10/07/2024 | Philadelphia | Hızlı | 1010 | 1.02.94 |
| Kum | 22/05/2024 | Philadelphia | Hızlı | 1010 | 1.01.59 |
| Kum | 17/05/2024 | Philadelphia | Hızlı | 800 | 0.49.24 |
| Kum | 11/05/2024 | Philadelphia | Islak | 800 | 0.49.21 |
| Kum | 04/05/2024 | Philadelphia | Hızlı | 600 | 0.37.80 |
| Kum | 21/01/2023 | Philadelphia | Hızlı | 800 | 0.52.06 |
| Kum | 28/10/2022 | Philadelphia | Hızlı | 800 | 0.53.73 |
| Kum | 20/08/2022 | Philadelphia | Hızlı | 1010 | 1.03.22 |
| Kum | 27/07/2022 | Philadelphia | Hızlı | 1010 | 1.03.15 |
| Kum | 15/06/2022 | Philadelphia | Hızlı | 800 | 0.48.19 |
MISTY DAYLIGHT (USA)
DESTIN (USA)
SHAKURAH BOGLE
C.B.KING
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 11/06/2024 | Philadelphia | Hızlı | 800 | 0.49.28 |
| Kum | 07/12/2023 | Belmont Park | Hızlı | 600 | 0.38.63 |
| Kum | 13/09/2023 | Finger Lakes | Hızlı | 800 | 0.49.40 |
| Kum | 11/06/2023 | Belmont Park | Hızlı | 600 | 0.37.84 |
| Kum | 03/06/2023 | Belmont Park | Hızlı | 800 | 0.48.55 |
| Kum | 13/05/2023 | Belmont Park | Hızlı | 600 | 0.39.22 |
| Kum | 06/05/2023 | Belmont Park | Hızlı | 800 | 0.49.12 |
| Kum | 15/04/2023 | Belmont Park | Hızlı | 600 | 0.38.02 |
| Kum | 08/04/2023 | Belmont Park | Hızlı | 600 | 0.37.57 |
| Kum | 31/03/2023 | Belmont Park | Hızlı | 1010 | 1.04.00 |
