Filtreler
BEN'S HONOR (USA)
RACE DAY (USA)
ESTATE OF BILLY R. WEST
C.MEREDITH
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Tapeta | 04/09/2024 | Turfway Park | Hızlı | 600 | 0.34.80 |
Tapeta | 20/08/2024 | Turfway Park | Hızlı | 800 | 0.49.00 |
Tapeta | 09/08/2024 | Turfway Park | Hızlı | 1010 | 1.02.40 |
Tapeta | 23/07/2024 | Turfway Park | Hızlı | 1010 | 1.00.60 |
Tapeta | 12/07/2024 | Turfway Park | Hızlı | 800 | 0.50.60 |
JENNIFER'S DREAM (USA)
INTO MISCHIEF (USA)
GUS KING
D.M.RIDER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 08/10/2024 | Diamond M Training Center | Hızlı | 800 | 0.50.20 |
Kum | 26/09/2024 | Diamond M Training Center | Islak | 800 | 0.49.20 |
Kum | 19/09/2024 | Diamond M Training Center | Hızlı | 1010 | 1.03.80 |
Kum | 12/09/2024 | Diamond M Training Center | Hızlı | 800 | 0.51.80 |
Kum | 03/09/2024 | Diamond M Training Center | Hızlı | 800 | 0.51.20 |
Kum | 27/08/2024 | Diamond M Training Center | Hızlı | 600 | 0.36.60 |
Kum | 20/08/2024 | Diamond M Training Center | Hızlı | 600 | 0.38.60 |
Kum | 13/08/2024 | Diamond M Training Center | Hızlı | 600 | 0.39.20 |
Kum | 06/08/2024 | Diamond M Training Center | Hızlı | 600 | 0.39.80 |
Kum | 04/04/2024 | Oaklawn Park | Hızlı | 800 | 0.49.00 |
KISS THE KING (USA)
CLOUD COMPUTING (USA)
CONTRERAS STABLE, INC. AND DESPERADO RACING LLC
C.CONTRERAS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 11/10/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.60 |
Kum | 05/10/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.20 |
Kum | 28/09/2024 | Horseshoe Indianapolis | Sulu | 800 | 0.50.60 |
Kum | 25/09/2024 | Thistledown | Hızlı | 600 | 0.38.00 |
Kum | 21/09/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.40 |
Kum | 13/09/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.20 |
Kum | 07/09/2024 | Horseshoe Indianapolis | Hızlı | 600 | 0.37.60 |
Kum | 14/04/2024 | Oaklawn Park | Hızlı | 1010 | 1.03.40 |
Kum | 05/04/2024 | Oaklawn Park | Hızlı | 800 | 0.53.60 |
Kum | 05/03/2024 | Oaklawn Park | Hızlı | 800 | 0.50.40 |
STRIKING BEAUTY (USA)
GHOSTZAPPER (USA)
GEINER MONTENEGRO HERNANDEZ
R.LABRA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 11/09/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.03.80 |
Kum | 24/08/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.06.00 |
Kum | 09/08/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.40 |
Kum | 18/05/2024 | Horseshoe Indianapolis | Islak | 800 | 0.47.80 |
Kum | 07/05/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.00 |
Kum | 18/04/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.00 |
Kum | 06/04/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.20 |
LEAVINGISWINNING (USA)
UNIFIED (USA)
JIMENEZ RACING STABLE, LLC
J.D.DAVIS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 04/10/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.01.80 |
Kum | 07/09/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.03.00 |
Kum | 31/08/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.01.00 |
Kum | 26/07/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.00.80 |
Kum | 10/06/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 0.59.80 |
Kum | 31/05/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.01.80 |
Kum | 22/05/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.00.60 |
Kum | 13/05/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.00 |
Kum | 04/05/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.60 |
Kum | 26/04/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.60 |
BETRUETOYOURSCHOOL (USA)
MIDSHIPMAN (USA)
JESSAMYN L. GLANDER
P.R.MILLER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 27/09/2024 | Hawthorne | Hızlı | 800 | 0.50.60 |
Kum | 19/09/2024 | Hawthorne | Hızlı | 800 | 0.50.60 |
Kum | 07/07/2024 | Hawthorne | Hızlı | 800 | 0.50.20 |
Kum | 30/06/2024 | Hawthorne | Hızlı | 800 | 0.49.60 |
Kum | 07/04/2024 | Hawthorne | Hızlı | 1010 | 1.01.00 |
Kum | 31/03/2024 | Hawthorne | Hızlı | 800 | 0.49.40 |
Kum | 24/03/2024 | Hawthorne | Hızlı | 800 | 0.51.00 |
Kum | 17/03/2024 | Hawthorne | Hızlı | 600 | 0.39.40 |
Sentetik | 02/03/2024 | Skylight Training Center | Hızlı | 800 | 0.49.30 |
Sentetik | 10/02/2024 | Skylight Training Center | Hızlı | 1010 | 1.01.90 |
STRIKE FREE (USA)
CONSTITUTION (USA)
GEINER MONTENEGRO HERNANDEZ
R.LABRA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 08/06/2024 | Churchill Downs | Hızlı | 800 | 0.48.80 |
Kum | 01/06/2024 | Churchill Downs | Hızlı | 800 | 0.48.20 |
Kum | 25/05/2024 | Churchill Downs | Hızlı | 800 | 0.48.40 |
Kum | 28/04/2024 | Churchill Downs | Hızlı | 800 | 0.49.80 |
Kum | 21/04/2024 | Churchill Downs | Hızlı | 800 | 0.51.00 |
Kum | 14/04/2024 | Churchill Downs | Hızlı | 800 | 0.50.60 |
Kum | 07/04/2024 | Churchill Downs | Hızlı | 800 | 0.49.60 |
Kum | 01/03/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.50.50 |
Kum | 20/02/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.51.45 |
Kum | 11/02/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.51.05 |
JUST CAT (USA)
TAPITURE (USA)
WINCHELL THOROUGHBREDS LLC
S.M.ASMUSSEN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 04/10/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.00 |
Kum | 26/09/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.00 |
Kum | 19/09/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.40 |
Kum | 11/09/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.52.20 |
Tapeta | 17/08/2024 | Turfway Park | Hızlı | 1010 | 1.01.00 |
Tapeta | 09/08/2024 | Turfway Park | Hızlı | 800 | 0.48.20 |
Tapeta | 03/08/2024 | Turfway Park | Hızlı | 800 | 0.50.00 |
Tapeta | 27/07/2024 | Turfway Park | Hızlı | 800 | 0.51.40 |
GIANT MOVER (USA)
CANDY RIDE (ARG)
L AND N RACING LLC, EDGE RACING AND MYRACEHORSE
S.M.ASMUSSEN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 09/10/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.52.00 |
Tapeta | 17/09/2024 | Turfway Park | Hızlı | 800 | 0.52.00 |
Kum | 24/08/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
Kum | 17/08/2024 | Horseshoe Indianapolis | Normal | 800 | 0.52.20 |
Kum | 27/07/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.52.00 |
Kum | 06/07/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.03.20 |
Kum | 29/06/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.00 |
Kum | 22/06/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.04.00 |
Kum | 15/06/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.60 |
Kum | 08/06/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.52.80 |