Filtreler
MESA LEGS (USA)
FIRST DUDE (USA)
KRISTINA GILBERT
J.ALESSI
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 22/10/2024 | Belterra Park | Hızlı | 600 | 0.39.40 |
Kum | 11/03/2024 | Gulfstream Park | Hızlı | 800 | 0.49.34 |
Kum | 01/02/2024 | Gulfstream Park | Hızlı | 600 | 0.38.62 |
Kum | 15/09/2023 | Gulfstream Park | Hızlı | 800 | 0.50.78 |
Kum | 02/08/2023 | Gulfstream Park | Hızlı | 800 | 0.49.49 |
Kum | 20/07/2023 | Gulfstream Park | Hızlı | 800 | 0.49.53 |
Kum | 01/07/2023 | Gulfstream Park | Normal | 1010 | 1.02.89 |
Kum | 23/06/2023 | Gulfstream Park | Hızlı | 1010 | 1.02.37 |
Kum | 15/06/2023 | Gulfstream Park | Hızlı | 800 | 0.49.71 |
Kum | 06/06/2023 | Gulfstream Park | Hızlı | 800 | 0.49.73 |
MIDNIGHT TIL DAWN (USA)
D.L.PARKER 1 / 0
HP80
R/C/YASA/E/3
KG53.1
ST2
KS 14
1 1
2 1
3 2
4 2
TD 8
TOTO
6
7
4
5
1
GAMBIARRA (USA)
TAKE CHARGE INDY (USA)
JOSE CAZARES
J.L.GREENHILL
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 17/09/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.00 |
Kum | 07/09/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.03.60 |
Kum | 15/08/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.53.60 |
Kum | 23/07/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.80 |
Kum | 03/07/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
Kum | 08/06/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.00 |
Kum | 01/06/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.04.00 |
Kum | 20/05/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.40 |
Kum | 11/05/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.40 |
Kum | 24/04/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.03.60 |
LIL VIE (USA)
GET STORMY (USA)
RIVERSIDE BLOODSTOCK, LLC
C.MURPHY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Tapeta | 16/10/2024 | Skylight Training Center | Hızlı | 800 | 0.48.00 |
Tapeta | 09/10/2024 | Skylight Training Center | Hızlı | 800 | 0.49.00 |
Tapeta | 21/09/2024 | Skylight Training Center | Hızlı | 800 | 0.49.00 |
Tapeta | 14/09/2024 | Skylight Training Center | Hızlı | 800 | 0.49.00 |
Tapeta | 24/08/2024 | Skylight Training Center | Hızlı | 1010 | 1.00.02 |
Tapeta | 17/08/2024 | Skylight Training Center | Hızlı | 800 | 0.47.60 |
Tapeta | 10/08/2024 | Skylight Training Center | Hızlı | 800 | 0.49.20 |
Tapeta | 04/08/2024 | Skylight Training Center | Hızlı | 1010 | 1.02.60 |
Tapeta | 27/07/2024 | Skylight Training Center | Hızlı | 800 | 0.50.00 |
Tapeta | 29/06/2024 | Skylight Training Center | Hızlı | 800 | 0.49.40 |
FEISTY FLIRT (USA)
WILL TAKE CHARGE (USA)
SOUTHWEST RACING STABLES INC. AND WARGEL, WILLIAM J.
G.GARCIA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/10/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.52.20 |
Kum | 26/09/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.40 |
Kum | 06/08/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.00 |
Kum | 23/07/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.60 |
Kum | 09/07/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.60 |
Kum | 25/05/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
Kum | 17/05/2024 | Horseshoe Indianapolis | Sulu | 800 | 0.49.40 |
Kum | 03/05/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.80 |
Kum | 27/04/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.03.40 |
PAY THE TOLL (USA)
TOM'S READY (USA)
GREENHILL RACING STABLES, INC.
J.L.GREENHILL
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 22/06/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.00 |
Kum | 27/04/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.40 |
Sentetik | 01/03/2024 | Turfway Park | Hızlı | 600 | 0.37.60 |
Sentetik | 20/12/2023 | Turfway Park | Hızlı | 800 | 0.49.80 |
Sentetik | 02/12/2023 | Turfway Park | Hızlı | 800 | 0.50.40 |
Tapeta | 14/01/2023 | Turfway Park | Hızlı | 800 | 0.49.80 |
Tapeta | 26/11/2022 | Turfway Park | Hızlı | 800 | 0.51.00 |
Kum | 20/08/2022 | Belterra Park | Hızlı | 1010 | 1.02.10 |
Kum | 04/06/2022 | Belterra Park | Hızlı | 1010 | 1.04.00 |
Kum | 24/05/2022 | Belterra Park | Hızlı | 800 | 0.50.94 |
SCREEN GODDESS (USA)
UNION RAGS (USA)
RAYMOND J. PAQUETTE III
R.J.P.III
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 03/10/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
Kum | 26/09/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.01.20 |
Kum | 12/09/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.01.80 |
Kum | 28/08/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.20 |
Kum | 01/02/2024 | Horseshoe Indianapolis | Islak | 800 | 0.49.40 |
Kum | 15/12/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.40 |
Kum | 07/12/2023 | Horseshoe Indianapolis | Normal | 800 | 0.49.20 |
Kum | 30/11/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.40 |
Kum | 26/04/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.40 |
Kum | 14/04/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.01.40 |
MRS HOWELL (USA)
CROSS TRAFFIC (USA)
LONNIE COWLES
J.D.MEJIA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 14/10/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.60 |
Kum | 26/08/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.53.20 |
Kum | 14/06/2024 | Ellis Park | Hızlı | 800 | 0.51.80 |
Kum | 08/06/2024 | Ellis Park | Hızlı | 600 | 0.40.00 |
Kum | 17/05/2024 | Churchill Downs | Hızlı | 800 | 0.50.60 |
Kum | 10/05/2024 | Churchill Downs | Hızlı | 800 | 0.51.40 |
Kum | 26/04/2024 | Churchill Downs | Hızlı | 800 | 0.49.60 |
Kum | 20/04/2024 | Churchill Downs | Hızlı | 800 | 0.50.00 |
Kum | 13/04/2024 | Churchill Downs | Hızlı | 800 | 0.51.60 |
Kum | 22/03/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.52.25 |
MARQUEE (USA)
MUNNINGS (USA)
JIMENEZ RACING STABLE, LLC
L.GONZALEZ
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 09/10/2024 | Horseshoe Indianapolis | Hızlı | 600 | 0.37.60 |
Kum | 26/09/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.40 |
Kum | 14/09/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.60 |
Kum | 11/06/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.60 |
Kum | 04/06/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.00 |
Kum | 28/05/2024 | Horseshoe Indianapolis | Hızlı | 600 | 0.37.20 |
Kum | 21/05/2024 | Horseshoe Indianapolis | Hızlı | 600 | 0.35.60 |
Kum | 08/12/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.01.40 |
Kum | 28/10/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.40 |
Kum | 09/09/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.60 |