Galop 29 Ekim 2024 Philadelphia 4. Koşu
ŞRTKum1670 m3 ve Yukarı İngilizler(4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
Filtreler
MURAFRIF (IRE)
MORE THAN READY (USA)
LOS MENDEZ RACING STABLE
C.E.CABAN
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 04/10/2024 | Philadelphia | Hızlı | 800 | 0.49.22 |
| Kum | 19/03/2024 | Tampa Bay Downs | Hızlı | 800 | 0.49.20 |
| Kum | 05/12/2023 | Tampa Bay Downs | Hızlı | 800 | 0.50.20 |
| Kum | 14/11/2023 | Tampa Bay Downs | Hızlı | 800 | 0.49.40 |
| Kum | 04/11/2023 | Tampa Bay Downs | Hızlı | 800 | 0.49.80 |
| Kum | 03/10/2023 | Monmouth Park | Hızlı | 800 | 0.48.80 |
| Kum | 13/09/2023 | Keeneland | Hızlı | 600 | 0.36.40 |
| Kum | 02/09/2023 | Keeneland | Hızlı | 1010 | 0.59.20 |
| Kum | 26/08/2023 | Keeneland | Hızlı | 600 | 0.37.80 |
| Kum | 19/08/2023 | Keeneland | Hızlı | 800 | 0.48.00 |
SERIOUS HEAT (USA)
STREET SENSE (USA)
JACK J ARMSTRONG
S.A.LAKE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 29/08/2024 | Philadelphia | Hızlı | 800 | 0.50.22 |
| Kum | 27/07/2024 | Philadelphia | Hızlı | 800 | 0.50.19 |
| Kum | 24/07/2024 | Philadelphia | Hızlı | 800 | 0.53.12 |
| Kum | 10/11/2023 | Philadelphia | Hızlı | 800 | 0.49.11 |
| Kum | 25/10/2023 | Philadelphia | Hızlı | 800 | 0.51.92 |
| Kum | 31/05/2023 | Philadelphia | Hızlı | 800 | 0.49.71 |
| Kum | 05/04/2023 | Philadelphia | Hızlı | 800 | 0.50.07 |
| Kum | 25/02/2023 | Philadelphia | Hızlı | 800 | 0.49.27 |
| Kum | 14/12/2022 | Philadelphia | Hızlı | 800 | 0.50.12 |
| Kum | 04/11/2022 | Churchill Downs | Hızlı | 600 | 0.35.00 |
SCORNED (USA)
IRISH WAR CRY (USA)
JAGGER INC AND LONGBALL STABLES LLC
J.NESS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 22/10/2024 | Philadelphia | Hızlı | 800 | 0.48.27 |
| Kum | 18/09/2024 | Philadelphia | Hızlı | 800 | 0.53.77 |
| Kum | 10/09/2024 | Philadelphia | Hızlı | 800 | 0.49.14 |
| Kum | 28/07/2024 | Laurel Park | Hızlı | 800 | 0.49.00 |
| Kum | 13/07/2024 | Laurel Park | Hızlı | 800 | 0.50.60 |
| Kum | 06/07/2024 | Laurel Park | Hızlı | 800 | 0.49.00 |
| Kum | 29/06/2024 | Laurel Park | Hızlı | 800 | 0.50.60 |
| Kum | 22/06/2024 | Laurel Park | Hızlı | 800 | 0.50.60 |
| Kum | 08/06/2024 | Laurel Park | Hızlı | 600 | 0.37.20 |
| Kum | 18/11/2023 | Laurel Park | Hızlı | 600 | 0.37.60 |
DOROTHY'S THE BOSS (USA)
E.RUIZ 7 / 1
HP70
R/C/YASD/K/6
KG55.3
ST3
KS 49
1 3
2 8
3 7
4 10
TD 21
TOTO
6
3
2
2
2
WILD CHILD (USA)
LAOBAN (USA)
M RACING STABLE
G.PRECIADO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 19/10/2024 | Philadelphia | Hızlı | 800 | 0.50.90 |
| Kum | 05/10/2024 | Philadelphia | Hızlı | 800 | 0.48.55 |
| Kum | 10/08/2024 | Philadelphia | Islak | 800 | 0.47.98 |
| Kum | 22/06/2024 | Philadelphia | Hızlı | 800 | 0.48.97 |
| Kum | 13/06/2024 | Philadelphia | Hızlı | 800 | 0.48.04 |
| Kum | 02/02/2024 | Philadelphia | Islak | 800 | 0.52.64 |
| Kum | 14/06/2023 | Philadelphia | Hızlı | 600 | 0.38.15 |
| Kum | 23/05/2023 | Delaware Park | Hızlı | 600 | 0.39.00 |
| Kum | 16/05/2023 | Delaware Park | Hızlı | 600 | 0.38.40 |
| Kum | 18/09/2022 | Belmont Park | Hızlı | 600 | 0.35.80 |
SHE'S MYBUDDYBUDDY (USA)
A.BOWMAN 1 / 0
HP47
R/C/YASD/K/4
KG55.3
ST4
KS 19
1 2
2 1
3 2
4 1
TD 13
TOTO
8
5
6
6
5
THREE GRACES (USA)
GOOD SAMARITAN (USA)
BREEZER RACING LLC
A.CARANGO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 16/10/2024 | Philadelphia | Hızlı | 800 | 0.50.12 |
| Kum | 03/09/2024 | Philadelphia | Hızlı | 800 | 0.53.27 |
| Kum | 31/05/2024 | Philadelphia | Hızlı | 800 | 0.51.98 |
| Kum | 08/03/2024 | Hollywood Casino At Charles Town Races | Islak | 800 | 0.51.60 |
| Kum | 26/02/2024 | Hollywood Casino At Charles Town Races | Hızlı | 600 | 0.40.00 |
| Kum | 27/07/2023 | Hollywood Casino At Charles Town Races | Hızlı | 800 | 0.50.00 |
| Kum | 06/05/2023 | Hollywood Casino At Charles Town Races | Hızlı | 800 | 0.49.60 |
| Kum | 21/04/2023 | Hollywood Casino At Charles Town Races | Hızlı | 800 | 0.50.60 |
| Kum | 12/04/2023 | Hollywood Casino At Charles Town Races | Hızlı | 800 | 0.51.20 |
| Kum | 22/03/2023 | Hollywood Casino At Charles Town Races | Hızlı | 800 | 0.54.40 |
KISS ME CANDY (USA)
SOCIAL INCLUSION (USA)
JARED CHEEKS
K.O'CONNELL
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 13/09/2024 | Monmouth Park | Hızlı | 800 | 0.52.40 |
| Kum | 11/08/2024 | Monmouth Park | Hızlı | 800 | 0.52.00 |
| Kum | 01/08/2024 | Monmouth Park | Hızlı | 800 | 0.50.20 |
| Kum | 16/06/2024 | Monmouth Park | Hızlı | 800 | 0.50.20 |
| Kum | 02/06/2024 | Monmouth Park | Hızlı | 800 | 0.49.00 |
| Kum | 24/05/2024 | Monmouth Park | Hızlı | 800 | 0.49.20 |
| Kum | 28/04/2024 | Tampa Bay Downs | Hızlı | 800 | 0.50.00 |
ALL HALLOW'S EVE (USA)
ALGORITHMS (USA)
PETER D MATTSON
J.NESS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 03/10/2024 | Philadelphia | Hızlı | 800 | 0.52.78 |
| Kum | 10/09/2024 | Delaware Park | Hızlı | 600 | 0.37.20 |
| Kum | 18/07/2024 | Delaware Park | Hızlı | 800 | 0.49.40 |
| Kum | 04/07/2024 | Delaware Park | Hızlı | 800 | 0.49.20 |
| Kum | 26/06/2024 | Delaware Park | Hızlı | 800 | 0.49.80 |
| Kum | 10/05/2024 | Laurel Park | Hızlı | 800 | 0.49.60 |
| Kum | 28/04/2024 | Laurel Park | Hızlı | 1010 | 1.03.20 |
| Kum | 14/04/2024 | Laurel Park | Hızlı | 800 | 0.49.60 |
| Kum | 24/02/2024 | Laurel Park | Hızlı | 800 | 0.50.00 |
| Kum | 18/02/2024 | Laurel Park | Hızlı | 800 | 0.48.80 |
BLUE BABY (USA)
KHOZAN (USA)
BLUE STAR STABLE
D.VELAZQUEZ
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 19/05/2024 | Belmont Park | Hızlı | 800 | 0.47.61 |
| Kum | 11/05/2024 | Belmont Park | Hızlı | 600 | 0.36.65 |
| Kum | 11/04/2024 | Belmont Park | Hızlı | 800 | 0.48.30 |
| Kum | 02/03/2024 | Palm Meadows Training Center | Hızlı | 600 | 0.36.95 |
| Kum | 26/11/2023 | Gulfstream Park | Hızlı | 800 | 0.49.38 |
| Kum | 01/11/2023 | Gulfstream Park | Hızlı | 800 | 0.50.14 |
| Kum | 27/08/2023 | Gulfstream Park | Hızlı | 800 | 0.48.76 |
| Kum | 13/07/2023 | Saratoga | Hızlı | 600 | 0.37.88 |
| Kum | 16/06/2023 | Casse Training Center | Hızlı | 600 | 0.37.80 |
| Kum | 10/06/2023 | Ocala Horse Farm Complex | Hızlı | 800 | 0.52.30 |
