Filtreler
ACCESS TO THE MOON (USA)
UNCLE LINO (USA)
ERIC Y. LONG
K.C.BONIFACE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 31/10/2024 | Bonita Farm | Hızlı | 1410 | 1.30.00 |
Kum | 26/10/2024 | Bonita Farm | Hızlı | 1010 | 1.02.50 |
Kum | 19/10/2024 | Bonita Farm | Hızlı | 800 | 0.50.00 |
Kum | 19/09/2024 | Bonita Farm | Hızlı | 1210 | 1.44.00 |
Kum | 12/09/2024 | Bonita Farm | Hızlı | 1210 | 1.15.20 |
Kum | 21/08/2024 | Bonita Farm | Hızlı | 800 | 0.50.40 |
Kum | 28/07/2024 | Bonita Farm | Hızlı | 800 | 0.48.00 |
Kum | 20/07/2024 | Bonita Farm | Hızlı | 800 | 0.48.00 |
Çim | 09/07/2024 | Bonita Farm | Sert | 1210 | 1.15.40 |
Kum | 26/06/2024 | Bonita Farm | Hızlı | 800 | 0.49.50 |
INVITE (USA)
TAPITURE (USA)
DAT RACING STABLE
S.SINGH
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 16/11/2024 | Laurel Park | Hızlı | 1010 | 1.02.00 |
Kum | 09/11/2024 | Laurel Park | Hızlı | 1010 | 1.03.00 |
Çim | 08/09/2024 | Laurel Park | Sert | 1210 | 1.17.60 |
Kum | 24/08/2024 | Laurel Park | Hızlı | 1010 | 1.03.00 |
Kum | 17/08/2024 | Laurel Park | Hızlı | 1010 | 1.02.00 |
Kum | 28/07/2024 | Pimlico | Hızlı | 1010 | 1.03.00 |
ENGLAND SWINGS (CAN)
AUDIBLE (USA)
ON YOUR LEFT RACING
M.E.GORHAM
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 07/11/2024 | Delaware Park | Hızlı | 800 | 0.50.00 |
Kum | 24/10/2024 | Delaware Park | Hızlı | 1010 | 1.03.40 |
Kum | 27/09/2024 | Delaware Park | Hızlı | 800 | 0.50.60 |
Kum | 21/09/2024 | Delaware Park | Hızlı | 1010 | 1.04.00 |
Kum | 31/08/2024 | Delaware Park | Hızlı | 1010 | 1.04.00 |
Kum | 13/08/2024 | Delaware Park | Hızlı | 800 | 0.49.80 |
Kum | 01/08/2024 | Delaware Park | Hızlı | 1010 | 1.03.40 |
Kum | 25/07/2024 | Delaware Park | Hızlı | 800 | 0.49.80 |
Kum | 20/07/2024 | Delaware Park | Hızlı | 800 | 0.50.00 |
Kum | 10/07/2024 | Delaware Park | Hızlı | 1010 | 1.03.40 |
TAP ME FREE (USA)
ROGUEISH (USA)
SELTZER, EDWARD A. AND NIXON, JUSTIN J.
J.J.NIXON
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 15/11/2024 | Laurel Park | Hızlı | 800 | 0.48.80 |
Kum | 10/11/2024 | Laurel Park | Hızlı | 800 | 0.50.00 |
Kum | 03/11/2024 | Laurel Park | Hızlı | 1010 | 1.01.80 |
Kum | 27/10/2024 | Laurel Park | Hızlı | 800 | 0.47.80 |
Kum | 21/09/2024 | Laurel Park | Hızlı | 1010 | 1.01.20 |
Kum | 16/08/2024 | Laurel Park | Hızlı | 800 | 0.48.60 |
Kum | 07/08/2024 | Laurel Park | Hızlı | 800 | 0.50.00 |
Kum | 28/07/2024 | Laurel Park | Hızlı | 600 | 0.38.40 |
Kum | 23/06/2024 | Laurel Park | Hızlı | 800 | 0.49.40 |
Kum | 16/06/2024 | Laurel Park | Hızlı | 800 | 0.48.80 |
NOBLE AND A BEAUTY (USA)
CURLIN (USA)
FRANK FLETCHER RACING OPERATIONS, INC.
B.T.RUSSELL
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 24/11/2024 | Fair Hill | Hızlı | 800 | 0.50.80 |
Kum | 16/11/2024 | Laurel Park | Hızlı | 800 | 0.50.20 |
Kum | 13/10/2024 | Laurel Park | Hızlı | 800 | 0.50.00 |
Kum | 06/10/2024 | Laurel Park | Hızlı | 800 | 0.48.40 |
Kum | 14/09/2024 | Belmont Park | Hızlı | 1010 | 1.00.60 |
Kum | 08/09/2024 | Belmont Park | Hızlı | 800 | 0.48.30 |
Kum | 31/08/2024 | Belmont Park | Hızlı | 600 | 0.37.44 |
Kum | 08/08/2024 | Saratoga | Hızlı | 800 | 0.49.00 |
Çim | 19/07/2024 | Saratoga | Sert | 800 | 0.50.50 |
Kum | 08/07/2024 | Saratoga | Hızlı | 800 | 0.49.55 |
SPRING RUN (USA)
PAYNTER (USA)
HARD TEN STABLES LLC
J.J.ROBB
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 10/11/2024 | Laurel Park | Hızlı | 800 | 0.49.40 |
Kum | 28/09/2024 | Laurel Park | Sulu | 1210 | 1.17.40 |
Kum | 01/09/2024 | Laurel Park | Sulu | 1010 | 1.03.20 |
Kum | 24/07/2024 | Laurel Park | Normal | 1010 | 1.03.00 |
Kum | 14/07/2024 | Laurel Park | Hızlı | 800 | 0.48.80 |
Kum | 22/06/2024 | Laurel Park | Hızlı | 1010 | 1.03.00 |
Kum | 29/05/2024 | Laurel Park | Hızlı | 1010 | 1.01.20 |
Kum | 21/05/2024 | Laurel Park | Hızlı | 1010 | 1.01.60 |
Kum | 28/04/2024 | Laurel Park | Hızlı | 800 | 0.49.80 |
Kum | 14/04/2024 | Laurel Park | Hızlı | 800 | 0.48.80 |
GRECIAN MAIDEN (USA)
MOR SPIRIT (USA)
SOLA DEI GLORIA STABLE
H.I.MCMAHON
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 19/11/2024 | Laurel Park | Hızlı | 1610 | 1.45.00 |
Kum | 09/11/2024 | Laurel Park | Hızlı | 1610 | 1.48.00 |
Kum | 12/10/2024 | Laurel Park | Hızlı | 800 | 0.49.60 |
Kum | 29/07/2024 | Laurel Park | Hızlı | 600 | 0.36.80 |
Çim | 07/07/2024 | Laurel Park | Sert | 1010 | 1.07.00 |
Kum | 29/06/2024 | Laurel Park | Hızlı | 1010 | 1.02.60 |
Kum | 22/06/2024 | Laurel Park | Hızlı | 800 | 0.50.60 |
Kum | 15/06/2024 | Laurel Park | Normal | 1010 | 1.02.80 |
Kum | 08/06/2024 | Laurel Park | Hızlı | 800 | 0.50.00 |