Galop 7 Şubat 2025 Gulfstream Park 7. Koşu
ŞRTKum1210 m4 ve Yukarı İngilizler(7. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, SIRALI İKİLİ)
Filtreler
ALL EVEN (USA)
SEA WIZARD (USA)
HOLLY CREST FARM
E.OWENS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 02/02/2025 | Gulfstream Park | Hızlı | 800 | 0.49.68 |
| Kum | 26/01/2025 | Gulfstream Park | Hızlı | 800 | 0.49.57 |
| Kum | 05/01/2025 | Gulfstream Park | Hızlı | 1010 | 1.02.83 |
| Kum | 30/12/2024 | Gulfstream Park | Hızlı | 800 | 0.50.87 |
| Kum | 22/12/2024 | Gulfstream Park | Hızlı | 1010 | 1.01.90 |
| Kum | 14/12/2024 | Gulfstream Park | Hızlı | 1010 | 1.02.12 |
| Kum | 07/12/2024 | Gulfstream Park | Hızlı | 800 | 0.49.62 |
| Kum | 30/11/2024 | Gulfstream Park | Hızlı | 800 | 0.49.28 |
| Kum | 23/11/2024 | Gulfstream Park | Hızlı | 600 | 0.35.68 |
| Kum | 16/11/2024 | Gulfstream Park | Hızlı | 600 | 0.39.98 |
STAR RECRUIT (USA)
BRETHREN (USA)
ARINDEL
C.A.DAVID
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 14/01/2025 | Palm Meadows Training Center | Hızlı | 600 | 0.39.40 |
| Kum | 17/11/2024 | Palm Meadows Training Center | Hızlı | 600 | 0.36.80 |
| Çim | 27/10/2024 | Palm Meadows Training Center | Sert | 800 | 0.50.40 |
| Kum | 21/09/2024 | Palm Meadows Training Center | Hızlı | 600 | 0.38.00 |
| Kum | 06/09/2024 | Palm Meadows Training Center | Hızlı | 600 | 0.37.65 |
| Kum | 18/08/2024 | Gulfstream Park | Hızlı | 800 | 0.49.28 |
| Kum | 28/07/2024 | Gulfstream Park | Hızlı | 800 | 0.49.33 |
| Kum | 21/07/2024 | Gulfstream Park | Hızlı | 600 | 0.35.45 |
| Tapeta | 30/06/2024 | Gulfstream Park | Hızlı | 800 | 0.46.67 |
| Kum | 12/05/2024 | Gulfstream Park | Hızlı | 800 | 0.48.60 |
SCION POWER (USA)
MALIBU MOON (USA)
FRANK FLETCHER RACING OPERATIONS, INC. AND CASAL STABLES, LLC
K.O'CONNELL
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 05/01/2025 | Gulfstream Park | Hızlı | 800 | 0.49.25 |
| Kum | 15/12/2024 | Tampa Bay Downs | Hızlı | 800 | 0.51.00 |
| Kum | 26/11/2024 | Tampa Bay Downs | Hızlı | 800 | 0.49.60 |
| Kum | 23/10/2024 | Monmouth Park | Hızlı | 800 | 0.51.40 |
| Kum | 10/10/2024 | Monmouth Park | Hızlı | 800 | 0.49.60 |
| Kum | 08/09/2024 | Monmouth Park | Hızlı | 800 | 0.49.80 |
| Kum | 25/08/2024 | Monmouth Park | Hızlı | 800 | 0.49.00 |
| Kum | 11/08/2024 | Monmouth Park | Hızlı | 800 | 0.52.00 |
| Kum | 28/07/2024 | Monmouth Park | Hızlı | 800 | 0.50.40 |
| Kum | 14/07/2024 | Monmouth Park | Hızlı | 800 | 0.49.80 |
WICKED GREAT (CAN)
FIELD COMMISSION (CAN)
C2 RACING STABLE LLC
S.A.JOSEPH
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 31/01/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.48.25 |
| Kum | 24/01/2025 | Palm Meadows Training Center | Hızlı | 600 | 0.37.15 |
| Kum | 18/01/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.48.90 |
| Kum | 10/01/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.48.85 |
| Kum | 03/01/2025 | Palm Meadows Training Center | Hızlı | 600 | 0.36.75 |
| Kum | 06/12/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.49.15 |
| Kum | 15/11/2024 | Palm Meadows Training Center | Hızlı | 600 | 0.38.95 |
| Kum | 08/11/2024 | Palm Meadows Training Center | Hızlı | 600 | 0.36.10 |
| Kum | 01/11/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.49.05 |
| Kum | 25/10/2024 | Palm Meadows Training Center | Hızlı | 600 | 0.36.45 |
SECRETARIAT HUMOR (USA)
BEE JERSEY (USA)
VINTAGE THOROUGHBREDS LLC, ESTES, SCOTT AND MEEHAN, JAMES J.
R.MOTT
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 31/01/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.48.05 |
| Kum | 24/01/2025 | Palm Meadows Training Center | Hızlı | 1010 | 1.00.65 |
| Kum | 17/01/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.48.65 |
| Kum | 10/01/2025 | Palm Meadows Training Center | Hızlı | 1010 | 1.01.00 |
| Kum | 03/01/2025 | Palm Meadows Training Center | Hızlı | 1010 | 1.03.65 |
| Kum | 27/12/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.49.85 |
| Kum | 19/12/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.48.65 |
| Kum | 12/12/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.50.50 |
| Kum | 29/11/2024 | Keeneland | Hızlı | 800 | 0.52.80 |
| Kum | 24/11/2024 | Keeneland | Hızlı | 600 | 0.38.40 |
KEEP RIGHT (USA)
MOSLER (USA)
LAWSON RACING STABLES
R.CRICHTON
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 02/02/2025 | Gulfstream Park | Hızlı | 600 | 0.39.03 |
| Kum | 24/01/2025 | Gulfstream Park | Hızlı | 800 | 0.46.69 |
| Kum | 17/01/2025 | Gulfstream Park | Hızlı | 800 | 0.48.72 |
| Kum | 15/12/2024 | Gulfstream Park | Hızlı | 800 | 0.49.50 |
| Kum | 08/12/2024 | Gulfstream Park | Hızlı | 800 | 0.47.78 |
| Kum | 01/12/2024 | Gulfstream Park | Hızlı | 800 | 0.47.80 |
| Kum | 22/11/2024 | Gulfstream Park | Hızlı | 800 | 0.49.11 |
| Kum | 12/10/2024 | Churchill Training | Hızlı | 800 | 0.49.60 |
| Kum | 05/10/2024 | Churchill Training | Hızlı | 800 | 0.48.80 |
| Kum | 14/09/2024 | Churchill Training | Islak | 600 | 0.37.40 |
