Filtreler
BRINGINGINTHELUTE (USA)
VOLATILE (USA)
C. R. TROUT
C.R.TROUT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 22/03/2025 | Will Rogers Downs | Hızlı | 600 | 0.37.12 |
Kum | 18/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.52.09 |
Kum | 11/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.48.38 |
Kum | 05/03/2025 | Will Rogers Downs | Islak | 800 | 0.50.01 |
Kum | 25/02/2025 | Will Rogers Downs | Hızlı | 600 | 0.36.67 |
Kum | 15/02/2025 | Will Rogers Downs | Islak | 600 | 0.37.38 |
Kum | 09/10/2024 | Remington Park | Hızlı | 800 | 0.47.53 |
Kum | 24/09/2024 | Remington Park | Normal | 800 | 0.51.63 |
Kum | 17/09/2024 | Remington Park | Hızlı | 1010 | 1.03.10 |
Kum | 10/09/2024 | Remington Park | Hızlı | 1010 | 1.02.06 |
ALWAYS IN THE GAME (USA)
B.QUINONEZ 4 / 0
HP43
R/C/YASD/G/3
KG54.4
ST2
KS 4
1 0
2 0
3 1
4 1
TD 2
TOTO
3
4
5
7
BRIDGE GAME (USA)
ALWAYS DREAMING (USA)
ELOY QUINONEZ
E.QUINONEZ
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 23/02/2025 | Ross Meadows | Hızlı | 800 | 0.51.25 |
Kum | 09/02/2025 | Remington Park | Hızlı | 800 | 0.48.99 |
Kum | 28/01/2025 | Ross Meadows | Hızlı | 600 | 0.38.40 |
Kum | 18/01/2025 | Ross Meadows | Hızlı | 600 | 0.39.42 |
Kum | 14/11/2024 | Remington Park | Hızlı | 800 | 0.52.48 |
Kum | 07/11/2024 | Remington Park | Hızlı | 800 | 0.48.92 |
Kum | 07/09/2024 | Remington Park | Hızlı | 800 | 0.49.65 |
Kum | 27/08/2024 | Remington Park | Hızlı | 800 | 0.51.89 |
Kum | 20/08/2024 | Remington Park | Hızlı | 800 | 0.47.77 |
Kum | 04/08/2024 | Remington Park | Hızlı | 600 | 0.38.65 |
MAJESTICA (USA)
LIAM'S MAP (USA)
MICHAEL G. MARKS
R.A.WERNETH
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 22/02/2025 | Sam Houston Race Park | Hızlı | 600 | 0.38.60 |
Kum | 02/02/2025 | Sam Houston Race Park | Hızlı | 600 | 0.37.60 |
Kum | 05/01/2025 | Sam Houston Race Park | Hızlı | 600 | 0.38.00 |
Kum | 29/12/2024 | Sam Houston Race Park | Hızlı | 600 | 0.37.80 |
Kum | 20/12/2024 | Sam Houston Race Park | Hızlı | 800 | 0.51.20 |
Kum | 18/10/2024 | Delaware Park | Hızlı | 1010 | 1.04.80 |
Kum | 12/10/2024 | Delaware Park | Hızlı | 800 | 0.53.00 |
Kum | 10/08/2024 | Saratoga | Hızlı | 800 | 0.52.25 |
Kum | 04/08/2024 | Saratoga | Hızlı | 800 | 0.50.68 |
Kum | 25/07/2024 | Saratoga | Hızlı | 800 | 0.50.00 |
MY MADAME (USA)
MARK VALESKI (USA)
RAY DIXON
T.DIXON
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 28/02/2025 | Oaklawn Park | Hızlı | 1010 | 1.05.40 |
Kum | 17/01/2025 | Oaklawn Park | Hızlı | 1010 | 1.02.40 |
Kum | 30/12/2024 | Oaklawn Park | Normal | 600 | 0.37.40 |
Kum | 22/12/2024 | Oaklawn Park | Hızlı | 600 | 0.36.40 |
Kum | 30/11/2024 | Oaklawn Park | Hızlı | 1010 | 1.04.00 |
Kum | 21/11/2024 | Delta Downs | Hızlı | 800 | 0.50.40 |
Kum | 13/11/2024 | Delta Downs | Hızlı | 800 | 0.50.60 |
Kum | 01/11/2024 | Delta Downs | Islak | 600 | 0.37.00 |
Kum | 19/10/2024 | Delta Downs | Hızlı | 600 | 0.39.60 |
Kum | 02/05/2024 | Oaklawn Park | Hızlı | 1010 | 1.01.20 |
IRISH TEARDROP (GB)
NOBLE MISSION (GB)
JASON A. WISEMAN
J.A.WILLIAMS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Tapeta | 26/02/2025 | Turfway Park | Hızlı | 1010 | 1.03.00 |
Tapeta | 15/02/2025 | Turfway Park | Hızlı | 1010 | 1.03.40 |
Tapeta | 03/02/2025 | Turfway Park | Hızlı | 1010 | 1.05.80 |
Tapeta | 27/01/2025 | Turfway Park | Hızlı | 1010 | 1.03.80 |
Kum | 27/12/2024 | Keeneland | Hızlı | 1010 | 1.02.40 |
Çim | 24/11/2024 | Palm Meadows Training Center | Sert | 1010 | 1.04.65 |
Çim | 18/11/2024 | Palm Beach Downs | Normal | 1010 | 1.02.96 |
Çim | 11/11/2024 | Palm Beach Downs | Sert | 1010 | 1.00.00 |
Çim | 04/11/2024 | Palm Beach Downs | Sert | 1010 | 0.59.00 |
Kum | 27/10/2024 | Keeneland | Hızlı | 1010 | 1.04.80 |
BALTIC NATIONS (USA)
CAT BURGLAR (USA)
STEVE F. WILLIAMS
S.F.WILLIAMS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 21/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.50.39 |
Kum | 23/10/2024 | Remington Park | Hızlı | 800 | 0.50.44 |
Kum | 28/08/2024 | Remington Park | Hızlı | 800 | 0.50.58 |
Kum | 20/08/2024 | Remington Park | Hızlı | 800 | 0.51.68 |
Kum | 08/08/2024 | Remington Park | Hızlı | 800 | 0.52.50 |
Kum | 31/07/2024 | Remington Park | Hızlı | 600 | 0.38.71 |
Kum | 24/07/2024 | Remington Park | Hızlı | 600 | 0.40.22 |
Kum | 07/01/2023 | Sam Houston Race Park | Hızlı | 800 | 0.51.40 |
Kum | 02/12/2022 | Zia Park | Hızlı | 1010 | 1.03.00 |
Kum | 15/10/2022 | Zia Park | Hızlı | 1010 | 1.03.00 |