Galop 5 Nisan 2025 Aqueduct 5. Koşu
MaiKum1610 m3 ve Yukarı İngilizler(5. ÇİFTE, 2. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
Filtreler
MINDY GOLD (USA)
BLAME (USA)
BARRY K. SCHWARTZ
H.D.PAZ
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 29/03/2025 | Belmont Park | Hızlı | 800 | 0.49.99 |
| Kum | 23/03/2025 | Belmont Park | Hızlı | 800 | 0.50.43 |
| Kum | 21/02/2025 | Belmont Park | Hızlı | 800 | 0.53.00 |
| Kum | 15/02/2025 | Belmont Park | Hızlı | 800 | 0.51.58 |
| Kum | 08/02/2025 | Belmont Park | Hızlı | 800 | 0.51.58 |
| Kum | 02/02/2025 | Belmont Park | Hızlı | 600 | 0.40.22 |
| Kum | 18/01/2025 | Belmont Park | Hızlı | 600 | 0.39.00 |
| Kum | 11/01/2025 | Belmont Park | Hızlı | 600 | 0.38.03 |
| Kum | 21/12/2024 | Belmont Park | Normal | 800 | 0.50.68 |
| Kum | 14/12/2024 | Belmont Park | Hızlı | 800 | 0.51.58 |
BLANK SLATE (USA)
MCKINZIE (USA)
R.T RACING STABLE, CYPRESS CREEK EQUINE AND J.W. SINGER LLC
J.M.JIMENEZ
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 26/03/2025 | Belmont Park | Hızlı | 800 | 0.49.65 |
| Kum | 08/03/2025 | Belmont Park | Hızlı | 800 | 0.50.77 |
| Kum | 01/02/2025 | Belmont Park | Hızlı | 800 | 0.48.75 |
| Kum | 25/01/2025 | Belmont Park | Hızlı | 800 | 0.54.90 |
| Kum | 18/01/2025 | Belmont Park | Hızlı | 600 | 0.37.75 |
| Kum | 28/12/2024 | Belmont Park | Islak | 800 | 0.51.55 |
| Kum | 18/12/2024 | Belmont Park | Hızlı | 800 | 0.48.05 |
| Kum | 07/12/2024 | Belmont Park | Hızlı | 600 | 0.39.00 |
| Kum | 26/09/2024 | Belmont Park | Hızlı | 800 | 0.50.43 |
| Kum | 13/09/2024 | Belmont Park | Hızlı | 800 | 0.49.58 |
RAPIDO GATTA (USA)
HONEST MISCHIEF (USA)
MY PURPLE HAZE STABLES
C.J.ENGLEHART
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 26/03/2025 | Belmont Park | Hızlı | 600 | 0.39.69 |
| Kum | 06/03/2025 | Belmont Park | Normal | 800 | 0.49.95 |
| Kum | 18/02/2025 | Belmont Park | Hızlı | 800 | 0.51.99 |
| Kum | 28/01/2025 | Belmont Park | Hızlı | 800 | 0.52.98 |
| Kum | 18/01/2025 | Belmont Park | Hızlı | 800 | 0.51.88 |
| Kum | 31/12/2024 | Belmont Park | Hızlı | 800 | 0.50.69 |
| Kum | 08/12/2024 | Belmont Park | Hızlı | 800 | 0.51.00 |
| Kum | 17/11/2024 | Belmont Park | Hızlı | 800 | 0.50.61 |
| Kum | 13/10/2024 | Belmont Park | Hızlı | 800 | 0.49.40 |
| Kum | 03/10/2024 | Belmont Park | Hızlı | 600 | 0.38.25 |
CURIOUS LUCK (USA)
ARMY MULE (USA)
ATTARA GLEN FARM
O.P.HOSANG
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 29/03/2025 | Belmont Park | Hızlı | 1010 | 1.02.01 |
| Kum | 08/03/2025 | Belmont Park | Hızlı | 800 | 0.52.88 |
| Kum | 10/02/2025 | Belmont Park | Hızlı | 800 | 0.51.22 |
| Kum | 25/01/2025 | Belmont Park | Hızlı | 800 | 0.53.00 |
| Kum | 14/01/2025 | Belmont Park | Hızlı | 800 | 0.52.20 |
| Kum | 13/12/2024 | Belmont Park | Hızlı | 1010 | 1.04.90 |
| Kum | 19/11/2024 | Belmont Park | Hızlı | 800 | 0.53.53 |
| Kum | 21/10/2024 | Belmont Park | Hızlı | 800 | 0.50.21 |
| Kum | 12/10/2024 | Belmont Park | Hızlı | 800 | 0.54.01 |
| Kum | 07/09/2024 | Belmont Park | Hızlı | 1210 | 1.16.65 |
ILLGIVEYOUWATTEVER (USA)
SOLOMINI (USA)
CHARLES D. STEPHANI
P.W.BARROW
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/03/2025 | Belmont Park | Hızlı | 600 | 0.37.44 |
| Kum | 27/02/2025 | Belmont Park | Hızlı | 800 | 0.49.92 |
| Kum | 26/01/2025 | Belmont Park | Hızlı | 800 | 0.51.30 |
| Kum | 19/01/2025 | Belmont Park | Hızlı | 800 | 0.49.00 |
| Kum | 12/01/2025 | Belmont Park | Hızlı | 800 | 0.49.90 |
| Kum | 31/12/2024 | Belmont Park | Hızlı | 800 | 0.51.50 |
CO CO HEART (USA)
DISCO PARTNER (USA)
JOHN CURLEY
E.PRINGLE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 29/03/2025 | Belmont Park | Hızlı | 600 | 0.36.55 |
| Kum | 22/03/2025 | Belmont Park | Hızlı | 800 | 0.52.22 |
| Kum | 15/03/2025 | Belmont Park | Hızlı | 600 | 0.40.65 |
| Kum | 08/02/2025 | Hollywood Casino At Charles Town Races | Islak | 800 | 0.51.80 |
| Kum | 01/02/2025 | Hollywood Casino At Charles Town Races | Islak | 800 | 0.49.60 |
| Kum | 25/01/2025 | Hollywood Casino At Charles Town Races | Hızlı | 800 | 0.51.20 |
| Kum | 17/01/2025 | Hollywood Casino At Charles Town Races | Hızlı | 600 | 0.38.60 |
| Kum | 04/01/2025 | Hollywood Casino At Charles Town Races | Hızlı | 600 | 0.38.60 |
| Kum | 13/11/2024 | Finger Lakes | Hızlı | 800 | 0.49.40 |
VIVACITAS (USA)
SOLOMINI (USA)
EMPIRE EQUINES LLC
D.G.DONK
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 30/03/2025 | Belmont Park | Hızlı | 800 | 0.48.67 |
| Kum | 19/03/2025 | Belmont Park | Hızlı | 600 | 0.36.05 |
| Kum | 13/03/2025 | Belmont Park | Hızlı | 800 | 0.48.56 |
| Kum | 08/03/2025 | Belmont Park | Hızlı | 800 | 0.50.65 |
| Kum | 01/03/2025 | Belmont Park | Hızlı | 800 | 0.50.00 |
| Kum | 24/02/2025 | Belmont Park | Hızlı | 800 | 0.50.50 |
| Kum | 15/02/2025 | Belmont Park | Hızlı | 600 | 0.37.88 |
| Kum | 04/02/2025 | Belmont Park | Hızlı | 600 | 0.37.00 |
| Kum | 10/12/2024 | Belmont Park | Hızlı | 800 | 0.48.25 |
| Kum | 01/12/2024 | Belmont Park | Hızlı | 800 | 0.51.00 |
SMOKIN BREEZE (USA)
TAPITURE (USA)
HINKHOUSE, JOSEPH, A.
M.GIANGIULIO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 26/03/2025 | Belmont Park | Hızlı | 1010 | 1.01.80 |
| Kum | 09/03/2025 | Belmont Park | Hızlı | 800 | 0.50.01 |
| Kum | 26/02/2025 | Belmont Park | Hızlı | 800 | 0.51.25 |
| Kum | 12/02/2025 | Belmont Park | Hızlı | 800 | 0.49.00 |
| Kum | 27/12/2024 | Belmont Park | Hızlı | 800 | 0.51.47 |
| Kum | 18/12/2024 | Belmont Park | Hızlı | 800 | 0.48.75 |
| Kum | 20/11/2024 | Belmont Park | Hızlı | 800 | 0.50.30 |
| Kum | 14/11/2024 | Belmont Park | Hızlı | 800 | 0.50.80 |
| Kum | 19/10/2024 | Belmont Park | Hızlı | 800 | 0.49.50 |
| Kum | 11/10/2024 | Belmont Park | Hızlı | 600 | 0.39.22 |
AUNT CHIPPY (USA)
SPUN TO RUN (USA)
TEN STRIKE RACING
J.C.GUERRERO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 05/03/2025 | Philadelphia | Hızlı | 800 | 0.50.54 |
| Kum | 18/01/2025 | Philadelphia | Hızlı | 800 | 0.49.65 |
| Kum | 10/12/2024 | Philadelphia | Hızlı | 800 | 0.50.01 |
| Kum | 13/11/2024 | Philadelphia | Hızlı | 800 | 0.50.49 |
| Kum | 26/10/2024 | Philadelphia | Hızlı | 1010 | 1.04.09 |
| Kum | 16/10/2024 | Philadelphia | Hızlı | 800 | 0.50.96 |
| Kum | 05/10/2024 | Philadelphia | Hızlı | 1010 | 1.01.91 |
QUEEN VICTORIA (USA)
LAOBAN (USA)
DRAGON SLAYER STABLE
H.D.PAZ
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 30/03/2025 | Belmont Park | Hızlı | 600 | 0.37.61 |
| Kum | 08/03/2025 | Belmont Park | Hızlı | 800 | 0.50.01 |
| Kum | 01/03/2025 | Belmont Park | Hızlı | 800 | 0.49.49 |
| Kum | 08/02/2025 | Belmont Park | Hızlı | 800 | 0.50.00 |
| Kum | 02/02/2025 | Belmont Park | Hızlı | 800 | 0.51.29 |
| Kum | 25/01/2025 | Belmont Park | Hızlı | 800 | 0.53.30 |
| Kum | 18/01/2025 | Belmont Park | Hızlı | 800 | 0.49.50 |
| Kum | 11/01/2025 | Belmont Park | Hızlı | 800 | 0.50.88 |
| Kum | 04/01/2025 | Belmont Park | Hızlı | 600 | 0.38.20 |
| Kum | 14/07/2024 | Belmont Park | Hızlı | 800 | 0.49.21 |
