Filtreler
MIZ SHUGINA (USA)
CENTRAL BANKER (USA)
MADISON AVENUE RACING STABLE INC.
J.NESS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 29/03/2025 | Delaware Park | Hızlı | 1010 | 1.01.00 |
Kum | 31/12/2024 | Laurel Park | Hızlı | 1610 | 1.49.00 |
Kum | 21/12/2024 | Laurel Park | Hızlı | 1010 | 1.02.60 |
Kum | 14/12/2024 | Laurel Park | Hızlı | 1010 | 1.04.40 |
Kum | 07/12/2024 | Laurel Park | Hızlı | 800 | 0.51.00 |
Kum | 27/11/2024 | Laurel Park | Hızlı | 600 | 0.37.40 |
Kum | 07/04/2024 | Belmont Park | Hızlı | 800 | 0.49.70 |
Kum | 11/02/2024 | Belmont Park | Hızlı | 1010 | 1.02.42 |
Kum | 03/02/2024 | Belmont Park | Hızlı | 800 | 0.51.96 |
Kum | 24/12/2023 | Belmont Park | Hızlı | 800 | 0.51.60 |
HUMORISTIC (USA)
GOLDENCENTS (USA)
TOP NOTCH RACING
E.PADILLA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 02/04/2025 | Philadelphia | Hızlı | 1010 | 1.00.02 |
Kum | 19/03/2025 | Philadelphia | Hızlı | 1010 | 1.01.23 |
Kum | 20/02/2025 | Philadelphia | Hızlı | 1010 | 1.01.44 |
Kum | 24/01/2025 | Philadelphia | Hızlı | 1010 | 1.03.07 |
Kum | 15/01/2025 | Philadelphia | Hızlı | 1010 | 1.02.83 |
Kum | 04/01/2025 | Philadelphia | Hızlı | 1010 | 1.05.19 |
Kum | 30/10/2024 | Philadelphia | Hızlı | 1010 | 1.01.23 |
Kum | 13/08/2024 | Philadelphia | Hızlı | 1010 | 1.01.74 |
Kum | 18/05/2024 | Philadelphia | Hızlı | 1010 | 1.01.68 |
Kum | 24/04/2024 | Philadelphia | Hızlı | 1010 | 1.02.10 |
DOUBLE YOUR MONEY (USA)
K.CARMOUCHE 7 / 2
HP92
R/C/YASD/G/4
KG55.3
ST3
KS 19
1 3
2 6
3 2
4 1
TD 7
TOTO
2
2
2
2
1
AESCULUS (USA)
DEMARCHELIER (GB)
BEN DUNN & CHRIS MANCUSI
F.DUNN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 14/04/2025 | Philadelphia | Hızlı | 800 | 0.47.62 |
Kum | 08/03/2025 | Philadelphia | Hızlı | 800 | 0.51.71 |
Kum | 08/01/2025 | Philadelphia | Hızlı | 800 | 0.49.51 |
Kum | 16/11/2024 | Philadelphia | Hızlı | 800 | 0.49.12 |
Kum | 05/11/2024 | Philadelphia | Hızlı | 800 | 0.47.14 |
Kum | 05/10/2024 | Churchill Downs | Hızlı | 1010 | 0.59.20 |
Kum | 08/09/2024 | Churchill Downs | Hızlı | 800 | 0.50.60 |
Kum | 24/08/2024 | Churchill Downs | Hızlı | 800 | 0.51.80 |
Kum | 04/08/2024 | Ellis Park | Hızlı | 800 | 0.49.40 |
Kum | 14/07/2024 | Ellis Park | Hızlı | 1010 | 1.02.20 |
ANGELIC LIONESS (USA)
HOPPERTUNITY (USA)
LILLY STABLE
C.E.CABAN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 29/01/2025 | Philadelphia | Hızlı | 1010 | 1.01.90 |
Kum | 18/01/2025 | Philadelphia | Hızlı | 800 | 0.48.53 |
Kum | 04/01/2025 | Philadelphia | Hızlı | 800 | 0.51.08 |
Kum | 11/12/2024 | Philadelphia | Islak | 800 | 0.50.07 |
Kum | 11/10/2024 | Philadelphia | Hızlı | 800 | 0.53.16 |
Kum | 04/10/2024 | Philadelphia | Hızlı | 800 | 0.51.55 |
Kum | 21/09/2024 | Philadelphia | Hızlı | 800 | 0.51.93 |
Kum | 26/07/2024 | Monmouth Park | Hızlı | 800 | 0.52.40 |
Kum | 26/06/2024 | Philadelphia | Hızlı | 800 | 0.49.75 |
Kum | 12/06/2024 | Philadelphia | Hızlı | 800 | 0.47.14 |
CRIMINAL MISCHIEF (USA)
GUN RUNNER (USA)
JACINTO SOLIS
J.SOLIS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 15/04/2025 | Philadelphia | Hızlı | 800 | 0.48.87 |
Kum | 08/03/2025 | Philadelphia | Hızlı | 800 | 0.50.08 |
Kum | 18/01/2025 | Philadelphia | Hızlı | 800 | 0.49.02 |
Kum | 04/01/2025 | Philadelphia | Hızlı | 800 | 0.52.65 |
Kum | 20/12/2024 | Philadelphia | Normal | 800 | 0.50.49 |
Kum | 29/10/2024 | Philadelphia | Hızlı | 800 | 0.48.99 |
Kum | 05/10/2024 | Philadelphia | Hızlı | 800 | 0.48.03 |
Kum | 10/09/2024 | Philadelphia | Hızlı | 1010 | 1.01.16 |
Kum | 17/08/2024 | Philadelphia | Hızlı | 1010 | 1.01.07 |
Kum | 28/06/2024 | Philadelphia | Hızlı | 1010 | 1.01.34 |
MIDNIGHT AWARD (USA)
A.HERNANDEZ 1 / 0
HP92
R/C/YASA/G/4
KG55.3
ST6
KS 20
1 3
2 2
3 3
4 2
TD 10
TOTO
5
6
3
9
11
QUEEN'S AWARD (USA)
MIDNIGHT LUTE (USA)
LAWRENCE A REBBECCHI, JR
J.SOLIS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/04/2025 | Philadelphia | Normal | 1010 | 1.02.33 |
Kum | 11/02/2025 | Fair Grounds | Hızlı | 600 | 0.40.20 |
Kum | 04/02/2025 | Fair Grounds | Hızlı | 800 | 0.48.80 |
Kum | 28/01/2025 | Fair Grounds | Hızlı | 800 | 0.52.60 |
Kum | 15/01/2025 | Fair Grounds | Hızlı | 600 | 0.37.20 |
Kum | 13/12/2024 | Fair Grounds | Hızlı | 800 | 0.51.40 |
Kum | 06/12/2024 | Fair Grounds | Normal | 800 | 0.49.60 |
Kum | 29/11/2024 | Fair Grounds | Hızlı | 800 | 0.48.80 |
Kum | 06/11/2024 | Fair Grounds | Hızlı | 800 | 0.49.20 |
Kum | 08/10/2024 | Philadelphia | Hızlı | 800 | 0.49.81 |
SWAN OF THE NILE (USA)
OMAHA BEACH (USA)
TROY JOHNSON, CHARLES LO
J.NESS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 09/04/2025 | Philadelphia | Hızlı | 800 | 0.47.74 |
Kum | 12/03/2025 | Philadelphia | Hızlı | 800 | 0.47.98 |
Kum | 08/02/2025 | Delaware Park | Hızlı | 800 | 0.48.20 |
Kum | 18/01/2025 | Delaware Park | Hızlı | 800 | 0.50.20 |
Kum | 26/11/2024 | Philadelphia | Normal | 800 | 0.47.82 |
Kum | 28/10/2024 | Philadelphia | Hızlı | 800 | 0.49.97 |
Kum | 01/10/2024 | Churchill Downs | Hızlı | 600 | 0.38.00 |
Kum | 12/09/2024 | Keeneland | Hızlı | 800 | 0.46.40 |
Kum | 31/08/2024 | Keeneland | Hızlı | 800 | 0.48.00 |
Kum | 28/07/2024 | Keeneland | Hızlı | 800 | 0.49.40 |
WAVE THE FLAG (USA)
HARD SPUN (USA)
FIGHTIN IRISH STABLE
J.T.KIRBY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 08/02/2025 | Philadelphia | Hızlı | 800 | 0.51.12 |
Kum | 29/12/2024 | Philadelphia | Sulu | 800 | 0.52.45 |
Kum | 11/09/2024 | Philadelphia | Hızlı | 800 | 0.51.46 |
Kum | 23/08/2024 | Philadelphia | Hızlı | 1010 | 1.03.02 |
Kum | 27/07/2024 | Philadelphia | Hızlı | 800 | 0.49.29 |
Kum | 17/06/2024 | Philadelphia | Hızlı | 800 | 0.48.30 |
Kum | 27/02/2024 | Philadelphia | Hızlı | 800 | 0.48.48 |
Kum | 16/02/2024 | Philadelphia | Hızlı | 800 | 0.49.34 |
Kum | 07/02/2024 | Philadelphia | Hızlı | 800 | 0.49.02 |
Kum | 30/01/2024 | Philadelphia | Normal | 800 | 0.50.15 |
HIPPOCAMPUS (USA)
OMAHA BEACH (USA)
NICHOLAS CAMMARANO, JR
G.PRECIADO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 17/04/2025 | Philadelphia | Hızlı | 800 | 0.49.67 |
Kum | 22/03/2025 | Philadelphia | Hızlı | 800 | 0.49.36 |
Kum | 11/03/2025 | Philadelphia | Hızlı | 800 | 0.48.58 |
Kum | 05/02/2025 | Philadelphia | Hızlı | 800 | 0.50.56 |
Kum | 26/01/2025 | Philadelphia | Hızlı | 1010 | 1.05.23 |
Kum | 11/01/2025 | Philadelphia | Hızlı | 800 | 0.50.27 |
Kum | 03/01/2025 | Philadelphia | Hızlı | 800 | 0.49.34 |
Kum | 18/12/2024 | Philadelphia | Islak | 800 | 0.51.05 |
Kum | 05/12/2024 | Philadelphia | Hızlı | 600 | 0.37.83 |
Kum | 17/08/2024 | Philadelphia | Hızlı | 800 | 0.48.27 |