Filtreler
POLLY'S WONDER (USA)
SASHA'S PROSPECT (USA)
LACY, MICHAEL K., WINKLER, BILL AND WINKLER, BRANDON
J.PRUITT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 15/04/2025 | Will Rogers Downs | Hızlı | 800 | 0.49.29 |
Kum | 11/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.49.38 |
Kum | 05/03/2025 | Will Rogers Downs | Islak | 800 | 0.49.28 |
Kum | 25/02/2025 | Will Rogers Downs | Hızlı | 600 | 0.36.34 |
SHEZ ALL POWER (USA)
PASS THE BUCK (USA)
FLYING B THOROUGHBREDS LLC
S.CORDERMAN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 03/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.51.72 |
Kum | 26/02/2025 | Will Rogers Downs | Hızlı | 800 | 0.48.56 |
Kum | 17/02/2025 | Will Rogers Downs | Hızlı | 600 | 0.37.10 |
Kum | 08/02/2025 | Will Rogers Downs | Hızlı | 600 | 0.36.79 |
Kum | 07/11/2024 | Remington Park | Hızlı | 800 | 0.51.07 |
Kum | 11/10/2024 | Remington Park | Hızlı | 800 | 0.48.68 |
Kum | 04/10/2024 | Remington Park | Hızlı | 800 | 0.49.24 |
Kum | 26/09/2024 | Remington Park | Hızlı | 800 | 0.49.47 |
Kum | 14/09/2024 | Remington Park | Hızlı | 800 | 0.49.64 |
TEQUILA RAGE (USA)
DA STOOPS (USA)
ROBERT V. BROWN
M.L.RODRIGUEZ
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 15/03/2025 | Remington Park | Hızlı | 800 | 0.49.82 |
Kum | 08/03/2025 | Remington Park | Hızlı | 600 | 0.36.29 |
Kum | 28/02/2025 | Remington Park | Hızlı | 600 | 0.38.97 |
Kum | 16/11/2024 | Remington Park | Hızlı | 800 | 0.49.47 |
Kum | 06/11/2024 | Remington Park | Hızlı | 600 | 0.36.87 |
Kum | 01/04/2024 | Will Rogers Downs | Hızlı | 1010 | 1.02.28 |
Kum | 23/03/2024 | Will Rogers Downs | Hızlı | 800 | 0.51.02 |
Kum | 13/03/2024 | Will Rogers Downs | Hızlı | 600 | 0.38.12 |
Kum | 15/10/2023 | Remington Park | Hızlı | 1010 | 1.05.98 |
Kum | 07/10/2023 | Remington Park | Hızlı | 1010 | 1.05.23 |
A WILD NOTION (USA)
GOLDENCENTS (USA)
JIM JORGENSEN
H.R.ASHFORD
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/03/2025 | Will Rogers Downs | Hızlı | 600 | 0.37.56 |
Kum | 22/02/2025 | Sam Houston Race Park | Hızlı | 1010 | 1.03.80 |
Kum | 15/02/2025 | Sam Houston Race Park | Hızlı | 800 | 0.50.00 |
Kum | 07/02/2025 | Sam Houston Race Park | Hızlı | 600 | 0.37.20 |
Kum | 26/10/2024 | Remington Park | Hızlı | 800 | 0.52.29 |
Kum | 04/09/2024 | Remington Park | Hızlı | 800 | 0.51.53 |
Kum | 06/08/2024 | Remington Park | Hızlı | 1010 | 1.05.75 |
Kum | 27/07/2024 | Remington Park | Hızlı | 800 | 0.49.28 |
Kum | 15/07/2024 | Lone Star Park | Hızlı | 600 | 0.37.63 |
Kum | 06/07/2024 | Lone Star Park | Hızlı | 600 | 0.36.80 |
AURORA LANE (USA)
KARATE (USA)
LINO CASAS
E.QUINONEZ
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 25/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.50.37 |
Kum | 16/03/2025 | Remington Park | Hızlı | 800 | 0.50.31 |
Kum | 09/03/2025 | Remington Park | Sulu | 800 | 0.50.44 |
Kum | 02/03/2025 | Remington Park | Hızlı | 600 | 0.37.82 |
GEM POWER (USA)
CODE WEST (USA)
TIM DIXON
T.DIXON
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 01/11/2024 | Remington Park | Hızlı | 1010 | 1.03.53 |
Kum | 17/09/2024 | Remington Park | Hızlı | 600 | 0.36.48 |
Kum | 05/09/2024 | Remington Park | Hızlı | 800 | 0.51.27 |
Kum | 17/08/2024 | Remington Park | Hızlı | 800 | 0.51.78 |
Kum | 03/08/2024 | Remington Park | Hızlı | 600 | 0.38.64 |