Filtreler
MISS SNOW NOSE (USA)
LATENT HEAT (USA)
FRANCISCO BRAVO
F.BRAVO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/05/2025 | Will Rogers Downs | Hızlı | 1010 | 1.01.50 |
Kum | 22/04/2025 | Will Rogers Downs | Hızlı | 1010 | 1.00.49 |
Kum | 15/04/2025 | Will Rogers Downs | Hızlı | 1010 | 1.01.65 |
Kum | 24/03/2025 | Will Rogers Downs | Hızlı | 1010 | 1.03.23 |
Kum | 17/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.48.96 |
Kum | 11/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.47.02 |
Kum | 03/03/2025 | Will Rogers Downs | Hızlı | 600 | 0.35.01 |
Kum | 02/11/2024 | Remington Park | Hızlı | 1010 | 1.01.05 |
Kum | 26/10/2024 | Remington Park | Hızlı | 1010 | 1.01.64 |
Kum | 19/10/2024 | Remington Park | Hızlı | 1010 | 1.01.06 |
STORMY'S REVENGE (USA)
T.CUNNINGHAM 1 / 0
HP55
R/C/YASA/K/4
KG56.7
ST2
KS 7
1 1
2 2
3 2
4 0
TD 2
TOTO
3
2
1
2
3
SERENA BALLERINA (USA)
MAGNA GRADUATE (USA)
BSF EQUINE ATHLETE LLC
J.PADILLA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/05/2025 | Will Rogers Downs | Hızlı | 800 | 0.49.51 |
Kum | 26/04/2025 | Will Rogers Downs | Hızlı | 800 | 0.54.87 |
Kum | 02/03/2025 | Sam Houston Race Park | Hızlı | 800 | 0.47.80 |
Kum | 22/02/2025 | Sam Houston Race Park | Hızlı | 800 | 0.47.80 |
Kum | 12/01/2025 | Sam Houston Race Park | Hızlı | 800 | 0.49.00 |
Kum | 09/10/2024 | Monmouth Park | Hızlı | 1010 | 1.01.20 |
Kum | 02/10/2024 | Monmouth Park | Hızlı | 1010 | 1.01.60 |
Kum | 20/09/2024 | Monmouth Park | Hızlı | 1010 | 1.01.80 |
Kum | 13/09/2024 | Monmouth Park | Hızlı | 800 | 0.49.80 |
Kum | 06/09/2024 | Monmouth Park | Hızlı | 800 | 0.47.80 |
REDVERSE (USA)
BLUESKIESNRAINBOWS (USA)
BAD BOY RACING LLC
T.ASHFORD
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/03/2025 | Will Rogers Downs | Hızlı | 600 | 0.37.56 |
Kum | 22/02/2025 | Sam Houston Race Park | Hızlı | 1010 | 1.03.80 |
Kum | 15/02/2025 | Sam Houston Race Park | Hızlı | 800 | 0.49.60 |
Kum | 07/02/2025 | Sam Houston Race Park | Hızlı | 600 | 0.39.40 |
Kum | 22/11/2024 | Remington Park | Hızlı | 800 | 0.49.96 |
Kum | 05/10/2024 | Remington Park | Hızlı | 800 | 0.50.60 |
Kum | 04/09/2024 | Remington Park | Hızlı | 800 | 0.51.43 |
Kum | 06/08/2024 | Remington Park | Hızlı | 1010 | 1.05.75 |
Kum | 27/07/2024 | Remington Park | Hızlı | 800 | 0.49.28 |
Kum | 15/07/2024 | Lone Star Park | Hızlı | 600 | 0.36.97 |
LEVIA VITA (USA)
WILBURN (USA)
FRANCISCO BRAVO
F.BRAVO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/05/2025 | Will Rogers Downs | Hızlı | 1010 | 1.02.12 |
Kum | 11/03/2025 | Will Rogers Downs | Hızlı | 1010 | 1.01.54 |
Kum | 03/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.48.38 |
Kum | 23/02/2025 | Sam Houston Race Park | Islak | 800 | 0.48.80 |
Kum | 16/02/2025 | Sam Houston Race Park | Hızlı | 800 | 0.49.40 |
SO WHAT (USA)
WILBURN (USA)
STACY KENT LEWIS
A.T.HARTMAN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 23/04/2025 | Will Rogers Downs | Hızlı | 1010 | 1.02.37 |
Kum | 16/04/2025 | Will Rogers Downs | Hızlı | 800 | 0.48.84 |
Kum | 09/04/2025 | Will Rogers Downs | Hızlı | 600 | 0.38.22 |
Kum | 01/04/2025 | Will Rogers Downs | Hızlı | 600 | 0.36.22 |
Kum | 15/11/2024 | Remington Park | Hızlı | 800 | 0.50.61 |
Kum | 20/08/2024 | Remington Park | Hızlı | 800 | 0.47.58 |
Kum | 03/08/2024 | Remington Park | Hızlı | 800 | 0.49.16 |
Kum | 27/07/2024 | Remington Park | Hızlı | 800 | 0.47.75 |
Kum | 23/06/2024 | Lone Star Park | Hızlı | 600 | 0.37.81 |
Kum | 16/06/2024 | Lone Star Park | Hızlı | 600 | 0.36.81 |
GETTIN OUT OF HERE (USA)
E.GONZALEZ 1 / 0
HP48
R/C/YASA/D/3
KG54.4
ST6
KS 7
1 1
2 1
3 0
4 3
TD 2
TOTO
7
1
2
4
6
STREET ANGEL (CAN)
FLAT OUT (USA)
BAD BOY RACING LLC
T.ASHFORD
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/05/2025 | Will Rogers Downs | Hızlı | 800 | 0.48.94 |
Kum | 09/04/2025 | Will Rogers Downs | Hızlı | 600 | 0.39.26 |
Kum | 22/02/2025 | Sam Houston Race Park | Hızlı | 1010 | 1.02.20 |
Kum | 15/02/2025 | Sam Houston Race Park | Hızlı | 800 | 0.49.60 |
Kum | 07/02/2025 | Sam Houston Race Park | Hızlı | 600 | 0.39.40 |
Kum | 22/11/2024 | Remington Park | Hızlı | 800 | 0.50.99 |
Kum | 26/10/2024 | Remington Park | Hızlı | 800 | 0.52.29 |
Kum | 24/09/2024 | Remington Park | Normal | 800 | 0.50.94 |
Kum | 14/09/2024 | Remington Park | Hızlı | 1010 | 1.01.43 |
Kum | 04/09/2024 | Remington Park | Hızlı | 800 | 0.48.36 |
DANCING DIVA (USA)
FLAT OUT (USA)
JT STABLES LLC
B.CASTER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 23/04/2025 | Oaklawn Park | Hızlı | 800 | 0.47.60 |
Kum | 05/03/2025 | Oaklawn Park | Hızlı | 800 | 0.51.20 |
Kum | 16/02/2025 | Oaklawn Park | Islak | 600 | 0.34.40 |
Kum | 15/11/2024 | Remington Park | Hızlı | 1010 | 1.02.33 |
Kum | 05/10/2024 | Remington Park | Hızlı | 800 | 0.47.70 |
Kum | 28/09/2024 | Remington Park | Hızlı | 800 | 0.48.85 |
Kum | 13/08/2024 | Remington Park | Hızlı | 1010 | 0.59.66 |
Kum | 11/07/2024 | Prairie Meadows | Normal | 1010 | 1.00.38 |
Kum | 01/07/2024 | Prairie Meadows | Hızlı | 800 | 0.48.26 |
Kum | 25/05/2024 | Prairie Meadows | Hızlı | 600 | 0.37.93 |
GINGER MY LOVE (USA)
MIDSHIPMAN (USA)
FORREST HILLS FARM LLC
J.A.WILLIAMS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 22/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.49.36 |
Kum | 10/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.49.66 |
Kum | 03/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.48.75 |
Kum | 25/02/2025 | Will Rogers Downs | Hızlı | 800 | 0.48.02 |
Kum | 08/02/2025 | Will Rogers Downs | Hızlı | 600 | 0.38.16 |
Kum | 27/11/2024 | Remington Park | Hızlı | 1010 | 1.02.14 |
Kum | 09/10/2024 | Remington Park | Hızlı | 800 | 0.49.85 |
Kum | 01/10/2024 | Remington Park | Hızlı | 1010 | 0.59.06 |
Kum | 30/08/2024 | Remington Park | Hızlı | 800 | 0.47.14 |
Kum | 20/08/2024 | Remington Park | Hızlı | 800 | 0.48.34 |
NATALIE'S TOCCET (USA)
CODE WEST (USA)
JT STABLES LLC
B.CASTER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 22/04/2025 | Will Rogers Downs | Hızlı | 800 | 0.48.09 |
Kum | 12/04/2025 | Will Rogers Downs | Hızlı | 800 | 0.47.88 |
Kum | 24/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.48.22 |
Kum | 11/03/2025 | Will Rogers Downs | Hızlı | 600 | 0.35.22 |
Kum | 01/03/2025 | Will Rogers Downs | Hızlı | 800 | 0.52.56 |
Kum | 02/10/2024 | Remington Park | Hızlı | 600 | 0.36.51 |
Kum | 17/09/2024 | Remington Park | Hızlı | 1010 | 1.03.50 |
Kum | 10/09/2024 | Remington Park | Hızlı | 800 | 0.48.36 |
Kum | 31/08/2024 | Remington Park | Islak | 800 | 0.48.38 |
Kum | 21/08/2024 | Remington Park | Hızlı | 600 | 0.36.65 |
SOFT CHEESE (USA)
PASS THE BUCK (USA)
BROWNING, HAL AND FAULKNER, DAVID
K.CRADDOCK
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 06/05/2025 | Will Rogers Downs | Hızlı | 800 | 0.50.33 |
Kum | 30/04/2025 | Will Rogers Downs | Islak | 800 | 0.50.65 |
Kum | 16/02/2025 | Sam Houston Race Park | Hızlı | 1010 | 1.02.40 |
Kum | 02/02/2025 | Sam Houston Race Park | Hızlı | 1010 | 1.03.20 |
Kum | 19/01/2025 | Sam Houston Race Park | Hızlı | 1010 | 1.03.80 |
Kum | 12/01/2025 | Sam Houston Race Park | Hızlı | 1010 | 1.01.60 |
Kum | 05/01/2025 | Sam Houston Race Park | Hızlı | 1010 | 1.02.80 |
Kum | 08/10/2024 | Remington Park | Hızlı | 1010 | 1.01.80 |
Kum | 28/09/2024 | Remington Park | Hızlı | 1010 | 1.02.35 |
Kum | 28/08/2024 | Remington Park | Hızlı | 800 | 0.50.05 |