Filtreler
ZEEZEE ZOOMZOOM (USA)
STREET BOSS (USA)
ELIZABETH M. MERRYMAN
E.M.MERRYMAN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Tapeta | 20/05/2025 | Fair Hill | Hızlı | 800 | 0.49.00 |
Tapeta | 09/05/2025 | Fair Hill | Hızlı | 800 | 0.48.40 |
Tapeta | 03/05/2025 | Fair Hill | Hızlı | 800 | 0.50.60 |
Kum | 10/04/2025 | Fair Hill | Hızlı | 800 | 0.49.60 |
Kum | 02/04/2025 | Fair Hill | Hızlı | 800 | 0.50.80 |
Kum | 15/03/2025 | Fair Hill | Hızlı | 600 | 0.37.40 |
Tapeta | 06/12/2024 | Fair Hill | Hızlı | 800 | 0.49.80 |
Tapeta | 30/11/2024 | Fair Hill | Hızlı | 800 | 0.50.00 |
Kum | 11/10/2024 | Fair Hill | Hızlı | 800 | 0.51.60 |
Tapeta | 04/10/2024 | Fair Hill | Hızlı | 800 | 0.50.00 |
IZZY SWEET GIRL (IRE)
J.A.HERNANDEZ 1 / 0
HP78
R/C/YASD/K/4
KG56.2
ST2
KS 5
1 0
2 2
3 0
4 1
TD 2
TOTO
5
2
2
6
4
BIONIC BUFFY (IRE)
KODIAC (GB)
DARK HORSE RACING STABLE
B.A.BRINKMAN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 04/06/2025 | Delaware Park | Hızlı | 800 | 0.49.40 |
Kum | 20/05/2025 | Delaware Park | Hızlı | 800 | 0.50.40 |
Kum | 10/05/2025 | Delaware Park | Hızlı | 800 | 0.49.00 |
Kum | 02/04/2025 | Keeneland | Hızlı | 800 | 0.50.80 |
Kum | 17/02/2025 | Fair Grounds | Hızlı | 800 | 0.49.80 |
Kum | 08/02/2025 | Fair Grounds | Hızlı | 800 | 0.49.80 |
Kum | 30/01/2025 | Fair Grounds | Hızlı | 800 | 0.50.20 |
Kum | 17/01/2025 | Fair Grounds | Hızlı | 800 | 0.49.60 |
Kum | 22/12/2024 | Fair Grounds | Hızlı | 800 | 0.50.20 |
Kum | 15/12/2024 | Fair Grounds | Hızlı | 800 | 0.49.40 |
SHE STAYS ROLLIN (USA)
WEST COAST (USA)
LINDA MERRITT
C.CAIAZZO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 03/06/2025 | Fair Hill | Hızlı | 800 | 0.50.00 |
Kum | 27/05/2025 | Fair Hill | Hızlı | 1010 | 1.02.20 |
Kum | 20/05/2025 | Fair Hill | Hızlı | 800 | 0.50.00 |
Kum | 02/05/2025 | Fair Hill | Hızlı | 800 | 0.50.00 |
CODE NAME TAURUS (USA)
PEACE AND JUSTICE (USA)
ERIKA G. NEUBERG
J.REED
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 27/05/2025 | Delaware Park | Hızlı | 800 | 0.50.00 |
Kum | 20/05/2025 | Delaware Park | Hızlı | 800 | 0.49.80 |
Kum | 12/05/2025 | Delaware Park | Hızlı | 1010 | 1.04.00 |
Kum | 02/05/2025 | Delaware Park | Hızlı | 800 | 0.50.00 |
Kum | 23/04/2025 | Delaware Park | Hızlı | 800 | 0.49.80 |
Kum | 10/04/2025 | Delaware Park | Hızlı | 600 | 0.38.00 |
Kum | 06/09/2024 | Delaware Park | Hızlı | 800 | 0.50.40 |
Kum | 28/08/2024 | Delaware Park | Hızlı | 1010 | 1.03.20 |
Kum | 22/08/2024 | Delaware Park | Hızlı | 800 | 0.51.80 |
Kum | 14/08/2024 | Delaware Park | Hızlı | 600 | 0.38.00 |
AMERICAN MISSION (USA)
SPUN TO RUN (USA)
CHENNEL BLACK
F.WILSON
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 02/06/2025 | Stockland | Hızlı | 800 | 0.51.10 |
Kum | 04/05/2025 | Monmouth Park | Hızlı | 800 | 0.48.20 |
PINK DIAMOND (USA)
PIONEEROF THE NILE (USA)
ABL STABLE AND BOSSONE, DOMINIC
P.B.MCBURNEY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 28/05/2025 | Monmouth Park | Hızlı | 800 | 0.51.40 |
Kum | 17/05/2025 | Monmouth Park | Islak | 800 | 0.51.20 |
Kum | 11/05/2025 | Monmouth Park | Hızlı | 800 | 0.49.80 |
Kum | 26/04/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
Kum | 19/04/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.40 |
Kum | 11/04/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
Kum | 06/04/2025 | Tampa Bay Downs | Hızlı | 600 | 0.38.00 |
Kum | 25/05/2024 | Monmouth Park | Hızlı | 800 | 0.51.20 |
Kum | 20/04/2024 | Tampa Bay Downs | Hızlı | 800 | 0.50.40 |
Kum | 14/04/2024 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
ALY DOLL (USA)
MENDELSSOHN (USA)
JEREMIAH KANE
B.W.PERKINS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 06/06/2025 | Delaware Park | Hızlı | 600 | 0.35.80 |
Kum | 31/05/2025 | Delaware Park | Normal | 800 | 0.48.20 |
Kum | 24/05/2025 | Delaware Park | Hızlı | 600 | 0.36.00 |
Kum | 24/04/2025 | Delaware Park | Hızlı | 800 | 0.48.00 |
Kum | 19/04/2025 | Delaware Park | Hızlı | 600 | 0.36.00 |
Kum | 10/04/2025 | Delaware Park | Hızlı | 800 | 0.48.20 |
Kum | 29/03/2025 | Delaware Park | Hızlı | 600 | 0.36.00 |
CENTRING (USA)
MACLEAN'S MUSIC (USA)
GODOLPHIN, LLC
M.STIDHAM
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 06/06/2025 | Delaware Park | Hızlı | 800 | 0.50.60 |
Kum | 30/05/2025 | Fair Hill | Çok Ağır | 800 | 0.48.20 |
Tapeta | 23/05/2025 | Fair Hill | Hızlı | 1010 | 1.00.20 |
Tapeta | 16/05/2025 | Fair Hill | Hızlı | 1010 | 1.00.60 |
Kum | 06/05/2025 | Delaware Park | Normal | 800 | 0.49.00 |
DIME A DOZEN (USA)
FOG OF WAR (USA)
MARVIN RICHARDS
M.RICHARDS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 17/05/2025 | Penn National | Normal | 800 | 0.51.65 |
Kum | 29/03/2025 | Philadelphia | Hızlı | 800 | 0.54.09 |
JUST TALKIN (USA)
UNCLE MO (USA)
MENS GRILLE RACING
J.J.ROBB
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Çim | 12/05/2025 | Laurel Park | Sert | 600 | 0.38.00 |
Kum | 26/04/2025 | Laurel Park | Normal | 1010 | 1.01.80 |
Kum | 13/04/2025 | Laurel Park | Hızlı | 800 | 0.48.20 |
Kum | 25/01/2025 | Laurel Park | Hızlı | 1010 | 1.04.00 |
Kum | 11/01/2025 | Laurel Park | Hızlı | 1210 | 1.16.40 |
Kum | 15/12/2024 | Laurel Park | Hızlı | 1010 | 1.02.80 |
Kum | 01/12/2024 | Laurel Park | Hızlı | 800 | 0.48.80 |
Kum | 13/10/2024 | Laurel Park | Hızlı | 1210 | 1.16.00 |
Kum | 05/10/2024 | Laurel Park | Hızlı | 1210 | 1.16.60 |
Kum | 29/09/2024 | Laurel Park | Islak | 1010 | 1.01.00 |
STARSHIP FLARE (USA)
LOOKIN AT LEE (USA)
SANTAELLA STABLE
J.M.SANTAELLA-CALDERON
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 07/06/2025 | Philadelphia | Hızlı | 600 | 0.37.66 |
Kum | 10/05/2025 | Philadelphia | Hızlı | 800 | 0.51.02 |
Kum | 03/05/2025 | Philadelphia | Hızlı | 800 | 0.50.32 |
Kum | 18/04/2025 | Philadelphia | Hızlı | 800 | 0.49.46 |
Kum | 15/03/2025 | Philadelphia | Hızlı | 600 | 0.38.86 |
Kum | 02/11/2024 | Philadelphia | Hızlı | 800 | 0.53.17 |
Kum | 11/10/2024 | Philadelphia | Hızlı | 800 | 0.52.42 |
Kum | 24/09/2024 | Philadelphia | Hızlı | 800 | 0.51.58 |
Kum | 10/09/2024 | Philadelphia | Hızlı | 800 | 0.50.15 |
Kum | 28/08/2024 | Philadelphia | Hızlı | 800 | 0.52.24 |
SEATTLE SASS (USA)
JIMMY CREED (USA)
OMB STABLES LLC AND SABRES RACING, LLC
K.RAVEN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/06/2025 | Delaware Park | Hızlı | 1010 | 1.02.00 |
Kum | 28/05/2025 | Delaware Park | Normal | 800 | 0.50.60 |
Kum | 21/05/2025 | Delaware Park | Hızlı | 800 | 0.51.00 |
Kum | 10/05/2025 | Delaware Park | Hızlı | 800 | 0.49.60 |