Filtreler
HOLIDAY LAUGHTER (USA)
TONALIST (USA)
VERSATILE THOROUGHBREDS LLC
S.L.ANDERSON
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Tapeta | 06/06/2025 | Turfway Park | Hızlı | 800 | 0.50.20 |
Tapeta | 26/04/2025 | Turfway Park | Hızlı | 800 | 0.48.80 |
Tapeta | 18/04/2025 | Turfway Park | Hızlı | 800 | 0.49.20 |
Tapeta | 15/02/2025 | Turfway Park | Hızlı | 1010 | 1.02.00 |
Tapeta | 18/01/2025 | Turfway Park | Hızlı | 1010 | 1.03.20 |
Tapeta | 24/12/2024 | Turfway Park | Hızlı | 800 | 0.50.80 |
Tapeta | 11/12/2024 | Turfway Park | Hızlı | 800 | 0.50.60 |
Tapeta | 29/11/2024 | Turfway Park | Hızlı | 1010 | 1.03.00 |
Tapeta | 24/10/2024 | Turfway Park | Hızlı | 1010 | 1.02.80 |
Tapeta | 11/10/2024 | Turfway Park | Hızlı | 800 | 0.50.20 |
LOVE MATCH (USA)
BOLT D'ORO (USA)
STARSHIP STABLES
K.DANNER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Tapeta | 11/06/2025 | Turfway Park | Hızlı | 600 | 0.35.40 |
Tapeta | 30/05/2025 | Turfway Park | Hızlı | 800 | 0.48.40 |
Tapeta | 24/05/2025 | Turfway Park | Hızlı | 600 | 0.36.80 |
Tapeta | 16/05/2025 | Turfway Park | Hızlı | 800 | 0.47.40 |
Tapeta | 10/05/2025 | Turfway Park | Hızlı | 800 | 0.50.20 |
Tapeta | 30/04/2025 | Turfway Park | Hızlı | 800 | 0.48.80 |
Tapeta | 19/04/2025 | Turfway Park | Hızlı | 800 | 0.49.40 |
Tapeta | 11/04/2025 | Turfway Park | Hızlı | 800 | 0.48.00 |
Tapeta | 20/03/2025 | Turfway Park | Hızlı | 800 | 0.49.40 |
Tapeta | 15/03/2025 | Turfway Park | Hızlı | 600 | 0.38.80 |
REACHFORTHEHEAVENS (USA)
OSCAR PERFORMANCE (USA)
VALLEY PARTNERS, LLC
I.R.WILKES
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Tapeta | 08/06/2025 | Skylight Training Center | Hızlı | 800 | 0.49.00 |
Kum | 24/05/2025 | Churchill Downs | Hızlı | 800 | 0.51.20 |
Kum | 16/05/2025 | Churchill Downs | Hızlı | 800 | 0.49.20 |
Kum | 10/05/2025 | Churchill Downs | Hızlı | 800 | 0.48.80 |
Kum | 19/04/2025 | Churchill Downs | Hızlı | 800 | 0.49.20 |
Kum | 13/04/2025 | Churchill Downs | Hızlı | 800 | 0.49.40 |
Kum | 07/04/2025 | Churchill Downs | Islak | 800 | 0.50.20 |
Kum | 29/03/2025 | Churchill Downs | Hızlı | 1010 | 1.02.80 |
Çim | 21/03/2025 | Palm Meadows Training Center | Sert | 800 | 0.47.05 |
Çim | 05/03/2025 | Palm Meadows Training Center | Sert | 800 | 0.50.85 |
GONE TO BALI (USA)
MAXIMUM SECURITY (USA)
LS RACING STABLE, LLC
L.E.SEGLIN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/06/2025 | Three Diamonds Training Center | Normal | 800 | 0.50.41 |
Kum | 31/05/2025 | Three Diamonds Training Center | Normal | 800 | 0.52.56 |
Kum | 24/04/2025 | Three Diamonds Training Center | Ağır | 800 | 0.50.50 |
Kum | 02/04/2025 | Three Diamonds Training Center | Normal | 1210 | 1.20.09 |
Kum | 27/03/2025 | Three Diamonds Training Center | Normal | 800 | 0.50.13 |
Kum | 19/03/2025 | Three Diamonds Training Center | Ağır | 800 | 0.51.44 |
Kum | 12/03/2025 | Three Diamonds Training Center | Normal | 1210 | 1.18.38 |
Kum | 05/03/2025 | Three Diamonds Training Center | Normal | 800 | 0.51.97 |
Kum | 05/02/2025 | Three Diamonds Training Center | Normal | 800 | 0.51.16 |
Kum | 30/01/2025 | Three Diamonds Training Center | Normal | 800 | 0.54.19 |
RED DOT (USA)
GET STORMY (USA)
RON ISBELL, JR.
R.I.JR
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 02/06/2025 | Three Diamonds Training Center | Normal | 1010 | 1.00.66 |
Kum | 26/05/2025 | Three Diamonds Training Center | Normal | 800 | 0.50.75 |
Kum | 14/05/2025 | Diamond M Training Center | Hızlı | 800 | 0.50.80 |
Kum | 29/04/2025 | Three Diamonds Training Center | Normal | 800 | 0.50.31 |
CLEOPATRA'S CHARM (USA)
BERNARDINI (USA)
JCB STABLES, LLC
I.C.IV
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 12/06/2025 | Keeneland | Hızlı | 600 | 0.37.60 |
Kum | 06/06/2025 | Keeneland | Hızlı | 1010 | 1.00.80 |
Kum | 29/05/2025 | Keeneland | Hızlı | 800 | 0.49.20 |
Kum | 19/05/2025 | Keeneland | Hızlı | 1010 | 1.01.80 |
Kum | 10/05/2025 | Keeneland | Hızlı | 800 | 0.49.00 |
Kum | 22/04/2025 | Keeneland | Hızlı | 800 | 0.50.20 |
Kum | 16/04/2025 | Keeneland | Hızlı | 800 | 0.50.40 |
Kum | 09/04/2025 | Keeneland | Hızlı | 600 | 0.36.60 |
Kum | 28/03/2025 | Keeneland | Hızlı | 1010 | 0.59.60 |
Kum | 21/03/2025 | Keeneland | Hızlı | 800 | 0.47.40 |
ELUSIVE BITCOIN (USA)
MALIBU MOON (USA)
SAL GUERRERO
S.GUERRERO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 11/06/2025 | Belterra Park | Hızlı | 600 | 0.35.40 |
Kum | 16/05/2025 | Belterra Park | Hızlı | 800 | 0.49.40 |
Tapeta | 24/04/2025 | Turfway Park | Hızlı | 600 | 0.35.60 |
Tapeta | 12/04/2025 | Turfway Park | Hızlı | 800 | 0.48.60 |
Tapeta | 22/02/2025 | Turfway Park | Hızlı | 600 | 0.36.20 |
Tapeta | 12/12/2024 | Turfway Park | Hızlı | 1010 | 1.01.60 |
Tapeta | 15/11/2024 | Turfway Park | Hızlı | 800 | 0.50.40 |
Kum | 08/11/2024 | Ellis Park | Hızlı | 800 | 0.48.60 |
Tapeta | 15/09/2024 | Turfway Park | Hızlı | 800 | 0.49.40 |
Tapeta | 03/09/2024 | Turfway Park | Hızlı | 800 | 0.50.40 |
GABY Q (USA)
TONALIST (USA)
FEATHER RIDGE STABLES
B.G.HUGHES
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 06/06/2025 | Diamond M Training Center | Hızlı | 800 | 0.49.80 |
Kum | 24/05/2025 | Diamond M Training Center | Hızlı | 800 | 0.50.60 |
Kum | 14/05/2025 | Diamond M Training Center | Hızlı | 800 | 0.49.20 |
Kum | 29/04/2025 | Diamond M Training Center | Hızlı | 800 | 0.51.40 |
SARCASTIC (USA)
PRACTICAL JOKE (USA)
G. WATTS HUMPHREY, JR.
V.H.OLIVER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 13/06/2025 | Keeneland | Hızlı | 800 | 0.47.80 |
Kum | 06/06/2025 | Keeneland | Hızlı | 800 | 0.49.40 |
Kum | 30/05/2025 | Keeneland | Hızlı | 800 | 0.51.60 |
Kum | 14/05/2025 | Keeneland | Hızlı | 800 | 0.48.20 |
Kum | 07/05/2025 | Keeneland | Hızlı | 800 | 0.48.80 |
Kum | 29/04/2025 | Keeneland | Hızlı | 800 | 0.48.20 |
Kum | 09/04/2025 | Keeneland | Hızlı | 800 | 0.51.00 |
Kum | 26/03/2025 | Payson Park Training Center | Hızlı | 800 | 0.49.60 |
Kum | 06/03/2025 | Payson Park Training Center | Hızlı | 800 | 0.50.00 |
Kum | 27/02/2025 | Payson Park Training Center | Hızlı | 1010 | 1.03.00 |
CIRCLE OF ROSSETTI (USA)
MUNNINGS (USA)
WALMAC FARM
E.W.WEST
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Tapeta | 10/06/2025 | Turfway Park | Hızlı | 800 | 0.50.20 |
Tapeta | 13/05/2025 | Turfway Park | Hızlı | 800 | 0.50.40 |
Tapeta | 19/04/2025 | Turfway Park | Hızlı | 600 | 0.36.80 |
Tapeta | 12/04/2025 | Turfway Park | Hızlı | 800 | 0.47.80 |
Tapeta | 05/04/2025 | Turfway Park | Hızlı | 800 | 0.48.40 |
Tapeta | 08/03/2025 | Turfway Park | Hızlı | 800 | 0.49.00 |
Tapeta | 01/03/2025 | Turfway Park | Hızlı | 800 | 0.50.20 |
Tapeta | 26/01/2025 | Turfway Park | Hızlı | 1010 | 1.02.00 |
Tapeta | 17/01/2025 | Turfway Park | Hızlı | 800 | 0.50.40 |
Tapeta | 28/12/2024 | Turfway Park | Hızlı | 800 | 0.48.60 |
FORMIDABLE KITT (GB)
TOO DARN HOT (GB)
MYRACEHORSE
B.H.COX
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 10/06/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.00 |
Kum | 30/05/2025 | Horseshoe Indianapolis | Sulu | 800 | 0.51.60 |
Kum | 23/05/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.60 |
Kum | 16/05/2025 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.60 |
Kum | 09/05/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
Kum | 30/04/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.80 |
Çim | 05/04/2025 | Payson Park Training Center | Sert | 800 | 0.50.00 |
Çim | 16/03/2025 | Payson Park Training Center | Sert | 800 | 0.50.80 |
Çim | 09/03/2025 | Payson Park Training Center | Sert | 800 | 0.50.00 |
Çim | 02/03/2025 | Payson Park Training Center | Sert | 800 | 0.49.20 |
GOODBYE STRANGER (USA)
AUDIBLE (USA)
RODEO CREEK RACING, LLC
R.MEDINA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 10/06/2025 | Diamond M Training Center | Hızlı | 800 | 0.48.80 |
Kum | 20/05/2025 | Diamond M Training Center | Hızlı | 800 | 0.51.40 |
Kum | 10/05/2025 | Diamond M Training Center | Hızlı | 600 | 0.38.60 |
Kum | 30/04/2025 | Diamond M Training Center | Islak | 800 | 0.50.40 |
Kum | 23/04/2025 | Diamond M Training Center | Hızlı | 800 | 0.51.60 |
Kum | 12/04/2025 | Diamond M Training Center | Hızlı | 600 | 0.38.40 |
Kum | 01/04/2025 | Diamond M Training Center | Hızlı | 800 | 0.50.60 |
Kum | 07/03/2025 | Diamond M Training Center | Hızlı | 800 | 0.50.40 |
Kum | 25/02/2025 | Diamond M Training Center | Hızlı | 800 | 0.50.00 |
Kum | 27/01/2025 | Diamond M Training Center | Hızlı | 600 | 0.38.60 |
MIGHTY MOON (USA)
GUN RUNNER (USA)
CALUMET FARM
B.H.COX
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 06/06/2025 | Horseshoe Indianapolis | Islak | 800 | 0.50.80 |
Kum | 10/05/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.00 |
Kum | 19/04/2025 | Oaklawn Park | Hızlı | 800 | 0.49.60 |
Kum | 12/04/2025 | Oaklawn Park | Hızlı | 800 | 0.48.80 |
Kum | 21/03/2025 | Oaklawn Park | Hızlı | 1010 | 1.02.20 |
Kum | 14/03/2025 | Oaklawn Park | Hızlı | 1010 | 1.02.00 |
Kum | 07/03/2025 | Oaklawn Park | Hızlı | 800 | 0.48.80 |
Kum | 09/02/2025 | Oaklawn Park | Hızlı | 800 | 0.49.00 |
Kum | 19/01/2025 | Fair Grounds | Normal | 800 | 0.50.40 |
Kum | 12/01/2025 | Fair Grounds | Hızlı | 800 | 0.49.40 |
WIN FOR SPEIGHT (USA)
F.D.L.CRUZ 0 / 0
HP66
R/C/YASD/K/4
KG56.2
ST14
KS 5
1 0
2 0
3 1
4 1
TD 3
TOTO
5
5
3
4
12
NOTTE D'ORO (USA)
SPEIGHTSTOWN (USA)
GREENWELL THOROUGHBREDS, LLC
T.M.AMOSS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 28/05/2025 | Churchill Downs | Hızlı | 1010 | 0.59.80 |
Kum | 21/05/2025 | Churchill Downs | Normal | 1010 | 1.02.80 |
Kum | 14/05/2025 | Churchill Downs | Hızlı | 1010 | 1.00.80 |
Kum | 07/05/2025 | Churchill Downs | Hızlı | 1010 | 1.02.20 |
Kum | 28/04/2025 | Churchill Downs | Hızlı | 1010 | 1.00.80 |
Kum | 15/04/2025 | Churchill Downs | Hızlı | 800 | 0.48.40 |
Kum | 21/03/2025 | Fair Grounds | Hızlı | 1010 | 1.02.20 |
Kum | 13/03/2025 | Fair Grounds | Hızlı | 1010 | 1.02.40 |
Kum | 06/03/2025 | Fair Grounds | Hızlı | 1010 | 1.02.60 |
Kum | 14/02/2025 | Fair Grounds | Hızlı | 1010 | 1.01.80 |
ANGEL FACE (USA)
LORD NELSON (USA)
THEODORE B. BATES, JR.
E.VAUGHAN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 10/06/2025 | Diamond M Training Center | Hızlı | 800 | 0.49.00 |
Kum | 03/06/2025 | Diamond M Training Center | Hızlı | 800 | 0.50.40 |
Kum | 24/05/2025 | Diamond M Training Center | Hızlı | 800 | 0.51.40 |
Kum | 18/05/2025 | Diamond M Training Center | Hızlı | 800 | 0.51.00 |
QUEEN OF ROSES (USA)
WAR OF WILL (USA)
PTK LLC
W.D.COWANS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 11/06/2025 | Diamond M Training Center | Hızlı | 1010 | 1.04.20 |
Kum | 04/06/2025 | Diamond M Training Center | Hızlı | 1010 | 1.05.00 |
Kum | 23/05/2025 | Diamond M Training Center | Hızlı | 1010 | 1.06.00 |
Kum | 15/05/2025 | Diamond M Training Center | Hızlı | 1010 | 1.05.40 |
Kum | 07/05/2025 | Diamond M Training Center | Hızlı | 1010 | 1.04.20 |
Kum | 25/04/2025 | Diamond M Training Center | Hızlı | 1010 | 1.03.80 |