Filtreler
SOMETHINABOUTBETTY (USA)
BERNARDINI (USA)
MONKEY HORSE, LLC
M.STIDHAM
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 07/08/2025 | Delaware Park | Hızlı | 800 | 0.50.60 |
Kum | 30/07/2025 | Delaware Park | Hızlı | 800 | 0.48.80 |
Kum | 05/07/2025 | Delaware Park | Hızlı | 800 | 0.50.20 |
Kum | 28/06/2025 | Delaware Park | Hızlı | 800 | 0.49.20 |
Kum | 17/06/2025 | Delaware Park | Hızlı | 800 | 0.49.80 |
Kum | 25/05/2025 | Delaware Park | Hızlı | 800 | 0.50.20 |
Kum | 18/05/2025 | Delaware Park | Hızlı | 800 | 0.49.80 |
Kum | 22/04/2025 | Oaklawn Park | Hızlı | 800 | 0.49.40 |
Kum | 12/04/2025 | Oaklawn Park | Hızlı | 800 | 0.48.60 |
Kum | 31/03/2025 | Oaklawn Park | Hızlı | 800 | 0.48.20 |
MOMMO (USA)
UPSTART (USA)
MADISON AVENUE RACING STABLE, INC., KERNAN, JR., MORRIS E. AND JAGGER, INC.
J.NESS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/06/2025 | Philadelphia | Hızlı | 800 | 0.47.83 |
Kum | 13/06/2025 | Philadelphia | Hızlı | 800 | 0.48.03 |
Kum | 24/04/2025 | Delaware Park | Hızlı | 800 | 0.49.20 |
Kum | 09/03/2025 | Belmont Park | Hızlı | 800 | 0.49.85 |
Kum | 05/01/2025 | Belmont Park | Hızlı | 800 | 0.51.02 |
Kum | 06/12/2024 | Philadelphia | Hızlı | 800 | 0.49.89 |
Kum | 30/09/2024 | Philadelphia | Hızlı | 600 | 0.35.40 |
Kum | 24/09/2024 | Philadelphia | Hızlı | 800 | 0.49.35 |
Kum | 18/09/2024 | Philadelphia | Hızlı | 800 | 0.48.65 |
Kum | 27/08/2024 | Delaware Park | Hızlı | 800 | 0.49.20 |
SAMBUCA CLASSICA (USA)
PIONEEROF THE NILE (USA)
WILLIAM B. TYLER
J.MARTIN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 03/08/2025 | Delaware Park | Hızlı | 800 | 0.50.60 |
Kum | 01/07/2025 | Diamond M Training Center | Islak | 600 | 0.37.60 |
Tapeta | 30/05/2025 | Turfway Park | Hızlı | 600 | 0.36.20 |
Tapeta | 24/05/2025 | Turfway Park | Hızlı | 800 | 0.49.80 |
Tapeta | 17/05/2025 | Turfway Park | Hızlı | 600 | 0.37.60 |
Tapeta | 23/04/2025 | Turfway Park | Hızlı | 800 | 0.50.40 |
Tapeta | 12/04/2025 | Turfway Park | Hızlı | 1010 | 1.00.60 |
Tapeta | 03/04/2025 | Turfway Park | Hızlı | 1010 | 1.02.00 |
Tapeta | 27/03/2025 | Turfway Park | Hızlı | 1010 | 1.02.60 |
Tapeta | 19/03/2025 | Turfway Park | Hızlı | 800 | 0.52.00 |
STREET WALTZ (USA)
IMAGINING (USA)
CURIO RACING GROUP
L.A.ASHBY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 08/08/2025 | Delaware Park | Hızlı | 800 | 0.49.80 |
Kum | 18/06/2025 | Delaware Park | Hızlı | 1010 | 1.02.40 |
Kum | 22/04/2025 | Delaware Park | Hızlı | 800 | 0.48.80 |
Kum | 10/04/2025 | Delaware Park | Hızlı | 600 | 0.36.20 |
Kum | 03/04/2025 | Delaware Park | Hızlı | 600 | 0.36.40 |
Kum | 18/01/2025 | Laurel Park | Hızlı | 1010 | 1.03.40 |
Kum | 25/08/2024 | Laurel Park | Hızlı | 1210 | 1.14.20 |
Kum | 04/08/2024 | Laurel Park | Normal | 1010 | 1.03.00 |
Kum | 29/06/2024 | Pimlico | Hızlı | 1010 | 1.01.30 |
Kum | 23/12/2023 | Laurel Park | Hızlı | 1010 | 1.02.60 |
WILBURNMONEY (USA)
ACCELERATE (USA)
DENISHEEN STABLES
R.L.GRAHAM
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/07/2025 | Laurel Park | Hızlı | 1010 | 1.02.80 |
Kum | 19/07/2025 | Laurel Park | Hızlı | 800 | 0.50.40 |
Kum | 12/07/2025 | Laurel Park | Hızlı | 800 | 0.49.00 |
Kum | 27/04/2025 | Laurel Park | Hızlı | 1010 | 1.03.00 |
Kum | 15/03/2025 | Penn National | Hızlı | 800 | 0.48.59 |
Kum | 07/03/2025 | Penn National | Hızlı | 600 | 0.35.53 |
Kum | 18/01/2025 | Penn National | Hızlı | 600 | 0.36.37 |
Kum | 11/01/2025 | Penn National | Hızlı | 600 | 0.35.48 |
Kum | 16/11/2024 | Penn National | Hızlı | 800 | 0.50.78 |
Kum | 09/11/2024 | Penn National | Hızlı | 600 | 0.35.24 |
FIRST GLIMPSE (USA)
A.R.RODRIGUEZ 5 / 2
HP87
R/C/YASA/G/6
KG54.4
ST6
KS 47
1 8
2 7
3 10
4 8
TD 14
TOTO
2
3
1
3
1
BARD'S DAY (USA)
FIRST SAMURAI (USA)
ROBERT A. DERR
T.C.KREISER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 02/08/2025 | Penn National | Hızlı | 800 | 0.48.48 |
Kum | 26/07/2025 | Penn National | Hızlı | 600 | 0.35.93 |
Kum | 19/07/2025 | Penn National | Hızlı | 600 | 0.37.20 |
Kum | 27/06/2025 | Penn National | Hızlı | 600 | 0.38.13 |
Kum | 30/05/2025 | Penn National | Hızlı | 600 | 0.36.45 |
Kum | 25/04/2025 | Penn National | Hızlı | 600 | 0.35.57 |
Kum | 16/04/2025 | Penn National | Hızlı | 600 | 0.35.13 |
Kum | 05/02/2025 | Penn National | Hızlı | 600 | 0.35.87 |
Kum | 29/01/2025 | Penn National | Hızlı | 800 | 0.50.05 |
Kum | 06/01/2025 | Belmont Park | Hızlı | 600 | 0.39.00 |
TANDORA (USA)
MORNING LINE (USA)
MARIAN CIZMAR
J.ABRAMS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/07/2025 | Philadelphia | Hızlı | 800 | 0.47.96 |
Kum | 19/06/2025 | Philadelphia | Hızlı | 1010 | 1.02.43 |
Kum | 28/03/2025 | Philadelphia | Hızlı | 800 | 0.49.22 |
Kum | 11/03/2025 | Philadelphia | Hızlı | 800 | 0.49.50 |
Kum | 24/02/2025 | Philadelphia | Hızlı | 800 | 0.50.04 |
Kum | 27/07/2024 | Philadelphia | Hızlı | 800 | 0.49.48 |
Kum | 16/07/2024 | Philadelphia | Hızlı | 1010 | 1.00.19 |
Kum | 22/05/2024 | Philadelphia | Hızlı | 1010 | 1.01.22 |
Kum | 14/05/2024 | Philadelphia | Hızlı | 600 | 0.37.00 |
Kum | 03/05/2024 | Philadelphia | Hızlı | 1010 | 1.01.91 |