Filtreler
SHE'S A GYPSY (USA)
GUN RUNNER (USA)
100% RACING STABLE LLC
H.PITTS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 15/08/2025 | Churchill Downs | Hızlı | 1010 | 1.00.40 |
Kum | 09/08/2025 | Churchill Downs | Hızlı | 800 | 0.49.20 |
Kum | 19/07/2025 | Churchill Downs | Hızlı | 800 | 0.48.80 |
Kum | 08/07/2025 | Churchill Downs | Hızlı | 1010 | 1.00.40 |
Kum | 28/06/2025 | Churchill Downs | Hızlı | 1010 | 1.02.20 |
Kum | 18/06/2025 | Churchill Downs | Hızlı | 800 | 0.48.40 |
Kum | 30/05/2025 | Churchill Downs | Sulu | 1010 | 1.01.20 |
Kum | 24/05/2025 | Churchill Downs | Hızlı | 1010 | 1.01.00 |
Kum | 15/05/2025 | Churchill Downs | Hızlı | 800 | 0.49.40 |
Kum | 12/04/2025 | Churchill Downs | Hızlı | 1010 | 1.02.00 |
ELECTRIFYING LADY (USA)
K.J.ASMUSSEN 5 / 1
HP75
R/C/YASD/D/3
KG53.5
ST2
KS 7
1 1
2 2
3 3
4 0
TD 1
TOTO
2
1
3
3
2
LA MILANESA (USA)
PRACTICAL JOKE (USA)
WINDANCER FARM
S.M.ASMUSSEN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 15/08/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
Kum | 07/08/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.80 |
Kum | 30/07/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.40 |
Kum | 09/07/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
Kum | 28/06/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.52.00 |
Kum | 14/06/2025 | Horseshoe Indianapolis | Hızlı | 600 | 0.39.60 |
Kum | 31/05/2025 | Horseshoe Indianapolis | Normal | 600 | 0.38.20 |
Kum | 22/05/2025 | Horseshoe Indianapolis | Normal | 800 | 0.50.60 |
Kum | 24/04/2025 | Oaklawn Park | Hızlı | 800 | 0.52.00 |
Kum | 15/04/2025 | Oaklawn Park | Hızlı | 1010 | 1.00.40 |
TRUTHORCONSEQUENCE (USA)
W.A.RODRIGUEZ 4 / 1
HP70
R/C/YASD/D/3
KG54.4
ST3
KS 12
1 1
2 3
3 1
4 2
TD 5
TOTO
4
1
2
2
3
SCHON (USA)
TOM'S D'ETAT (USA)
ALARICORNS
C.WILLIAMS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/07/2025 | Diamond M Training Center | Hızlı | 600 | 0.38.00 |
Kum | 10/06/2025 | Churchill Downs | Hızlı | 600 | 0.36.60 |
Kum | 27/05/2025 | Churchill Downs | Hızlı | 800 | 0.47.00 |
Kum | 20/05/2025 | Churchill Downs | Normal | 800 | 0.47.80 |
Kum | 12/05/2025 | Churchill Downs | Hızlı | 800 | 0.50.20 |
Kum | 05/05/2025 | Keeneland | Normal | 800 | 0.49.80 |
Kum | 09/04/2025 | Keeneland | Hızlı | 800 | 0.48.00 |
Kum | 02/04/2025 | Keeneland | Hızlı | 800 | 0.47.40 |
Kum | 26/03/2025 | Keeneland | Hızlı | 800 | 0.47.60 |
Kum | 09/03/2025 | Keeneland | Hızlı | 600 | 0.36.40 |
SUEE'S HERE (USA)
BROKEN VOW (USA)
SILVERTON HILL LLC
D.MILLER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 09/08/2025 | Churchill Training | Hızlı | 600 | 0.37.00 |
Kum | 28/06/2025 | Churchill Training | Hızlı | 800 | 0.51.20 |
Kum | 21/06/2025 | Churchill Training | Hızlı | 800 | 0.50.40 |
Kum | 16/06/2025 | Churchill Training | Hızlı | 1010 | 1.02.60 |
Kum | 09/06/2025 | Churchill Training | Hızlı | 1010 | 1.00.40 |
Kum | 03/06/2025 | Churchill Training | Hızlı | 1010 | 1.01.80 |
Kum | 24/05/2025 | Churchill Training | Hızlı | 800 | 0.49.20 |
Kum | 18/05/2025 | Churchill Training | Hızlı | 1010 | 1.02.20 |
Kum | 07/05/2025 | Churchill Training | Hızlı | 1010 | 1.03.40 |
Kum | 27/04/2025 | Churchill Training | Hızlı | 800 | 0.49.60 |
SHEZA ROUNDER (USA)
ARMY MULE (USA)
TRACEY WISNER RACING LLC AND DOWDY, RON
T.J.WISNER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 16/08/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.80 |
Kum | 22/07/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.40 |
Kum | 02/07/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.40 |
Kum | 03/06/2025 | Horseshoe Indianapolis | Hızlı | 1010 | 1.00.60 |
Kum | 02/05/2025 | Horseshoe Indianapolis | Hızlı | 1010 | 0.59.40 |
Kum | 22/04/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.80 |
Kum | 12/04/2025 | Horseshoe Indianapolis | Hızlı | 600 | 0.35.20 |
Kum | 03/09/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.00 |
Kum | 23/08/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.40 |
Kum | 23/07/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.00.60 |
HEARTY LAUGH (USA)
INTO MISCHIEF (USA)
HERTRICH III, FREDERICK AND FIELDING, JOHN D.
B.H.COX
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 30/07/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.00 |
Kum | 23/07/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.60 |
Kum | 12/07/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.40 |
Tapeta | 31/05/2025 | Turfway Park | Hızlı | 800 | 0.48.20 |
Tapeta | 17/05/2025 | Turfway Park | Hızlı | 800 | 0.50.40 |
Tapeta | 10/05/2025 | Turfway Park | Hızlı | 800 | 0.47.20 |
Tapeta | 03/05/2025 | Turfway Park | Hızlı | 800 | 0.49.40 |
Tapeta | 26/04/2025 | Turfway Park | Hızlı | 800 | 0.49.40 |
Tapeta | 01/03/2025 | Turfway Park | Hızlı | 800 | 0.49.60 |
Tapeta | 22/02/2025 | Turfway Park | Hızlı | 800 | 0.49.80 |
EXAGGERATED (USA)
SUMMER FRONT (USA)
SOUTHWEST RACING STABLES, INC. AND WARGEL, WILLIAM J.
G.GARCIA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 28/06/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.60 |
Kum | 23/05/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.00 |
Kum | 07/03/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.00 |
Kum | 28/02/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.00 |
Kum | 07/02/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.20 |
Kum | 30/01/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.52.40 |
Tapeta | 14/12/2024 | Turfway Park | Hızlı | 800 | 0.48.60 |
Kum | 30/10/2024 | Diamond M Training Center | Hızlı | 1010 | 1.03.20 |
Kum | 23/10/2024 | Diamond M Training Center | Hızlı | 800 | 0.48.80 |
Kum | 19/10/2024 | Diamond M Training Center | Hızlı | 800 | 0.51.40 |
MADAKET MILLIE (USA)
TAPITURE (USA)
CROWN AND THISTLE STABLE LLC
R.MARTINEZ
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 05/08/2025 | Fairmount Park | Hızlı | 800 | 0.47.60 |
Kum | 04/07/2025 | Fairmount Park | Hızlı | 800 | 0.47.60 |
Kum | 20/06/2025 | Fairmount Park | Hızlı | 800 | 0.48.60 |