Filtreler
BUTTON MOON (IRE)
ZOUSTAR (AUS)
D K RACING, LLC, QATAR RACING LLC, RADLEY EQUINE, INC., GOLD, RICK AND ODMARK, DAVE
D.BLACKER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 23/08/2025 | Del Mar | Hızlı | 800 | 0.48.00 |
Kum | 16/08/2025 | Del Mar | Hızlı | 1010 | 1.01.40 |
Kum | 09/08/2025 | Del Mar | Hızlı | 800 | 0.49.40 |
Tapeta | 14/07/2025 | Santa Anita Park | Hızlı | 800 | 0.49.40 |
Tapeta | 07/07/2025 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
Tapeta | 30/06/2025 | Santa Anita Park | Hızlı | 1010 | 1.00.00 |
Tapeta | 23/06/2025 | Santa Anita Park | Hızlı | 800 | 0.49.40 |
Tapeta | 07/06/2025 | Santa Anita Park | Hızlı | 800 | 0.50.80 |
Tapeta | 11/05/2025 | Santa Anita Park | Hızlı | 800 | 0.48.20 |
Tapeta | 05/05/2025 | Santa Anita Park | Hızlı | 1010 | 0.59.60 |
THYME FOR ROSES (AUS)
CURLIN (USA)
STONESTREET STABLES LLC AND LEIDEL, PETER
S.M.ASMUSSEN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 17/08/2025 | Saratoga | Hızlı | 600 | 0.38.01 |
Kum | 09/08/2025 | Saratoga | Hızlı | 800 | 0.50.55 |
Kum | 02/08/2025 | Saratoga | Hızlı | 800 | 0.52.03 |
Kum | 13/07/2025 | Saratoga | Hızlı | 600 | 0.37.82 |
Kum | 05/07/2025 | Saratoga | Hızlı | 800 | 0.53.23 |
Kum | 14/06/2025 | Churchill Downs | Hızlı | 800 | 0.50.20 |
Kum | 06/06/2025 | Churchill Downs | Hızlı | 800 | 0.51.60 |
Kum | 10/05/2025 | Churchill Downs | Hızlı | 600 | 0.38.00 |
Kum | 02/05/2025 | Churchill Downs | Hızlı | 800 | 0.49.60 |
Kum | 24/04/2025 | Churchill Downs | Hızlı | 800 | 0.49.80 |
JODY'S SONG (USA)
AMERICAN PHAROAH (USA)
PARKLAND THOROUGHBREDS AND SPORTSMEN STABLE
J.R.ABREU
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 23/08/2025 | Saratoga | Hızlı | 1010 | 1.00.57 |
Kum | 16/08/2025 | Saratoga | Hızlı | 1010 | 1.00.77 |
Çim | 10/08/2025 | Saratoga | Sert | 1010 | 1.01.31 |
Çim | 03/08/2025 | Saratoga | Sert | 800 | 0.47.88 |
Kum | 13/07/2025 | Saratoga | Hızlı | 800 | 0.48.98 |
Kum | 06/07/2025 | Saratoga | Hızlı | 800 | 0.48.57 |
Çim | 27/06/2025 | Saratoga | Sert | 1010 | 1.04.00 |
Kum | 25/05/2025 | Saratoga | Hızlı | 1010 | 0.58.16 |
Kum | 02/05/2025 | Belmont Park | Hızlı | 1210 | 1.15.01 |
Kum | 25/04/2025 | Belmont Park | Hızlı | 800 | 0.51.02 |
SYLPHIDE (USA)
ARMY MULE (USA)
NBS STABLE AND ELEMENTS RACING, LLC
M.CLEMENT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 21/08/2025 | Saratoga | Hızlı | 800 | 0.50.06 |
Kum | 10/08/2025 | Saratoga | Hızlı | 800 | 0.51.13 |
Kum | 10/07/2025 | Saratoga | Hızlı | 800 | 0.51.21 |
Kum | 30/06/2025 | Saratoga | Hızlı | 800 | 0.51.56 |
Kum | 20/06/2025 | Saratoga | Hızlı | 800 | 0.51.44 |
Kum | 27/05/2025 | Saratoga | Hızlı | 800 | 0.51.25 |
Kum | 18/05/2025 | Belmont Park | Hızlı | 800 | 0.50.66 |
Kum | 09/05/2025 | Belmont Park | Hızlı | 800 | 0.51.25 |
Kum | 02/05/2025 | Belmont Park | Hızlı | 800 | 0.50.00 |
Kum | 05/04/2025 | Payson Park Training Center | Hızlı | 1010 | 1.03.00 |
THEATRE STAR (USA)
CURLIN (USA)
GLEN HILL FARM
T.F.PROCTOR
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 23/08/2025 | Saratoga | Hızlı | 800 | 0.50.00 |
Kum | 02/08/2025 | Saratoga | Hızlı | 1010 | 1.02.77 |
Kum | 26/07/2025 | Saratoga | Hızlı | 1010 | 1.02.17 |
Kum | 20/07/2025 | Saratoga | Hızlı | 800 | 0.51.90 |
Kum | 13/07/2025 | Saratoga | Hızlı | 800 | 0.51.46 |
Kum | 21/06/2025 | Saratoga | Hızlı | 1010 | 1.03.50 |
Kum | 15/06/2025 | Saratoga | Hızlı | 800 | 0.50.25 |
Kum | 09/06/2025 | Saratoga | Hızlı | 800 | 0.52.85 |
Kum | 03/06/2025 | Saratoga | Hızlı | 800 | 0.48.00 |
Kum | 10/05/2025 | Glen Hill Farm | Hızlı | 1010 | 1.02.20 |
NOBLE GREY (USA)
TWIRLING CANDY (USA)
NGUYEN, CALVIN AND TRAN, JOEY C.
R.BALTAS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Çim | 24/08/2025 | Del Mar | Sert | 800 | 0.51.80 |
Çim | 17/08/2025 | Del Mar | Sert | 1010 | 1.00.80 |
Çim | 10/08/2025 | Del Mar | Sert | 1010 | 1.00.60 |
Çim | 03/08/2025 | Del Mar | Sert | 1010 | 1.00.20 |
Çim | 27/07/2025 | Del Mar | Sert | 800 | 0.47.40 |
Çim | 20/07/2025 | Del Mar | Sert | 600 | 0.35.80 |
Kum | 01/06/2025 | Keeneland | Hızlı | 800 | 0.48.40 |
Kum | 24/05/2025 | Keeneland | Hızlı | 1010 | 1.00.80 |
Kum | 15/05/2025 | Keeneland | Hızlı | 800 | 0.50.00 |
Kum | 27/04/2025 | Keeneland | Hızlı | 600 | 0.36.40 |
LA CONSEILLANTE (USA)
SIOUX NATION (USA)
WOODFORD THOROUGHBREDS LLC
W.WALDEN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 24/08/2025 | Churchill Downs | Hızlı | 800 | 0.49.20 |
Kum | 17/08/2025 | Churchill Downs | Hızlı | 800 | 0.48.40 |
Kum | 28/07/2025 | Saratoga | Normal | 800 | 0.49.93 |
Kum | 21/07/2025 | Saratoga | Hızlı | 800 | 0.49.33 |
Kum | 15/07/2025 | Saratoga | Hızlı | 800 | 0.48.88 |
Kum | 08/07/2025 | Saratoga | Hızlı | 800 | 0.49.77 |
LA CHEPIS (USA)
ASTERN (AUS)
PATTERSON, RANDY, VOGEL, SAM M AND MORSE, RANDY L.
R.L.MORSE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 22/08/2025 | Churchill Downs | Hızlı | 800 | 0.47.20 |
Kum | 13/08/2025 | Churchill Downs | Hızlı | 800 | 0.45.80 |
Kum | 20/06/2025 | Churchill Downs | Hızlı | 800 | 0.47.60 |
Kum | 24/04/2025 | Churchill Downs | Hızlı | 800 | 0.47.40 |
Kum | 13/04/2025 | Oaklawn Park | Hızlı | 800 | 0.48.00 |
Kum | 02/04/2025 | Oaklawn Park | Hızlı | 800 | 0.47.00 |
Kum | 12/03/2025 | Oaklawn Park | Hızlı | 1010 | 1.01.00 |
Kum | 18/01/2025 | Oaklawn Park | Hızlı | 800 | 0.47.80 |
Kum | 05/01/2025 | Oaklawn Park | Normal | 800 | 0.48.40 |
Kum | 16/11/2024 | Churchill Downs | Hızlı | 800 | 0.48.00 |
PALACE PIER (CAN)
MAXIMUS MISCHIEF (USA)
IRISH THREE RACING LLC
J.C.SERVIS
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Tapeta | 20/08/2025 | Turfway Park | Hızlı | 800 | 0.49.60 |
Tapeta | 26/07/2025 | Turfway Park | Hızlı | 800 | 0.50.20 |
Tapeta | 19/07/2025 | Turfway Park | Hızlı | 1010 | 1.00.80 |
Kum | 24/05/2025 | Philadelphia | Hızlı | 800 | 0.48.83 |
Kum | 17/05/2025 | Philadelphia | Islak | 800 | 0.48.22 |
Kum | 07/05/2025 | Philadelphia | Hızlı | 800 | 0.50.96 |
Kum | 26/04/2025 | Philadelphia | Hızlı | 800 | 0.49.93 |
Kum | 26/03/2025 | Philadelphia | Hızlı | 800 | 0.47.27 |
Kum | 14/03/2025 | Philadelphia | Hızlı | 800 | 0.50.76 |
Kum | 05/03/2025 | Philadelphia | Hızlı | 800 | 0.48.97 |
STARIA (USA)
NOT THIS TIME (USA)
TRACY FARMER
M.E.CASSE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 13/08/2025 | Churchill Downs | Hızlı | 800 | 0.47.60 |
Kum | 10/07/2025 | Saratoga | Hızlı | 800 | 0.48.88 |
Kum | 02/07/2025 | Saratoga | Hızlı | 800 | 0.48.83 |
Kum | 23/06/2025 | Saratoga | Hızlı | 800 | 0.48.38 |
Kum | 29/05/2025 | Saratoga | Hızlı | 800 | 0.47.47 |
Kum | 17/04/2025 | Casse Training Center | Hızlı | 800 | 0.48.00 |
Kum | 28/03/2025 | Casse Training Center | Hızlı | 800 | 0.48.60 |
Kum | 21/03/2025 | Casse Training Center | Hızlı | 800 | 0.48.00 |
Tapeta | 15/03/2025 | Ocala Training Center | Hızlı | 1010 | 0.59.60 |
Tapeta | 09/03/2025 | Ocala Training Center | Hızlı | 1010 | 0.59.00 |
SWEET AWAKENING (USA)
OMAHA BEACH (USA)
THOMAS W. BACHMAN
W.A.WARD
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Çim | 23/08/2025 | Keeneland | Sert | 1010 | 1.04.20 |
Çim | 16/08/2025 | Keeneland | Normal | 1010 | 1.03.20 |
Çim | 09/08/2025 | Keeneland | Sert | 1010 | 1.00.20 |
Kum | 14/07/2025 | Keeneland | Hızlı | 1010 | 1.01.40 |
Kum | 08/07/2025 | Keeneland | Hızlı | 1010 | 1.01.40 |
Kum | 28/06/2025 | Keeneland | Hızlı | 1010 | 1.02.60 |
Çim | 01/06/2025 | Churchill Downs | Sert | 1010 | 1.01.40 |
Çim | 25/05/2025 | Churchill Downs | Sert | 1010 | 0.59.00 |
Çim | 13/05/2025 | Churchill Downs | Sert | 1010 | 1.02.20 |
Çim | 06/05/2025 | Churchill Downs | Sert | 1010 | 1.00.80 |
COMPLICATED (USA)
SUMMER FRONT (USA)
COLEBROOK FARMS
E.KENNEALLY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 23/08/2025 | Churchill Downs | Hızlı | 800 | 0.47.80 |
Kum | 16/08/2025 | Churchill Downs | Hızlı | 800 | 0.51.80 |
Kum | 25/07/2025 | Churchill Downs | Hızlı | 800 | 0.51.00 |
Kum | 18/07/2025 | Churchill Downs | Hızlı | 800 | 0.49.20 |
Kum | 10/07/2025 | Churchill Downs | Hızlı | 800 | 0.50.20 |
Kum | 01/07/2025 | Churchill Downs | Hızlı | 800 | 0.50.00 |
Çim | 22/06/2025 | Churchill Downs | Sert | 800 | 0.51.60 |
Çim | 27/05/2025 | Churchill Downs | Sert | 1010 | 1.02.40 |
Çim | 18/05/2025 | Churchill Downs | Sert | 800 | 0.51.40 |
Çim | 27/04/2025 | Churchill Downs | Sert | 800 | 0.48.80 |